East Central (87, 2-0) vs Northwest (83, 1-1)

Box Score

Northwest logo
83
vs
87
East Central logo
1-1
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
NWCCW Northwest 17 25 28 13 83 1-1
Winner ECCCW East Central 23 20 17 27 87 2-0

Northwest 83

Northwest 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shaw, Chrissah * 14 6-7 4-5 0-0 0-2 2 5 2 4 0 0 16
04 04 Bradley, Kayla * 18 3-9 1-3 2-2 1-3 4 3 4 2 0 0 9
15 15 Moore, Astraea * 18 3-5 1-2 0-0 1-3 4 5 0 0 0 0 7
03 03 Mercades Ward * 22 2-6 1-3 0-0 0-2 2 1 6 5 0 1 5
01 01 Walker, Nakia * 11 0-1 0-0 2-2 0-1 1 5 1 1 0 0 2
13 13 Buford, Shelbi 26 6-16 4-12 2-2 1-1 2 0 0 1 0 1 18
24 24 Thomas, Tamaria 13 4-8 0-0 0-2 4-4 8 4 0 0 1 0 8
23 23 Walker, Brooke 16 2-7 2-7 0-0 0-3 3 3 2 0 0 0 6
00 00 Pettis, Ciara 26 1-4 0-0 3-4 1-2 3 1 0 1 0 3 5
14 14 Ratliff, Danielle 6 2-3 0-0 0-0 0-3 3 3 0 0 0 0 4
34 34 Gaylor, Destiny 21 1-2 0-0 1-2 1-3 4 0 3 2 0 0 3
05 05 Miller, Abbreanna 9 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 30-68 13-32 10-14 9-32 41 30 19 16 1 5 83
Team Summary FG 3PT FT
Total 30-68 13-32 10-14
44.1 % 40.6 % 71.4 %
Column One Column Two Column Three

East Central 87

East Central 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sharan Turner * 28 7-14 0-0 2-3 11-8 19 0 1 3 1 1 16
14 14 Diamond Wraggs * 27 6-15 0-1 3-8 7-6 13 1 1 0 0 1 15
01 01 Autumn Taylor * 27 3-7 1-4 6-8 1-6 7 2 6 1 0 0 13
23 23 Whitney Waters * 25 3-7 2-3 5-9 4-1 5 4 1 3 0 1 13
03 03 Tamirra Haskin * 31 1-18 0-8 0-0 2-4 6 2 2 1 0 0 2
04 04 Tan Lloyd 27 3-9 3-8 2-4 0-2 2 1 2 1 0 0 11
21 21 Latesia Davis 14 4-5 2-3 1-2 4-1 5 1 0 0 0 1 11
02 02 Feria Mays 5 2-4 2-4 0-4 0-0 0 0 3 1 0 0 6
12 12 Jamie Lane 6 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
05 05 Relissia Ray 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Breanna Riley 2 0-0 0-0 0-2 1-0 1 2 1 1 0 1 0
24 24 My'Neka Frazier 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Brandy King 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-80 10-31 19-40 30-30 60 16 18 13 1 6 87
Team Summary FG 3PT FT
Total 29-80 10-31 19-40
36.3 % 32.3 % 47.5 %
Column One Column Two Column Three

1st Box Score

Northwest 42

Northwest 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shaw, Chrissah 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
4 4 Bradley, Kayla 10 3-7 1-2 2-2 1-0 1 0 2 1 0 0 9
15 15 Moore, Astraea 10 2-2 1-1 0-0 1-3 4 2 0 0 0 0 5
3 3 Mercades Ward 8 1-3 1-2 0-0 0-0 0 1 1 3 0 0 3
1 1 Walker, Nakia 6 0-0 0-0 2-2 0-1 1 3 1 1 0 0 2
13 13 Buford, Shelbi 12 2-10 1-7 2-2 0-0 0 0 0 0 0 0 7
24 24 Thomas, Tamaria 11 3-5 0-0 0-2 4-2 6 3 0 0 1 0 6
23 23 Walker, Brooke 8 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
0 0 Pettis, Ciara 12 0-1 0-0 2-2 0-2 2 0 0 0 0 1 2
14 14 Ratliff, Danielle 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Gaylor, Destiny 12 1-2 0-0 1-2 0-3 3 0 2 1 0 0 3
5 5 Miller, Abbreanna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (35.7 %) 5-14 (75.0 %) 9-12 6-14 20 11 8 6 1 1 42
Team Total % 42.4 % 35.7 % 75.0 %

East Central 43

East Central 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sharan Turner 15 5-9 0-0 2-3 7-6 13 0 1 2 1 1 12
14 14 Diamond Wraggs 13 2-4 0-0 0-2 4-4 8 1 1 0 0 0 4
1 1 Autumn Taylor 10 2-4 0-2 2-4 1-0 1 1 2 1 0 0 6
23 23 Whitney Waters 13 1-4 1-2 0-0 1-0 1 2 1 1 0 1 3
3 3 Tamirra Haskin 16 1-8 0-4 0-0 0-2 2 1 2 0 0 0 2
4 4 Tan Lloyd 11 3-6 3-5 0-0 0-1 1 0 1 0 0 0 9
21 21 Latesia Davis 7 0-1 0-1 1-2 1-1 2 1 0 0 0 0 1
2 2 Feria Mays 4 2-3 2-3 0-4 0-0 0 0 1 1 0 0 6
5 5 Relissia Ray 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Jamie Lane 5 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Breanna Riley 1 0-0 0-0 0-0 1-0 1 2 1 1 0 1 0
24 24 My'Neka Frazier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandy King 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0 %) 16-40 (35.3 %) 6-17 (33.3 %) 5-15 15-14 29 11 10 7 1 3 43
Team Total % 40.0 % 35.3 % 33.3 %

2nd Box Score

Northwest 41

Northwest 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shaw, Chrissah 8 6-7 4-5 0-0 0-2 2 4 1 4 0 0 16
4 4 Bradley, Kayla 8 0-2 0-1 0-0 0-3 3 3 2 1 0 0 0
15 15 Moore, Astraea 8 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
3 3 Mercades Ward 14 1-3 0-1 0-0 0-2 2 0 5 2 0 1 2
1 1 Walker, Nakia 5 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Buford, Shelbi 14 4-6 3-5 0-0 1-1 2 0 0 1 0 1 11
24 24 Thomas, Tamaria 2 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
23 23 Walker, Brooke 8 1-5 1-5 0-0 0-2 2 2 1 0 0 0 3
0 0 Pettis, Ciara 14 1-3 0-0 1-2 1-0 1 1 0 1 0 2 3
14 14 Ratliff, Danielle 3 1-2 0-0 0-0 0-3 3 3 0 0 0 0 2
34 34 Gaylor, Destiny 9 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
5 5 Miller, Abbreanna 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (45.7 %) 16-35 (44.4 %) 8-18 (50.0 %) 1-2 3-18 21 19 11 10 0 4 41
Team Total % 45.7 % 44.4 % 50.0 %

East Central 44

East Central 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sharan Turner 13 2-5 0-0 0-0 4-2 6 0 0 1 0 0 4
14 14 Diamond Wraggs 14 4-11 0-1 3-6 3-2 5 0 0 0 0 1 11
1 1 Autumn Taylor 17 1-3 1-2 4-4 0-6 6 1 4 0 0 0 7
23 23 Whitney Waters 12 2-3 1-1 5-9 3-1 4 2 0 2 0 0 10
3 3 Tamirra Haskin 15 0-10 0-4 0-0 2-2 4 1 0 1 0 0 0
4 4 Tan Lloyd 16 0-3 0-3 2-4 0-1 1 1 1 1 0 0 2
21 21 Latesia Davis 7 4-4 2-2 0-0 3-0 3 0 0 0 0 1 10
2 2 Feria Mays 1 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
5 5 Relissia Ray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jamie Lane 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
15 15 Breanna Riley 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
24 24 My'Neka Frazier 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Brandy King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (32.5 %) 13-40 (28.6 %) 4-14 (56.0 %) 14-25 15-16 31 5 8 6 0 3 44
Team Total % 32.5 % 28.6 % 56.0 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
East Central 0
0
0
2nd Chance Points
Team Total
Northwest 0
East Central 0
0
0
Bench Points
Team Total
Northwest 0
East Central 0
0
0
Lead Gained By
Team Total
Northwest 0
East Central 0
0
0
Points in Paint
Team Total
Northwest 0
East Central 0
0
0
Fast Break Points
Team Total
Northwest 0
East Central 0
0
0
Score Tied By
Team Total
Northwest 0
East Central 0
0
0