Hinds (67, 3-1) vs Northwest (73, 3-0)

Box Score

Northwest logo
73
vs
67
Hinds logo
3-0
3-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner NWCCW Northwest 18 20 19 16 73 3-0
HINDSW Hinds 22 14 13 18 67 3-1

Northwest 73

Northwest 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brown, Kelsey * 30 7-17 6-14 1-2 0-8 8 2 2 4 1 1 21
03 03 Joy, Averyale * 30 4-12 2-7 2-2 0-3 3 2 3 8 0 3 12
32 32 Lytle, Sara * 30 4-8 0-1 4-6 4-6 10 4 2 4 8 3 12
04 04 Johnson, Janesha * 30 4-11 2-6 1-1 2-5 7 1 3 4 1 2 11
21 21 Williams, Brianna * 24 0-4 0-1 2-2 0-0 0 3 0 1 0 0 2
22 22 Gardner, Destiny 15 3-9 0-0 1-2 1-2 3 3 1 3 0 0 7
45 45 Landreth, BrayLee 16 3-5 0-0 0-1 2-6 8 2 2 3 0 1 6
02 02 Thomas, Alexis 5 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
25 25 Davis, Hayley 15 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
01 01 King, Alyssia 5 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 26-68 10-29 11-16 12-34 46 20 15 30 10 11 73
Team Summary FG 3PT FT
Total 26-68 10-29 11-16
38.2 % 34.5 % 68.8 %
Column One Column Two Column Three

Hinds 67

Hinds 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Makhala Jackson * 30 7-11 1-5 2-2 1-6 7 4 0 1 3 4 17
24 24 Alisha Fortenberry * 18 2-4 0-1 1-3 3-0 3 1 0 3 0 1 5
25 25 Isheer Davis * 23 2-10 0-0 0-0 5-5 10 2 2 3 0 1 4
22 22 Areleatha Gipson * 22 2-3 0-2 0-0 0-3 3 2 6 3 0 2 4
23 23 Hiliary Kemp 24 7-19 1-2 1-4 3-7 10 1 2 3 0 2 16
41 41 Adrianna Kemp 25 4-11 0-0 2-3 2-1 3 2 1 0 0 0 10
15 15 Kaletreon Baker 16 1-7 0-1 2-4 0-2 2 1 0 6 0 1 4
34 34 Tyesha Stevens 14 2-4 0-0 0-0 4-0 4 1 0 0 0 0 4
11 11 Alexia Williams 8 0-3 0-0 2-2 1-0 1 1 0 0 0 0 2
21 21 Danielle Street 8 0-4 0-0 1-2 1-1 2 1 0 0 0 1 1
03 03 Tyquisha Naylor 7 0-3 0-0 0-0 1-2 3 1 0 2 0 0 0
33 33 Annessia Durham 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-79 2-11 11-20 21-27 48 17 11 21 3 12 67
Team Summary FG 3PT FT
Total 27-79 2-11 11-20
34.2 % 18.2 % 55.0 %
Column One Column Two Column Three

1st Box Score

Northwest 38

Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brown, Kelsey 30 7-17 6-14 1-2 0-8 8 2 2 4 1 1 21
3 3 Joy, Averyale 30 4-12 2-7 2-2 0-3 3 2 3 8 0 3 12
32 32 Lytle, Sara 30 4-8 0-1 4-6 4-6 10 4 2 4 8 3 12
4 4 Johnson, Janesha 30 4-11 2-6 1-1 2-5 7 1 3 4 1 2 11
21 21 Williams, Brianna 24 0-4 0-1 2-2 0-0 0 3 0 1 0 0 2
22 22 Gardner, Destiny 15 3-9 0-0 1-2 1-2 3 3 1 3 0 0 7
45 45 Landreth, BrayLee 16 3-5 0-0 0-1 2-6 8 2 2 3 0 1 6
2 2 Thomas, Alexis 5 1-2 0-0 0-0 1-0 1 0 0 0 0 1 2
25 25 Davis, Hayley 15 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
1 1 King, Alyssia 5 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (38.2 %) 26-68 (34.5 %) 10-29 (68.8 %) 11-16 12-34 46 20 15 30 10 11 73
Team Total % 38.2 % 34.5 % 68.8 %

Hinds 36

Hinds 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Makhala Jackson 30 7-11 1-5 2-2 1-6 7 4 0 1 3 4 17
24 24 Alisha Fortenberry 18 2-4 0-1 1-3 3-0 3 1 0 3 0 1 5
22 22 Areleatha Gipson 22 2-3 0-2 0-0 0-3 3 2 6 3 0 2 4
25 25 Isheer Davis 23 2-10 0-0 0-0 5-5 10 2 2 3 0 1 4
23 23 Hiliary Kemp 24 7-19 1-2 1-4 3-7 10 1 2 3 0 2 16
41 41 Adrianna Kemp 25 4-11 0-0 2-3 2-1 3 2 1 0 0 0 10
15 15 Kaletreon Baker 16 1-7 0-1 2-4 0-2 2 1 0 6 0 1 4
34 34 Tyesha Stevens 14 2-4 0-0 0-0 4-0 4 1 0 0 0 0 4
11 11 Alexia Williams 8 0-3 0-0 2-2 1-0 1 1 0 0 0 0 2
21 21 Danielle Street 8 0-4 0-0 1-2 1-1 2 1 0 0 0 1 1
3 3 Tyquisha Naylor 7 0-3 0-0 0-0 1-2 3 1 0 2 0 0 0
33 33 Annessia Durham 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.2 %) 27-79 (18.2 %) 2-11 (55.0 %) 11-20 21-27 48 17 11 21 3 12 67
Team Total % 34.2 % 18.2 % 55.0 %

2nd Box Score

Northwest 35

Northwest 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brown, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Joy, Averyale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lytle, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnson, Janesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gardner, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Landreth, BrayLee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Thomas, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 King, Alyssia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hinds 31

Hinds 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Makhala Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Alisha Fortenberry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Areleatha Gipson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Isheer Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hiliary Kemp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Adrianna Kemp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaletreon Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tyesha Stevens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Alexia Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Danielle Street 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyquisha Naylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Annessia Durham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Hinds 0
0
0
2nd Chance Points
Team Total
Northwest 0
Hinds 0
0
0
Bench Points
Team Total
Northwest 0
Hinds 0
0
0
Lead Gained By
Team Total
Northwest 0
Hinds 0
0
0
Points in Paint
Team Total
Northwest 0
Hinds 0
0
0
Fast Break Points
Team Total
Northwest 0
Hinds 0
0
0
Score Tied By
Team Total
Northwest 0
Hinds 0
0
0