2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic Northwest Mississippi Communit Opponents
Scoring
Total Points 733 432
Points Per Game 61.1 36.0
Scoring Margin 25.1 --
Shooting
FG: Made-Attempted 277-824 158-436
FG: Percentage .336 .362
FG: Per Game 23.1 13.2
3PT: Made-Attempted 51-231 22-102
3PT: Percentage .221 .216
3PT: Per Game 4.3 1.8
FT: Made-Attempted 128-224 94-135
FT: Percentage .571 .696
FT: Per Game 10.7 7.8
Rebounding
Total 513 311
Per Game 42.8 25.9
Margin 16.8 --
Assists
Total 107 67
Per Game 8.9 5.6
Turnovers
Total 188 133
Per Game 15.7 11.1
Margin -4.6 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 136 66
Per Game 11.3 5.5
Blocks
Total 43 22
Per Game 3.6 1.8
Attendance
Total 350 0
Per Game 7-50 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Mitchell, Dekyra 12 11 322 26.8 73 186 .392 29 93 .312 19 25 .760 194 16.2 8 26 34 2.8 20 13 25 31 1
35 Story, Alorian 12 12 295 24.6 76 151 .503 0 3 .000 32 51 .627 184 15.3 70 93 163 13.6 27 2 24 11 8
14 Bland, Takera 10 8 223 22.3 26 92 .283 3 16 .188 23 33 .697 78 7.8 10 53 63 6.3 25 11 18 12 18
1 Hampton, Layla 12 12 315 26.3 33 95 .347 1 14 .071 23 40 .575 90 7.5 12 56 68 5.7 27 52 36 32 5
4 Metcalf, Zoe 12 12 219 18.3 16 72 .222 6 32 .188 8 16 .500 46 3.8 1 13 14 1.2 12 7 14 14 4
30 Rios, Andrea 12 0 134 11.2 16 54 .296 6 21 .286 1 8 .125 39 3.3 8 14 22 1.8 17 2 11 6 2
44 Lockhart, Ahmari 12 0 152 12.7 13 50 .260 0 12 .000 5 10 .500 31 2.6 18 29 47 3.9 23 4 16 9 4
11 Bogan, A'Destiny 11 0 102 9.3 9 32 .281 2 8 .250 5 10 .500 25 2.3 5 4 9 0.8 20 11 23 8 0
25 Hatch, Shiloh 12 4 99 8.3 6 29 .207 0 2 .000 5 13 .385 17 1.4 12 19 31 2.6 6 2 6 4 1
2 Davis, Jhaniya 12 0 110 9.2 4 27 .148 2 13 .154 6 16 .375 16 1.3 6 7 13 1.1 15 1 6 5 0
12 Powell, Niakeela 5 1 33 6.6 2 10 .200 1 7 .143 0 0 .000 5 1.0 2 4 6 1.2 2 1 2 3 0
5 Jones, McKensie 9 0 40 4.4 3 21 .143 1 10 .100 0 0 .000 7 0.8 1 6 7 0.8 9 0 2 0 0
22 Sanford, McKenzie 8 0 27 3.4 0 5 .000 0 0 .000 1 2 .500 1 0.1 3 7 10 1.3 5 1 5 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 2.2 0 0 0 0 0  
Total 12 2071 172.6 277 824 .336 51 231 .221 128 224 .571 733 61.08 166 347 513 42.8 208 107 188 136 43
Opponents 12 831 69.3 158 436 .362 22 102 .216 94 135 .696 432 36.00 87 224 311 25.9 114 67 133 66 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Mitchell, Dekyra 12 11 322 73 186 .392 29 93 .312 19 25 .760 194 16.2
35 Story, Alorian 12 12 295 76 151 .503 0 3 .000 32 51 .627 184 15.3
1 Hampton, Layla 12 12 315 33 95 .347 1 14 .071 23 40 .575 90 7.5
14 Bland, Takera 10 8 223 26 92 .283 3 16 .188 23 33 .697 78 7.8
4 Metcalf, Zoe 12 12 219 16 72 .222 6 32 .188 8 16 .500 46 3.8
30 Rios, Andrea 12 0 134 16 54 .296 6 21 .286 1 8 .125 39 3.3
11 Bogan, A'Destiny 11 0 102 9 32 .281 2 8 .250 5 10 .500 25 2.3
44 Lockhart, Ahmari 12 0 152 13 50 .260 0 12 .000 5 10 .500 31 2.6
25 Hatch, Shiloh 12 4 99 6 29 .207 0 2 .000 5 13 .385 17 1.4
12 Powell, Niakeela 5 1 33 2 10 .200 1 7 .143 0 0 .000 5 1.0
2 Davis, Jhaniya 12 0 110 4 27 .148 2 13 .154 6 16 .375 16 1.3
5 Jones, McKensie 9 0 40 3 21 .143 1 10 .100 0 0 .000 7 0.8
22 Sanford, McKenzie 8 0 27 0 5 .000 0 0 .000 1 2 .500 1 0.1
Total 12 2071 277 824 .336 51 231 .221 128 224 .571 733 61.08
Opponents 12 831 158 436 .362 22 102 .216 94 135 .696 432 36.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Mitchell, Dekyra 12 26.8 .392 .312 .760 0.7 2.2 2.8 1.1 2.6 0.1 16.2
35 Story, Alorian 12 24.6 .503 .000 .627 5.8 7.8 13.6 0.2 0.9 0.7 15.3
1 Hampton, Layla 12 26.3 .347 .071 .575 1.0 4.7 5.7 4.3 2.7 0.4 7.5
14 Bland, Takera 10 22.3 .283 .188 .697 1.0 5.3 6.3 1.1 1.2 1.8 7.8
4 Metcalf, Zoe 12 18.3 .222 .188 .500 0.1 1.1 1.2 0.6 1.2 0.3 3.8
30 Rios, Andrea 12 11.2 .296 .286 .125 0.7 1.2 1.8 0.2 0.5 0.2 3.3
11 Bogan, A'Destiny 11 9.3 .281 .250 .500 0.5 0.4 0.8 1.0 0.7 0.0 2.3
44 Lockhart, Ahmari 12 12.7 .260 .000 .500 1.5 2.4 3.9 0.3 0.8 0.3 2.6
25 Hatch, Shiloh 12 8.3 .207 .000 .385 1.0 1.6 2.6 0.2 0.3 0.1 1.4
12 Powell, Niakeela 5 6.6 .200 .143 .000 0.4 0.8 1.2 0.2 0.6 0.0 1.0
2 Davis, Jhaniya 12 9.2 .148 .154 .375 0.5 0.6 1.1 0.1 0.4 0.0 1.3
5 Jones, McKensie 9 4.4 .143 .100 .000 0.1 0.7 0.8 0.0 0.0 0.0 0.8
22 Sanford, McKenzie 8 3.4 .000 .000 .500 0.4 0.9 1.3 0.1 0.1 0.0 0.1
Total 12 172.6 .336 .221 .571 13.8 28.9 42.8 8.9 11.3 3.6 61.08
Opponents 12 69.3 .362 .216 .696 7.3 18.7 25.9 5.6 5.5 1.8 36.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bishop State Community College 11/01/25 60-52 W 19-53 .358 4-13 .308 18-30 .600 14 29 43 43.0 15 9 24 2 13 60 60.0
vs Dyersburg State Community Coll 11/04/25 77-61 W 27-75 .360 3-12 .250 20-30 .667 16 25 41 42.0 14 13 9 3 20 77 68.5
at Arkansas State Mid-South 11/06/25 62-48 W 25-73 .342 2-16 .125 10-18 .556 13 27 40 41.3 27 11 22 6 19 62 66.3
vs Three Rivers Community College 11/10/25 55-63 L 19-62 .306 5-23 .217 12-20 .600 10 19 29 38.3 17 11 15 3 7 55 63.5
vs Trinity Valley Community Colle 11/14/25 65-69 L 22-61 .361 5-16 .313 15-27 .556 9 24 33 37.2 26 6 19 4 9 64 63.6
at Blinn College 11/15/25 41-39 W 17-57 .298 1-18 .056 6-9 .667 8 35 43 38.2 12 3 16 2 4 41 59.8
vs Arkansas State Mid-South 11/18/25 90-39 W 35-90 .389 7-29 .241 13-20 .650 27 34 61 41.4 14 17 9 4 22 90 64.1
vs Trinity Valley Community Colle 11/21/25 42-84 L 17-69 .246 4-18 .222 4-10 .400 14 29 43 41.6 22 4 25 6 10 42 61.4
vs Kilgore College 11/22/25 51-64 L 21-69 .304 5-23 .217 4-12 .333 12 29 41 41.6 16 9 11 3 9 51 60.2
at Dyersburg State Community Coll 11/29/25 52-49 W 20-61 .328 4-16 .250 8-17 .471 10 30 40 41.4 14 10 12 3 7 52 59.4
at East Mississippi Community Col 12/04/25 67-55 W 27-78 .346 4-19 .211 9-15 .600 15 33 48 42.0 16 8 14 3 6 67 60.1
vs Holmes Community College 12/08/25 72-58 W 28-76 .368 7-28 .250 9-16 .563 18 33 51 42.8 15 6 12 4 10 72 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bishop State Community College 11/01/25 52-60 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dyersburg State Community Coll 11/04/25 61-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State Mid-South 11/06/25 48-62 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Three Rivers Community College 11/10/25 63-55 W 20-53 .377 6-20 .300 17-22 .773 10 27 37 9.3 22 12 22 2 10 63 15.8
Trinity Valley Community Colle 11/14/25 69-65 W 28-63 .444 1-13 .077 12-18 .667 14 22 36 14.6 19 13 10 1 8 69 26.4
Blinn College 11/15/25 39-41 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.2 0 0 0 0 0 0 22.0
Arkansas State Mid-South 11/18/25 39-90 L 14-50 .280 4-13 .308 7-13 .538 6 31 37 15.7 14 7 32 1 8 39 24.4
Trinity Valley Community Colle 11/21/25 84-42 W 30-76 .395 3-13 .231 21-26 .808 19 38 57 20.9 14 8 19 7 13 84 31.9
Kilgore College 11/22/25 64-51 W 25-65 .385 1-8 .125 13-22 .591 17 41 58 25.0 14 14 17 4 9 64 35.4
Dyersburg State Community Coll 11/29/25 49-52 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.5 0 0 0 0 0 0 31.9
East Mississippi Community Col 12/04/25 55-67 L 18-70 .257 4-22 .182 15-17 .882 14 31 45 24.5 14 8 19 2 10 55 34.0
Holmes Community College 12/08/25 58-72 L 23-59 .390 3-13 .231 9-17 .529 7 34 41 25.9 17 5 14 5 8 58 36.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bishop State Community College 11/01/25 60-52 8 19-53/0-0 .358/NaN 4-13/0-0 .308/NaN 18-30/0-0 .600-NaN 43/0 43 9/0 24/0 2/0 13/0 15/0
Dyersburg State Community Coll 11/04/25 77-61 16 27-75/0-0 .360/NaN 3-12/0-0 .250/NaN 20-30/0-0 .667-NaN 41/0 41 13/0 9/0 3/0 20/0 14/0
Arkansas State Mid-South 11/06/25 62-48 14 25-73/0-0 .342/NaN 2-16/0-0 .125/NaN 10-18/0-0 .556-NaN 40/0 40 11/0 22/0 6/0 19/0 27/0
Three Rivers Community College 11/10/25 55-63 -8 19-62/20-53 .306/.377 5-23/6-20 .217/.300 12-20/17-22 .600-.773 29/37 -8 11/12 15/22 3/2 7/10 17/22
Trinity Valley Community Colle 11/14/25 65-69 -4 22-61/28-63 .361/.444 5-16/1-13 .313/.077 15-27/12-18 .556-.667 33/36 -3 6/13 19/10 4/1 9/8 26/19
Blinn College 11/15/25 41-39 2 17-57/0-0 .298/NaN 1-18/0-0 .056/NaN 6-9/0-0 .667-NaN 43/0 43 3/0 16/0 2/0 4/0 12/0
Arkansas State Mid-South 11/18/25 90-39 51 35-90/14-50 .389/.280 7-29/4-13 .241/.308 13-20/7-13 .650-.538 61/37 24 17/7 9/32 4/1 22/8 14/14
Trinity Valley Community Colle 11/21/25 42-84 -42 17-69/30-76 .246/.395 4-18/3-13 .222/.231 4-10/21-26 .400-.808 43/57 -14 4/8 25/19 6/7 10/13 22/14
Kilgore College 11/22/25 51-64 -13 21-69/25-65 .304/.385 5-23/1-8 .217/.125 4-12/13-22 .333-.591 41/58 -17 9/14 11/17 3/4 9/9 16/14
Dyersburg State Community Coll 11/29/25 52-49 3 20-61/0-0 .328/NaN 4-16/0-0 .250/NaN 8-17/0-0 .471-NaN 40/0 40 10/0 12/0 3/0 7/0 14/0
East Mississippi Community Col 12/04/25 67-55 12 27-78/18-70 .346/.257 4-19/4-22 .211/.182 9-15/15-17 .600-.882 48/45 3 8/8 14/19 3/2 6/10 16/14
Holmes Community College 12/08/25 72-58 14 28-76/23-59 .368/.390 7-28/3-13 .250/.231 9-16/9-17 .563-.529 51/41 10 6/5 12/14 4/5 10/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Arkansas State Mid-South (11/18/25)
FIELD GOALS MADE 35 Arkansas State Mid-South (11/18/25)
FIELD GOAL ATTEMPTS 90 Arkansas State Mid-South (11/18/25)
3 PT FIELD GOALS MADE 7 Arkansas State Mid-South (11/18/25); Holmes Community College (12/08/25)
3 PT FG ATTEMPTS 29 Arkansas State Mid-South (11/18/25)
FREE THROWS MADE 20 Dyersburg State Community Coll (11/04/25)
FREE THROW ATTEMPTS 30 Dyersburg State Community Coll (11/04/25); Bishop State Community College (11/01/25)
REBOUNDS 61 Arkansas State Mid-South (11/18/25)
ASSISTS 17 Arkansas State Mid-South (11/18/25)
STEALS 22 Arkansas State Mid-South (11/18/25)
BLOCKED SHOTS 6 Trinity Valley Community Colle (11/21/25); Arkansas State Mid-South (11/06/25)
TURNOVERS 25 Trinity Valley Community Colle (11/21/25)
FOULS 27 Arkansas State Mid-South (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dekyra Mitchell Kilgore College (11/22/25)
FIELD GOALS MADE 12 Dekyra Mitchell Kilgore College (11/22/25)
FIELD GOAL ATTEMPTS 29 Dekyra Mitchell Kilgore College (11/22/25)
3 PT FIELD GOALS MADE 5 Dekyra Mitchell Kilgore College (11/22/25)
3 PT FG ATTEMPTS 16 Dekyra Mitchell Kilgore College (11/22/25)
FREE THROWS MADE 8 Alorian Story Bishop State Community College (11/01/25)
FREE THROW ATTEMPTS 12 Alorian Story Bishop State Community College (11/01/25)
REBOUNDS 20 Alorian Story East Mississippi Community Col (12/04/25)
ASSISTS 7 Layla Hampton Arkansas State Mid-South (11/18/25)
STEALS 6 Zoe Metcalf Arkansas State Mid-South (11/06/25)
BLOCKED SHOTS 5 Takera Bland Trinity Valley Community Colle (11/21/25)
TURNOVERS 7 A'Destiny Bogan Trinity Valley Community Colle (11/21/25)
FOULS 5 Layla Hampton; Takera Bland Trinity Valley Community Colle (11/14/25); Kilgore College (11/22/25); Arkansas State Mid-South (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Mitchell, Dekyra 12 194 16.2
#35 Story, Alorian 12 184 15.3
#1 Hampton, Layla 12 90 7.5
#14 Bland, Takera 10 78 7.8
#4 Metcalf, Zoe 12 46 3.8
#30 Rios, Andrea 12 39 3.3
#44 Lockhart, Ahmari 12 31 2.6
#11 Bogan, A'Destiny 11 25 2.3
#25 Hatch, Shiloh 12 17 1.4
#2 Davis, Jhaniya 12 16 1.3
#5 Jones, McKensie 9 7 0.8
#12 Powell, Niakeela 5 5 1.0
#22 Sanford, McKenzie 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Story, Alorian 12 76 151 .503 6.3 12.6
#3 Mitchell, Dekyra 12 73 186 .392 6.1 15.5
#1 Hampton, Layla 12 33 95 .347 2.8 7.9
#14 Bland, Takera 10 26 92 .283 2.6 9.2
#4 Metcalf, Zoe 12 16 72 .222 1.3 6.0
#30 Rios, Andrea 12 16 54 .296 1.3 4.5
#44 Lockhart, Ahmari 12 13 50 .260 1.1 4.2
#11 Bogan, A'Destiny 11 9 32 .281 0.8 2.9
#25 Hatch, Shiloh 12 6 29 .207 0.5 2.4
#2 Davis, Jhaniya 12 4 27 .148 0.3 2.3
#5 Jones, McKensie 9 3 21 .143 0.3 2.3
#12 Powell, Niakeela 5 2 10 .200 0.4 2.0
#22 Sanford, McKenzie 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Mitchell, Dekyra 12 29 93 .312 2.4 7.8
#4 Metcalf, Zoe 12 6 32 .188 0.5 2.7
#30 Rios, Andrea 12 6 21 .286 0.5 1.8
#14 Bland, Takera 10 3 16 .188 0.3 1.6
#11 Bogan, A'Destiny 11 2 8 .250 0.2 0.7
#2 Davis, Jhaniya 12 2 13 .154 0.2 1.1
#1 Hampton, Layla 12 1 14 .071 0.1 1.2
#5 Jones, McKensie 9 1 10 .100 0.1 1.1
#12 Powell, Niakeela 5 1 7 .143 0.2 1.4
#25 Hatch, Shiloh 12 0 2 .000 0.0 0.2
#44 Lockhart, Ahmari 12 0 12 .000 0.0 1.0
#35 Story, Alorian 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Story, Alorian 12 32 51 .627 2.7 4.3
#14 Bland, Takera 10 23 33 .697 2.3 3.3
#1 Hampton, Layla 12 23 40 .575 1.9 3.3
#3 Mitchell, Dekyra 12 19 25 .760 1.6 2.1
#4 Metcalf, Zoe 12 8 16 .500 0.7 1.3
#2 Davis, Jhaniya 12 6 16 .375 0.5 1.3
#11 Bogan, A'Destiny 11 5 10 .500 0.5 0.9
#25 Hatch, Shiloh 12 5 13 .385 0.4 1.1
#44 Lockhart, Ahmari 12 5 10 .500 0.4 0.8
#30 Rios, Andrea 12 1 8 .125 0.1 0.7
#22 Sanford, McKenzie 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Story, Alorian 12 163 13.6 70 5.8 93 7.8
#1 Hampton, Layla 12 68 5.7 12 1.0 56 4.7
#14 Bland, Takera 10 63 6.3 10 1.0 53 5.3
#44 Lockhart, Ahmari 12 47 3.9 18 1.5 29 2.4
#3 Mitchell, Dekyra 12 34 2.8 8 0.7 26 2.2
#25 Hatch, Shiloh 12 31 2.6 12 1.0 19 1.6
#TM Team 12 26 2.2 10 0.8 16 1.3
#30 Rios, Andrea 12 22 1.8 8 0.7 14 1.2
#4 Metcalf, Zoe 12 14 1.2 1 0.1 13 1.1
#2 Davis, Jhaniya 12 13 1.1 6 0.5 7 0.6
#22 Sanford, McKenzie 8 10 1.3 3 0.4 7 0.9
#11 Bogan, A'Destiny 11 9 0.8 5 0.5 4 0.4
#5 Jones, McKensie 9 7 0.8 1 0.1 6 0.7
#12 Powell, Niakeela 5 6 1.2 2 0.4 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Hampton, Layla 12 52 4.3
#3 Mitchell, Dekyra 12 13 1.1
#14 Bland, Takera 10 11 1.1
#11 Bogan, A'Destiny 11 11 1.0
#4 Metcalf, Zoe 12 7 0.6
#44 Lockhart, Ahmari 12 4 0.3
#25 Hatch, Shiloh 12 2 0.2
#30 Rios, Andrea 12 2 0.2
#35 Story, Alorian 12 2 0.2
#2 Davis, Jhaniya 12 1 0.1
#12 Powell, Niakeela 5 1 0.2
#22 Sanford, McKenzie 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bland, Takera 10 18 1.8
#35 Story, Alorian 12 8 0.7
#1 Hampton, Layla 12 5 0.4
#44 Lockhart, Ahmari 12 4 0.3
#4 Metcalf, Zoe 12 4 0.3
#30 Rios, Andrea 12 2 0.2
#25 Hatch, Shiloh 12 1 0.1
#3 Mitchell, Dekyra 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Hampton, Layla 12 32 2.7
#3 Mitchell, Dekyra 12 31 2.6
#4 Metcalf, Zoe 12 14 1.2
#14 Bland, Takera 10 12 1.2
#35 Story, Alorian 12 11 0.9
#44 Lockhart, Ahmari 12 9 0.8
#11 Bogan, A'Destiny 11 8 0.7
#30 Rios, Andrea 12 6 0.5
#2 Davis, Jhaniya 12 5 0.4
#25 Hatch, Shiloh 12 4 0.3
#12 Powell, Niakeela 5 3 0.6
#22 Sanford, McKenzie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Hampton, Layla 12 36 3.0
#3 Mitchell, Dekyra 12 25 2.1
#35 Story, Alorian 12 24 2.0
#11 Bogan, A'Destiny 11 23 2.1
#14 Bland, Takera 10 18 1.8
#44 Lockhart, Ahmari 12 16 1.3
#4 Metcalf, Zoe 12 14 1.2
#30 Rios, Andrea 12 11 0.9
#2 Davis, Jhaniya 12 6 0.5
#25 Hatch, Shiloh 12 6 0.5
#22 Sanford, McKenzie 8 5 0.6
#5 Jones, McKensie 9 2 0.2
#12 Powell, Niakeela 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Hampton, Layla 12 27 2.3
#35 Story, Alorian 12 27 2.3
#14 Bland, Takera 10 25 2.5
#44 Lockhart, Ahmari 12 23 1.9
#11 Bogan, A'Destiny 11 20 1.8
#3 Mitchell, Dekyra 12 20 1.7
#30 Rios, Andrea 12 17 1.4
#2 Davis, Jhaniya 12 15 1.3
#4 Metcalf, Zoe 12 12 1.0
#5 Jones, McKensie 9 9 1.0
#25 Hatch, Shiloh 12 6 0.5
#22 Sanford, McKenzie 8 5 0.6
#12 Powell, Niakeela 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Mitchell, Dekyra 12 322 26.8
#1 Hampton, Layla 12 315 26.3
#35 Story, Alorian 12 295 24.6
#14 Bland, Takera 10 223 22.3
#4 Metcalf, Zoe 12 219 18.3
#44 Lockhart, Ahmari 12 152 12.7
#30 Rios, Andrea 12 134 11.2
#2 Davis, Jhaniya 12 110 9.2
#11 Bogan, A'Destiny 11 102 9.3
#25 Hatch, Shiloh 12 99 8.3
#5 Jones, McKensie 9 40 4.4
#12 Powell, Niakeela 5 33 6.6
#22 Sanford, McKenzie 8 27 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Hampton, Layla 12 52 36 1.44