2024 Volleyball Cumulative Statistics

Team (25-9, 8-2)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Attack
Kills 1396 516
Errors 548 264
Attempts 4045 1649
Percent .210 .153
Kills Per Set 11.6 4.3
Set
Assists 1315 459
Assists Per Set 11.0 3.8
Ball Handling Errors 44 3
Serve
Aces 265 80
Errors 253 89
Aces Per Set 2.2 .7
Receptions
Errors 163 93
Errors Per Set 1.4 .8
Defense
Digs 1904 775
Digs Per Set 15.9 6.5
Blocking
Solo 65 48
Assists 293 66
Errors 7 14
Blocks 211.5 81.0
Blocks Per Set 1.8 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mathis, Aven 112 34 2 160.5 1.43 104 0.93 40 330 .194 9 0.08 51 0.46 41
2 Smith, Maddie 113 34 34 367.0 3.25 348 3.08 82 902 .295 15 0.13 6 0.05 7
3 Grimes, Ally 112 34 5 9.0 0.08 4 0.04 1 12 .250 58 0.52 5 0.04 7
4 Swift, Abbey 115 34 6 52.5 0.46 4 0.03 1 26 .115 11 0.10 48 0.42 48
5 Holmes, Mary Claire 5 4 0 1.5 0.30 1 0.20 1 5 .000 0 0.00 0 0.00 0
6 Stegall, Rachel 101 32 32 404.5 4.00 314 3.11 135 895 .200 10 0.10 75 0.74 63
7 Lott, Anna 113 34 28 305.0 2.70 261 2.31 99 719 .225 5 0.04 1 0.01 1
8 Coleman, Kaya 113 34 29 265.0 2.35 182 1.61 83 520 .190 6 0.05 12 0.11 23
10 Dyer, Layla 117 34 34 79.5 0.68 35 0.30 22 175 .074 1127 9.63 35 0.30 23
11 Robbins, Ava 54 29 11 51.5 0.95 35 0.65 16 111 .171 5 0.09 0 0.00 1
12 Cockrell, Ashley 70 26 2 10.0 0.14 0 0.00 0 3 .000 5 0.07 10 0.14 25
13 Roberts, Claire 75 33 21 125.5 1.67 92 1.23 55 286 .129 5 0.07 0 0.00 0
14 Cole, Sailor 101 34 0 25.0 0.25 4 0.04 2 11 .182 47 0.47 20 0.20 12
15 Johnson, Daylin 17 14 0 13.0 0.76 11 0.65 11 48 .000 0 0.00 0 0.00 0
16 Rushing, Brooklynn 9 7 0 2.0 0.22 1 0.11 0 2 .500 11 1.22 1 0.11 2
Total 120 34 1,871.5 15.60 1396 11.63 548 4045 .210 1314 10.95 264 2.20 253
Opponents 120 34 677.0 5.64 516 4.30 264 1649 .153 459 3.83 80 0.67 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mathis, Aven 112 150 1.34 36 241 .851 0.32 1 9 10.0 0.09 0 2
2 Smith, Maddie 113 197 1.74 14 351 .960 0.12 0 26 26.0 0.23 0 1
3 Grimes, Ally 112 260 2.32 39 449 .913 0.35 0 0 0 0.00 0 2
4 Swift, Abbey 115 274 2.38 23 359 .936 0.20 0 1 1.0 0.01 0 3
5 Holmes, Mary Claire 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
6 Stegall, Rachel 101 267 2.64 19 362 .948 0.19 3 25 28.0 0.28 1 1
7 Lott, Anna 113 75 0.66 2 20 .900 0.02 9 68 77.0 0.68 2 3
8 Coleman, Kaya 113 28 0.25 3 12 .750 0.03 31 80 111.0 0.98 1 0
10 Dyer, Layla 117 371 3.17 1 10 .900 0.01 3 13 16.0 0.14 0 26
11 Robbins, Ava 54 16 0.30 0 5 1.000 0.00 7 19 26.0 0.48 1 1
12 Cockrell, Ashley 70 25 0.36 2 15 .867 0.03 0 0 0 0.00 0 0
13 Roberts, Claire 75 31 0.41 1 3 .667 0.01 10 47 57.0 0.76 0 2
14 Cole, Sailor 101 199 1.97 21 248 .915 0.21 1 0 1.0 0.01 0 2
15 Johnson, Daylin 17 8 0.47 0 0 .000 0.00 0 4 4.0 0.24 2 0
16 Rushing, Brooklynn 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 120 1904 15.87 163 2076 .921 1.36 65 293 211.5 1.76 7 44
Opponents 120 775 6.46 93 741 .874 0.78 48 66 81.0 0.68 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mathis, Aven 34 10 1 21.5 0.63 4 0.12 8 20 -.200 1 0.03 16 0.47 10
2 Smith, Maddie 34 10 10 113.5 3.34 109 3.21 20 290 .307 3 0.09 0 0.00 1
3 Grimes, Ally 34 10 0 3.0 0.09 2 0.06 0 5 .400 13 0.38 1 0.03 0
4 Swift, Abbey 34 10 3 15.5 0.46 2 0.06 0 8 .250 6 0.18 13 0.38 14
5 Holmes, Mary Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Stegall, Rachel 34 10 10 139.0 4.09 113 3.32 56 328 .174 2 0.06 20 0.59 18
7 Lott, Anna 34 10 7 84.5 2.49 67 1.97 32 218 .161 2 0.06 0 0.00 0
8 Coleman, Kaya 34 10 10 69.5 2.04 44 1.29 20 127 .189 2 0.06 3 0.09 7
10 Dyer, Layla 34 10 10 27.5 0.81 13 0.38 8 57 .088 309 9.09 12 0.35 5
11 Robbins, Ava 11 9 0 8.0 0.73 4 0.36 2 15 .133 1 0.09 0 0.00 0
12 Cockrell, Ashley 24 9 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 7
13 Roberts, Claire 24 10 9 41.0 1.71 28 1.17 19 86 .105 1 0.04 0 0.00 0
14 Cole, Sailor 34 10 0 7.0 0.21 0 0.00 0 0 0 18 0.53 6 0.18 0
15 Johnson, Daylin 7 5 0 6.0 0.86 5 0.71 4 17 .059 0 0.00 0 0.00 0
Total 34 10 537.0 15.79 391 11.50 169 1171 .190 360 10.59 72 2.12 62
Opponents 34 10 233.0 6.85 194 5.71 106 624 .141 172 5.06 21 0.62 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mathis, Aven 34 38 1.12 12 70 .829 0.35 1 1 2.0 0.06 0 0
2 Smith, Maddie 34 56 1.65 1 105 .990 0.03 0 9 9.0 0.26 0 0
3 Grimes, Ally 34 68 2.00 11 135 .919 0.32 0 0 0 0.00 0 2
4 Swift, Abbey 34 82 2.41 8 109 .927 0.24 0 1 1.0 0.03 0 0
5 Holmes, Mary Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Stegall, Rachel 34 89 2.62 8 111 .928 0.24 0 12 12.0 0.35 0 0
7 Lott, Anna 34 25 0.74 0 0 .000 0.00 5 25 30.0 0.88 1 1
8 Coleman, Kaya 34 7 0.21 1 4 .750 0.03 8 29 37.0 1.09 0 0
10 Dyer, Layla 34 119 3.50 0 3 1.000 0.00 1 3 4.0 0.12 0 5
11 Robbins, Ava 11 4 0.36 0 1 1.000 0.00 2 4 6.0 0.55 0 0
12 Cockrell, Ashley 24 8 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Roberts, Claire 24 11 0.46 0 0 .000 0.00 4 18 22.0 0.92 0 0
14 Cole, Sailor 34 58 1.71 2 63 .968 0.06 1 0 1.0 0.03 0 2
15 Johnson, Daylin 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 2 0
Total 34 567 16.68 45 601 .925 1.32 22 104 74.0 2.18 3 10
Opponents 34 282 8.29 29 215 .865 0.85 6 24 18.0 0.53 3 2

Match-By-Match

Northwest Mississippi Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 at Dallas College North L 4 28 19 103 .087 27 4 11 6 52 3 8 1 7.0 1 39.0
8/22/2024 Northeastern Oklahoma A&M College L 4 34 24 121 .083 29 14 8 13 47 0 2 0 1.0 0 49.0
8/26/2024 Freed-Hardeman Unive W 3 36 5 77 .403 34 8 9 0 42 3 6 0 6.0 0 50.0
8/30/2024 at Shawnee Community Co W 3 40 12 105 .267 40 8 7 3 48 1 12 0 7.0 0 55.0
8/30/2024 vs East Central College W 5 52 22 149 .201 50 9 6 3 67 3 19 0 12.5 3 73.5
9/06/2024 Snead State Community College L 4 44 28 150 .107 44 9 6 9 73 0 10 0 5.0 3 58.0
9/06/2024 Calhoun Community Co L 4 47 18 135 .215 45 10 11 12 52 0 10 0 5.0 0 62.0
9/07/2024 vs Lawson State Community College W 4 38 14 131 .183 35 10 6 4 47 2 8 0 6.0 2 54.0
9/07/2024 Lurleen B. Wallace C L 5 46 29 170 .100 43 8 9 9 84 8 2 0 9.0 3 63.0
9/08/2024 at Wallace State Commun L 4 49 16 166 .199 45 8 11 6 72 0 14 0 7.0 4 64.0
9/08/2024 vs Bevill State Communi W 3 29 11 107 .168 29 10 4 3 65 1 8 0 5.0 0 44.0
9/14/2024 at Champion Christian College W 3 41 9 91 .352 38 8 8 4 40 5 2 3 6.0 0 55.0
9/14/2024 Spurgeon College W 3 35 9 80 .325 30 5 13 2 31 2 12 0 8.0 2 48.0
9/16/2024 at Henderson State JV W 4 50 24 147 .177 49 9 8 5 72 3 10 0 8.0 2 67.0
9/19/2024 at Freed-Hardeman University JV W 3 39 17 99 .222 34 8 8 5 48 0 10 0 5.0 0 52.0
9/20/2024 Coastal Alabama-Sout W 3 44 13 111 .279 43 3 6 1 56 0 12 0 6.0 4 53.0
9/20/2024 Shawnee Community College W 3 34 13 95 .221 33 6 10 0 55 2 6 0 5.0 0 45.0
9/23/2024 Pearl River Communit W 4 52 30 169 .130 45 8 11 1 89 9 2 0 10.0 3 70.0
9/25/2024 Jones College W 4 47 20 141 .191 46 12 5 5 67 1 14 0 8.0 4 67.0
9/28/2024 at Frontier Community College W 3 53 12 119 .345 51 7 6 3 57 3 0 0 3.0 0 63.0
9/28/2024 vs East Central College W 3 44 7 88 .420 43 11 9 6 40 1 6 0 4.0 0 59.0
9/30/2024 Itawamba Community College W 3 35 9 86 .302 32 4 8 4 43 3 18 0 12.0 0 51.0
10/02/2024 at Meridian Community College W 3 30 10 67 .299 26 8 1 3 38 2 10 0 7.0 0 45.0
10/05/2024 Henderson State JV W 4 65 14 145 .352 61 10 7 8 69 2 4 0 4.0 0 79.0
10/05/2024 Henderson State JV W 3 40 11 106 .274 37 7 7 2 49 1 10 0 6.0 0 53.0
10/07/2024 at Northeast Tigers W 3 37 12 96 .260 33 6 5 1 40 0 6 1 3.0 0 46.0
10/09/2024 at Pearl River Community College L 4 37 22 141 .106 35 5 6 9 67 1 4 0 3.0 3 45.0
10/12/2024 at Coastal Alabama-Sout W 4 42 15 138 .196 42 9 4 5 74 2 10 0 7.0 6 58.0
10/14/2024 at Jones College L 4 39 27 155 .077 37 5 12 10 64 0 22 0 11.0 0 55.0
10/16/2024 at Itawamba Community College W 3 35 18 124 .137 31 7 5 5 69 2 10 0 7.0 0 49.0
10/21/2024 Meridian Community College W 3 38 7 80 .388 37 9 3 3 33 3 14 0 10.0 0 57.0
10/23/2024 Northeast Tigers W 3 41 14 112 .241 38 8 6 4 57 1 4 2 3.0 0 52.0
11/01/2024 Pearl River Communit W 3 44 14 110 .273 44 7 9 1 47 0 2 0 1.0 0 52.0
11/02/2024 Jones College L 4 31 23 131 .061 29 5 8 8 50 1 6 0 4.0 4 40.0
Northwest Mississippi Community College 120 1396 548 4045 .210 1315 265 253 163 1904 65 293 7 211.5 44 1,872.5
Opponents 120 516 264 1649 .153 459 80 89 93 775 48 66 14 81.0 3 677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.63
Assists Per Set 10.96
Service Aces Per Set 2.21
Reception Errors Per Set 1.36
Digs Per Set 15.87
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.37
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2024 Dallas College North W 4 42 17 129 .194 41 7 5 6 60 2 2 2 3.0 0 52.0
8/22/2024 at Northeastern Oklahoma A&M College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2024 at Freed-Hardeman Unive L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2024 Shawnee Community Co L 3 21 14 98 .071 10 4 9 6 58 3 0 0 3.0 1 28.0
8/30/2024 vs East Central College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2024 at Snead State Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2024 at Calhoun Community Co W 4 41 13 92 .304 37 11 2 10 33 25 2 3 26.0 0 78.0
9/07/2024 vs Lawson State Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2024 at Lurleen B. Wallace C W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2024 Wallace State Commun W 4 59 21 168 .226 54 8 4 6 94 1 4 0 3.0 0 70.0
9/08/2024 vs Bevill State Communi L 3 16 9 54 .130 7 3 4 9 28 7 8 3 11.0 0 30.0
9/14/2024 Champion Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2024 at Spurgeon College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2024 Henderson State JV L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2024 Freed-Hardeman University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2024 at Coastal Alabama-Sout L 3 26 21 111 .045 27 5 3 7 50 0 8 1 4.0 0 35.0
9/20/2024 at Shawnee Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2024 at Pearl River Communit L 4 36 28 169 .047 30 1 6 7 73 1 6 0 4.0 1 41.0
9/25/2024 at Jones College L 4 45 22 117 .197 44 5 7 8 50 1 10 1 6.0 0 56.0
9/28/2024 Frontier Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2024 vs East Central College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2024 at Itawamba Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2024 Meridian Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2024 at Henderson State JV L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2024 at Henderson State JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2024 Northeast Tigers L 3 36 18 103 .175 27 1 8 6 39 1 2 0 2.0 0 39.0
10/09/2024 Pearl River Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2024 Coastal Alabama-Sout L 4 41 29 160 .075 37 7 7 8 73 0 6 2 3.0 0 51.0
10/14/2024 Jones College W 4 46 22 123 .195 40 10 7 0 70 2 4 0 4.0 1 60.0
10/16/2024 Itawamba Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2024 at Meridian Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2024 at Northeast Tigers L 3 31 16 112 .134 31 4 6 8 50 1 2 2 2.0 0 37.0
11/01/2024 at Pearl River Communit L 3 30 16 105 .133 29 2 6 7 45 1 4 0 3.0 0 35.0
11/02/2024 at Jones College W 4 46 18 108 .259 45 12 15 5 52 3 8 0 7.0 0 65.0
Opponents 120 516 264 1649 .153 459 80 89 93 775 48 66 14 81.0 3 677.0
Northwest Mississippi Community College 120 1396 548 4045 .210 1315 265 253 163 1904 65 293 7 211.5 44 1,872.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 4.30
Assists Per Set 3.83
Service Aces Per Set 0.67
Reception Errors Per Set 0.78
Digs Per Set 6.46
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.03
Points Per Set 5.64

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Maddie 348
Stegall, Rachel 314
Lott, Anna 261
Coleman, Kaya 182
Mathis, Aven 104
Team Leaders: Assists
Player High
Assists
Dyer, Layla 1127
Grimes, Ally 58
Cole, Sailor 47
Smith, Maddie 15
Rushing, Brooklynn 11
Team Leaders: Service Aces
Player High
Service Aces
Stegall, Rachel 75
Mathis, Aven 51
Swift, Abbey 48
Dyer, Layla 35
Cole, Sailor 20
Team Leaders: Digs
Player High
Digs
Dyer, Layla 371
Swift, Abbey 274
Stegall, Rachel 267
Grimes, Ally 260
Cole, Sailor 199
Team Leaders: Blocks
Player High
Blocks
Coleman, Kaya 111.0
Lott, Anna 77.0
Roberts, Claire 57.0
Stegall, Rachel 28.0
Robbins, Ava 26.0