2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel 4-9 4-9 0-0 3-6  —  4-9  —   —   —   —  W 1 3-6 0-0 0-0
Lane, Dallas 3-11 3-11 0-0 2-8  —   —   —  3-11  —   —  L 1 2-8 0-0 0-0
Owens, Campbell 2-11 2-11 0-0 1-8  —   —   —   —  2-11  —  L 5 1-8 0-0 0-0
Pitt, Gunner 0-8 0-8 0-0 0-6  —   —   —   —   —  0-8 L 8 0-6 0-0 0-0
Rios, Spencer 3-11 3-11 0-0 2-8  —   —  3-11  —   —   —  L 4 2-8 0-1 0-0
Tedford, Joshua 4-9 4-9 0-0 2-7 4-9  —   —   —   —   —  L 3 2-7 0-3 0-0
Zuniga, Josh 0-5 0-5 0-0 0-3  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Total 16-64 16-64 0-0 10-46 4-9 4-9 3-11 3-11 2-11 0-13 0-4 0-0
Percentage .200 .200 .000 .179 .308 .308 .214 .214 .154 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel / Tedford, Joshua Tedford, Joshua 3-11 3-11 0-0 2-8 3-11  —   —  L 4 2-8 0-0 0-0
Owens, Campbell / Rios, Spencer Rios, Spencer 1-3 1-3 0-0 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Owens, Campbell / Lane, Dallas Lane, Dallas 1-3 1-3 0-0 0-0  —  1-3  —  W 1 1-3 0-0 0-0
Owens, Campbell / Zuniga, Josh Zuniga, Josh 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Owens, Campbell / Pitt, Gunner Pitt, Gunner 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Lane, Dallas / Rios, Spencer Rios, Spencer 1-5 1-5 0-0 1-5  —  1-5  —  L 1 1-5 0-0 0-0
Lane, Dallas / Zuniga, Josh Zuniga, Josh 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lane, Dallas / Pitt, Gunner Pitt, Gunner 1-2 1-2 0-0 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Zuniga, Josh / Rios, Spencer Rios, Spencer 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Pitt, Gunner / Rios, Spencer Rios, Spencer 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-34 8-34 0-0 6-24 3-11 3-11 2-12 0-0 0-0
Percentage .190 .190 .000 .200 .214 .214 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel 3-11 3-11 0-0 2-8 3-11  —   —  L 4 2-8 0-0 0-0
Tedford, Joshua 3-11 3-11 0-0 2-8 3-11  —   —  L 4 2-8 0-0 0-0
Rios, Spencer 2-12 2-12 0-0 2-8  —  2-8 0-4 L 4 2-8 0-0 0-0
Owens, Campbell 3-11 3-11 0-0 2-8  —  2-6 1-5 L 4 2-8 0-0 0-0
Lane, Dallas 3-11 3-11 0-0 2-8  —  2-8 1-3 L 4 2-8 0-0 0-0
Zuniga, Josh 0-8 0-8 0-0 0-5  —   —  0-8 L 8 0-6 0-0 0-0
Pitt, Gunner 2-4 2-4 0-0 2-3  —   —  2-4 L 2 2-3 0-0 0-0
Total 8-34 8-34 0-0 6-24 3-11 3-11 2-12 0-0 0-0
Percentage .190 .190 .000 .200 .214 .214 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel 3-6  —  3-6  —   —   —   —  W 1 3-6 0-0 0-0
Lane, Dallas 2-8  —   —   —  2-8  —   —  L 1 2-8 0-0 0-0
Owens, Campbell 1-8  —   —   —   —  1-8  —  L 5 1-8 0-0 0-0
Pitt, Gunner 0-6  —   —   —   —   —  0-6 L 6 0-6 0-0 0-0
Rios, Spencer 2-8  —   —  2-8  —   —   —  L 4 2-8 0-1 0-0
Tedford, Joshua 2-7 2-7  —   —   —   —   —  L 3 2-7 0-3 0-0
Zuniga, Josh 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 10-46 2-7 3-6 2-8 2-8 1-8 0-9 0-4 0-0
Percentage .179 .222 .333 .200 .200 .111 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel / Tedford, Joshua Tedford, Joshua 2-8 2-8  —   —  L 4 2-8 0-0 0-0
Owens, Campbell / Rios, Spencer Rios, Spencer 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Owens, Campbell / Zuniga, Josh Zuniga, Josh 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Owens, Campbell / Pitt, Gunner Pitt, Gunner 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Lane, Dallas / Rios, Spencer Rios, Spencer 1-5  —  1-5  —  L 1 1-5 0-0 0-0
Lane, Dallas / Zuniga, Josh Zuniga, Josh 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lane, Dallas / Pitt, Gunner Pitt, Gunner 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 6-24 2-8 2-8 2-8 0-0 0-0
Percentage .200 .200 .200 .200 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Koonce, Gabriel 2-8 2-8  —   —  L 4 2-8 0-0 0-0
Tedford, Joshua 2-8 2-8  —   —  L 4 2-8 0-0 0-0
Rios, Spencer 2-8  —  2-8  —  L 4 2-8 0-0 0-0
Owens, Campbell 2-8  —  1-3 1-5 L 4 2-8 0-0 0-0
Lane, Dallas 2-8  —  1-5 1-3 L 4 2-8 0-0 0-0
Zuniga, Josh 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Pitt, Gunner 2-3  —   —  2-3 L 2 2-3 0-0 0-0
Total 6-24 2-8 2-8 2-8 0-0 0-0
Percentage .200 .200 .200 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/34 vs Gadsden State L 3-6 W L W L L L W L L
1/30/24 at Blue Mountain Christian University L 0-9 L L L L L L L L L
2/3/24 at Huntingdon College L 1-8 W L L L L L L L L
2/8/24 at Northeast L 4-5 L W L W W L L W L
2/13/24 at Meridian (#19) L 0-9 L L L L L L L L L
2/20/24 at Hinds (#22) L 0-9 L L L L L L L L L
2/23/24 East Central (#23) L 0-9 L L L L L L L L L
2/27/24 Holmes W 7-2 W W W L W L W W W
2/27/24 at Copiah-Lincoln (#21) L 0-9 L L L L L L L L L
3/6/24 Southwest Mississippi W 7-2 W W W W L L W W W
3/7/24 Jones College (#11) L 0-9 L L L L L L L L L
3/21/24 at Itawamba (#17) L 0-9 L L L L L L L L L
3/27/24 Northeast L 2-7 L W L W L L L L L
4/2/24 at Mississippi Gulf Coast (#13) L 0-5 u u L L u u L L L