2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Scoring
Total Points 1109 790
Points Per Game 100.8 71.8
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 397-910 301-592
FG: Percentage .436 .508
FG: Per Game 36.1 27.4
3PT: Made-Attempted 138-411 57-165
3PT: Percentage .336 .345
3PT: Per Game 12.5 5.2
FT: Made-Attempted 177-258 131-193
FT: Percentage .686 .679
FT: Per Game 16.1 11.9
Rebounding
Total 446 380
Per Game 40.5 34.5
Margin 6.0 --
Assists
Total 211 141
Per Game 19.2 12.8
Turnovers
Total 194 166
Per Game 17.6 15.1
Margin -2.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 152 81
Per Game 13.8 7.4
Blocks
Total 43 36
Per Game 3.9 3.3
Attendance
Total 350 0
Per Game 7-50 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Morris, Dakota 11 11 180 16.4 64 135 .474 18 57 .316 42 61 .689 188 17.1 23 29 52 4.7 27 20 21 16 6
4 Gutierrez, Zahir 11 3 155 14.1 55 131 .420 32 95 .337 13 16 .813 155 14.1 6 13 19 1.7 15 11 16 16 1
23 Duffy, Demetrius 11 11 196 17.8 62 96 .646 0 2 .000 27 43 .628 151 13.7 49 64 113 10.3 25 12 20 11 13
12 Terry, Chancellor 11 11 184 16.7 49 87 .563 16 34 .471 10 16 .625 124 11.3 13 24 37 3.4 24 38 27 24 2
20 Cunningham, Houston 11 5 123 11.2 28 81 .346 16 44 .364 12 15 .800 84 7.6 15 17 32 2.9 17 12 8 13 0
1 Brown, Ladarrius 11 0 94 8.5 28 81 .346 15 46 .326 11 14 .786 82 7.5 4 16 20 1.8 19 11 17 8 3
3 Nelson, Josiah 11 9 188 17.1 25 58 .431 19 45 .422 8 11 .727 77 7.0 8 19 27 2.5 23 39 21 18 0
25 Crawford, LaMarcus 11 0 93 8.5 30 58 .517 3 11 .273 13 16 .813 76 6.9 14 13 27 2.5 6 3 8 5 4
15 Malone III, Harry 8 5 71 8.9 14 48 .292 5 20 .250 11 19 .579 44 5.5 4 15 19 2.4 10 9 15 9 5
22 Hutton, Grant 11 0 87 7.9 19 42 .452 3 9 .333 9 11 .818 50 4.5 16 21 37 3.4 5 7 11 4 5
2 Lindley, Peyton 11 0 131 11.9 12 42 .286 7 21 .333 8 17 .471 39 3.5 8 15 23 2.1 21 27 17 17 2
21 Montalvo Díaz, Alejandro 5 0 23 4.6 3 10 .300 0 2 .000 2 2 1.000 8 1.6 3 3 6 1.2 4 2 3 2 0
0 Terrell, Tre 10 0 100 10.0 4 22 .182 2 16 .125 6 10 .600 16 1.6 6 5 11 1.1 9 18 7 7 0
10 Henry, Tyler 10 0 38 3.8 4 14 .286 2 8 .250 5 6 .833 15 1.5 5 5 10 1.0 9 2 1 1 2
21 Montalvo Díaz, Alejandro 5 0 15 3.0 0 5 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.2 2 0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 1.1 0 0 1 0 0  
Total 11 1678 152.5 397 910 .436 138 411 .336 177 258 .686 1109 100.82 181 265 446 40.5 216 211 194 152 43
Opponents 11 1452 132.0 301 592 .508 57 165 .345 131 193 .679 790 71.82 125 255 380 34.5 118 141 166 81 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Morris, Dakota 11 11 180 64 135 .474 18 57 .316 42 61 .689 188 17.1
4 Gutierrez, Zahir 11 3 155 55 131 .420 32 95 .337 13 16 .813 155 14.1
23 Duffy, Demetrius 11 11 196 62 96 .646 0 2 .000 27 43 .628 151 13.7
12 Terry, Chancellor 11 11 184 49 87 .563 16 34 .471 10 16 .625 124 11.3
3 Nelson, Josiah 11 9 188 25 58 .431 19 45 .422 8 11 .727 77 7.0
20 Cunningham, Houston 11 5 123 28 81 .346 16 44 .364 12 15 .800 84 7.6
1 Brown, Ladarrius 11 0 94 28 81 .346 15 46 .326 11 14 .786 82 7.5
25 Crawford, LaMarcus 11 0 93 30 58 .517 3 11 .273 13 16 .813 76 6.9
15 Malone III, Harry 8 5 71 14 48 .292 5 20 .250 11 19 .579 44 5.5
22 Hutton, Grant 11 0 87 19 42 .452 3 9 .333 9 11 .818 50 4.5
2 Lindley, Peyton 11 0 131 12 42 .286 7 21 .333 8 17 .471 39 3.5
21 Montalvo Díaz, Alejandro 5 0 23 3 10 .300 0 2 .000 2 2 1.000 8 1.6
10 Henry, Tyler 10 0 38 4 14 .286 2 8 .250 5 6 .833 15 1.5
0 Terrell, Tre 10 0 100 4 22 .182 2 16 .125 6 10 .600 16 1.6
21 Montalvo Díaz, Alejandro 5 0 15 0 5 .000 0 1 .000 0 1 .000 0 0.0
Total 11 1678 397 910 .436 138 411 .336 177 258 .686 1109 100.82
Opponents 11 1452 301 592 .508 57 165 .345 131 193 .679 790 71.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Morris, Dakota 11 16.4 .474 .316 .689 2.1 2.6 4.7 1.8 1.5 0.5 17.1
4 Gutierrez, Zahir 11 14.1 .420 .337 .813 0.5 1.2 1.7 1.0 1.5 0.1 14.1
23 Duffy, Demetrius 11 17.8 .646 .000 .628 4.5 5.8 10.3 1.1 1.0 1.2 13.7
12 Terry, Chancellor 11 16.7 .563 .471 .625 1.2 2.2 3.4 3.5 2.2 0.2 11.3
3 Nelson, Josiah 11 17.1 .431 .422 .727 0.7 1.7 2.5 3.5 1.6 0.0 7.0
20 Cunningham, Houston 11 11.2 .346 .364 .800 1.4 1.5 2.9 1.1 1.2 0.0 7.6
1 Brown, Ladarrius 11 8.5 .346 .326 .786 0.4 1.5 1.8 1.0 0.7 0.3 7.5
25 Crawford, LaMarcus 11 8.5 .517 .273 .813 1.3 1.2 2.5 0.3 0.5 0.4 6.9
15 Malone III, Harry 8 8.9 .292 .250 .579 0.5 1.9 2.4 1.1 1.1 0.6 5.5
22 Hutton, Grant 11 7.9 .452 .333 .818 1.5 1.9 3.4 0.6 0.4 0.5 4.5
2 Lindley, Peyton 11 11.9 .286 .333 .471 0.7 1.4 2.1 2.5 1.5 0.2 3.5
21 Montalvo Díaz, Alejandro 5 4.6 .300 .000 1.000 0.6 0.6 1.2 0.4 0.4 0.0 1.6
10 Henry, Tyler 10 3.8 .286 .250 .833 0.5 0.5 1.0 0.2 0.1 0.2 1.5
0 Terrell, Tre 10 10.0 .182 .125 .600 0.6 0.5 1.1 1.8 0.7 0.0 1.6
21 Montalvo Díaz, Alejandro 5 3.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 11 152.5 .436 .336 .686 16.5 24.1 40.5 19.2 13.8 3.9 100.82
Opponents 11 132.0 .508 .345 .679 11.4 23.2 34.5 12.8 7.4 3.3 71.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs National Park College 10/31/25 106-90 W 41-98 .418 11-39 .282 13-18 .722 30 19 49 49.0 15 17 24 5 17 106 106.0
at Arkansas State Mid-South 11/01/25 98-103 L 34-70 .486 12-29 .414 18-23 .783 8 32 40 44.5 21 17 25 7 12 98 102.0
vs Dyersburg State Community College 11/04/25 108-96 W 38-85 .447 14-36 .389 18-27 .667 15 28 43 44.0 28 20 18 2 17 108 104.0
vs Arkansas State-Newport 11/10/25 98-75 W 36-82 .439 13-39 .333 13-16 .813 21 21 42 43.5 10 19 21 6 19 98 102.5
vs Coahoma Community College 11/13/25 81-95 L 26-76 .342 7-35 .200 22-31 .710 17 21 38 42.4 21 9 17 3 13 81 98.2
vs Arkansas State Mid-South 11/18/25 112-108 W 39-80 .488 15-35 .429 19-25 .760 14 24 38 41.7 23 26 11 5 7 112 100.5
at Coastal Alabama - South 11/20/25 113-110 W 43-91 .473 12-35 .343 15-29 .517 20 25 45 42.1 23 29 22 2 14 113 102.3
vs Bishop State Community College 11/21/25 75-100 L 24-76 .316 14-43 .326 10-17 .588 15 18 33 41.0 17 17 16 2 12 72 98.5
vs Calhoun Community College 12/04/25 118-106 W 43-80 .538 16-35 .457 16-20 .800 15 29 44 41.3 23 23 14 5 11 118 100.7
vs Mississippi Delta Community Co 12/06/25 109-92 W 39-88 .443 17-48 .354 14-19 .737 13 24 37 40.9 16 23 15 2 16 109 101.5
vs Holmes Community College 12/08/25 94-104 L 34-84 .405 7-37 .189 19-33 .576 13 24 37 40.5 19 11 11 4 14 94 100.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
National Park College 10/31/25 90-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State Mid-South 11/01/25 103-98 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dyersburg State Community College 11/04/25 96-108 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State-Newport 11/10/25 75-98 L 33-65 .508 4-13 .308 5-10 .500 10 24 34 8.5 12 12 30 4 14 75 18.8
Coahoma Community College 11/13/25 95-81 W 35-68 .515 11-31 .355 14-23 .609 14 32 46 16.0 21 9 16 3 8 95 34.0
Arkansas State Mid-South 11/18/25 108-112 L 37-75 .493 8-22 .364 26-27 .963 18 30 48 21.3 21 13 17 4 6 108 46.3
Coastal Alabama - South 11/20/25 110-113 L 41-81 .506 9-33 .273 19-30 .633 16 32 48 25.1 0 33 22 4 14 110 55.4
Bishop State Community College 11/21/25 100-75 W 37-67 .552 10-20 .500 16-21 .762 11 33 44 27.5 14 19 19 2 11 100 61.0
Calhoun Community College 12/04/25 106-118 L 38-74 .514 8-19 .421 22-41 .537 19 28 47 29.7 17 15 14 7 11 106 66.0
Mississippi Delta Community Co 12/06/25 92-109 L 37-81 .457 4-17 .235 14-18 .778 18 32 50 31.7 12 13 28 4 10 92 68.6
Holmes Community College 12/08/25 104-94 W 43-81 .531 3-10 .300 15-23 .652 19 44 63 34.5 21 27 20 8 7 104 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
National Park College 10/31/25 106-90 16 41-98/0-0 .418/NaN 11-39/0-0 .282/NaN 13-18/0-0 .722-NaN 49/0 49 17/0 24/0 5/0 17/0 15/0
Arkansas State Mid-South 11/01/25 98-103 -5 34-70/0-0 .486/NaN 12-29/0-0 .414/NaN 18-23/0-0 .783-NaN 40/0 40 17/0 25/0 7/0 12/0 21/0
Dyersburg State Community College 11/04/25 108-96 12 38-85/0-0 .447/NaN 14-36/0-0 .389/NaN 18-27/0-0 .667-NaN 43/0 43 20/0 18/0 2/0 17/0 28/0
Arkansas State-Newport 11/10/25 98-75 23 36-82/33-65 .439/.508 13-39/4-13 .333/.308 13-16/5-10 .813-.500 42/34 8 19/12 21/30 6/4 19/14 10/12
Coahoma Community College 11/13/25 81-95 -14 26-76/35-68 .342/.515 7-35/11-31 .200/.355 22-31/14-23 .710-.609 38/46 -8 9/9 17/16 3/3 13/8 21/21
Arkansas State Mid-South 11/18/25 112-108 4 39-80/37-75 .488/.493 15-35/8-22 .429/.364 19-25/26-27 .760-.963 38/48 -10 26/13 11/17 5/4 7/6 23/21
Coastal Alabama - South 11/20/25 113-110 3 43-91/41-81 .473/.506 12-35/9-33 .343/.273 15-29/19-30 .517-.633 45/48 -3 29/33 22/22 2/4 14/14 23/0
Bishop State Community College 11/21/25 75-100 -25 24-76/37-67 .316/.552 14-43/10-20 .326/.500 10-17/16-21 .588-.762 33/44 -11 17/19 16/19 2/2 12/11 17/14
Calhoun Community College 12/04/25 118-106 12 43-80/38-74 .538/.514 16-35/8-19 .457/.421 16-20/22-41 .800-.537 44/47 -3 23/15 14/14 5/7 11/11 23/17
Mississippi Delta Community Co 12/06/25 109-92 17 39-88/37-81 .443/.457 17-48/4-17 .354/.235 14-19/14-18 .737-.778 37/50 -13 23/13 15/28 2/4 16/10 16/12
Holmes Community College 12/08/25 94-104 -10 34-84/43-81 .405/.531 7-37/3-10 .189/.300 19-33/15-23 .576-.652 37/63 -26 11/27 11/20 4/8 14/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Calhoun Community College (12/04/25)
FIELD GOALS MADE 43 Calhoun Community College (12/04/25); Coastal Alabama - South (11/20/25)
FIELD GOAL ATTEMPTS 98 National Park College (10/31/25)
3 PT FIELD GOALS MADE 17 Mississippi Delta Community Co (12/06/25)
3 PT FG ATTEMPTS 48 Mississippi Delta Community Co (12/06/25)
FREE THROWS MADE 22 Coahoma Community College (11/13/25)
FREE THROW ATTEMPTS 33 Holmes Community College (12/08/25)
REBOUNDS 49 National Park College (10/31/25)
ASSISTS 29 Coastal Alabama - South (11/20/25)
STEALS 19 Arkansas State-Newport (11/10/25)
BLOCKED SHOTS 7 Arkansas State Mid-South (11/01/25)
TURNOVERS 25 Arkansas State Mid-South (11/01/25)
FOULS 28 Dyersburg State Community College (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOALS MADE 13 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOAL ATTEMPTS 19 Zahir Gutierrez Mississippi Delta Community Co (12/06/25)
3 PT FIELD GOALS MADE 6 Zahir Gutierrez Dyersburg State Community College (11/04/25)
3 PT FG ATTEMPTS 13 Zahir Gutierrez Bishop State Community College (11/21/25); Mississippi Delta Community Co (12/06/25)
FREE THROWS MADE 7 Lamarcus Crawford Arkansas State-Newport (11/10/25)
FREE THROW ATTEMPTS 10 Dakota Morris Holmes Community College (12/08/25)
REBOUNDS 13 Demetrius Duffy Dyersburg State Community College (11/04/25)
ASSISTS 8 Josiah Nelson Arkansas State Mid-South (11/18/25)
STEALS 5 Dakota Morris; Josiah Nelson Mississippi Delta Community Co (12/06/25); Coastal Alabama - South (11/20/25)
BLOCKED SHOTS 3 Demetrius Duffy Arkansas State Mid-South (11/18/25)
TURNOVERS 5 Chancellor Terry; Dakota Morris Coahoma Community College (11/13/25); Bishop State Community College (11/21/25)
FOULS 5 Tyler Henry; Houston Cunningham; Demetrius Duffy Dyersburg State Community College (11/04/25); Bishop State Community College (11/21/25); Calhoun Community College (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Morris, Dakota 11 188 17.1
#4 Gutierrez, Zahir 11 155 14.1
#23 Duffy, Demetrius 11 151 13.7
#12 Terry, Chancellor 11 124 11.3
#20 Cunningham, Houston 11 84 7.6
#1 Brown, Ladarrius 11 82 7.5
#3 Nelson, Josiah 11 77 7.0
#25 Crawford, LaMarcus 11 76 6.9
#22 Hutton, Grant 11 50 4.5
#15 Malone III, Harry 8 44 5.5
#2 Lindley, Peyton 11 39 3.5
#0 Terrell, Tre 10 16 1.6
#10 Henry, Tyler 10 15 1.5
#21 Montalvo Díaz, Alejandro 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Morris, Dakota 11 64 135 .474 5.8 12.3
#23 Duffy, Demetrius 11 62 96 .646 5.6 8.7
#4 Gutierrez, Zahir 11 55 131 .420 5.0 11.9
#12 Terry, Chancellor 11 49 87 .563 4.5 7.9
#25 Crawford, LaMarcus 11 30 58 .517 2.7 5.3
#1 Brown, Ladarrius 11 28 81 .346 2.5 7.4
#20 Cunningham, Houston 11 28 81 .346 2.5 7.4
#3 Nelson, Josiah 11 25 58 .431 2.3 5.3
#22 Hutton, Grant 11 19 42 .452 1.7 3.8
#15 Malone III, Harry 8 14 48 .292 1.8 6.0
#2 Lindley, Peyton 11 12 42 .286 1.1 3.8
#10 Henry, Tyler 10 4 14 .286 0.4 1.4
#0 Terrell, Tre 10 4 22 .182 0.4 2.2
#21 Montalvo Díaz, Alejandro 5 3 10 .300 0.6 2.0
#21 Montalvo Díaz, Alejandro 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Gutierrez, Zahir 11 32 95 .337 2.9 8.6
#3 Nelson, Josiah 11 19 45 .422 1.7 4.1
#5 Morris, Dakota 11 18 57 .316 1.6 5.2
#20 Cunningham, Houston 11 16 44 .364 1.5 4.0
#12 Terry, Chancellor 11 16 34 .471 1.5 3.1
#1 Brown, Ladarrius 11 15 46 .326 1.4 4.2
#2 Lindley, Peyton 11 7 21 .333 0.6 1.9
#15 Malone III, Harry 8 5 20 .250 0.6 2.5
#25 Crawford, LaMarcus 11 3 11 .273 0.3 1.0
#22 Hutton, Grant 11 3 9 .333 0.3 0.8
#10 Henry, Tyler 10 2 8 .250 0.2 0.8
#0 Terrell, Tre 10 2 16 .125 0.2 1.6
#21 Montalvo Díaz, Alejandro 5 0 1 .000 0.0 0.2
#21 Montalvo Díaz, Alejandro 5 0 2 .000 0.0 0.4
#23 Duffy, Demetrius 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Morris, Dakota 11 42 61 .689 3.8 5.5
#23 Duffy, Demetrius 11 27 43 .628 2.5 3.9
#25 Crawford, LaMarcus 11 13 16 .813 1.2 1.5
#4 Gutierrez, Zahir 11 13 16 .813 1.2 1.5
#20 Cunningham, Houston 11 12 15 .800 1.1 1.4
#1 Brown, Ladarrius 11 11 14 .786 1.0 1.3
#15 Malone III, Harry 8 11 19 .579 1.4 2.4
#12 Terry, Chancellor 11 10 16 .625 0.9 1.5
#22 Hutton, Grant 11 9 11 .818 0.8 1.0
#2 Lindley, Peyton 11 8 17 .471 0.7 1.5
#3 Nelson, Josiah 11 8 11 .727 0.7 1.0
#0 Terrell, Tre 10 6 10 .600 0.6 1.0
#10 Henry, Tyler 10 5 6 .833 0.5 0.6
#21 Montalvo Díaz, Alejandro 5 2 2 1.000 0.4 0.4
#21 Montalvo Díaz, Alejandro 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Duffy, Demetrius 11 113 10.3 49 4.5 64 5.8
#5 Morris, Dakota 11 52 4.7 23 2.1 29 2.6
#22 Hutton, Grant 11 37 3.4 16 1.5 21 1.9
#12 Terry, Chancellor 11 37 3.4 13 1.2 24 2.2
#20 Cunningham, Houston 11 32 2.9 15 1.4 17 1.5
#25 Crawford, LaMarcus 11 27 2.5 14 1.3 13 1.2
#3 Nelson, Josiah 11 27 2.5 8 0.7 19 1.7
#2 Lindley, Peyton 11 23 2.1 8 0.7 15 1.4
#1 Brown, Ladarrius 11 20 1.8 4 0.4 16 1.5
#4 Gutierrez, Zahir 11 19 1.7 6 0.5 13 1.2
#15 Malone III, Harry 8 19 2.4 4 0.5 15 1.9
#TM Team 11 12 1.1 7 0.6 5 0.5
#0 Terrell, Tre 10 11 1.1 6 0.6 5 0.5
#10 Henry, Tyler 10 10 1.0 5 0.5 5 0.5
#21 Montalvo Díaz, Alejandro 5 6 1.2 3 0.6 3 0.6
#21 Montalvo Díaz, Alejandro 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Nelson, Josiah 11 39 3.5
#12 Terry, Chancellor 11 38 3.5
#2 Lindley, Peyton 11 27 2.5
#5 Morris, Dakota 11 20 1.8
#0 Terrell, Tre 10 18 1.8
#20 Cunningham, Houston 11 12 1.1
#23 Duffy, Demetrius 11 12 1.1
#1 Brown, Ladarrius 11 11 1.0
#4 Gutierrez, Zahir 11 11 1.0
#15 Malone III, Harry 8 9 1.1
#22 Hutton, Grant 11 7 0.6
#25 Crawford, LaMarcus 11 3 0.3
#21 Montalvo Díaz, Alejandro 5 2 0.4
#10 Henry, Tyler 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Duffy, Demetrius 11 13 1.2
#5 Morris, Dakota 11 6 0.5
#22 Hutton, Grant 11 5 0.5
#15 Malone III, Harry 8 5 0.6
#25 Crawford, LaMarcus 11 4 0.4
#1 Brown, Ladarrius 11 3 0.3
#10 Henry, Tyler 10 2 0.2
#2 Lindley, Peyton 11 2 0.2
#12 Terry, Chancellor 11 2 0.2
#4 Gutierrez, Zahir 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Terry, Chancellor 11 24 2.2
#3 Nelson, Josiah 11 18 1.6
#2 Lindley, Peyton 11 17 1.5
#4 Gutierrez, Zahir 11 16 1.5
#5 Morris, Dakota 11 16 1.5
#20 Cunningham, Houston 11 13 1.2
#23 Duffy, Demetrius 11 11 1.0
#15 Malone III, Harry 8 9 1.1
#1 Brown, Ladarrius 11 8 0.7
#0 Terrell, Tre 10 7 0.7
#25 Crawford, LaMarcus 11 5 0.5
#22 Hutton, Grant 11 4 0.4
#21 Montalvo Díaz, Alejandro 5 2 0.4
#21 Montalvo Díaz, Alejandro 5 1 0.2
#10 Henry, Tyler 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Terry, Chancellor 11 27 2.5
#5 Morris, Dakota 11 21 1.9
#3 Nelson, Josiah 11 21 1.9
#23 Duffy, Demetrius 11 20 1.8
#1 Brown, Ladarrius 11 17 1.5
#2 Lindley, Peyton 11 17 1.5
#4 Gutierrez, Zahir 11 16 1.5
#15 Malone III, Harry 8 15 1.9
#22 Hutton, Grant 11 11 1.0
#25 Crawford, LaMarcus 11 8 0.7
#20 Cunningham, Houston 11 8 0.7
#0 Terrell, Tre 10 7 0.7
#21 Montalvo Díaz, Alejandro 5 3 0.6
#21 Montalvo Díaz, Alejandro 5 1 0.2
#10 Henry, Tyler 10 1 0.1
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Morris, Dakota 11 27 2.5
#23 Duffy, Demetrius 11 25 2.3
#12 Terry, Chancellor 11 24 2.2
#3 Nelson, Josiah 11 23 2.1
#2 Lindley, Peyton 11 21 1.9
#1 Brown, Ladarrius 11 19 1.7
#20 Cunningham, Houston 11 17 1.5
#4 Gutierrez, Zahir 11 15 1.4
#15 Malone III, Harry 8 10 1.3
#10 Henry, Tyler 10 9 0.9
#0 Terrell, Tre 10 9 0.9
#25 Crawford, LaMarcus 11 6 0.5
#22 Hutton, Grant 11 5 0.5
#21 Montalvo Díaz, Alejandro 5 4 0.8
#21 Montalvo Díaz, Alejandro 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Duffy, Demetrius 11 196 17.8
#3 Nelson, Josiah 11 188 17.1
#12 Terry, Chancellor 11 184 16.7
#5 Morris, Dakota 11 180 16.4
#4 Gutierrez, Zahir 11 155 14.1
#2 Lindley, Peyton 11 131 11.9
#20 Cunningham, Houston 11 123 11.2
#0 Terrell, Tre 10 100 10.0
#1 Brown, Ladarrius 11 94 8.5
#25 Crawford, LaMarcus 11 93 8.5
#22 Hutton, Grant 11 87 7.9
#15 Malone III, Harry 8 71 8.9
#10 Henry, Tyler 10 38 3.8
#21 Montalvo Díaz, Alejandro 5 23 4.6
#21 Montalvo Díaz, Alejandro 5 15 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Henry, Tyler 10 2 1 2.00
#0 Terrell, Tre 10 18 7 2.57
#20 Cunningham, Houston 11 12 8 1.50
#2 Lindley, Peyton 11 27 17 1.59
#3 Nelson, Josiah 11 39 21 1.86
#12 Terry, Chancellor 11 38 27 1.41