2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 1-3)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Scoring
Total Points 1824 1470
Points Per Game 101.3 81.7
Scoring Margin 19.7 --
Shooting
FG: Made-Attempted 652-1470 548-1126
FG: Percentage .444 .487
FG: Per Game 36.2 30.4
3PT: Made-Attempted 224-652 97-295
3PT: Percentage .344 .329
3PT: Per Game 12.4 5.4
FT: Made-Attempted 296-440 277-412
FT: Percentage .673 .672
FT: Per Game 16.4 15.4
Rebounding
Total 770 698
Per Game 42.8 38.8
Margin 4.0 --
Assists
Total 357 223
Per Game 19.8 12.4
Turnovers
Total 285 244
Per Game 15.8 13.6
Margin -2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 214 145
Per Game 11.9 8.1
Blocks
Total 61 63
Per Game 3.4 3.5
Attendance
Total 849 0
Per Game 11-77 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Morris, Dakota 17 17 323 19.0 101 215 .470 29 84 .345 61 92 .663 292 17.2 41 57 98 5.8 46 26 27 24 10
23 Duffy, Demetrius 18 12 352 19.6 114 181 .630 1 4 .250 53 80 .663 282 15.7 71 106 177 9.8 44 18 27 13 19
4 Gutierrez, Zahir 18 9 309 17.2 84 208 .404 49 145 .338 32 39 .821 249 13.8 12 24 36 2.0 21 27 28 21 1
12 Terry, Chancellor 18 12 310 17.2 71 136 .522 23 57 .404 28 37 .757 193 10.7 18 32 50 2.8 44 60 43 34 3
1 Brown, Ladarrius 18 1 195 10.8 55 145 .379 33 87 .379 17 27 .630 160 8.9 11 29 40 2.2 34 18 24 11 4
25 Crawford, LaMarcus 18 6 208 11.6 61 108 .565 6 22 .273 23 33 .697 151 8.4 25 42 67 3.7 10 10 15 10 7
20 Cunningham, Houston 18 5 212 11.8 44 112 .393 26 66 .394 22 29 .759 136 7.6 16 34 50 2.8 31 19 13 20 0
3 Nelson, Josiah 18 15 344 19.1 35 92 .380 25 66 .379 9 17 .529 104 5.8 13 26 39 2.2 43 67 30 32 0
15 Malone III, Harry 8 5 71 8.9 14 48 .292 5 20 .250 11 19 .579 44 5.5 4 15 19 2.4 10 9 15 9 5
22 Hutton, Grant 16 0 140 8.8 30 61 .492 5 12 .417 11 15 .733 76 4.8 23 27 50 3.1 13 14 14 4 6
2 Lindley, Peyton 18 7 239 13.3 17 64 .266 11 31 .355 13 26 .500 58 3.2 16 29 45 2.5 38 46 25 18 4
21 Montalvo Díaz, Alejandro 7 0 36 5.1 6 16 .375 1 4 .250 2 2 1.000 15 2.1 3 3 6 0.9 8 3 3 3 0
10 Henry, Tyler 16 0 82 5.1 9 28 .321 4 17 .235 5 6 .833 27 1.7 7 9 16 1.0 17 3 1 2 2
0 Terrell, Tre 17 1 198 11.6 7 39 .179 4 29 .138 9 17 .529 27 1.6 11 19 30 1.8 20 34 15 10 0
11 Childers, Allan 5 0 23 4.6 3 9 .333 2 7 .286 0 0 .000 8 1.6 2 4 6 1.2 2 1 2 1 0
21 Montalvo Díaz, Alejandro 8 0 28 3.5 1 8 .125 0 1 .000 0 1 .000 2 0.3 1 2 3 0.4 2 2 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.1 0 0 2 0 0  
Total 18 3070 170.6 652 1470 .444 224 652 .344 296 440 .673 1824 101.33 292 478 770 42.8 383 357 285 214 61
Opponents 18 2460 136.7 548 1126 .487 97 295 .329 277 412 .672 1470 81.67 240 458 698 38.8 227 223 244 145 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Morris, Dakota 2 2 50 25.0 14 26 .538 4 8 .500 8 10 .800 40 20.0 4 5 9 4.5 7 2 1.0 2 3 2
23 Duffy, Demetrius 3 1 72 24.0 20 40 .500 0 1 .000 12 15 .800 52 17.3 10 17 27 9.0 8 2 0.7 4 2 2
4 Gutierrez, Zahir 3 2 70 23.3 12 32 .375 9 23 .391 6 6 1.000 39 13.0 2 5 7 2.3 2 4 1.3 8 2 0
25 Crawford, LaMarcus 3 2 49 16.3 12 17 .706 2 5 .400 3 5 .600 29 9.7 3 12 15 5.0 4 2 0.7 4 0 0
1 Brown, Ladarrius 3 1 37 12.3 10 31 .323 6 19 .316 1 3 .333 27 9.0 3 3 6 2.0 7 1 0.3 5 2 0
20 Cunningham, Houston 3 0 34 11.3 6 13 .462 4 10 .400 9 11 .818 25 8.3 0 8 8 2.7 8 3 1.0 2 2 0
12 Terry, Chancellor 3 1 61 20.3 6 18 .333 2 11 .182 7 10 .700 21 7.0 3 5 8 2.7 6 11 3.7 10 3 1
22 Hutton, Grant 3 0 33 11.0 6 9 .667 1 1 1.000 2 4 .500 15 5.0 3 5 8 2.7 6 4 1.3 3 0 0
3 Nelson, Josiah 3 2 70 23.3 5 12 .417 3 8 .375 0 0 .000 13 4.3 1 3 4 1.3 7 15 5.0 4 5 0
2 Lindley, Peyton 3 3 40 13.3 3 12 .250 3 6 .500 1 2 .500 10 3.3 3 5 8 2.7 5 5 1.7 4 1 1
11 Childers, Allan 3 0 11 3.7 3 4 .750 2 3 .667 0 0 .000 8 2.7 1 4 5 1.7 0 1 0.3 1 0 0
0 Terrell, Tre 3 1 34 11.3 0 7 .000 0 6 .000 0 2 .000 0 0.0 2 5 7 2.3 6 2 0.7 2 0 0
21 Montalvo Díaz, Alejandro 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Henry, Tyler 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 6.0 0 0 0.0 0 0 0  
Total 3 574 191.3 97 225 .431 36 104 .346 49 68 .721 279 93.00 42 88 130 43.3 67 52 17.3 49 20 6
Opponents 3 596 198.7 108 214 .505 10 43 .233 62 90 .689 288 96.00 46 85 131 43.7 56 34 11.3 20 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Morris, Dakota 17 17 323 101 215 .470 29 84 .345 61 92 .663 292 17.2
23 Duffy, Demetrius 18 12 352 114 181 .630 1 4 .250 53 80 .663 282 15.7
4 Gutierrez, Zahir 18 9 309 84 208 .404 49 145 .338 32 39 .821 249 13.8
12 Terry, Chancellor 18 12 310 71 136 .522 23 57 .404 28 37 .757 193 10.7
25 Crawford, LaMarcus 18 6 208 61 108 .565 6 22 .273 23 33 .697 151 8.4
1 Brown, Ladarrius 18 1 195 55 145 .379 33 87 .379 17 27 .630 160 8.9
20 Cunningham, Houston 18 5 212 44 112 .393 26 66 .394 22 29 .759 136 7.6
3 Nelson, Josiah 18 15 344 35 92 .380 25 66 .379 9 17 .529 104 5.8
15 Malone III, Harry 8 5 71 14 48 .292 5 20 .250 11 19 .579 44 5.5
22 Hutton, Grant 16 0 140 30 61 .492 5 12 .417 11 15 .733 76 4.8
2 Lindley, Peyton 18 7 239 17 64 .266 11 31 .355 13 26 .500 58 3.2
21 Montalvo Díaz, Alejandro 7 0 36 6 16 .375 1 4 .250 2 2 1.000 15 2.1
0 Terrell, Tre 17 1 198 7 39 .179 4 29 .138 9 17 .529 27 1.6
11 Childers, Allan 5 0 23 3 9 .333 2 7 .286 0 0 .000 8 1.6
10 Henry, Tyler 16 0 82 9 28 .321 4 17 .235 5 6 .833 27 1.7
21 Montalvo Díaz, Alejandro 8 0 28 1 8 .125 0 1 .000 0 1 .000 2 0.3
Total 18 3070 652 1470 .444 224 652 .344 296 440 .673 1824 101.33
Opponents 18 2460 548 1126 .487 97 295 .329 277 412 .672 1470 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Morris, Dakota 17 19.0 .470 .345 .663 2.4 3.4 5.8 1.5 1.4 0.6 17.2
23 Duffy, Demetrius 18 19.6 .630 .250 .663 3.9 5.9 9.8 1.0 0.7 1.1 15.7
4 Gutierrez, Zahir 18 17.2 .404 .338 .821 0.7 1.3 2.0 1.5 1.2 0.1 13.8
12 Terry, Chancellor 18 17.2 .522 .404 .757 1.0 1.8 2.8 3.3 1.9 0.2 10.7
25 Crawford, LaMarcus 18 11.6 .565 .273 .697 1.4 2.3 3.7 0.6 0.6 0.4 8.4
1 Brown, Ladarrius 18 10.8 .379 .379 .630 0.6 1.6 2.2 1.0 0.6 0.2 8.9
20 Cunningham, Houston 18 11.8 .393 .394 .759 0.9 1.9 2.8 1.1 1.1 0.0 7.6
3 Nelson, Josiah 18 19.1 .380 .379 .529 0.7 1.4 2.2 3.7 1.8 0.0 5.8
15 Malone III, Harry 8 8.9 .292 .250 .579 0.5 1.9 2.4 1.1 1.1 0.6 5.5
22 Hutton, Grant 16 8.8 .492 .417 .733 1.4 1.7 3.1 0.9 0.3 0.4 4.8
2 Lindley, Peyton 18 13.3 .266 .355 .500 0.9 1.6 2.5 2.6 1.0 0.2 3.2
21 Montalvo Díaz, Alejandro 7 5.1 .375 .250 1.000 0.4 0.4 0.9 0.4 0.4 0.0 2.1
0 Terrell, Tre 17 11.6 .179 .138 .529 0.6 1.1 1.8 2.0 0.6 0.0 1.6
11 Childers, Allan 5 4.6 .333 .286 .000 0.4 0.8 1.2 0.2 0.2 0.0 1.6
10 Henry, Tyler 16 5.1 .321 .235 .833 0.4 0.6 1.0 0.2 0.1 0.1 1.7
21 Montalvo Díaz, Alejandro 8 3.5 .125 .000 .000 0.1 0.3 0.4 0.3 0.3 0.0 0.3
Total 18 170.6 .444 .344 .673 16.2 26.6 42.8 19.8 11.9 3.4 101.33
Opponents 18 136.7 .487 .329 .672 13.3 25.4 38.8 12.4 8.1 3.5 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs National Park College 10/31/25 106-90 W 41-98 .418 11-39 .282 13-18 .722 30 19 49 49.0 15 17 24 5 17 106 106.0
at Arkansas State Mid-South 11/01/25 98-103 L 34-70 .486 12-29 .414 18-23 .783 8 32 40 44.5 21 17 25 7 12 98 102.0
vs Dyersburg State Community College 11/04/25 108-96 W 38-85 .447 14-36 .389 18-27 .667 15 28 43 44.0 28 20 18 2 17 108 104.0
vs Arkansas State-Newport 11/10/25 98-75 W 36-82 .439 13-39 .333 13-16 .813 21 21 42 43.5 10 19 21 6 19 98 102.5
vs Coahoma Community College 11/13/25 81-95 L 26-76 .342 7-35 .200 22-31 .710 17 21 38 42.4 21 9 17 3 13 81 98.2
vs Arkansas State Mid-South 11/18/25 112-108 W 39-80 .488 15-35 .429 19-25 .760 14 24 38 41.7 23 26 11 5 7 112 100.5
at Coastal Alabama - South 11/20/25 113-110 W 43-91 .473 12-35 .343 15-29 .517 20 25 45 42.1 23 29 22 2 14 113 102.3
vs Bishop State Community College 11/21/25 75-100 L 24-76 .316 14-43 .326 10-17 .588 15 18 33 41.0 17 17 16 2 12 72 98.5
vs Calhoun Community College 12/04/25 118-106 W 43-80 .538 16-35 .457 16-20 .800 15 29 44 41.3 23 23 14 5 11 118 100.7
vs Mississippi Delta Community Co 12/06/25 109-92 W 39-88 .443 17-48 .354 14-19 .737 13 24 37 40.9 16 23 15 2 16 109 101.5
vs Holmes Community College 12/08/25 94-104 L 34-84 .405 7-37 .189 19-33 .576 13 24 37 40.5 19 11 11 4 14 94 100.8
at Dyersburg State Community Coll 12/13/25 100-96 W 41-84 .488 10-30 .333 8-17 .471 18 32 50 41.3 26 29 11 0 12 100 100.8
vs Meridian Community College 12/15/25 116-96 W 42-85 .494 16-38 .421 16-22 .727 13 28 41 41.3 16 21 10 6 11 116 101.9
vs Lawson State Community College 01/05/26 115-101 W 41-93 .441 11-38 .289 22-36 .611 28 31 59 42.6 27 19 0 0 8 115 102.9
at Lawson State Community College 01/07/26 105-99 W 34-73 .466 13-31 .419 24-39 .615 10 34 44 42.7 31 25 21 6 11 105 103.0
vs East Mississippi Community Col 01/12/26 107-100 W 34-78 .436 15-37 .405 24-27 .889 19 32 51 43.2 24 16 14 2 6 107 103.3
at Holmes Community College 01/15/26 85-95 L 35-71 .493 7-24 .292 8-14 .571 6 29 35 42.7 22 17 19 2 9 85 102.2
vs Itawamba Community College 01/20/26 87-93 L 28-76 .368 14-43 .326 17-27 .630 17 27 44 42.8 21 19 16 2 5 87 101.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
National Park College 10/31/25 90-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State Mid-South 11/01/25 103-98 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dyersburg State Community College 11/04/25 96-108 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State-Newport 11/10/25 75-98 L 33-65 .508 4-13 .308 5-10 .500 10 24 34 8.5 12 12 30 4 14 75 18.8
Coahoma Community College 11/13/25 95-81 W 35-68 .515 11-31 .355 14-23 .609 14 32 46 16.0 21 9 16 3 8 95 34.0
Arkansas State Mid-South 11/18/25 108-112 L 37-75 .493 8-22 .364 26-27 .963 18 30 48 21.3 21 13 17 4 6 108 46.3
Coastal Alabama - South 11/20/25 110-113 L 41-81 .506 9-33 .273 19-30 .633 16 32 48 25.1 0 33 22 4 14 110 55.4
Bishop State Community College 11/21/25 100-75 W 37-67 .552 10-20 .500 16-21 .762 11 33 44 27.5 14 19 19 2 11 100 61.0
Calhoun Community College 12/04/25 106-118 L 38-74 .514 8-19 .421 22-41 .537 19 28 47 29.7 17 15 14 7 11 106 66.0
Mississippi Delta Community Co 12/06/25 92-109 L 37-81 .457 4-17 .235 14-18 .778 18 32 50 31.7 12 13 28 4 10 92 68.6
Holmes Community College 12/08/25 104-94 W 43-81 .531 3-10 .300 15-23 .652 19 44 63 34.5 21 27 20 8 7 104 71.8
Dyersburg State Community Coll 12/13/25 96-100 L 32-73 .438 15-37 .405 17-23 .739 10 28 38 34.8 15 19 15 5 6 96 73.8
Meridian Community College 12/15/25 96-116 L 41-86 .477 2-4 .500 12-18 .667 23 30 53 36.2 12 9 13 5 5 96 75.5
Lawson State Community College 01/05/26 101-115 L 34-71 .479 7-20 .350 26-41 .634 12 34 46 36.9 26 11 17 2 8 101 77.4
Lawson State Community College 01/07/26 99-105 L 32-90 .356 6-26 .231 29-47 .617 24 26 50 37.8 0 9 13 2 11 99 78.8
East Mississippi Community Col 01/12/26 100-107 L 37-76 .487 4-14 .286 22-30 .733 13 28 41 38.0 20 10 11 2 8 100 80.1
Holmes Community College 01/15/26 95-85 W 37-58 .638 3-6 .500 18-31 .581 11 21 32 37.6 17 14 0 6 15 95 81.0
Itawamba Community College 01/20/26 93-87 W 34-80 .425 3-23 .130 22-29 .759 22 36 58 38.8 19 10 9 5 11 93 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
National Park College 10/31/25 106-90 16 41-98/0-0 .418/NaN 11-39/0-0 .282/NaN 13-18/0-0 .722-NaN 49/0 49 17/0 24/0 5/0 17/0 15/0
Arkansas State Mid-South 11/01/25 98-103 -5 34-70/0-0 .486/NaN 12-29/0-0 .414/NaN 18-23/0-0 .783-NaN 40/0 40 17/0 25/0 7/0 12/0 21/0
Dyersburg State Community College 11/04/25 108-96 12 38-85/0-0 .447/NaN 14-36/0-0 .389/NaN 18-27/0-0 .667-NaN 43/0 43 20/0 18/0 2/0 17/0 28/0
Arkansas State-Newport 11/10/25 98-75 23 36-82/33-65 .439/.508 13-39/4-13 .333/.308 13-16/5-10 .813-.500 42/34 8 19/12 21/30 6/4 19/14 10/12
Coahoma Community College 11/13/25 81-95 -14 26-76/35-68 .342/.515 7-35/11-31 .200/.355 22-31/14-23 .710-.609 38/46 -8 9/9 17/16 3/3 13/8 21/21
Arkansas State Mid-South 11/18/25 112-108 4 39-80/37-75 .488/.493 15-35/8-22 .429/.364 19-25/26-27 .760-.963 38/48 -10 26/13 11/17 5/4 7/6 23/21
Coastal Alabama - South 11/20/25 113-110 3 43-91/41-81 .473/.506 12-35/9-33 .343/.273 15-29/19-30 .517-.633 45/48 -3 29/33 22/22 2/4 14/14 23/0
Bishop State Community College 11/21/25 75-100 -25 24-76/37-67 .316/.552 14-43/10-20 .326/.500 10-17/16-21 .588-.762 33/44 -11 17/19 16/19 2/2 12/11 17/14
Calhoun Community College 12/04/25 118-106 12 43-80/38-74 .538/.514 16-35/8-19 .457/.421 16-20/22-41 .800-.537 44/47 -3 23/15 14/14 5/7 11/11 23/17
Mississippi Delta Community Co 12/06/25 109-92 17 39-88/37-81 .443/.457 17-48/4-17 .354/.235 14-19/14-18 .737-.778 37/50 -13 23/13 15/28 2/4 16/10 16/12
Holmes Community College 12/08/25 94-104 -10 34-84/43-81 .405/.531 7-37/3-10 .189/.300 19-33/15-23 .576-.652 37/63 -26 11/27 11/20 4/8 14/7 19/21
Dyersburg State Community Coll 12/13/25 100-96 4 41-84/32-73 .488/.438 10-30/15-37 .333/.405 8-17/17-23 .471-.739 50/38 12 29/19 11/15 0/5 12/6 26/15
Meridian Community College 12/15/25 116-96 20 42-85/41-86 .494/.477 16-38/2-4 .421/.500 16-22/12-18 .727-.667 41/53 -12 21/9 10/13 6/5 11/5 16/12
Lawson State Community College 01/05/26 115-101 14 41-93/34-71 .441/.479 11-38/7-20 .289/.350 22-36/26-41 .611-.634 59/46 13 19/11 0/17 0/2 8/8 27/26
Lawson State Community College 01/07/26 105-99 6 34-73/32-90 .466/.356 13-31/6-26 .419/.231 24-39/29-47 .615-.617 44/50 -6 25/9 21/13 6/2 11/11 31/0
East Mississippi Community Col 01/12/26 107-100 7 34-78/37-76 .436/.487 15-37/4-14 .405/.286 24-27/22-30 .889-.733 51/41 10 16/10 14/11 2/2 6/8 24/20
Holmes Community College 01/15/26 85-95 -10 35-71/37-58 .493/.638 7-24/3-6 .292/.500 8-14/18-31 .571-.581 35/32 3 17/14 19/0 2/6 9/15 22/17
Itawamba Community College 01/20/26 87-93 -6 28-76/34-80 .368/.425 14-43/3-23 .326/.130 17-27/22-29 .630-.759 44/58 -14 19/10 16/9 2/5 5/11 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Calhoun Community College (12/04/25)
FIELD GOALS MADE 43 Calhoun Community College (12/04/25); Coastal Alabama - South (11/20/25)
FIELD GOAL ATTEMPTS 98 National Park College (10/31/25)
3 PT FIELD GOALS MADE 17 Mississippi Delta Community Co (12/06/25)
3 PT FG ATTEMPTS 48 Mississippi Delta Community Co (12/06/25)
FREE THROWS MADE 24 East Mississippi Community Col (01/12/26); Lawson State Community College (01/07/26)
FREE THROW ATTEMPTS 39 Lawson State Community College (01/07/26)
REBOUNDS 59 Lawson State Community College (01/05/26)
ASSISTS 29 Coastal Alabama - South (11/20/25); Dyersburg State Community Coll (12/13/25)
STEALS 19 Arkansas State-Newport (11/10/25)
BLOCKED SHOTS 7 Arkansas State Mid-South (11/01/25)
TURNOVERS 25 Arkansas State Mid-South (11/01/25)
FOULS 31 Lawson State Community College (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOALS MADE 13 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOAL ATTEMPTS 19 Zahir Gutierrez Mississippi Delta Community Co (12/06/25)
3 PT FIELD GOALS MADE 6 Zahir Gutierrez Dyersburg State Community College (11/04/25)
3 PT FG ATTEMPTS 13 Zahir Gutierrez Bishop State Community College (11/21/25); Mississippi Delta Community Co (12/06/25)
FREE THROWS MADE 7 Lamarcus Crawford; Dakota Morris; Houston Cunningham; Demetrius Duffy Arkansas State-Newport (11/10/25); East Mississippi Community Col (01/12/26); Itawamba Community College (01/20/26); Lawson State Community College (01/07/26)
FREE THROW ATTEMPTS 10 Dakota Morris; Demetrius Duffy Holmes Community College (12/08/25); Lawson State Community College (01/07/26)
REBOUNDS 15 Demetrius Duffy Lawson State Community College (01/05/26)
ASSISTS 8 Josiah Nelson Arkansas State Mid-South (11/18/25)
STEALS 5 Dakota Morris; Josiah Nelson Mississippi Delta Community Co (12/06/25); Coastal Alabama - South (11/20/25)
BLOCKED SHOTS 3 Demetrius Duffy Arkansas State Mid-South (11/18/25)
TURNOVERS 6 Chancellor Terry Holmes Community College (01/15/26)
FOULS 5 Tyler Henry; Houston Cunningham; Demetrius Duffy; Chancellor Terry; Peyton Lindley Dyersburg State Community College (11/04/25); Bishop State Community College (11/21/25); Calhoun Community College (12/04/25); Itawamba Community College (01/20/26); Dyersburg State Community Coll (12/13/25); Lawson State Community College (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Morris, Dakota 17 292 17.2
#23 Duffy, Demetrius 18 282 15.7
#4 Gutierrez, Zahir 18 249 13.8
#12 Terry, Chancellor 18 193 10.7
#1 Brown, Ladarrius 18 160 8.9
#25 Crawford, LaMarcus 18 151 8.4
#20 Cunningham, Houston 18 136 7.6
#3 Nelson, Josiah 18 104 5.8
#22 Hutton, Grant 16 76 4.8
#2 Lindley, Peyton 18 58 3.2
#15 Malone III, Harry 8 44 5.5
#10 Henry, Tyler 16 27 1.7
#0 Terrell, Tre 17 27 1.6
#21 Montalvo Díaz, Alejandro 7 15 2.1
#11 Childers, Allan 5 8 1.6
#21 Montalvo Díaz, Alejandro 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duffy, Demetrius 18 114 181 .630 6.3 10.1
#5 Morris, Dakota 17 101 215 .470 5.9 12.6
#4 Gutierrez, Zahir 18 84 208 .404 4.7 11.6
#12 Terry, Chancellor 18 71 136 .522 3.9 7.6
#25 Crawford, LaMarcus 18 61 108 .565 3.4 6.0
#1 Brown, Ladarrius 18 55 145 .379 3.1 8.1
#20 Cunningham, Houston 18 44 112 .393 2.4 6.2
#3 Nelson, Josiah 18 35 92 .380 1.9 5.1
#22 Hutton, Grant 16 30 61 .492 1.9 3.8
#2 Lindley, Peyton 18 17 64 .266 0.9 3.6
#15 Malone III, Harry 8 14 48 .292 1.8 6.0
#10 Henry, Tyler 16 9 28 .321 0.6 1.8
#0 Terrell, Tre 17 7 39 .179 0.4 2.3
#21 Montalvo Díaz, Alejandro 7 6 16 .375 0.9 2.3
#11 Childers, Allan 5 3 9 .333 0.6 1.8
#21 Montalvo Díaz, Alejandro 8 1 8 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Gutierrez, Zahir 18 49 145 .338 2.7 8.1
#1 Brown, Ladarrius 18 33 87 .379 1.8 4.8
#5 Morris, Dakota 17 29 84 .345 1.7 4.9
#20 Cunningham, Houston 18 26 66 .394 1.4 3.7
#3 Nelson, Josiah 18 25 66 .379 1.4 3.7
#12 Terry, Chancellor 18 23 57 .404 1.3 3.2
#2 Lindley, Peyton 18 11 31 .355 0.6 1.7
#25 Crawford, LaMarcus 18 6 22 .273 0.3 1.2
#22 Hutton, Grant 16 5 12 .417 0.3 0.8
#15 Malone III, Harry 8 5 20 .250 0.6 2.5
#10 Henry, Tyler 16 4 17 .235 0.3 1.1
#0 Terrell, Tre 17 4 29 .138 0.2 1.7
#11 Childers, Allan 5 2 7 .286 0.4 1.4
#21 Montalvo Díaz, Alejandro 7 1 4 .250 0.1 0.6
#23 Duffy, Demetrius 18 1 4 .250 0.1 0.2
#21 Montalvo Díaz, Alejandro 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Morris, Dakota 17 61 92 .663 3.6 5.4
#23 Duffy, Demetrius 18 53 80 .663 2.9 4.4
#4 Gutierrez, Zahir 18 32 39 .821 1.8 2.2
#12 Terry, Chancellor 18 28 37 .757 1.6 2.1
#25 Crawford, LaMarcus 18 23 33 .697 1.3 1.8
#20 Cunningham, Houston 18 22 29 .759 1.2 1.6
#1 Brown, Ladarrius 18 17 27 .630 0.9 1.5
#2 Lindley, Peyton 18 13 26 .500 0.7 1.4
#22 Hutton, Grant 16 11 15 .733 0.7 0.9
#15 Malone III, Harry 8 11 19 .579 1.4 2.4
#3 Nelson, Josiah 18 9 17 .529 0.5 0.9
#0 Terrell, Tre 17 9 17 .529 0.5 1.0
#10 Henry, Tyler 16 5 6 .833 0.3 0.4
#21 Montalvo Díaz, Alejandro 7 2 2 1.000 0.3 0.3
#21 Montalvo Díaz, Alejandro 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Duffy, Demetrius 18 177 9.8 71 3.9 106 5.9
#5 Morris, Dakota 17 98 5.8 41 2.4 57 3.4
#25 Crawford, LaMarcus 18 67 3.7 25 1.4 42 2.3
#20 Cunningham, Houston 18 50 2.8 16 0.9 34 1.9
#22 Hutton, Grant 16 50 3.1 23 1.4 27 1.7
#12 Terry, Chancellor 18 50 2.8 18 1.0 32 1.8
#2 Lindley, Peyton 18 45 2.5 16 0.9 29 1.6
#1 Brown, Ladarrius 18 40 2.2 11 0.6 29 1.6
#3 Nelson, Josiah 18 39 2.2 13 0.7 26 1.4
#TM Team 18 38 2.1 18 1.0 20 1.1
#4 Gutierrez, Zahir 18 36 2.0 12 0.7 24 1.3
#0 Terrell, Tre 17 30 1.8 11 0.6 19 1.1
#15 Malone III, Harry 8 19 2.4 4 0.5 15 1.9
#10 Henry, Tyler 16 16 1.0 7 0.4 9 0.6
#11 Childers, Allan 5 6 1.2 2 0.4 4 0.8
#21 Montalvo Díaz, Alejandro 7 6 0.9 3 0.4 3 0.4
#21 Montalvo Díaz, Alejandro 8 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Nelson, Josiah 18 67 3.7
#12 Terry, Chancellor 18 60 3.3
#2 Lindley, Peyton 18 46 2.6
#0 Terrell, Tre 17 34 2.0
#4 Gutierrez, Zahir 18 27 1.5
#5 Morris, Dakota 17 26 1.5
#20 Cunningham, Houston 18 19 1.1
#1 Brown, Ladarrius 18 18 1.0
#23 Duffy, Demetrius 18 18 1.0
#22 Hutton, Grant 16 14 0.9
#25 Crawford, LaMarcus 18 10 0.6
#15 Malone III, Harry 8 9 1.1
#21 Montalvo Díaz, Alejandro 7 3 0.4
#10 Henry, Tyler 16 3 0.2
#21 Montalvo Díaz, Alejandro 8 2 0.3
#11 Childers, Allan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Duffy, Demetrius 18 19 1.1
#5 Morris, Dakota 17 10 0.6
#25 Crawford, LaMarcus 18 7 0.4
#22 Hutton, Grant 16 6 0.4
#15 Malone III, Harry 8 5 0.6
