2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 7-7)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Scoring
Total Points 3009 2561
Points Per Game 100.3 85.4
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 1065-2414 952-1939
FG: Percentage .441 .491
FG: Per Game 35.5 31.7
3PT: Made-Attempted 353-1064 181-493
3PT: Percentage .332 .367
3PT: Per Game 11.8 6.0
FT: Made-Attempted 526-740 476-691
FT: Percentage .711 .689
FT: Per Game 17.5 15.9
Rebounding
Total 1259 1183
Per Game 42.0 39.4
Margin 2.5 --
Assists
Total 545 411
Per Game 18.2 13.7
Turnovers
Total 476 441
Per Game 15.9 14.7
Margin -1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 353 254
Per Game 11.8 8.5
Blocks
Total 97 113
Per Game 3.2 3.8
Attendance
Total 1903 75
Per Game 17-112 11-7

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Morris, Dakota 17 17 323 19.0 101 215 .470 29 84 .345 61 92 .663 292 17.2 41 57 98 5.8 46 26 27 24 10
23 Duffy, Demetrius 30 16 631 21.0 186 288 .646 2 7 .286 98 141 .695 472 15.7 105 174 279 9.3 77 26 41 19 30
4 Gutierrez, Zahir 30 18 595 19.8 154 374 .412 73 226 .323 71 82 .866 452 15.1 23 40 63 2.1 35 46 45 37 1
12 Terry, Chancellor 30 16 592 19.7 147 299 .492 47 122 .385 58 81 .716 399 13.3 34 54 88 2.9 74 91 75 55 3
1 Brown, Ladarrius 30 4 435 14.5 109 274 .398 55 158 .348 42 59 .712 315 10.5 30 51 81 2.7 58 30 44 25 7
20 Cunningham, Houston 30 13 446 14.9 84 212 .396 49 128 .383 60 71 .845 277 9.2 31 65 96 3.2 60 28 30 34 4
25 Crawford, LaMarcus 30 10 379 12.6 87 172 .506 9 38 .237 37 57 .649 220 7.3 44 82 126 4.2 24 15 28 17 11
15 Malone III, Harry 8 5 71 8.9 14 48 .292 5 20 .250 11 19 .579 44 5.5 4 15 19 2.4 10 9 15 9 5
3 Nelson, Josiah 30 24 616 20.5 53 153 .346 36 106 .340 17 27 .630 159 5.3 21 45 66 2.2 65 106 43 57 0
22 Hutton, Grant 28 7 343 12.3 52 120 .433 9 29 .310 22 34 .647 135 4.8 35 64 99 3.5 31 23 25 14 17
2 Lindley, Peyton 29 15 435 15.0 29 98 .296 16 49 .327 17 31 .548 91 3.1 27 46 73 2.5 56 65 44 36 7
0 Terrell, Tre 29 4 393 13.6 19 70 .271 10 48 .208 24 34 .706 72 2.5 25 31 56 1.9 37 68 38 17 0
21 Montalvo Díaz, Alejandro 7 0 36 5.1 6 16 .375 1 4 .250 2 2 1.000 15 2.1 3 3 6 0.9 8 3 3 3 0
10 Henry, Tyler 27 1 131 4.9 15 43 .349 7 27 .259 6 8 .750 43 1.6 14 14 28 1.0 24 5 6 3 2
11 Childers, Allan 14 0 65 4.6 8 24 .333 5 17 .294 0 1 .000 21 1.5 3 6 9 0.6 5 2 7 1 0
21 Montalvo Díaz, Alejandro 8 0 28 3.5 1 8 .125 0 1 .000 0 1 .000 2 0.3 1 2 3 0.4 2 2 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 2.3 0 0 4 0 0  
Total 30 5519 184.0 1065 2414 .441 353 1064 .332 526 740 .711 3009 100.30 482 777 1259 42.0 612 545 476 353 97
Opponents 30 4294 143.1 952 1939 .491 181 493 .367 476 691 .689 2561 85.37 401 782 1183 39.4 408 411 441 254 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Morris, Dakota 2 2 50 25.0 14 26 .538 4 8 .500 8 10 .800 40 20.0 4 5 9 4.5 7 2 1.0 2 3 2
4 Gutierrez, Zahir 14 10 333 23.8 74 182 .407 31 96 .323 43 47 .915 222 15.9 13 21 34 2.4 15 23 1.6 24 17 0
23 Duffy, Demetrius 14 5 330 23.6 84 136 .618 1 4 .250 52 71 .732 221 15.8 42 80 122 8.7 37 9 0.6 17 7 13
12 Terry, Chancellor 14 5 321 22.9 77 168 .458 25 71 .352 37 52 .712 216 15.4 17 25 42 3.0 34 39 2.8 41 22 1
1 Brown, Ladarrius 14 4 256 18.3 59 151 .391 26 86 .302 24 32 .750 168 12.0 20 25 45 3.2 27 12 0.9 24 15 1
20 Cunningham, Houston 14 7 245 17.5 41 99 .414 24 63 .381 41 46 .891 147 10.5 12 35 47 3.4 35 11 0.8 17 15 4
25 Crawford, LaMarcus 14 6 205 14.6 34 77 .442 4 20 .200 17 29 .586 89 6.4 21 50 71 5.1 16 7 0.5 17 7 3
22 Hutton, Grant 14 6 218 15.6 27 65 .415 5 17 .294 13 22 .591 72 5.1 15 36 51 3.6 22 12 0.9 12 9 11
3 Nelson, Josiah 14 10 320 22.9 23 69 .333 14 46 .304 6 8 .750 66 4.7 8 21 29 2.1 27 52 3.7 17 27 0
2 Lindley, Peyton 13 10 222 17.1 14 43 .326 8 23 .348 5 7 .714 41 3.2 13 21 34 2.6 22 22 1.7 23 16 3
0 Terrell, Tre 14 4 212 15.1 11 34 .324 6 23 .261 13 17 .765 41 2.9 15 13 28 2.0 22 30 2.1 22 6 0
10 Henry, Tyler 12 1 58 4.8 6 18 .333 3 13 .231 1 2 .500 16 1.3 7 5 12 1.0 8 2 0.2 5 1 0
11 Childers, Allan 11 0 51 4.6 8 19 .421 5 13 .385 0 1 .000 21 1.9 2 6 8 0.7 3 2 0.2 6 0 0
21 Montalvo Díaz, Alejandro 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 3.3 0 0 0.0 2 0 0  
Total 14 2823 201.6 472 1088 .434 156 483 .323 260 344 .756 1360 97.14 217 361 578 41.3 275 223 15.9 229 145 38
Opponents 14 2230 159.3 474 955 .496 80 219 .365 242 343 .706 1270 90.71 195 378 573 40.9 216 212 15.1 201 135 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Morris, Dakota 17 17 323 101 215 .470 29 84 .345 61 92 .663 292 17.2
4 Gutierrez, Zahir 30 18 595 154 374 .412 73 226 .323 71 82 .866 452 15.1
23 Duffy, Demetrius 30 16 631 186 288 .646 2 7 .286 98 141 .695 472 15.7
12 Terry, Chancellor 30 16 592 147 299 .492 47 122 .385 58 81 .716 399 13.3
1 Brown, Ladarrius 30 4 435 109 274 .398 55 158 .348 42 59 .712 315 10.5
20 Cunningham, Houston 30 13 446 84 212 .396 49 128 .383 60 71 .845 277 9.2
25 Crawford, LaMarcus 30 10 379 87 172 .506 9 38 .237 37 57 .649 220 7.3
3 Nelson, Josiah 30 24 616 53 153 .346 36 106 .340 17 27 .630 159 5.3
15 Malone III, Harry 8 5 71 14 48 .292 5 20 .250 11 19 .579 44 5.5
22 Hutton, Grant 28 7 343 52 120 .433 9 29 .310 22 34 .647 135 4.8
2 Lindley, Peyton 29 15 435 29 98 .296 16 49 .327 17 31 .548 91 3.1
0 Terrell, Tre 29 4 393 19 70 .271 10 48 .208 24 34 .706 72 2.5
21 Montalvo Díaz, Alejandro 7 0 36 6 16 .375 1 4 .250 2 2 1.000 15 2.1
10 Henry, Tyler 27 1 131 15 43 .349 7 27 .259 6 8 .750 43 1.6
11 Childers, Allan 14 0 65 8 24 .333 5 17 .294 0 1 .000 21 1.5
21 Montalvo Díaz, Alejandro 8 0 28 1 8 .125 0 1 .000 0 1 .000 2 0.3
Total 30 5519 1065 2414 .441 353 1064 .332 526 740 .711 3009 100.30
Opponents 30 4294 952 1939 .491 181 493 .367 476 691 .689 2561 85.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Morris, Dakota 17 19.0 .470 .345 .663 2.4 3.4 5.8 1.5 1.4 0.6 17.2
4 Gutierrez, Zahir 30 19.8 .412 .323 .866 0.8 1.3 2.1 1.5 1.2 0.0 15.1
23 Duffy, Demetrius 30 21.0 .646 .286 .695 3.5 5.8 9.3 0.9 0.6 1.0 15.7
12 Terry, Chancellor 30 19.7 .492 .385 .716 1.1 1.8 2.9 3.0 1.8 0.1 13.3
1 Brown, Ladarrius 30 14.5 .398 .348 .712 1.0 1.7 2.7 1.0 0.8 0.2 10.5
20 Cunningham, Houston 30 14.9 .396 .383 .845 1.0 2.2 3.2 0.9 1.1 0.1 9.2
25 Crawford, LaMarcus 30 12.6 .506 .237 .649 1.5 2.7 4.2 0.5 0.6 0.4 7.3
3 Nelson, Josiah 30 20.5 .346 .340 .630 0.7 1.5 2.2 3.5 1.9 0.0 5.3
15 Malone III, Harry 8 8.9 .292 .250 .579 0.5 1.9 2.4 1.1 1.1 0.6 5.5
22 Hutton, Grant 28 12.3 .433 .310 .647 1.3 2.3 3.5 0.8 0.5 0.6 4.8
2 Lindley, Peyton 29 15.0 .296 .327 .548 0.9 1.6 2.5 2.2 1.2 0.2 3.1
0 Terrell, Tre 29 13.6 .271 .208 .706 0.9 1.1 1.9 2.3 0.6 0.0 2.5
21 Montalvo Díaz, Alejandro 7 5.1 .375 .250 1.000 0.4 0.4 0.9 0.4 0.4 0.0 2.1
10 Henry, Tyler 27 4.9 .349 .259 .750 0.5 0.5 1.0 0.2 0.1 0.1 1.6
11 Childers, Allan 14 4.6 .333 .294 .000 0.2 0.4 0.6 0.1 0.1 0.0 1.5
21 Montalvo Díaz, Alejandro 8 3.5 .125 .000 .000 0.1 0.3 0.4 0.3 0.3 0.0 0.3
Total 30 184.0 .441 .332 .711 16.1 25.9 42.0 18.2 11.8 3.2 100.30
Opponents 30 143.1 .491 .367 .689 13.4 26.1 39.4 13.7 8.5 3.8 85.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs National Park College 10/31/25 106-90 W 41-98 .418 11-39 .282 13-18 .722 30 19 49 49.0 15 17 24 5 17 106 106.0
at Arkansas State Mid-South 11/01/25 98-103 L 34-70 .486 12-29 .414 18-23 .783 8 32 40 44.5 21 17 25 7 12 98 102.0
vs Dyersburg State Community College 11/04/25 108-96 W 38-85 .447 14-36 .389 18-27 .667 15 28 43 44.0 28 20 18 2 17 108 104.0
vs Arkansas State-Newport 11/10/25 98-75 W 36-82 .439 13-39 .333 13-16 .813 21 21 42 43.5 10 19 21 6 19 98 102.5
vs Coahoma Community College 11/13/25 81-95 L 26-76 .342 7-35 .200 22-31 .710 17 21 38 42.4 21 9 17 3 13 81 98.2
vs Arkansas State Mid-South 11/18/25 112-108 W 39-80 .488 15-35 .429 19-25 .760 14 24 38 41.7 23 26 11 5 7 112 100.5
at Coastal Alabama - South 11/20/25 113-110 W 43-91 .473 12-35 .343 15-29 .517 20 25 45 42.1 23 29 22 2 14 113 102.3
vs Bishop State Community College 11/21/25 75-100 L 24-76 .316 14-43 .326 10-17 .588 15 18 33 41.0 17 17 16 2 12 72 98.5
vs Calhoun Community College 12/04/25 118-106 W 43-80 .538 16-35 .457 16-20 .800 15 29 44 41.3 23 23 14 5 11 118 100.7
vs Mississippi Delta Community Co 12/06/25 109-92 W 39-88 .443 17-48 .354 14-19 .737 13 24 37 40.9 16 23 15 2 16 109 101.5
vs Holmes Community College 12/08/25 94-104 L 34-84 .405 7-37 .189 19-33 .576 13 24 37 40.5 19 11 11 4 14 94 100.8
at Dyersburg State Community Coll 12/13/25 100-96 W 41-84 .488 10-30 .333 8-17 .471 18 32 50 41.3 26 29 11 0 12 100 100.8
vs Meridian Community College 12/15/25 116-96 W 42-85 .494 16-38 .421 16-22 .727 13 28 41 41.3 16 21 10 6 11 116 101.9
vs Lawson State Community College 01/05/26 115-101 W 41-93 .441 11-38 .289 22-36 .611 28 31 59 42.6 27 19 0 0 8 115 102.9
at Lawson State Community College 01/07/26 105-99 W 34-73 .466 13-31 .419 24-39 .615 10 34 44 42.7 31 25 21 6 11 105 103.0
vs East Mississippi Community Col 01/12/26 107-100 W 34-78 .436 15-37 .405 24-27 .889 19 32 51 43.2 24 16 14 2 6 107 103.3
at Holmes Community College 01/15/26 85-95 L 35-71 .493 7-24 .292 8-14 .571 6 29 35 42.7 22 17 19 2 9 85 102.2
vs Itawamba Community College 01/20/26 87-93 L 28-76 .368 14-43 .326 17-27 .630 17 27 44 42.8 21 19 16 2 5 87 101.3
at Coahoma Community College 01/22/26 86-94 L 25-70 .357 9-32 .281 27-35 .771 14 20 34 42.3 22 13 16 0 14 86 100.5
vs Pearl River Community College 02/06/26 82-94 L 29-79 .367 10-39 .256 14-21 .667 18 16 34 41.9 27 11 11 5 11 82 99.6
at Meridian Community College 02/09/26 99-93 W 33-74 .446 10-37 .270 23-35 .657 13 29 42 41.9 19 19 17 1 13 99 99.6
vs Jones College 02/12/26 95-111 L 37-93 .398 7-41 .171 14-19 .737 22 29 51 42.3 18 11 16 4 10 95 99.4
vs Northeast Mississippi Community College 02/14/26 99-95 W 35-70 .500 7-18 .389 22-26 .846 20 32 52 42.7 20 10 18 3 7 99 99.3
at Southwest Mississippi Community College 02/16/26 92-125 L 31-80 .388 18-48 .375 13-16 .813 10 14 24 42.0 22 18 12 1 10 93 99.1
vs Hinds Community College 02/19/26 98-97 W 34-61 .557 10-23 .435 20-28 .714 9 21 30 41.5 18 14 14 4 5 98 99.0
at Copiah-Lincoln Community College 02/21/26 105-87 W 40-79 .506 7-26 .269 18-22 .818 9 26 35 41.2 19 17 15 4 16 105 99.3
at Mississippi Gulf Coast Community College 02/23/26 98-100 L 32-87 .368 15-37 .405 19-21 .905 20 20 40 41.2 16 15 19 4 13 98 99.2
vs East Central Community College 02/26/26 106-86 W 40-84 .476 14-40 .350 16-23 .696 22 39 61 41.9 13 22 22 2 12 110 99.6
at Mississippi Delta Community College 03/02/26 116-102 W 39-86 .453 13-38 .342 25-30 .833 18 27 45 42.0 14 21 20 4 14 116 100.2
vs Southern University-Shreveport 03/05/26 104-109 L 38-81 .469 9-33 .273 19-24 .792 15 26 41 42.0 21 17 11 4 14 104 100.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
National Park College 10/31/25 90-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State Mid-South 11/01/25 103-98 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Dyersburg State Community College 11/04/25 96-108 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Arkansas State-Newport 11/10/25 75-98 L 33-65 .508 4-13 .308 5-10 .500 10 24 34 8.5 12 12 30 4 14 75 18.8
Coahoma Community College 11/13/25 95-81 W 35-68 .515 11-31 .355 14-23 .609 14 32 46 16.0 21 9 16 3 8 95 34.0
Arkansas State Mid-South 11/18/25 108-112 L 37-75 .493 8-22 .364 26-27 .963 18 30 48 21.3 21 13 17 4 6 108 46.3
Coastal Alabama - South 11/20/25 110-113 L 41-81 .506 9-33 .273 19-30 .633 16 32 48 25.1 0 33 22 4 14 110 55.4
Bishop State Community College 11/21/25 100-75 W 37-67 .552 10-20 .500 16-21 .762 11 33 44 27.5 14 19 19 2 11 100 61.0
Calhoun Community College 12/04/25 106-118 L 38-74 .514 8-19 .421 22-41 .537 19 28 47 29.7 17 15 14 7 11 106 66.0
Mississippi Delta Community Co 12/06/25 92-109 L 37-81 .457 4-17 .235 14-18 .778 18 32 50 31.7 12 13 28 4 10 92 68.6
Holmes Community College 12/08/25 104-94 W 43-81 .531 3-10 .300 15-23 .652 19 44 63 34.5 21 27 20 8 7 104 71.8
Dyersburg State Community Coll 12/13/25 96-100 L 32-73 .438 15-37 .405 17-23 .739 10 28 38 34.8 15 19 15 5 6 96 73.8
Meridian Community College 12/15/25 96-116 L 41-86 .477 2-4 .500 12-18 .667 23 30 53 36.2 12 9 13 5 5 96 75.5
Lawson State Community College 01/05/26 101-115 L 34-71 .479 7-20 .350 26-41 .634 12 34 46 36.9 26 11 17 2 8 101 77.4
Lawson State Community College 01/07/26 99-105 L 32-90 .356 6-26 .231 29-47 .617 24 26 50 37.8 0 9 13 2 11 99 78.8
East Mississippi Community Col 01/12/26 100-107 L 37-76 .487 4-14 .286 22-30 .733 13 28 41 38.0 20 10 11 2 8 100 80.1
Holmes Community College 01/15/26 95-85 W 37-58 .638 3-6 .500 18-31 .581 11 21 32 37.6 17 14 0 6 15 95 81.0
Itawamba Community College 01/20/26 93-87 W 34-80 .425 3-23 .130 22-29 .759 22 36 58 38.8 19 10 9 5 11 93 81.7
Coahoma Community College 01/22/26 94-86 W 34-73 .466 6-22 .273 20-24 .833 14 30 44 39.1 21 23 18 9 7 94 82.3
Pearl River Community College 02/06/26 94-82 W 33-51 .647 0-2 .000 28-39 .718 7 35 42 39.2 17 5 20 4 8 94 82.9
Meridian Community College 02/09/26 93-99 L 34-72 .472 5-13 .385 20-32 .625 12 30 42 39.3 0 22 21 2 10 93 83.4
Jones College 02/12/26 111-95 W 38-79 .481 14-27 .519 21-26 .808 14 37 51 39.9 18 21 19 2 9 111 84.6
Northeast Mississippi Community College 02/14/26 95-99 L 38-82 .463 11-29 .379 8-15 .533 17 19 36 39.7 24 15 11 4 10 95 85.1
Southwest Mississippi Community College 02/16/26 125-92 W 47-66 .712 15-23 .652 16-23 .696 8 37 45 39.9 13 31 20 7 9 125 86.8
Hinds Community College 02/19/26 97-98 L 37-75 .493 3-12 .250 20-30 .667 21 21 42 40.0 18 11 10 5 9 97 87.2
Copiah-Lincoln Community College 02/21/26 87-105 L 36-84 .429 3-12 .250 12-16 .750 21 29 50 40.4 19 19 25 2 9 87 87.2
Mississippi Gulf Coast Community College 02/23/26 100-98 W 39-83 .470 3-13 .231 19-25 .760 25 30 55 40.9 19 16 21 6 14 100 87.6
East Central Community College 02/26/26 86-106 L 30-76 .395 10-23 .435 16-23 .696 10 25 35 40.7 11 15 16 5 16 86 87.6
Mississippi Delta Community College 03/02/26 102-116 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 39.3 0 0 0 0 0 0 84.6
Southern University-Shreveport 03/05/26 109-104 W 38-72 .528 14-22 .636 19-26 .731 12 31 43 39.4 21 10 16 4 8 109 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
National Park College 10/31/25 106-90 16 41-98/0-0 .418/NaN 11-39/0-0 .282/NaN 13-18/0-0 .722-NaN 49/0 49 17/0 24/0 5/0 17/0 15/0
Arkansas State Mid-South 11/01/25 98-103 -5 34-70/0-0 .486/NaN 12-29/0-0 .414/NaN 18-23/0-0 .783-NaN 40/0 40 17/0 25/0 7/0 12/0 21/0
Dyersburg State Community College 11/04/25 108-96 12 38-85/0-0 .447/NaN 14-36/0-0 .389/NaN 18-27/0-0 .667-NaN 43/0 43 20/0 18/0 2/0 17/0 28/0
Arkansas State-Newport 11/10/25 98-75 23 36-82/33-65 .439/.508 13-39/4-13 .333/.308 13-16/5-10 .813-.500 42/34 8 19/12 21/30 6/4 19/14 10/12
Coahoma Community College 11/13/25 81-95 -14 26-76/35-68 .342/.515 7-35/11-31 .200/.355 22-31/14-23 .710-.609 38/46 -8 9/9 17/16 3/3 13/8 21/21
Arkansas State Mid-South 11/18/25 112-108 4 39-80/37-75 .488/.493 15-35/8-22 .429/.364 19-25/26-27 .760-.963 38/48 -10 26/13 11/17 5/4 7/6 23/21
Coastal Alabama - South 11/20/25 113-110 3 43-91/41-81 .473/.506 12-35/9-33 .343/.273 15-29/19-30 .517-.633 45/48 -3 29/33 22/22 2/4 14/14 23/0
Bishop State Community College 11/21/25 75-100 -25 24-76/37-67 .316/.552 14-43/10-20 .326/.500 10-17/16-21 .588-.762 33/44 -11 17/19 16/19 2/2 12/11 17/14
Calhoun Community College 12/04/25 118-106 12 43-80/38-74 .538/.514 16-35/8-19 .457/.421 16-20/22-41 .800-.537 44/47 -3 23/15 14/14 5/7 11/11 23/17
Mississippi Delta Community Co 12/06/25 109-92 17 39-88/37-81 .443/.457 17-48/4-17 .354/.235 14-19/14-18 .737-.778 37/50 -13 23/13 15/28 2/4 16/10 16/12
Holmes Community College 12/08/25 94-104 -10 34-84/43-81 .405/.531 7-37/3-10 .189/.300 19-33/15-23 .576-.652 37/63 -26 11/27 11/20 4/8 14/7 19/21
Dyersburg State Community Coll 12/13/25 100-96 4 41-84/32-73 .488/.438 10-30/15-37 .333/.405 8-17/17-23 .471-.739 50/38 12 29/19 11/15 0/5 12/6 26/15
Meridian Community College 12/15/25 116-96 20 42-85/41-86 .494/.477 16-38/2-4 .421/.500 16-22/12-18 .727-.667 41/53 -12 21/9 10/13 6/5 11/5 16/12
Lawson State Community College 01/05/26 115-101 14 41-93/34-71 .441/.479 11-38/7-20 .289/.350 22-36/26-41 .611-.634 59/46 13 19/11 0/17 0/2 8/8 27/26
Lawson State Community College 01/07/26 105-99 6 34-73/32-90 .466/.356 13-31/6-26 .419/.231 24-39/29-47 .615-.617 44/50 -6 25/9 21/13 6/2 11/11 31/0
East Mississippi Community Col 01/12/26 107-100 7 34-78/37-76 .436/.487 15-37/4-14 .405/.286 24-27/22-30 .889-.733 51/41 10 16/10 14/11 2/2 6/8 24/20
Holmes Community College 01/15/26 85-95 -10 35-71/37-58 .493/.638 7-24/3-6 .292/.500 8-14/18-31 .571-.581 35/32 3 17/14 19/0 2/6 9/15 22/17
Itawamba Community College 01/20/26 87-93 -6 28-76/34-80 .368/.425 14-43/3-23 .326/.130 17-27/22-29 .630-.759 44/58 -14 19/10 16/9 2/5 5/11 21/19
Coahoma Community College 01/22/26 86-94 -8 25-70/34-73 .357/.466 9-32/6-22 .281/.273 27-35/20-24 .771-.833 34/44 -10 13/23 16/18 0/9 14/7 22/21
Pearl River Community College 02/06/26 82-94 -12 29-79/33-51 .367/.647 10-39/0-2 .256/.000 14-21/28-39 .667-.718 34/42 -8 11/5 11/20 5/4 11/8 27/17
Meridian Community College 02/09/26 99-93 6 33-74/34-72 .446/.472 10-37/5-13 .270/.385 23-35/20-32 .657-.625 42/42 0 19/22 17/21 1/2 13/10 19/0
Jones College 02/12/26 95-111 -16 37-93/38-79 .398/.481 7-41/14-27 .171/.519 14-19/21-26 .737-.808 51/51 0 11/21 16/19 4/2 10/9 18/18
Northeast Mississippi Community College 02/14/26 99-95 4 35-70/38-82 .500/.463 7-18/11-29 .389/.379 22-26/8-15 .846-.533 52/36 16 10/15 18/11 3/4 7/10 20/24
Southwest Mississippi Community College 02/16/26 92-125 -33 31-80/47-66 .388/.712 18-48/15-23 .375/.652 13-16/16-23 .813-.696 24/45 -21 18/31 12/20 1/7 10/9 22/13
Hinds Community College 02/19/26 98-97 1 34-61/37-75 .557/.493 10-23/3-12 .435/.250 20-28/20-30 .714-.667 30/42 -12 14/11 14/10 4/5 5/9 18/18
Copiah-Lincoln Community College 02/21/26 105-87 18 40-79/36-84 .506/.429 7-26/3-12 .269/.250 18-22/12-16 .818-.750 35/50 -15 17/19 15/25 4/2 16/9 19/19
Mississippi Gulf Coast Community College 02/23/26 98-100 -2 32-87/39-83 .368/.470 15-37/3-13 .405/.231 19-21/19-25 .905-.760 40/55 -15 15/16 19/21 4/6 13/14 16/19
East Central Community College 02/26/26 106-86 20 40-84/30-76 .476/.395 14-40/10-23 .350/.435 16-23/16-23 .696-.696 61/35 26 22/15 22/16 2/5 12/16 13/11
Mississippi Delta Community College 03/02/26 116-102 14 39-86/0-0 .453/NaN 13-38/0-0 .342/NaN 25-30/0-0 .833-NaN 45/0 45 21/0 20/0 4/0 14/0 14/0
Southern University-Shreveport 03/05/26 104-109 -5 38-81/38-72 .469/.528 9-33/14-22 .273/.636 19-24/19-26 .792-.731 41/43 -2 17/10 11/16 4/4 14/8 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Calhoun Community College (12/04/25)
FIELD GOALS MADE 43 Calhoun Community College (12/04/25); Coastal Alabama - South (11/20/25)
FIELD GOAL ATTEMPTS 98 National Park College (10/31/25)
3 PT FIELD GOALS MADE 18 Southwest Mississippi Community College (02/16/26)
3 PT FG ATTEMPTS 48 Mississippi Delta Community Co (12/06/25); Southwest Mississippi Community College (02/16/26)
FREE THROWS MADE 27 Coahoma Community College (01/22/26)
FREE THROW ATTEMPTS 39 Lawson State Community College (01/07/26)
REBOUNDS 61 East Central Community College (02/26/26)
ASSISTS 29 Coastal Alabama - South (11/20/25); Dyersburg State Community Coll (12/13/25)
STEALS 19 Arkansas State-Newport (11/10/25)
BLOCKED SHOTS 7 Arkansas State Mid-South (11/01/25)
TURNOVERS 25 Arkansas State Mid-South (11/01/25)
FOULS 31 Lawson State Community College (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOALS MADE 13 Zahir Gutierrez Calhoun Community College (12/04/25)
FIELD GOAL ATTEMPTS 21 Chancellor Terry Southwest Mississippi Community College (02/16/26)
3 PT FIELD GOALS MADE 6 Zahir Gutierrez; Chancellor Terry; Houston Cunningham Dyersburg State Community College (11/04/25); Southwest Mississippi Community College (02/16/26); Mississippi Gulf Coast Community College (02/23/26)
3 PT FG ATTEMPTS 14 Chancellor Terry Southwest Mississippi Community College (02/16/26)
FREE THROWS MADE 8 Ladarrius Brown; Zahir Gutierrez; Demetrius Duffy Northeast Mississippi Community College (02/14/26); Coahoma Community College (01/22/26); Meridian Community College (02/09/26)
FREE THROW ATTEMPTS 12 Demetrius Duffy Meridian Community College (02/09/26)
REBOUNDS 17 Demetrius Duffy Northeast Mississippi Community College (02/14/26)
ASSISTS 8 Josiah Nelson Arkansas State Mid-South (11/18/25)
STEALS 5 Dakota Morris; Josiah Nelson; Chancellor Terry Mississippi Delta Community Co (12/06/25); Coastal Alabama - South (11/20/25); Copiah-Lincoln Community College (02/21/26)
BLOCKED SHOTS 3 Demetrius Duffy; Houston Cunningham Arkansas State Mid-South (11/18/25); Jones College (02/12/26); Mississippi Delta Community College (03/02/26)
TURNOVERS 7 Chancellor Terry Mississippi Delta Community College (03/02/26)
