2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-19, 1-13)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1543 1722
Points Per Game 73.5 82.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 575-1329 628-1438
FG: Percentage .433 .437
FG: Per Game 27.4 29.9
3PT: Made-Attempted 101-359 159-497
3PT: Percentage .281 .320
3PT: Per Game 4.8 7.6
FT: Made-Attempted 292-463 307-443
FT: Percentage .631 .693
FT: Per Game 13.9 14.6
Rebounding
Total 852 839
Per Game 40.6 40.0
Margin 0.6 --
Assists
Total 276 318
Per Game 13.1 15.1
Turnovers
Total 355 234
Per Game 16.9 11.1
Margin -5.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 6.7 10.7
Steals
Total 130 232
Per Game 6.2 11.0
Blocks
Total 88 65
Per Game 4.2 3.1
Attendance
Total 3034 1097
Per Game 10-303 9-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nicholas, Shavurdacou 17 17 537 31.6 77 184 .418 13 54 .241 51 74 .689 218 12.8 23 76 99 5.8 44 40 51 18 2  
10 Brown, Colain 16 16 449 28.1 76 154 .494 7 33 .212 37 66 .561 196 12.3 10 33 43 2.7 39 48 52 15 5
05 Nicholas, Shavurdacour 3 2 79 26.3 11 25 .440 1 6 .167 12 18 .667 35 11.7 3 9 12 4.0 9 4 4 1 0
5 Nicholas, Shavurdacour 1 1 29 29.0 4 8 .500 1 1 1.000 1 2 .500 10 10.0 1 3 4 4.0 0 0 2 0 0
01 Patrick, Keanu 21 18 498 23.7 66 151 .437 14 39 .359 48 67 .716 194 9.2 44 79 123 5.9 36 17 34 15 18
33 Booker, Dorian 20 11 391 19.6 77 133 .579 2 13 .154 18 39 .462 174 8.7 38 74 112 5.6 47 20 34 7 14
11 Shephard, Tyler 21 13 428 20.4 57 132 .432 26 75 .347 37 51 .725 177 8.4 14 37 51 2.4 25 22 22 16 6
04 Richmond, Ja'Quise 19 8 360 18.9 65 141 .461 9 30 .300 20 28 .714 159 8.4 35 40 75 3.9 28 11 20 16 9
02 Spears, Tyler 19 2 290 15.3 42 100 .420 13 39 .333 24 49 .490 121 6.4 7 36 43 2.3 13 21 23 5 2
03 Hunt, Caleb 18 8 480 26.7 38 128 .297 11 43 .256 11 15 .733 98 5.4 11 42 53 2.9 21 57 31 18 1
4 Richmond, Ja'Quise 2 2 34 17.0 5 13 .385 0 3 .000 0 0 .000 10 5.0 4 6 10 5.0 1 1 2 1 0
25 Crawford, LaMarcus 12 0 145 12.1 19 38 .500 1 8 .125 10 15 .667 49 4.1 9 17 26 2.2 8 5 11 3 4
00 Johnson, Darrian 13 2 129 9.9 11 40 .275 0 2 .000 15 18 .833 37 2.8 12 23 35 2.7 9 7 8 2 6
12 Dues, D'Andre 15 3 120 8.0 13 37 .351 2 6 .333 3 6 .500 31 2.1 5 10 15 1.0 16 3 6 2 5
23 Frazier, Rich'ard 14 2 134 9.6 8 18 .444 0 0 .000 4 9 .444 20 1.4 10 14 24 1.7 12 2 8 5 7
15 Isom, Elijah 8 0 50 6.3 2 5 .400 1 2 .500 0 4 .000 5 0.6 1 4 5 0.6 7 8 8 3 0
22 Hutton, Grant 17 0 130 7.6 4 22 .182 0 5 .000 1 2 .500 9 0.5 7 14 21 1.2 8 10 11 3 9
20 Johnson, Xzavier 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 4.8 37 0 28 0 0  
Total 21 4283 204.0 575 1329 .433 101 359 .281 292 463 .631 1543 73.48 276 571 847 40.3 360 276 355 130 88
Opponents 21 3684 175.4 628 1438 .437 159 497 .320 307 443 .693 1722 82.00 285 548 833 39.7 345 318 234 232 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Colain 8 8 227 28.4 36 73 .493 3 17 .176 18 34 .529 93 11.6 2 19 21 2.6 19 22 2.8 34 4 5
05 Nicholas, Shavurdacour 3 2 79 26.3 11 25 .440 1 6 .167 12 18 .667 35 11.7 3 9 12 4.0 9 4 1.3 4 1 0
5 Nicholas, Shavurdacour 1 1 29 29.0 4 8 .500 1 1 1.000 1 2 .500 10 10.0 1 3 4 4.0 0 0 0.0 2 0 0
01 Patrick, Keanu 12 10 270 22.5 31 73 .425 6 14 .429 27 38 .711 95 7.9 23 34 57 4.8 23 9 0.8 17 11 8
11 Shephard, Tyler 12 9 243 20.3 28 67 .418 14 37 .378 23 31 .742 93 7.8 6 21 27 2.3 15 11 0.9 16 5 2
05 Nicholas, Shavurdacou 8 8 239 29.9 19 67 .284 3 18 .167 20 23 .870 61 7.6 10 34 44 5.5 17 11 1.4 32 8 1  
33 Booker, Dorian 11 5 194 17.6 36 66 .545 0 8 .000 7 18 .389 79 7.2 20 36 56 5.1 26 8 0.7 16 1 6
04 Richmond, Ja'Quise 10 5 193 19.3 31 70 .443 4 13 .308 10 14 .714 76 7.6 16 20 36 3.6 16 6 0.6 13 7 6
02 Spears, Tyler 11 2 191 17.4 28 66 .424 7 23 .304 17 33 .515 80 7.3 5 16 21 1.9 7 10 0.9 16 3 1
03 Hunt, Caleb 12 4 317 26.4 31 88 .352 9 30 .300 8 10 .800 79 6.6 8 26 34 2.8 12 36 3.0 19 12 1
4 Richmond, Ja'Quise 2 2 34 17.0 5 13 .385 0 3 .000 0 0 .000 10 5.0 4 6 10 5.0 1 1 0.5 2 1 0
25 Crawford, LaMarcus 8 0 122 15.3 19 34 .559 1 6 .167 8 13 .615 47 5.9 8 14 22 2.8 6 4 0.5 9 3 4
00 Johnson, Darrian 7 2 74 10.6 10 28 .357 0 0 .000 11 13 .846 31 4.4 7 13 20 2.9 5 6 0.9 5 2 4
12 Dues, D'Andre 8 2 68 8.5 9 23 .391 2 4 .500 1 2 .500 21 2.6 2 4 6 0.8 10 1 0.1 5 2 1
23 Frazier, Rich'ard 6 0 60 10.0 3 5 .600 0 0 .000 2 4 .500 8 1.3 3 5 8 1.3 4 1 0.2 3 2 3
22 Hutton, Grant 9 0 80 8.9 2 9 .222 0 2 .000 1 2 .500 5 0.6 5 7 12 1.3 3 7 0.8 9 2 6
15 Isom, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Johnson, Xzavier 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 4.3 1 0 0.0 1 0 0  
Total 12 2422 201.8 303 715 .424 51 182 .280 166 255 .651 823 68.58 143 294 437 36.4 174 137 11.4 204 64 48
Opponents 12 2232 186.0 377 823 .458 85 255 .333 182 253 .719 1021 85.08 167 312 479 39.9 184 183 15.3 120 149 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nicholas, Shavurdacou 17 17 537 77 184 .418 13 54 .241 51 74 .689 218 12.8
10 Brown, Colain 16 16 449 76 154 .494 7 33 .212 37 66 .561 196 12.3
05 Nicholas, Shavurdacour 3 2 79 11 25 .440 1 6 .167 12 18 .667 35 11.7
5 Nicholas, Shavurdacour 1 1 29 4 8 .500 1 1 1.000 1 2 .500 10 10.0
01 Patrick, Keanu 21 18 498 66 151 .437 14 39 .359 48 67 .716 194 9.2
11 Shephard, Tyler 21 13 428 57 132 .432 26 75 .347 37 51 .725 177 8.4
33 Booker, Dorian 20 11 391 77 133 .579 2 13 .154 18 39 .462 174 8.7
04 Richmond, Ja'Quise 19 8 360 65 141 .461 9 30 .300 20 28 .714 159 8.4
02 Spears, Tyler 19 2 290 42 100 .420 13 39 .333 24 49 .490 121 6.4
03 Hunt, Caleb 18 8 480 38 128 .297 11 43 .256 11 15 .733 98 5.4
4 Richmond, Ja'Quise 2 2 34 5 13 .385 0 3 .000 0 0 .000 10 5.0
25 Crawford, LaMarcus 12 0 145 19 38 .500 1 8 .125 10 15 .667 49 4.1
12 Dues, D'Andre 15 3 120 13 37 .351 2 6 .333 3 6 .500 31 2.1
00 Johnson, Darrian 13 2 129 11 40 .275 0 2 .000 15 18 .833 37 2.8
23 Frazier, Rich'ard 14 2 134 8 18 .444 0 0 .000 4 9 .444 20 1.4
22 Hutton, Grant 17 0 130 4 22 .182 0 5 .000 1 2 .500 9 0.5
15 Isom, Elijah 8 0 50 2 5 .400 1 2 .500 0 4 .000 5 0.6
Total 21 4283 575 1329 .433 101 359 .281 292 463 .631 1543 73.48
Opponents 21 3684 628 1438 .437 159 497 .320 307 443 .693 1722 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nicholas, Shavurdacou 17 31.6 .418 .241 .689 1.4 4.5 5.8 2.4 1.1 0.1 12.8
10 Brown, Colain 16 28.1 .494 .212 .561 0.6 2.1 2.7 3.0 0.9 0.3 12.3
05 Nicholas, Shavurdacour 3 26.3 .440 .167 .667 1.0 3.0 4.0 1.3 0.3 0.0 11.7
5 Nicholas, Shavurdacour 1 29.0 .500 1.000 .500 1.0 3.0 4.0 0.0 0.0 0.0 10.0
01 Patrick, Keanu 21 23.7 .437 .359 .716 2.1 3.8 5.9 0.8 0.7 0.9 9.2
11 Shephard, Tyler 21 20.4 .432 .347 .725 0.7 1.8 2.4 1.0 0.8 0.3 8.4
33 Booker, Dorian 20 19.6 .579 .154 .462 1.9 3.7 5.6 1.0 0.4 0.7 8.7
04 Richmond, Ja'Quise 19 18.9 .461 .300 .714 1.8 2.1 3.9 0.6 0.8 0.5 8.4
02 Spears, Tyler 19 15.3 .420 .333 .490 0.4 1.9 2.3 1.1 0.3 0.1 6.4
03 Hunt, Caleb 18 26.7 .297 .256 .733 0.6 2.3 2.9 3.2 1.0 0.1 5.4
4 Richmond, Ja'Quise 2 17.0 .385 .000 .000 2.0 3.0 5.0 0.5 0.5 0.0 5.0
25 Crawford, LaMarcus 12 12.1 .500 .125 .667 0.8 1.4 2.2 0.4 0.3 0.3 4.1
12 Dues, D'Andre 15 8.0 .351 .333 .500 0.3 0.7 1.0 0.2 0.1 0.3 2.1
00 Johnson, Darrian 13 9.9 .275 .000 .833 0.9 1.8 2.7 0.5 0.2 0.5 2.8
23 Frazier, Rich'ard 14 9.6 .444 .000 .444 0.7 1.0 1.7 0.1 0.4 0.5 1.4
22 Hutton, Grant 17 7.6 .182 .000 .500 0.4 0.8 1.2 0.6 0.2 0.5 0.5
15 Isom, Elijah 8 6.3 .400 .500 .000 0.1 0.5 0.6 1.0 0.4 0.0 0.6
Total 21 204.0 .433 .281 .631 13.1 27.2 40.3 13.1 6.2 4.2 73.48
Opponents 21 175.4 .437 .320 .693 13.6 26.1 39.7 15.1 11.0 3.1 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Delta 01/27/24 69-71 L 27-53 .509 11-23 .478 4-9 .444 7 25 32 32.0 15 17 23 7 8 69 69.0
at National Park College 11/01/24 107-108 L (2 OT) 38-79 .481 10-26 .385 21-36 .583 18 28 46 39.0 27 14 21 4 10 107 88.0
at Arkansas State Mid-South 11/02/24 77-57 W 31-63 .492 4-10 .400 11-18 .611 9 31 40 39.3 19 18 18 3 13 77 84.3
at Holmes Bulldogs 11/07/24 74-86 L 29-60 .483 3-11 .273 13-24 .542 11 18 29 36.8 9 9 24 1 6 74 81.8
vs Coahoma 11/14/24 63-66 L 22-62 .355 3-17 .176 16-25 .640 14 30 44 38.2 17 12 11 7 7 63 78.0
vs Arkansas State Mid-South 11/18/24 75-80 L 27-63 .429 3-13 .231 18-30 .600 12 27 39 38.3 15 6 14 8 6 75 77.5
at Mississippi Delta Community Co 12/02/24 83-93 L 36-74 .486 4-16 .250 7-15 .467 31 31 62 41.7 42 19 34 0 9 83 78.3
vs Phillips CC of Univ. of Ark. 12/05/24 97-74 W 35-68 .515 6-22 .273 21-29 .724 13 30 43 41.9 16 16 11 6 7 97 80.6
vs Missouri State University - We 12/13/24 55-86 L 22-64 .344 2-18 .111 9-19 .474 8 22 30 40.6 14 15 8 6 5 55 77.8
vs Phillips Community College - U 12/14/24 74-71 W 28-64 .438 3-15 .200 15-25 .600 13 39 52 41.7 24 12 27 2 5 74 77.4
vs East Mississippi 01/09/25 89-65 W 33-77 .429 15-40 .375 8-11 .727 15 39 54 42.8 12 27 7 4 4 89 78.5
vs Copiah-Lincoln 01/13/25 89-87 W (OT) 32-69 .464 4-23 .174 21-28 .750 15 36 51 43.5 17 13 17 9 6 89 79.3
at East Mississippi Community Col 01/16/25 53-80 L 16-60 .267 4-17 .235 17-24 .708 15 21 36 42.9 17 9 15 3 2 53 77.3
vs Holmes 01/21/25 63-77 L 23-59 .390 3-11 .273 14-22 .636 18 25 43 42.9 12 11 15 2 3 63 76.3
at Jones College 01/23/25 56-100 L 24-66 .364 6-14 .429 2-10 .200 12 24 36 42.5 13 14 23 8 4 56 74.9
at Northeast Mississippi Community College 01/30/25 68-88 L 23-55 .418 3-11 .273 19-25 .760 14 35 49 42.9 18 16 32 2 6 68 74.5
vs Pearl River 02/03/25 74-79 L 26-56 .464 4-18 .222 18-20 .900 6 25 31 42.2 15 10 10 6 3 74 74.5
vs Itawamba 02/17/25 74-95 L 28-61 .459 5-14 .357 13-23 .565 9 19 28 41.4 19 12 11 3 8 74 74.4
at Meridian Community College 02/20/25 60-79 L 24-52 .462 3-9 .333 9-19 .474 7 19 26 40.6 8 7 7 0 2 60 73.7
vs Gulf Coast 02/24/25 72-90 L 23-54 .426 3-13 .231 23-33 .697 15 20 35 40.3 15 10 14 6 10 72 73.6
at Southwest Mississippi Community College 03/03/25 71-89 L 28-70 .400 2-18 .111 13-18 .722 14 27 41 40.3 16 9 13 1 6 71 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Delta 01/27/24 71-69 W 26-70 .371 1-7 .143 18-23 .783 22 22 44 44.0 10 5 13 0 13 71 71.0
National Park College 11/01/24 108-107 W (2 OT) 36-75 .480 12-30 .400 24-39 .615 17 19 36 40.0 25 16 16 3 13 108 89.5
Arkansas State Mid-South 11/02/24 57-77 L 19-61 .311 5-23 .217 14-22 .636 14 24 38 39.3 16 15 21 1 6 57 78.7
Holmes Bulldogs 11/07/24 86-74 W 34-63 .540 3-10 .300 15-18 .833 6 22 28 36.5 20 14 20 5 16 86 80.5
Coahoma 11/14/24 66-63 W 23-63 .365 8-31 .258 12-20 .600 15 31 46 38.4 17 12 13 3 6 66 77.6
Arkansas State Mid-South 11/18/24 80-75 W 29-70 .414 12-28 .429 10-13 .769 10 28 38 38.3 21 18 9 5 10 80 78.0
Mississippi Delta Community Co 12/02/24 93-83 W 33-56 .589 6-15 .400 22-32 .688 9 22 31 37.3 16 20 18 5 14 94 80.3
Phillips CC of Univ. of Ark. 12/05/24 74-97 L 28-79 .354 4-26 .154 14-20 .700 18 18 36 37.1 22 9 9 0 11 74 79.5
Missouri State University - We 12/13/24 86-55 W 32-65 .492 7-21 .333 15-20 .750 14 36 50 38.6 13 18 10 2 6 86 80.2
Phillips Community College - U 12/14/24 71-74 L 27-80 .338 8-37 .216 9-13 .692 14 28 42 38.9 20 11 8 3 10 71 79.3
East Mississippi 01/09/25 65-89 L 24-66 .364 12-31 .387 5-11 .455 7 30 37 38.7 11 16 10 2 7 65 78.0
Copiah-Lincoln 01/13/25 87-89 L (OT) 30-90 .333 7-29 .241 20-30 .667 30 26 56 40.2 21 13 8 0 12 87 78.8
East Mississippi Community Col 01/16/25 80-53 W 31-63 .492 8-16 .500 10-21 .476 13 30 43 40.4 0 11 8 1 8 80 78.8
Holmes 01/21/25 77-63 W 31-62 .500 4-13 .308 11-14 .786 8 24 32 39.8 16 12 5 7 13 77 78.7
Jones College 01/23/25 100-56 W 37-75 .493 13-27 .481 13-16 .813 12 33 45 40.1 14 21 12 7 17 100 80.1
Northeast Mississippi Community College 01/30/25 88-68 W 34-89 .382 4-31 .129 16-26 .615 24 23 47 40.6 19 21 11 6 24 88 80.6
Pearl River 02/03/25 79-74 W 23-60 .383 8-27 .296 25-28 .893 12 26 38 40.4 14 15 5 1 9 79 80.5
Itawamba 02/17/25 95-74 W 35-58 .603 6-17 .353 19-28 .679 9 27 36 40.2 15 13 11 5 11 95 81.3
Meridian Community College 02/20/25 79-60 W 30-60 .500 11-23 .478 8-12 .667 8 27 35 39.9 18 27 7 3 6 79 81.2
Gulf Coast 02/24/25 90-72 W 31-62 .500 14-32 .438 14-20 .700 14 22 36 39.7 24 15 14 1 11 90 81.7
Southwest Mississippi Community College 03/03/25 89-71 W 35-71 .493 6-23 .261 13-17 .765 9 30 39 39.7 13 16 6 5 9 89 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Delta 01/27/24 69-71 -2 27-53/26-70 .509/.371 11-23/1-7 .478/.143 4-9/18-23 .444-.783 32/44 -12 17/5 23/13 7/0 8/13 15/10
National Park College 11/01/24 107-108 -1 38-79/36-75 .481/.480 10-26/12-30 .385/.400 21-36/24-39 .583-.615 46/36 10 14/16 21/16 4/3 10/13 27/25
Arkansas State Mid-South 11/02/24 77-57 20 31-63/19-61 .492/.311 4-10/5-23 .400/.217 11-18/14-22 .611-.636 40/38 2 18/15 18/21 3/1 13/6 19/16
Holmes Bulldogs 11/07/24 74-86 -12 29-60/34-63 .483/.540 3-11/3-10 .273/.300 13-24/15-18 .542-.833 29/28 1 9/14 24/20 1/5 6/16 9/20
Coahoma 11/14/24 63-66 -3 22-62/23-63 .355/.365 3-17/8-31 .176/.258 16-25/12-20 .640-.600 44/46 -2 12/12 11/13 7/3 7/6 17/17
Arkansas State Mid-South 11/18/24 75-80 -5 27-63/29-70 .429/.414 3-13/12-28 .231/.429 18-30/10-13 .600-.769 39/38 1 6/18 14/9 8/5 6/10 15/21
Mississippi Delta Community Co 12/02/24 83-93 -10 36-74/33-56 .486/.589 4-16/6-15 .250/.400 7-15/22-32 .467-.688 62/31 31 19/20 34/18 0/5 9/14 42/16
Phillips CC of Univ. of Ark. 12/05/24 97-74 23 35-68/28-79 .515/.354 6-22/4-26 .273/.154 21-29/14-20 .724-.700 43/36 7 16/9 11/9 6/0 7/11 16/22
Missouri State University - We 12/13/24 55-86 -31 22-64/32-65 .344/.492 2-18/7-21 .111/.333 9-19/15-20 .474-.750 30/50 -20 15/18 8/10 6/2 5/6 14/13
Phillips Community College - U 12/14/24 74-71 3 28-64/27-80 .438/.338 3-15/8-37 .200/.216 15-25/9-13 .600-.692 52/42 10 12/11 27/8 2/3 5/10 24/20
East Mississippi 01/09/25 89-65 24 33-77/24-66 .429/.364 15-40/12-31 .375/.387 8-11/5-11 .727-.455 54/37 17 27/16 7/10 4/2 4/7 12/11
Copiah-Lincoln 01/13/25 89-87 2 32-69/30-90 .464/.333 4-23/7-29 .174/.241 21-28/20-30 .750-.667 51/56 -5 13/13 17/8 9/0 6/12 17/21
East Mississippi Community Col 01/16/25 53-80 -27 16-60/31-63 .267/.492 4-17/8-16 .235/.500 17-24/10-21 .708-.476 36/43 -7 9/11 15/8 3/1 2/8 17/0
Holmes 01/21/25 63-77 -14 23-59/31-62 .390/.500 3-11/4-13 .273/.308 14-22/11-14 .636-.786 43/32 11 11/12 15/5 2/7 3/13 12/16
Jones College 01/23/25 56-100 -44 24-66/37-75 .364/.493 6-14/13-27 .429/.481 2-10/13-16 .200-.813 36/45 -9 14/21 23/12 8/7 4/17 13/14
Northeast Mississippi Community College 01/30/25 68-88 -20 23-55/34-89 .418/.382 3-11/4-31 .273/.129 19-25/16-26 .760-.615 49/47 2 16/21 32/11 2/6 6/24 18/19
Pearl River 02/03/25 74-79 -5 26-56/23-60 .464/.383 4-18/8-27 .222/.296 18-20/25-28 .900-.893 31/38 -7 10/15 10/5 6/1 3/9 15/14
Itawamba 02/17/25 74-95 -21 28-61/35-58 .459/.603 5-14/6-17 .357/.353 13-23/19-28 .565-.679 28/36 -8 12/13 11/11 3/5 8/11 19/15
Meridian Community College 02/20/25 60-79 -19 24-52/30-60 .462/.500 3-9/11-23 .333/.478 9-19/8-12 .474-.667 26/35 -9 7/27 7/7 0/3 2/6 8/18
Gulf Coast 02/24/25 72-90 -18 23-54/31-62 .426/.500 3-13/14-32 .231/.438 23-33/14-20 .697-.700 35/36 -1 10/15 14/14 6/1 10/11 15/24
Southwest Mississippi Community College 03/03/25 71-89 -18 28-70/35-71 .400/.493 2-18/6-23 .111/.261 13-18/13-17 .722-.765 41/39 2 9/16 13/6 1/5 6/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 National Park College (11/01/24)
FIELD GOALS MADE 38 National Park College (11/01/24)
FIELD GOAL ATTEMPTS 79 National Park College (11/01/24)
3 PT FIELD GOALS MADE 15 East Mississippi (01/09/25)
3 PT FG ATTEMPTS 40 East Mississippi (01/09/25)
FREE THROWS MADE 23 Gulf Coast (02/24/25)
FREE THROW ATTEMPTS 36 National Park College (11/01/24)
REBOUNDS 62 Mississippi Delta Community Co (12/02/24)
ASSISTS 27 East Mississippi (01/09/25)
STEALS 13 Arkansas State Mid-South (11/02/24)
BLOCKED SHOTS 9 Copiah-Lincoln (01/13/25)
TURNOVERS 34 Mississippi Delta Community Co (12/02/24)
FOULS 42 Mississippi Delta Community Co (12/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Shavurdacour Nicholas National Park College (11/01/24)
FIELD GOALS MADE 11 Dorian Booker Holmes Bulldogs (11/07/24)
FIELD GOAL ATTEMPTS 19 Shavurdacour Nicholas National Park College (11/01/24)
3 PT FIELD GOALS MADE 7 Tyler Shephard East Mississippi (01/09/25)
3 PT FG ATTEMPTS 15 Tyler Shephard East Mississippi (01/09/25)
FREE THROWS MADE 10 Shavurdacour Nicholas East Mississippi Community Col (01/16/25)
FREE THROW ATTEMPTS 15 Shavurdacour Nicholas National Park College (11/01/24)
REBOUNDS 34 Team Mississippi Delta Community Co (12/02/24)
ASSISTS 10 Shavurdacour Nicholas; Colain Brown East Mississippi (01/09/25); Mississippi Delta Community Co (12/02/24)
STEALS 4 Tyler Shephard; Colain Brown; Shavurdacour Nicholas Missouri State University - We (12/13/24); National Park College (11/01/24); Arkansas State Mid-South (11/02/24); Northeast Mississippi Community College (01/30/25)
BLOCKED SHOTS 3 Keanu Patrick; Dorian Booker; Rich'ard Frazier Mississippi Delta (01/27/24); Coahoma (11/14/24); Arkansas State Mid-South (11/18/24); Missouri State University - We (12/13/24); Jones College (01/23/25)
TURNOVERS 17 Team Mississippi Delta Community Co (12/02/24)
FOULS 21 Team Mississippi Delta Community Co (12/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nicholas, Shavurdacou 17 218 12.8
#10 Brown, Colain 16 196 12.3
#01 Patrick, Keanu 21 194 9.2
#11 Shephard, Tyler 21 177 8.4
#33 Booker, Dorian 20 174 8.7
#04 Richmond, Ja'Quise 19 159 8.4
#02 Spears, Tyler 19 121 6.4
#03 Hunt, Caleb 18 98 5.4
#25 Crawford, LaMarcus 12 49 4.1
#00 Johnson, Darrian 13 37 2.8
#05 Nicholas, Shavurdacour 3 35 11.7
#12 Dues, D'Andre 15 31 2.1
#23 Frazier, Rich'ard 14 20 1.4
#5 Nicholas, Shavurdacour 1 10 10.0
#4 Richmond, Ja'Quise 2 10 5.0
#22 Hutton, Grant 17 9 0.5
#15 Isom, Elijah 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Booker, Dorian 20 77 133 .579 3.9 6.7
#05 Nicholas, Shavurdacou 17 77 184 .418 4.5 10.8
#10 Brown, Colain 16 76 154 .494 4.8 9.6
#01 Patrick, Keanu 21 66 151 .437 3.1 7.2
#04 Richmond, Ja'Quise 19 65 141 .461 3.4 7.4
#11 Shephard, Tyler 21 57 132 .432 2.7 6.3
#02 Spears, Tyler 19 42 100 .420 2.2 5.3
#03 Hunt, Caleb 18 38 128 .297 2.1 7.1
#25 Crawford, LaMarcus 12 19 38 .500 1.6 3.2
#12 Dues, D'Andre 15 13 37 .351 0.9 2.5
#00 Johnson, Darrian 13 11 40 .275 0.8 3.1
#05 Nicholas, Shavurdacour 3 11 25 .440 3.7 8.3
#23 Frazier, Rich'ard 14 8 18 .444 0.6 1.3
#4 Richmond, Ja'Quise 2 5 13 .385 2.5 6.5
#22 Hutton, Grant 17 4 22 .182 0.2 1.3
#5 Nicholas, Shavurdacour 1 4 8 .500 4.0 8.0
#15 Isom, Elijah 8 2 5 .400 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Shephard, Tyler 21 26 75 .347 1.2 3.6
#01 Patrick, Keanu 21 14 39 .359 0.7 1.9
#05 Nicholas, Shavurdacou 17 13 54 .241 0.8 3.2
#02 Spears, Tyler 19 13 39 .333 0.7 2.1
#03 Hunt, Caleb 18 11 43 .256 0.6 2.4
#04 Richmond, Ja'Quise 19 9 30 .300 0.5 1.6
#10 Brown, Colain 16 7 33 .212 0.4 2.1
#33 Booker, Dorian 20 2 13 .154 0.1 0.7
#12 Dues, D'Andre 15 2 6 .333 0.1 0.4
#25 Crawford, LaMarcus 12 1 8 .125 0.1 0.7
#15 Isom, Elijah 8 1 2 .500 0.1 0.3
#5 Nicholas, Shavurdacour 1 1 1 1.000 1.0 1.0
#05 Nicholas, Shavurdacour 3 1 6 .167 0.3 2.0
#22 Hutton, Grant 17 0 5 .000 0.0 0.3
#00 Johnson, Darrian 13 0 2 .000 0.0 0.2
#4 Richmond, Ja'Quise 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nicholas, Shavurdacou 17 51 74 .689 3.0 4.4
#01 Patrick, Keanu 21 48 67 .716 2.3 3.2
#10 Brown, Colain 16 37 66 .561 2.3 4.1
#11 Shephard, Tyler 21 37 51 .725 1.8 2.4
#02 Spears, Tyler 19 24 49 .490 1.3 2.6
#04 Richmond, Ja'Quise 19 20 28 .714 1.1 1.5
#33 Booker, Dorian 20 18 39 .462 0.9 2.0
#00 Johnson, Darrian 13 15 18 .833 1.2 1.4
#05 Nicholas, Shavurdacour 3 12 18 .667 4.0 6.0
#03 Hunt, Caleb 18 11 15 .733 0.6 0.8
#25 Crawford, LaMarcus 12 10 15 .667 0.8 1.3
#23 Frazier, Rich'ard 14 4 9 .444 0.3 0.6
#12 Dues, D'Andre 15 3 6 .500 0.2 0.4
#22 Hutton, Grant 17 1 2 .500 0.1 0.1
