2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-18, 4-10)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1825 1975
Points Per Game 70.2 76.0
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 641-1555 741-1619
FG: Percentage .412 .458
FG: Per Game 24.7 28.5
3PT: Made-Attempted 160-523 187-571
3PT: Percentage .306 .327
3PT: Per Game 6.2 7.2
FT: Made-Attempted 383-577 306-429
FT: Percentage .664 .713
FT: Per Game 14.7 11.8
Rebounding
Total 950 1002
Per Game 36.5 38.5
Margin -2.0 --
Assists
Total 304 404
Per Game 11.7 15.5
Turnovers
Total 403 350
Per Game 15.5 13.5
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 7.8 9.5
Steals
Total 185 218
Per Game 7.1 8.4
Blocks
Total 89 88
Per Game 3.4 3.4
Attendance
Total 4291 125
Per Game 12-358 11-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Darren 20 15 581 29.1 108 228 .474 26 84 .310 36 43 .837 278 13.9 47 82 129 6.5 24 23 32 26 3
24 Tangle, Thomas 25 18 542 21.7 66 165 .400 26 81 .321 43 58 .741 201 8.0 25 51 76 3.0 28 38 28 19 12
03 Nicholas, Shavurdacour 26 14 554 21.3 69 185 .373 10 50 .200 61 92 .663 209 8.0 20 60 80 3.1 49 30 55 23 4
05 Dunn, DeShun 26 21 691 26.6 70 182 .385 19 60 .317 44 66 .667 203 7.8 15 62 77 3.0 32 87 78 21 2
11 Wells, Nolan 26 15 531 20.4 56 150 .373 24 81 .296 47 64 .734 183 7.0 23 48 71 2.7 53 20 20 22 7
01 Patrick, Keanu 24 16 437 18.2 56 134 .418 10 36 .278 29 42 .690 151 6.3 30 44 74 3.1 51 5 24 11 15
00 Ealey, Jordan 26 12 508 19.5 51 125 .408 21 55 .382 42 64 .656 165 6.3 44 81 125 4.8 50 26 36 10 0
04 Jones, Marquavous 13 3 187 14.4 26 50 .520 1 2 .500 23 39 .590 76 5.8 9 11 20 1.5 19 16 24 14 1
22 Moore, Devin 24 10 482 20.1 57 126 .452 10 33 .303 11 27 .407 135 5.6 40 55 95 4.0 44 38 29 19 16
23 Richmond, Ja'Quise 23 2 275 12.0 50 123 .407 8 26 .308 16 27 .593 124 5.4 19 26 45 2.0 20 9 28 7 9
20 Joyner, Terry 2 0 22 11.0 3 4 .750 1 1 1.000 3 4 .750 10 5.0 1 5 6 3.0 0 0 1 0 0
21 Hall, Shah 14 4 231 16.5 16 41 .390 0 0 .000 11 25 .440 43 3.1 19 49 68 4.9 21 7 17 5 18
12 Spears, Tyler 15 0 81 5.4 9 17 .529 2 4 .500 17 25 .680 37 2.5 1 3 4 0.3 3 3 11 3 1
10 Washington, Khalil 4 0 43 10.8 2 11 .182 0 1 .000 0 1 .000 4 1.0 0 3 3 0.8 1 2 3 3 1
15 Drumwright, Hayden 11 0 38 3.5 2 12 .167 2 8 .250 0 0 .000 6 0.5 1 2 3 0.3 0 0 8 1 0
10 Johnson, Xzavier 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 2.8 0 0 9 0 0  
Total 26 5211 200.4 641 1555 .412 160 523 .306 383 577 .664 1825 70.19 322 624 946 36.4 396 304 403 185 89
Opponents 26 4422 170.1 741 1619 .458 187 571 .327 306 429 .713 1975 75.96 331 669 1000 38.5 393 404 350 218 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Darren 10 8 294 29.4 52 102 .510 11 42 .262 14 17 .824 129 12.9 22 29 51 5.1 12 11 1.1 16 14 1
05 Dunn, DeShun 14 14 449 32.1 48 121 .397 13 44 .295 32 49 .653 141 10.1 10 44 54 3.9 20 64 4.6 50 14 2
24 Tangle, Thomas 13 10 275 21.2 39 90 .433 16 48 .333 23 28 .821 117 9.0 9 25 34 2.6 13 17 1.3 10 10 6
11 Wells, Nolan 14 11 345 24.6 33 95 .347 17 51 .333 36 49 .735 119 8.5 11 28 39 2.8 32 12 0.9 9 16 5
00 Ealey, Jordan 14 10 350 25.0 38 84 .452 17 43 .395 26 45 .578 119 8.5 29 47 76 5.4 32 19 1.4 28 7 0
03 Nicholas, Shavurdacour 14 3 264 18.9 32 89 .360 3 21 .143 27 44 .614 94 6.7 11 27 38 2.7 27 9 0.6 26 8 1
22 Moore, Devin 13 5 272 20.9 32 68 .471 4 17 .235 7 16 .438 75 5.8 19 30 49 3.8 27 24 1.8 17 9 9
23 Richmond, Ja'Quise 11 1 120 10.9 23 56 .411 3 13 .231 6 12 .500 55 5.0 6 8 14 1.3 9 2 0.2 15 3 2
01 Patrick, Keanu 14 8 220 15.7 26 61 .426 4 17 .235 10 17 .588 66 4.7 8 21 29 2.1 22 3 0.2 12 6 9
12 Spears, Tyler 8 0 43 5.4 5 8 .625 1 2 .500 13 16 .813 24 3.0 0 1 1 0.1 1 2 0.3 8 0 1
21 Hall, Shah 8 0 119 14.9 7 17 .412 0 0 .000 8 15 .533 22 2.8 7 18 25 3.1 14 5 0.6 10 3 10
04 Jones, Marquavous 1 0 10 10.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 2 3 0
15 Drumwright, Hayden 6 0 26 4.3 1 9 .111 1 6 .167 0 0 .000 3 0.5 1 2 3 0.5 0 0 0.0 5 1 0
10 Johnson, Xzavier 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.8 0 0 0.0 9 0 0  
Total 14 2795 199.6 336 802 .419 90 305 .295 203 310 .655 965 68.93 152 311 463 33.1 211 168 12.0 217 95 46
Opponents 14 2605 186.1 416 876 .475 108 307 .352 168 236 .712 1108 79.14 166 365 531 37.9 244 223 15.9 199 116 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Davis, Darren 20 15 581 108 228 .474 26 84 .310 36 43 .837 278 13.9
24 Tangle, Thomas 25 18 542 66 165 .400 26 81 .321 43 58 .741 201 8.0
03 Nicholas, Shavurdacour 26 14 554 69 185 .373 10 50 .200 61 92 .663 209 8.0
05 Dunn, DeShun 26 21 691 70 182 .385 19 60 .317 44 66 .667 203 7.8
11 Wells, Nolan 26 15 531 56 150 .373 24 81 .296 47 64 .734 183 7.0
01 Patrick, Keanu 24 16 437 56 134 .418 10 36 .278 29 42 .690 151 6.3
00 Ealey, Jordan 26 12 508 51 125 .408 21 55 .382 42 64 .656 165 6.3
22 Moore, Devin 24 10 482 57 126 .452 10 33 .303 11 27 .407 135 5.6
04 Jones, Marquavous 13 3 187 26 50 .520 1 2 .500 23 39 .590 76 5.8
23 Richmond, Ja'Quise 23 2 275 50 123 .407 8 26 .308 16 27 .593 124 5.4
20 Joyner, Terry 2 0 22 3 4 .750 1 1 1.000 3 4 .750 10 5.0
21 Hall, Shah 14 4 231 16 41 .390 0 0 .000 11 25 .440 43 3.1
12 Spears, Tyler 15 0 81 9 17 .529 2 4 .500 17 25 .680 37 2.5
10 Washington, Khalil 4 0 43 2 11 .182 0 1 .000 0 1 .000 4 1.0
15 Drumwright, Hayden 11 0 38 2 12 .167 2 8 .250 0 0 .000 6 0.5
10 Johnson, Xzavier 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5211 641 1555 .412 160 523 .306 383 577 .664 1825 70.19
Opponents 26 4422 741 1619 .458 187 571 .327 306 429 .713 1975 75.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Davis, Darren 20 29.1 .474 .310 .837 2.4 4.1 6.5 1.2 1.3 0.2 13.9
24 Tangle, Thomas 25 21.7 .400 .321 .741 1.0 2.0 3.0 1.5 0.8 0.5 8.0
03 Nicholas, Shavurdacour 26 21.3 .373 .200 .663 0.8 2.3 3.1 1.2 0.9 0.2 8.0
05 Dunn, DeShun 26 26.6 .385 .317 .667 0.6 2.4 3.0 3.3 0.8 0.1 7.8
11 Wells, Nolan 26 20.4 .373 .296 .734 0.9 1.8 2.7 0.8 0.8 0.3 7.0
01 Patrick, Keanu 24 18.2 .418 .278 .690 1.3 1.8 3.1 0.2 0.5 0.6 6.3
00 Ealey, Jordan 26 19.5 .408 .382 .656 1.7 3.1 4.8 1.0 0.4 0.0 6.3
22 Moore, Devin 24 20.1 .452 .303 .407 1.7 2.3 4.0 1.6 0.8 0.7 5.6
04 Jones, Marquavous 13 14.4 .520 .500 .590 0.7 0.8 1.5 1.2 1.1 0.1 5.8
23 Richmond, Ja'Quise 23 12.0 .407 .308 .593 0.8 1.1 2.0 0.4 0.3 0.4 5.4
20 Joyner, Terry 2 11.0 .750 1.000 .750 0.5 2.5 3.0 0.0 0.0 0.0 5.0
21 Hall, Shah 14 16.5 .390 .000 .440 1.4 3.5 4.9 0.5 0.4 1.3 3.1
12 Spears, Tyler 15 5.4 .529 .500 .680 0.1 0.2 0.3 0.2 0.2 0.1 2.5
10 Washington, Khalil 4 10.8 .182 .000 .000 0.0 0.8 0.8 0.5 0.8 0.3 1.0
15 Drumwright, Hayden 11 3.5 .167 .250 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.5
10 Johnson, Xzavier 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 200.4 .412 .306 .664 12.4 24.0 36.4 11.7 7.1 3.4 70.19
Opponents 26 170.1 .458 .327 .713 12.7 25.7 38.5 15.5 8.4 3.4 75.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at National Park College 11/03/23 88-92 L 30-41 .732 10-13 .769 18-21 .857 12 30 42 42.0 19 12 22 3 6 88 88.0
at Arkansas State Mid-South 11/04/23 61-72 L 21-60 .350 5-14 .357 14-20 .700 12 19 31 36.5 13 5 18 5 5 61 74.5
vs Dyersburg State 11/06/23 95-83 W 36-82 .439 9-28 .321 14-22 .636 24 24 48 40.3 15 16 11 6 15 95 81.3
vs ASU Mid-South 11/09/23 61-75 L 22-63 .349 4-13 .308 13-24 .542 13 28 41 40.5 15 5 13 3 7 61 76.3
vs Holmes 11/13/23 68-93 L 21-52 .404 6-18 .333 20-27 .741 12 21 33 39.0 15 6 18 4 6 68 74.6
at Coahoma Community College 11/16/23 73-84 L 25-66 .379 5-19 .263 17-23 .739 14 21 35 38.3 24 5 14 2 5 72 74.2
at East Mississippi Community Col 11/27/23 50-74 L 18-62 .290 3-19 .158 11-24 .458 12 26 38 38.3 17 15 17 1 6 50 70.7
vs Mississippi Delta 11/30/23 72-56 W 29-75 .387 9-24 .375 5-7 .714 18 38 56 40.5 6 17 12 7 11 72 70.9
vs Motlow State Community College 12/08/23 77-63 W 29-61 .475 6-17 .353 13-19 .684 12 35 47 41.2 14 24 21 5 11 77 71.6
vs State Fair Community College 12/09/23 78-88 L 27-62 .435 5-18 .278 19-28 .679 14 21 35 40.6 15 9 9 0 2 78 72.2
at Dyersburg State Community College 01/06/24 78-68 W 26-65 .400 5-18 .278 21-29 .724 11 33 44 40.9 18 12 18 4 10 78 72.7
vs Copiah-Lincoln 01/11/24 60-87 L 21-64 .328 3-17 .176 15-23 .652 16 17 33 40.3 14 10 13 3 6 60 71.7
at Copiah-Lincoln Community Colle 01/22/24 70-103 L 22-62 .355 5-24 .208 21-32 .656 9 21 30 39.5 10 4 14 2 3 70 71.5
vs East Mississippi 01/25/24 58-98 L 17-57 .298 4-25 .160 20-32 .625 15 21 36 39.2 16 7 18 2 11 58 70.6
at Holmes Bulldogs 01/29/24 64-79 L 23-49 .469 8-18 .444 10-16 .625 7 13 20 37.9 19 9 23 2 7 64 70.1
vs Jones 02/01/24 67-102 L 23-61 .377 5-21 .238 16-24 .667 14 23 37 37.9 13 8 18 1 6 67 69.9
vs Southwest Mississippi 02/03/24 74-70 W 28-67 .418 6-23 .261 12-17 .706 14 23 37 37.8 20 15 10 4 14 74 70.2
at Mississippi Delta Community Co 02/05/24 85-69 W 34-70 .486 13-34 .382 4-7 .571 8 14 22 36.9 12 20 13 0 13 85 71.0
vs Northeast 02/08/24 76-77 L 28-57 .491 9-25 .360 11-14 .786 11 27 38 37.0 12 17 13 3 5 76 71.3
at Pearl River 02/12/24 64-57 W 23-53 .434 9-23 .391 9-15 .600 7 25 32 36.8 15 15 18 4 8 64 70.9
vs Coahoma 02/15/24 66-59 W 25-51 .490 3-16 .188 13-16 .813 7 27 34 36.6 16 9 8 4 8 66 70.7
at East Central Community College 02/20/24 70-78 L 26-60 .433 5-20 .250 13-24 .542 17 24 41 36.8 16 20 14 5 1 70 70.6
vs Hinds 02/22/24 51-56 L 17-58 .293 2-21 .095 15-26 .577 17 30 47 37.3 13 3 14 7 2 51 69.8
at Itawamba Community College 02/26/24 85-93 L 28-50 .560 6-12 .500 25-32 .781 6 21 27 36.8 20 15 21 3 4 87 70.5
vs Meridian 02/29/24 58-74 L 18-47 .383 6-16 .375 16-24 .667 7 21 28 36.5 17 11 15 5 5 58 70.0
at Mississippi Gulf Coast Communi 03/04/24 77-93 L 24-60 .400 9-27 .333 18-31 .581 13 21 34 36.4 12 15 18 4 8 75 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
National Park College 11/03/23 92-88 W 33-73 .452 6-23 .261 20-31 .645 13 27 40 40.0 0 21 9 6 13 92 92.0
Arkansas State Mid-South 11/04/23 72-61 W 28-71 .394 6-30 .200 10-15 .667 22 26 48 44.0 17 11 17 3 4 72 82.0
Dyersburg State 11/06/23 83-95 L 35-72 .486 8-23 .348 5-10 .500 17 27 44 44.0 16 19 23 1 6 83 82.3
ASU Mid-South 11/09/23 75-61 W 27-64 .422 6-22 .273 15-17 .882 10 35 45 44.3 13 14 10 6 7 75 80.5
Holmes 11/13/23 93-68 W 37-73 .507 7-19 .368 12-17 .706 20 23 43 44.0 20 16 11 2 12 93 83.0
Coahoma Community College 11/16/23 84-73 W 24-56 .429 7-24 .292 29-37 .784 15 23 38 43.0 18 17 14 5 12 84 83.2
East Mississippi Community Col 11/27/23 74-50 W 29-64 .453 7-26 .269 9-13 .692 7 34 41 42.7 0 16 14 1 13 74 81.9
Mississippi Delta 11/30/23 56-72 L 25-76 .329 4-20 .200 2-4 .500 16 28 44 42.9 10 19 13 2 7 56 78.6
Motlow State Community College 12/08/23 63-77 L 23-69 .333 5-25 .200 12-20 .600 15 24 39 42.4 17 11 16 6 16 63 76.9
State Fair Community College 12/09/23 88-78 W 31-60 .517 12-25 .480 14-16 .875 10 27 37 41.9 21 21 8 1 5 88 78.0
Dyersburg State Community College 01/06/24 68-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.1 0 0 0 0 0 0 70.9
Copiah-Lincoln 01/11/24 87-60 W 33-65 .508 11-27 .407 10-13 .769 20 30 50 39.1 17 16 16 4 7 87 72.3
Copiah-Lincoln Community Colle 01/22/24 103-70 W 42-79 .532 10-32 .313 9-13 .692 15 33 48 39.8 18 19 11 4 7 103 74.6
East Mississippi 01/25/24 98-58 W 33-63 .524 17-40 .425 15-20 .750 10 32 42 39.9 20 20 13 2 11 98 76.3
Holmes Bulldogs 01/29/24 79-64 W 29-54 .537 5-15 .333 16-18 .889 12 17 29 39.2 16 14 16 4 11 79 76.5
Jones 02/01/24 102-67 W 39-70 .557 14-27 .519 10-12 .833 9 29 38 39.1 16 14 11 6 10 102 78.1
Southwest Mississippi 02/03/24 70-74 L 25-57 .439 6-24 .250 14-17 .824 11 29 40 39.2 20 13 20 5 3 70 77.6
Mississippi Delta Community Co 02/05/24 69-85 L 30-52 .577 6-12 .500 3-6 .500 4 21 25 38.4 11 17 26 4 4 69 77.1
Northeast 02/08/24 77-76 W 31-70 .443 8-22 .364 7-9 .778 13 20 33 38.1 13 19 6 4 8 77 77.1
Pearl River 02/12/24 57-64 L 21-58 .362 4-18 .222 11-19 .579 15 27 42 38.3 14 8 21 4 7 57 76.1
Coahoma 02/15/24 59-66 L 21-56 .375 6-16 .375 11-18 .611 10 24 34 38.1 17 11 12 0 6 59 75.3
East Central Community College 02/20/24 78-70 W 29-62 .468 9-20 .450 11-20 .550 13 24 37 38.0 18 17 16 6 8 78 75.4
Hinds 02/22/24 56-51 W 22-59 .373 2-10 .200 10-18 .556 10 34 44 38.3 21 11 9 5 6 56 74.6
Itawamba Community College 02/26/24 93-85 W 32-61 .525 5-12 .417 24-30 .800 13 21 34 38.1 20 26 11 3 11 93 75.3
Meridian 02/29/24 74-58 W 26-60 .433 6-26 .231 16-21 .762 15 28 43 38.3 21 15 13 0 8 74 75.3
Mississippi Gulf Coast Communi 03/04/24 93-77 W 36-75 .480 10-33 .303 11-15 .733 16 26 42 38.5 19 19 14 4 16 93 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
National Park College 11/03/23 88-92 -4 30-41/33-73 .732/.452 10-13/6-23 .769/.261 18-21/20-31 .857-.645 42/40 2 12/21 22/9 3/6 6/13 19/0
Arkansas State Mid-South 11/04/23 61-72 -11 21-60/28-71 .350/.394 5-14/6-30 .357/.200 14-20/10-15 .700-.667 31/48 -17 5/11 18/17 5/3 5/4 13/17
Dyersburg State 11/06/23 95-83 12 36-82/35-72 .439/.486 9-28/8-23 .321/.348 14-22/5-10 .636-.500 48/44 4 16/19 11/23 6/1 15/6 15/16
ASU Mid-South 11/09/23 61-75 -14 22-63/27-64 .349/.422 4-13/6-22 .308/.273 13-24/15-17 .542-.882 41/45 -4 5/14 13/10 3/6 7/7 15/13
Holmes 11/13/23 68-93 -25 21-52/37-73 .404/.507 6-18/7-19 .333/.368 20-27/12-17 .741-.706 33/43 -10 6/16 18/11 4/2 6/12 15/20
Coahoma Community College 11/16/23 73-84 -11 25-66/24-56 .379/.429 5-19/7-24 .263/.292 17-23/29-37 .739-.784 35/38 -3 5/17 14/14 2/5 5/12 24/18
East Mississippi Community Col 11/27/23 50-74 -24 18-62/29-64 .290/.453 3-19/7-26 .158/.269 11-24/9-13 .458-.692 38/41 -3 15/16 17/14 1/1 6/13 17/0
Mississippi Delta 11/30/23 72-56 16 29-75/25-76 .387/.329 9-24/4-20 .375/.200 5-7/2-4 .714-.500 56/44 12 17/19 12/13 7/2 11/7 6/10
Motlow State Community College 12/08/23 77-63 14 29-61/23-69 .475/.333 6-17/5-25 .353/.200 13-19/12-20 .684-.600 47/39 8 24/11 21/16 5/6 11/16 14/17
State Fair Community College 12/09/23 78-88 -10 27-62/31-60 .435/.517 5-18/12-25 .278/.480 19-28/14-16 .679-.875 35/37 -2 9/21 9/8 0/1 2/5 15/21
Dyersburg State Community College 01/06/24 78-68 10 26-65/0-0 .400/NaN 5-18/0-0 .278/NaN 21-29/0-0 .724-NaN 44/0 44 12/0 18/0 4/0 10/0 18/0
Copiah-Lincoln 01/11/24 60-87 -27 21-64/33-65 .328/.508 3-17/11-27 .176/.407 15-23/10-13 .652-.769 33/50 -17 10/16 13/16 3/4 6/7 14/17
Copiah-Lincoln Community Colle 01/22/24 70-103 -33 22-62/42-79 .355/.532 5-24/10-32 .208/.313 21-32/9-13 .656-.692 30/48 -18 4/19 14/11 2/4 3/7 10/18
East Mississippi 01/25/24 58-98 -40 17-57/33-63 .298/.524 4-25/17-40 .160/.425 20-32/15-20 .625-.750 36/42 -6 7/20 18/13 2/2 11/11 16/20
Holmes Bulldogs 01/29/24 64-79 -15 23-49/29-54 .469/.537 8-18/5-15 .444/.333 10-16/16-18 .625-.889 20/29 -9 9/14 23/16 2/4 7/11 19/16
Jones 02/01/24 67-102 -35 23-61/39-70 .377/.557 5-21/14-27 .238/.519 16-24/10-12 .667-.833 37/38 -1 8/14 18/11 1/6 6/10 13/16
Southwest Mississippi 02/03/24 74-70 4 28-67/25-57 .418/.439 6-23/6-24 .261/.250 12-17/14-17 .706-.824 37/40 -3 15/13 10/20 4/5 14/3 20/20
Mississippi Delta Community Co 02/05/24 85-69 16 34-70/30-52 .486/.577 13-34/6-12 .382/.500 4-7/3-6 .571-.500 22/25 -3 20/17 13/26 0/4 13/4 12/11
Northeast 02/08/24 76-77 -1 28-57/31-70 .491/.443 9-25/8-22 .360/.364 11-14/7-9 .786-.778 38/33 5 17/19 13/6 3/4 5/8 12/13
Pearl River 02/12/24 64-57 7 23-53/21-58 .434/.362 9-23/4-18 .391/.222 9-15/11-19 .600-.579 32/42 -10 15/8 18/21 4/4 8/7 15/14
Coahoma 02/15/24 66-59 7 25-51/21-56 .490/.375 3-16/6-16 .188/.375 13-16/11-18 .813-.611 34/34 0 9/11 8/12 4/0 8/6 16/17
East Central Community College 02/20/24 70-78 -8 26-60/29-62 .433/.468 5-20/9-20 .250/.450 13-24/11-20 .542-.550 41/37 4 20/17 14/16 5/6 1/8 16/18
Hinds 02/22/24 51-56 -5 17-58/22-59 .293/.373 2-21/2-10 .095/.200 15-26/10-18 .577-.556 47/44 3 3/11 14/9 7/5 2/6 13/21
Itawamba Community College 02/26/24 85-93 -8 28-50/32-61 .560/.525 6-12/5-12 .500/.417 25-32/24-30 .781-.800 27/34 -7 15/26 21/11 3/3 4/11 20/20
Meridian 02/29/24 58-74 -16 18-47/26-60 .383/.433 6-16/6-26 .375/.231 16-24/16-21 .667-.762 28/43 -15 11/15 15/13 5/0 5/8 17/21
Mississippi Gulf Coast Communi 03/04/24 77-93 -16 24-60/36-75 .400/.480 9-27/10-33 .333/.303 18-31/11-15 .581-.733 34/42 -8 15/19 18/14 4/4 8/16 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Dyersburg State (11/06/23)
FIELD GOALS MADE 36 Dyersburg State (11/06/23)
FIELD GOAL ATTEMPTS 82 Dyersburg State (11/06/23)
3 PT FIELD GOALS MADE 13 Mississippi Delta Community Co (02/05/24)
3 PT FG ATTEMPTS 34 Mississippi Delta Community Co (02/05/24)
FREE THROWS MADE 25 Itawamba Community College (02/26/24)
FREE THROW ATTEMPTS 32 East Mississippi (01/25/24); Copiah-Lincoln Community Colle (01/22/24); Itawamba Community College (02/26/24)
REBOUNDS 56 Mississippi Delta (11/30/23)
ASSISTS 24 Motlow State Community College (12/08/23)
STEALS 15 Dyersburg State (11/06/23)
BLOCKED SHOTS 7 Mississippi Delta (11/30/23); Hinds (02/22/24)
TURNOVERS 23 Holmes Bulldogs (01/29/24)
FOULS 24 Coahoma Community College (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Darren Davis Motlow State Community College (12/08/23)
FIELD GOALS MADE 12 Darren Davis Motlow State Community College (12/08/23)
FIELD GOAL ATTEMPTS 21 Darren Davis Motlow State Community College (12/08/23)
3 PT FIELD GOALS MADE 5 Nolan Wells Mississippi Delta Community Co (02/05/24)
3 PT FG ATTEMPTS 9 Thomas Tangle Mississippi Gulf Coast Communi (03/04/24)
FREE THROWS MADE 8 S. Nicholas Dyersburg State Community College (01/06/24); Itawamba Community College (02/26/24)
FREE THROW ATTEMPTS 12 Marquavous Jones; S. Nicholas State Fair Community College (12/09/23); Itawamba Community College (02/26/24)
REBOUNDS 14 Darren Davis Motlow State Community College (12/08/23)
ASSISTS 9 DeShun Dunn Mississippi Delta Community Co (02/05/24); East Central Community College (02/20/24)
STEALS 4 Keanu Patrick; Darren Davis; Thomas Tangle Dyersburg State (11/06/23); Mississippi Delta (11/30/23); Copiah-Lincoln (01/11/24); Southwest Mississippi (02/03/24)
BLOCKED SHOTS 4 Ja'Quise Richmond; Shah Hall Dyersburg State (11/06/23); Hinds (02/22/24)
TURNOVERS 9 DeShun Dunn Itawamba Community College (02/26/24)
FOULS 5 S. Nicholas; Devin Moore; Keanu Patrick Coahoma Community College (11/16/23); Holmes Bulldogs (01/29/24); Mississippi Gulf Coast Communi (03/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Davis, Darren 20 278 13.9
#03 Nicholas, Shavurdacour 26 209 8.0
#05 Dunn, DeShun 26 203 7.8
#24 Tangle, Thomas 25 201 8.0
#11 Wells, Nolan 26 183 7.0
#00 Ealey, Jordan 26 165 6.3
#01 Patrick, Keanu 24 151 6.3
#22 Moore, Devin 24 135 5.6
#23 Richmond, Ja'Quise 23 124 5.4
#04 Jones, Marquavous 13 76 5.8
#21 Hall, Shah 14 43 3.1
#12 Spears, Tyler 15 37 2.5
#20 Joyner, Terry 2 10 5.0
#15 Drumwright, Hayden 11 6 0.5
#10 Washington, Khalil 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Davis, Darren 20 108 228 .474 5.4 11.4
#05 Dunn, DeShun 26 70 182 .385 2.7 7.0
#03 Nicholas, Shavurdacour 26 69 185 .373 2.7 7.1
#24 Tangle, Thomas 25 66 165 .400 2.6 6.6
#22 Moore, Devin 24 57 126 .452 2.4 5.3
#01 Patrick, Keanu 24 56 134 .418 2.3 5.6
#11 Wells, Nolan 26 56 150 .373 2.2 5.8
#00 Ealey, Jordan 26 51 125 .408 2.0 4.8
#23 Richmond, Ja'Quise 23 50 123 .407 2.2 5.3
#04 Jones, Marquavous 13 26 50 .520 2.0 3.8
#21 Hall, Shah 14 16 41 .390 1.1 2.9
#12 Spears, Tyler 15 9 17 .529 0.6 1.1
#20 Joyner, Terry 2 3 4 .750 1.5 2.0
#15 Drumwright, Hayden 11 2 12 .167 0.2 1.1
#10 Washington, Khalil 4 2 11 .182 0.5 2.8
#10 Johnson, Xzavier 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Davis, Darren 20 26 84 .310 1.3 4.2
#24 Tangle, Thomas 25 26 81 .321 1.0 3.2
#11 Wells, Nolan 26 24 81 .296 0.9 3.1
#00 Ealey, Jordan 26 21 55 .382 0.8 2.1
#05 Dunn, DeShun 26 19 60 .317 0.7 2.3
#22 Moore, Devin 24 10 33 .303 0.4 1.4
#03 Nicholas, Shavurdacour 26 10 50 .200 0.4 1.9
#01 Patrick, Keanu 24 10 36 .278 0.4 1.5
#23 Richmond, Ja'Quise 23 8 26 .308 0.3 1.1
#15 Drumwright, Hayden 11 2 8 .250 0.2 0.7
#12 Spears, Tyler 15 2 4 .500 0.1 0.3
#04 Jones, Marquavous 13 1 2 .500 0.1 0.2
#20 Joyner, Terry 2 1 1 1.000 0.5 0.5
#10 Johnson, Xzavier 3 0 1 .000 0.0 0.3
#10 Washington, Khalil 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
