2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-18, 3-11)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1732 1718
Points Per Game 75.3 74.7
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 657-1580 637-1324
FG: Percentage .416 .481
FG: Per Game 28.6 27.7
3PT: Made-Attempted 149-488 171-489
3PT: Percentage .305 .350
3PT: Per Game 6.5 7.4
FT: Made-Attempted 269-438 273-376
FT: Percentage .614 .726
FT: Per Game 11.7 11.9
Rebounding
Total 848 808
Per Game 36.9 35.1
Margin 1.7 --
Assists
Total 322 358
Per Game 14.0 15.6
Turnovers
Total 326 291
Per Game 14.2 12.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 6.9 8.3
Steals
Total 183 135
Per Game 8.0 5.9
Blocks
Total 59 58
Per Game 2.6 2.5
Attendance
Total 3772 1190
Per Game 12-314 10-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Joseph 21 20 626 29.8 103 284 .363 32 85 .376 79 107 .738 317 15.1 27 58 85 4.0 44 103 50 29 2
00 Sanders, Jaylon 23 23 702 30.5 118 273 .432 41 118 .347 65 96 .677 342 14.9 23 74 97 4.2 25 42 40 15 3
30 Johnson, Jordan 14 14 363 25.9 75 156 .481 2 17 .118 15 36 .417 167 11.9 32 50 82 5.9 43 12 20 19 8
22 Moore, Devin 22 12 528 24.0 73 145 .503 9 31 .290 18 35 .514 173 7.9 58 96 154 7.0 59 23 37 26 21
04 Jones, Marquavous 18 5 241 13.4 42 102 .412 4 14 .286 23 35 .657 111 6.2 14 20 34 1.9 32 17 30 12 1
23 Joyner, Terry 19 10 336 17.7 42 75 .560 1 8 .125 7 16 .438 92 4.8 21 42 63 3.3 21 19 17 8 14
20 Stampley, Ke'Darius 22 2 200 9.1 43 86 .500 2 13 .154 12 23 .522 100 4.5 17 16 33 1.5 28 12 18 4 4
03 Shaw, Jayvian 22 1 243 11.0 32 87 .368 17 50 .340 5 6 .833 86 3.9 9 19 28 1.3 10 15 9 4 2
15 Davis, Darren 23 12 379 16.5 32 86 .372 18 50 .360 5 6 .833 87 3.8 20 61 81 3.5 38 19 24 14 2
02 Taylor, Tiquale 21 11 327 15.6 30 99 .303 11 43 .256 9 16 .563 80 3.8 8 19 27 1.3 22 12 25 12 0
12 Ealey, Jordan 23 3 275 12.0 26 63 .413 6 28 .214 20 26 .769 78 3.4 26 31 57 2.5 31 16 17 11 1
11 Cooperwood, Dailin 9 0 67 7.4 9 28 .321 1 3 .333 3 12 .250 22 2.4 7 4 11 1.2 13 5 6 8 0
24 Thompson, Kareem 19 2 156 8.2 18 47 .383 1 9 .111 5 18 .278 42 2.2 16 27 43 2.3 19 5 15 7 1
05 Dunn, DeShun 19 0 150 7.9 13 45 .289 3 17 .176 3 4 .750 32 1.7 8 9 17 0.9 8 20 17 12 0
10 Whitley, Dorian 5 0 26 5.2 1 4 .250 1 2 .500 0 2 .000 3 0.6 2 1 3 0.6 3 2 1 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 1.4 0 0 0 0 0  
Total 23 4619 200.8 657 1580 .416 149 488 .305 269 438 .614 1732 75.30 299 549 848 36.9 396 322 326 183 59
Opponents 23 3056 132.9 637 1324 .481 171 489 .350 273 376 .726 1718 74.70 230 578 808 35.1 308 358 291 135 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Joseph 12 11 384 32.0 65 174 .374 21 49 .429 51 67 .761 202 16.8 17 33 50 4.2 27 58 4.8 31 15 1
00 Sanders, Jaylon 14 14 450 32.1 75 165 .455 29 73 .397 40 62 .645 219 15.6 13 51 64 4.6 19 23 1.6 29 7 2
30 Johnson, Jordan 14 14 363 25.9 75 156 .481 2 17 .118 15 36 .417 167 11.9 32 50 82 5.9 43 12 0.9 20 19 8
22 Moore, Devin 13 9 333 25.6 41 81 .506 5 17 .294 15 25 .600 102 7.8 25 55 80 6.2 38 19 1.5 25 19 16
04 Jones, Marquavous 10 4 124 12.4 21 56 .375 3 10 .300 12 20 .600 57 5.7 8 9 17 1.7 17 6 0.6 16 6 1
20 Stampley, Ke'Darius 13 1 108 8.3 26 48 .542 1 6 .167 9 15 .600 62 4.8 5 9 14 1.1 13 9 0.7 11 4 2
11 Cooperwood, Dailin 2 0 16 8.0 3 7 .429 1 2 .500 2 3 .667 9 4.5 0 0 0 0.0 5 1 0.5 1 3 0
03 Shaw, Jayvian 13 0 152 11.7 18 44 .409 12 27 .444 4 4 1.000 52 4.0 6 11 17 1.3 7 11 0.8 2 3 0
12 Ealey, Jordan 14 1 170 12.1 14 35 .400 4 20 .200 13 18 .722 45 3.2 13 21 34 2.4 24 13 0.9 10 10 0
02 Taylor, Tiquale 14 9 225 16.1 15 57 .263 5 25 .200 6 11 .545 41 2.9 6 13 19 1.4 15 7 0.5 18 6 0
23 Joyner, Terry 11 2 141 12.8 14 26 .538 0 2 .000 4 6 .667 32 2.9 9 19 28 2.5 10 12 1.1 6 2 7
15 Davis, Darren 14 5 183 13.1 8 35 .229 5 21 .238 3 4 .750 24 1.7 9 23 32 2.3 18 11 0.8 9 3 1
05 Dunn, DeShun 11 0 76 6.9 7 23 .304 0 6 .000 0 0 .000 14 1.3 3 6 9 0.8 7 13 1.2 10 8 0
24 Thompson, Kareem 10 0 60 6.0 5 15 .333 0 1 .000 2 4 .500 12 1.2 5 8 13 1.3 10 2 0.2 5 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 1.9 0 0 0.0 0 0 0  
10 Whitley, Dorian 3 0 15 5.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 1.0 1 1 0.3 1 0 0
Total 14 2800 200.0 387 924 .419 88 277 .318 176 277 .635 1038 74.14 163 325 488 34.9 254 198 14.1 194 107 38
Opponents 14 1830 130.7 373 779 .479 102 290 .352 179 234 .765 1027 73.36 139 337 476 34.0 190 213 15.2 164 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cooper, Joseph 21 20 626 103 284 .363 32 85 .376 79 107 .738 317 15.1
00 Sanders, Jaylon 23 23 702 118 273 .432 41 118 .347 65 96 .677 342 14.9
30 Johnson, Jordan 14 14 363 75 156 .481 2 17 .118 15 36 .417 167 11.9
22 Moore, Devin 22 12 528 73 145 .503 9 31 .290 18 35 .514 173 7.9
04 Jones, Marquavous 18 5 241 42 102 .412 4 14 .286 23 35 .657 111 6.2
23 Joyner, Terry 19 10 336 42 75 .560 1 8 .125 7 16 .438 92 4.8
20 Stampley, Ke'Darius 22 2 200 43 86 .500 2 13 .154 12 23 .522 100 4.5
15 Davis, Darren 23 12 379 32 86 .372 18 50 .360 5 6 .833 87 3.8
02 Taylor, Tiquale 21 11 327 30 99 .303 11 43 .256 9 16 .563 80 3.8
12 Ealey, Jordan 23 3 275 26 63 .413 6 28 .214 20 26 .769 78 3.4
03 Shaw, Jayvian 22 1 243 32 87 .368 17 50 .340 5 6 .833 86 3.9
24 Thompson, Kareem 19 2 156 18 47 .383 1 9 .111 5 18 .278 42 2.2
11 Cooperwood, Dailin 9 0 67 9 28 .321 1 3 .333 3 12 .250 22 2.4
05 Dunn, DeShun 19 0 150 13 45 .289 3 17 .176 3 4 .750 32 1.7
10 Whitley, Dorian 5 0 26 1 4 .250 1 2 .500 0 2 .000 3 0.6
Total 23 4619 657 1580 .416 149 488 .305 269 438 .614 1732 75.30
Opponents 23 3056 637 1324 .481 171 489 .350 273 376 .726 1718 74.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cooper, Joseph 21 29.8 .363 .376 .738 1.3 2.8 4.0 4.9 1.4 0.1 15.1
00 Sanders, Jaylon 23 30.5 .432 .347 .677 1.0 3.2 4.2 1.8 0.7 0.1 14.9
30 Johnson, Jordan 14 25.9 .481 .118 .417 2.3 3.6 5.9 0.9 1.4 0.6 11.9
22 Moore, Devin 22 24.0 .503 .290 .514 2.6 4.4 7.0 1.0 1.2 1.0 7.9
04 Jones, Marquavous 18 13.4 .412 .286 .657 0.8 1.1 1.9 0.9 0.7 0.1 6.2
23 Joyner, Terry 19 17.7 .560 .125 .438 1.1 2.2 3.3 1.0 0.4 0.7 4.8
20 Stampley, Ke'Darius 22 9.1 .500 .154 .522 0.8 0.7 1.5 0.5 0.2 0.2 4.5
15 Davis, Darren 23 16.5 .372 .360 .833 0.9 2.7 3.5 0.8 0.6 0.1 3.8
02 Taylor, Tiquale 21 15.6 .303 .256 .563 0.4 0.9 1.3 0.6 0.6 0.0 3.8
12 Ealey, Jordan 23 12.0 .413 .214 .769 1.1 1.3 2.5 0.7 0.5 0.0 3.4
03 Shaw, Jayvian 22 11.0 .368 .340 .833 0.4 0.9 1.3 0.7 0.2 0.1 3.9
24 Thompson, Kareem 19 8.2 .383 .111 .278 0.8 1.4 2.3 0.3 0.4 0.1 2.2
11 Cooperwood, Dailin 9 7.4 .321 .333 .250 0.8 0.4 1.2 0.6 0.9 0.0 2.4
05 Dunn, DeShun 19 7.9 .289 .176 .750 0.4 0.5 0.9 1.1 0.6 0.0 1.7
10 Whitley, Dorian 5 5.2 .250 .500 .000 0.4 0.2 0.6 0.4 0.4 0.0 0.6
Total 23 200.8 .416 .305 .614 13.0 23.9 36.9 14.0 8.0 2.6 75.30
Opponents 23 132.9 .481 .350 .726 10.0 25.1 35.1 15.6 5.9 2.5 74.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piney Woods Postgrad 11/01/22 105-67 W 49-103 .476 6-25 .240 1-5 .200 33 30 63 63.0 23 14 13 3 12 105 105.0
at National Park College 11/04/22 79-92 L 32-82 .390 7-24 .292 11-27 .407 21 19 40 51.5 12 23 17 1 14 82 93.5
at Arkansas State Mid-South 11/05/22 86-98 L 31-63 .492 8-23 .348 16-22 .727 9 20 29 44.0 19 10 17 4 8 86 91.0
vs Meridian 11/07/22 55-71 L 20-64 .313 3-19 .158 12-20 .600 13 22 35 41.8 14 6 11 3 10 55 82.0
vs Coahoma 11/10/22 62-80 L 23-70 .329 9-27 .333 7-16 .438 10 26 36 40.6 14 12 11 5 7 62 78.0
vs East Mississippi Community Col 11/14/22 75-104 L 27-66 .409 10-32 .313 11-15 .733 8 24 32 39.2 17 20 10 0 1 75 77.5
at Mississippi Delta Community Co 11/17/22 92-88 W 39-73 .534 5-18 .278 9-18 .500 14 31 45 40.0 12 19 24 0 4 92 79.6
vs ASU Mid-South 11/28/22 78-91 L 27-67 .403 7-25 .280 17-28 .607 17 20 37 39.6 12 9 15 3 13 78 79.4
at Southern Arkansas University T 12/01/22 59-73 L 22-68 .324 6-18 .333 9-10 .900 11 32 43 40.0 19 11 14 2 7 59 77.1
at East Mississippi Community Col 01/05/23 75-93 L 28-60 .467 5-17 .294 14-18 .778 10 16 26 38.6 23 10 15 3 1 75 76.9
vs Holmes 01/09/23 75-69 W 25-57 .439 7-21 .333 18-25 .720 13 27 40 38.7 20 14 13 6 5 75 76.7
at Jones College 01/12/23 64-82 L 23-64 .359 9-29 .310 9-17 .529 16 30 46 39.3 18 15 20 2 6 64 75.7
vs Mississippi Delta Community Co 01/17/23 85-83 W 31-67 .463 10-31 .323 13-21 .619 11 28 39 39.3 20 24 12 1 11 85 76.4
at Northeast Mississippi Community College 01/19/23 73-109 L 26-69 .377 6-21 .286 15-22 .682 14 21 35 39.0 17 16 20 3 8 73 76.1
vs Pearl River 01/23/23 73-71 W 28-58 .483 6-14 .429 11-15 .733 12 14 26 38.1 18 17 11 0 7 73 75.9
at Coahoma Community College 01/26/23 71-77 L 27-63 .429 6-19 .316 11-22 .500 10 22 32 37.8 18 12 9 0 5 71 75.6
vs East Central CC 01/30/23 80-91 L 30-77 .390 9-29 .310 11-18 .611 13 29 42 38.0 10 18 13 4 9 80 75.9
at Hinds Community College 02/02/23 68-72 L 26-74 .351 2-14 .143 14-18 .778 18 21 39 38.1 18 10 14 3 11 68 75.4
vs Itawamba Community College 02/06/23 66-70 L 26-65 .400 4-14 .286 10-18 .556 8 23 31 37.7 22 8 15 6 7 66 74.9
vs Gulf Coast 02/13/23 65-84 L 25-66 .379 5-16 .313 10-13 .769 8 23 31 37.4 13 14 13 4 12 65 74.5
at Meridian Community College 02/18/23 70-83 L 24-56 .429 4-12 .333 18-25 .720 7 15 22 36.6 22 13 18 0 10 70 74.2
at Southwest Mississippi Communit 02/21/23 93-103 L 36-75 .480 5-17 .294 16-28 .571 10 25 35 36.5 15 13 8 2 4 93 75.1
vs Copiah-Lincoln 02/23/23 80-82 L 32-73 .438 10-23 .435 6-17 .353 13 31 44 36.9 20 14 13 4 11 80 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piney Woods Postgrad 11/01/22 67-105 L 21-58 .362 3-21 .143 22-30 .733 10 23 33 33.0 9 11 20 2 6 67 67.0
National Park College 11/04/22 92-79 W 35-63 .556 9-22 .409 13-16 .813 4 37 41 37.0 24 21 23 9 9 92 79.5
Arkansas State Mid-South 11/05/22 98-86 W 36-68 .529 12-26 .462 14-19 .737 11 22 33 35.7 18 22 16 0 6 98 85.7
Meridian 11/07/22 71-55 W 27-62 .435 8-18 .444 9-15 .600 15 37 52 39.8 20 12 16 1 3 71 82.0
Coahoma 11/10/22 80-62 W 32-72 .444 6-21 .286 10-17 .588 17 41 58 43.4 15 18 13 6 7 80 81.6
East Mississippi Community Col 11/14/22 104-75 W 39-75 .520 14-37 .378 12-19 .632 13 33 46 43.8 0 20 7 2 7 104 85.3
Mississippi Delta Community Co 11/17/22 88-92 L 35-84 .417 13-44 .295 5-12 .417 13 19 32 42.1 14 22 16 1 11 88 85.7
ASU Mid-South 11/28/22 91-78 W 39-63 .619 4-10 .400 9-14 .643 8 29 37 41.5 18 19 16 1 7 91 86.4
Southern Arkansas University T 12/01/22 73-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.9 0 0 0 0 0 0 76.8
East Mississippi Community Col 01/05/23 93-75 W 33-67 .493 7-21 .333 20-25 .800 16 20 36 36.8 0 16 6 0 6 93 78.4
Holmes 01/09/23 69-75 L 21-62 .339 11-29 .379 16-18 .889 14 21 35 36.6 22 12 14 0 9 69 77.5
Jones College 01/12/23 82-64 W 32-73 .438 9-31 .290 9-15 .600 15 29 44 37.3 18 19 11 5 7 82 77.9
Mississippi Delta Community Co 01/17/23 83-85 L 32-70 .457 11-31 .355 8-15 .533 10 22 32 36.8 19 21 15 1 2 83 78.3
Northeast Mississippi Community College 01/19/23 109-73 W 41-69 .594 14-30 .467 13-15 .867 7 32 39 37.0 18 33 15 2 12 109 80.5
Pearl River 01/23/23 71-73 L 23-43 .535 7-17 .412 18-22 .818 5 23 28 36.4 19 13 18 2 4 71 79.9
Coahoma Community College 01/26/23 77-71 W 22-53 .415 6-16 .375 27-32 .844 10 27 37 36.4 14 14 13 8 6 77 79.7
East Central CC 01/30/23 91-80 W 38-84 .452 8-30 .267 7-7 1.000 17 40 57 37.6 14 19 12 4 7 91 80.4
Hinds Community College 02/02/23 72-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 75.9
Itawamba Community College 02/06/23 70-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.7 0 0 0 0 0 0 71.9
Gulf Coast 02/13/23 84-65 W 32-67 .478 7-19 .368 13-16 .813 14 34 48 34.4 13 10 16 2 7 84 72.5
Meridian Community College 02/18/23 83-70 W 30-54 .556 3-20 .150 20-26 .769 8 23 31 34.2 20 19 15 3 7 83 73.0
Southwest Mississippi Communit 02/21/23 103-93 W 39-68 .574 13-27 .481 12-16 .750 8 30 38 34.4 20 26 13 8 2 103 74.4
Copiah-Lincoln 02/23/23 82-80 W 30-69 .435 6-19 .316 16-27 .593 15 36 51 35.1 13 11 16 1 10 82 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piney Woods Postgrad 11/01/22 105-67 38 49-103/21-58 .476/.362 6-25/3-21 .240/.143 1-5/22-30 .200-.733 63/33 30 14/11 13/20 3/2 12/6 23/9
National Park College 11/04/22 79-92 -13 32-82/35-63 .390/.556 7-24/9-22 .292/.409 11-27/13-16 .407-.813 40/41 -1 23/21 17/23 1/9 14/9 12/24
Arkansas State Mid-South 11/05/22 86-98 -12 31-63/36-68 .492/.529 8-23/12-26 .348/.462 16-22/14-19 .727-.737 29/33 -4 10/22 17/16 4/0 8/6 19/18
Meridian 11/07/22 55-71 -16 20-64/27-62 .313/.435 3-19/8-18 .158/.444 12-20/9-15 .600-.600 35/52 -17 6/12 11/16 3/1 10/3 14/20
Coahoma 11/10/22 62-80 -18 23-70/32-72 .329/.444 9-27/6-21 .333/.286 7-16/10-17 .438-.588 36/58 -22 12/18 11/13 5/6 7/7 14/15
East Mississippi Community Col 11/14/22 75-104 -29 27-66/39-75 .409/.520 10-32/14-37 .313/.378 11-15/12-19 .733-.632 32/46 -14 20/20 10/7 0/2 1/7 17/0
Mississippi Delta Community Co 11/17/22 92-88 4 39-73/35-84 .534/.417 5-18/13-44 .278/.295 9-18/5-12 .500-.417 45/32 13 19/22 24/16 0/1 4/11 12/14
ASU Mid-South 11/28/22 78-91 -13 27-67/39-63 .403/.619 7-25/4-10 .280/.400 17-28/9-14 .607-.643 37/37 0 9/19 15/16 3/1 13/7 12/18
Southern Arkansas University T 12/01/22 59-73 -14 22-68/0-0 .324/NaN 6-18/0-0 .333/NaN 9-10/0-0 .900-NaN 43/0 43 11/0 14/0 2/0 7/0 19/0
East Mississippi Community Col 01/05/23 75-93 -18 28-60/33-67 .467/.493 5-17/7-21 .294/.333 14-18/20-25 .778-.800 26/36 -10 10/16 15/6 3/0 1/6 23/0
Holmes 01/09/23 75-69 6 25-57/21-62 .439/.339 7-21/11-29 .333/.379 18-25/16-18 .720-.889 40/35 5 14/12 13/14 6/0 5/9 20/22
Jones College 01/12/23 64-82 -18 23-64/32-73 .359/.438 9-29/9-31 .310/.290 9-17/9-15 .529-.600 46/44 2 15/19 20/11 2/5 6/7 18/18
Mississippi Delta Community Co 01/17/23 85-83 2 31-67/32-70 .463/.457 10-31/11-31 .323/.355 13-21/8-15 .619-.533 39/32 7 24/21 12/15 1/1 11/2 20/19
Northeast Mississippi Community College 01/19/23 73-109 -36 26-69/41-69 .377/.594 6-21/14-30 .286/.467 15-22/13-15 .682-.867 35/39 -4 16/33 20/15 3/2 8/12 17/18
Pearl River 01/23/23 73-71 2 28-58/23-43 .483/.535 6-14/7-17 .429/.412 11-15/18-22 .733-.818 26/28 -2 17/13 11/18 0/2 7/4 18/19
Coahoma Community College 01/26/23 71-77 -6 27-63/22-53 .429/.415 6-19/6-16 .316/.375 11-22/27-32 .500-.844 32/37 -5 12/14 9/13 0/8 5/6 18/14
East Central CC 01/30/23 80-91 -11 30-77/38-84 .390/.452 9-29/8-30 .310/.267 11-18/7-7 .611-1.000 42/57 -15 18/19 13/12 4/4 9/7 10/14
Hinds Community College 02/02/23 68-72 -4 26-74/0-0 .351/NaN 2-14/0-0 .143/NaN 14-18/0-0 .778-NaN 39/0 39 10/0 14/0 3/0 11/0 18/0
Itawamba Community College 02/06/23 66-70 -4 26-65/0-0 .400/NaN 4-14/0-0 .286/NaN 10-18/0-0 .556-NaN 31/0 31 8/0 15/0 6/0 7/0 22/0
Gulf Coast 02/13/23 65-84 -19 25-66/32-67 .379/.478 5-16/7-19 .313/.368 10-13/13-16 .769-.813 31/48 -17 14/10 13/16 4/2 12/7 13/13
Meridian Community College 02/18/23 70-83 -13 24-56/30-54 .429/.556 4-12/3-20 .333/.150 18-25/20-26 .720-.769 22/31 -9 13/19 18/15 0/3 10/7 22/20
Southwest Mississippi Communit 02/21/23 93-103 -10 36-75/39-68 .480/.574 5-17/13-27 .294/.481 16-28/12-16 .571-.750 35/38 -3 13/26 8/13 2/8 4/2 15/20
Copiah-Lincoln 02/23/23 80-82 -2 32-73/30-69 .438/.435 10-23/6-19 .435/.316 6-17/16-27 .353-.593 44/51 -7 14/11 13/16 4/1 11/10 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Piney Woods Postgrad (11/01/22)
FIELD GOALS MADE 49 Piney Woods Postgrad (11/01/22)
FIELD GOAL ATTEMPTS 103 Piney Woods Postgrad (11/01/22)
3 PT FIELD GOALS MADE 10 East Mississippi Community Col (11/14/22); Mississippi Delta Community Co (01/17/23); Copiah-Lincoln (02/23/23)
3 PT FG ATTEMPTS 32 East Mississippi Community Col (11/14/22)
FREE THROWS MADE 18 Holmes (01/09/23); Meridian Community College (02/18/23)
FREE THROW ATTEMPTS 28 ASU Mid-South (11/28/22); Southwest Mississippi Communit (02/21/23)
REBOUNDS 63 Piney Woods Postgrad (11/01/22)
ASSISTS 24 Mississippi Delta Community Co (01/17/23)
STEALS 14 National Park College (11/04/22)
BLOCKED SHOTS 6 Holmes (01/09/23); Itawamba Community College (02/06/23)
TURNOVERS 24 Mississippi Delta Community Co (11/17/22)
FOULS 23 Piney Woods Postgrad (11/01/22); East Mississippi Community Col (01/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Joseph Cooper East Mississippi Community Col (01/05/23)
FIELD GOALS MADE 11 Jordan Johnson Gulf Coast (02/13/23)
FIELD GOAL ATTEMPTS 21 Joseph Cooper East Mississippi Community Col (01/05/23)
3 PT FIELD GOALS MADE 4 Jaylon Sanders; Joseph Cooper East Central CC (01/30/23); Copiah-Lincoln (02/23/23); Jones College (01/12/23)
3 PT FG ATTEMPTS 9 Jaylon Sanders East Mississippi Community Col (11/14/22); Mississippi Delta Community Co (01/17/23)
FREE THROWS MADE 9 Joseph Cooper East Mississippi Community Col (01/05/23)
FREE THROW ATTEMPTS 14 Joseph Cooper Southwest Mississippi Communit (02/21/23)
REBOUNDS 13 Jordan Johnson Copiah-Lincoln (02/23/23)
ASSISTS 10 Joseph Cooper East Mississippi Community Col (11/14/22)
STEALS 4 Joseph Cooper; Devin Moore; Kareem Thompson Mississippi Delta Community Co (01/17/23); East Central CC (01/30/23); National Park College (11/04/22)
BLOCKED SHOTS 4 Devin Moore Itawamba Community College (02/06/23)
TURNOVERS 8 Darren Davis Mississippi Delta Community Co (11/17/22)
FOULS 5 Joseph Cooper; Devin Moore; Jordan Johnson; Dailin Cooperwood Pearl River (01/23/23); Itawamba Community College (02/06/23); East Mississippi Community Col (01/05/23); Coahoma Community College (01/26/23); Meridian Community College (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sanders, Jaylon 23 342 14.9
#01 Cooper, Joseph 21 317 15.1
#22 Moore, Devin 22 173 7.9
#30 Johnson, Jordan 14 167 11.9
#04 Jones, Marquavous 18 111 6.2
#20 Stampley, Ke'Darius 22 100 4.5
#23 Joyner, Terry 19 92 4.8
#15 Davis, Darren 23 87 3.8
#03 Shaw, Jayvian 22 86 3.9
#02 Taylor, Tiquale 21 80 3.8
#12 Ealey, Jordan 23 78 3.4
#24 Thompson, Kareem 19 42 2.2
#05 Dunn, DeShun 19 32 1.7
#11 Cooperwood, Dailin 9 22 2.4
#10 Whitley, Dorian 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Sanders, Jaylon 23 118 273 .432 5.1 11.9
#01 Cooper, Joseph 21 103 284 .363 4.9 13.5
#30 Johnson, Jordan 14 75 156 .481 5.4 11.1
#22 Moore, Devin 22 73 145 .503 3.3 6.6
#20 Stampley, Ke'Darius 22 43 86 .500 2.0 3.9
#04 Jones, Marquavous 18 42 102 .412 2.3 5.7
#23 Joyner, Terry 19 42 75 .560 2.2 3.9
#15 Davis, Darren 23 32 86 .372 1.4 3.7
#03 Shaw, Jayvian 22 32 87 .368 1.5 4.0
#02 Taylor, Tiquale 21 30 99 .303 1.4 4.7
#12 Ealey, Jordan 23 26 63 .413 1.1 2.7
#24 Thompson, Kareem 19 18 47 .383 0.9 2.5
#05 Dunn, DeShun 19 13 45 .289 0.7 2.4
#11 Cooperwood, Dailin 9 9 28 .321 1.0 3.1
#10 Whitley, Dorian 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sanders, Jaylon 23 41 118 .347 1.8 5.1
#01 Cooper, Joseph 21 32 85 .376 1.5 4.0
#15 Davis, Darren 23 18 50 .360 0.8 2.2
#03 Shaw, Jayvian 22 17 50 .340 0.8 2.3
#02 Taylor, Tiquale 21 11 43 .256 0.5 2.0
#22 Moore, Devin 22 9 31 .290 0.4 1.4
#12 Ealey, Jordan 23 6 28 .214 0.3 1.2
#04 Jones, Marquavous 18 4 14 .286 0.2 0.8
#05 Dunn, DeShun 19 3 17 .176 0.2 0.9
#30 Johnson, Jordan 14 2 17 .118 0.1 1.2
#20 Stampley, Ke'Darius 22 2 13 .154 0.1 0.6
#11 Cooperwood, Dailin 9 1 3 .333 0.1 0.3
#23 Joyner, Terry 19 1 8 .125 0.1 0.4
#24 Thompson, Kareem 19 1 9 .111 0.1 0.5
#10 Whitley, Dorian 5 1 2 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cooper, Joseph 21 79 107 .738 3.8 5.1
#00 Sanders, Jaylon 23 65 96 .677 2.8 4.2
#04 Jones, Marquavous 18 23 35 .657 1.3 1.9
#12 Ealey, Jordan 23 20 26 .769 0.9 1.1
#22 Moore, Devin 22 18 35 .514 0.8 1.6
#30 Johnson, Jordan 14 15 36 .417 1.1 2.6
#20 Stampley, Ke'Darius 22 12 23 .522 0.5 1.0
#02 Taylor, Tiquale 21 9 16 .563 0.4 0.8
#23 Joyner, Terry 19 7 16 .438 0.4 0.8
#15 Davis, Darren 23 5 6 .833 0.2 0.3
#03 Shaw, Jayvian 22 5 6 .833 0.2 0.3
#24 Thompson, Kareem 19 5 18 .278 0.3 0.9
#11 Cooperwood, Dailin 9 3 12 .250 0.3 1.3
#05 Dunn, DeShun 19 3 4 .750 0.2 0.2
#10 Whitley, Dorian 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Moore, Devin 22 154 7.0 58 2.6 96 4.4
#00 Sanders, Jaylon 23 97 4.2 23 1.0 74 3.2
#01 Cooper, Joseph 21 85 4.0 27 1.3 58 2.8
#30 Johnson, Jordan 14 82 5.9 32 2.3 50 3.6
#15 Davis, Darren 23 81 3.5 20 0.9 61 2.7
#23 Joyner, Terry 19 63 3.3 21 1.1 42 2.2
#12 Ealey, Jordan 23 57 2.5 26 1.1 31 1.3
