2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-8, 9-5)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1893 1510
Points Per Game 75.7 60.4
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 707-1701 570-1384
FG: Percentage .416 .412
FG: Per Game 28.3 22.8
3PT: Made-Attempted 146-519 157-515
3PT: Percentage .281 .305
3PT: Per Game 5.8 6.3
FT: Made-Attempted 333-520 213-321
FT: Percentage .640 .664
FT: Per Game 13.3 8.5
Rebounding
Total 1039 878
Per Game 41.6 35.1
Margin 6.4 --
Assists
Total 378 295
Per Game 15.1 11.8
Turnovers
Total 321 310
Per Game 12.8 12.4
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 8.5 7.9
Steals
Total 217 127
Per Game 8.7 5.1
Blocks
Total 83 78
Per Game 3.3 3.1
Attendance
Total 4476 150
Per Game 11-407 13-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Joseph 25 25 775 31.0 131 350 .374 24 84 .286 92 136 .676 378 15.1 20 66 86 3.4 63 120 78 33 3
23 Gaines, Isaiah 25 25 719 28.8 126 241 .523 9 36 .250 80 122 .656 341 13.6 73 150 223 8.9 69 50 58 22 41
04 Pickett, Ethan 25 25 647 25.9 106 222 .477 20 72 .278 54 81 .667 286 11.4 43 86 129 5.2 48 49 41 25 7
11 Sanders, Jaylon 15 6 347 23.1 39 126 .310 16 64 .250 14 20 .700 108 7.2 10 40 50 3.3 21 15 19 14 2
25 Hannah, T.J. 12 7 210 17.5 37 73 .507 0 1 .000 5 11 .455 79 6.6 23 36 59 4.9 13 9 10 9 2
03 Richards, James 14 1 272 19.4 36 82 .439 5 10 .500 8 18 .444 85 6.1 7 16 23 1.6 22 30 19 11 1  
05 Tunstall, Kavonte 23 10 538 23.4 50 132 .379 19 60 .317 13 22 .591 132 5.7 29 72 101 4.4 26 30 28 20 4
25 Hannah, T.J. 7 4 108 15.4 14 25 .560 0 0 .000 11 16 .688 39 5.6 7 17 24 3.4 9 0 2 6 2
10 Haralson, Zandon 24 2 382 15.9 42 118 .356 12 55 .218 29 45 .644 125 5.2 22 64 86 3.6 25 28 16 24 5
00 Taylor, London 25 12 415 16.6 46 139 .331 29 92 .315 6 14 .429 127 5.1 18 38 56 2.2 19 21 13 17 5
24 Thompson, Kareem 14 0 122 8.7 25 59 .424 4 15 .267 9 14 .643 63 4.5 15 9 24 1.7 15 1 8 11 2
15 Bell, Cori 14 0 138 9.9 16 42 .381 7 21 .333 6 6 1.000 45 3.2 11 19 30 2.1 5 13 8 9 0
12 Kyles, Quen 20 5 223 11.2 26 55 .473 0 1 .000 3 6 .500 55 2.8 26 48 74 3.7 16 6 5 10 7
25 Hannah, T.J. 4 3 51 12.8 5 14 .357 0 0 .000 0 4 .000 10 2.5 3 4 7 1.8 4 0 2 1 1
21 Tuggles, Ra'Mond 6 0 31 5.2 7 13 .538 1 3 .333 0 0 .000 15 2.5 2 2 4 0.7 2 3 0 3 0
03 Iii, James richards 1 0 15 15.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 1 0 1 1.0 1 0 4 0 0  
3 Richards III, James 2 0 37 18.5 0 7 .000 0 4 .000 1 2 .500 1 0.5 2 2 4 2.0 5 3 3 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 2.3 0 0 7 0 0  
Total 25 5030 201.2 707 1701 .416 146 519 .281 331 518 .639 1891 75.64 337 698 1035 41.4 363 378 321 217 82
Opponents 25 3879 155.2 570 1384 .412 157 515 .305 213 321 .664 1510 60.40 267 607 874 35.0 370 295 310 127 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Joseph 11 11 360 32.7 60 166 .361 12 48 .250 52 74 .703 184 16.7 11 26 37 3.4 32 46 4.2 42 17 0
23 Gaines, Isaiah 11 11 347 31.5 65 119 .546 7 18 .389 38 61 .623 175 15.9 36 75 111 10.1 38 21 1.9 26 8 25
04 Pickett, Ethan 11 11 293 26.6 51 106 .481 9 32 .281 30 44 .682 141 12.8 19 38 57 5.2 21 17 1.5 17 12 4
11 Sanders, Jaylon 9 4 229 25.4 28 92 .304 13 46 .283 9 12 .750 78 8.7 7 27 34 3.8 15 8 0.9 13 11 2
05 Tunstall, Kavonte 9 6 252 28.0 17 52 .327 5 21 .238 9 16 .563 48 5.3 14 29 43 4.8 10 19 2.1 11 6 0
03 Richards, James 7 1 125 17.9 15 42 .357 2 6 .333 3 8 .375 35 5.0 2 4 6 0.9 11 16 2.3 5 5 0  
00 Taylor, London 11 3 163 14.8 19 59 .322 14 41 .341 1 4 .250 53 4.8 8 13 21 1.9 12 11 1.0 8 7 4
10 Haralson, Zandon 10 0 127 12.7 14 44 .318 6 22 .273 10 11 .909 44 4.4 7 26 33 3.3 9 7 0.7 6 8 5
24 Thompson, Kareem 7 0 53 7.6 9 22 .409 1 5 .200 5 8 .625 24 3.4 7 2 9 1.3 5 1 0.1 3 6 0
12 Kyles, Quen 8 3 102 12.8 10 25 .400 0 1 .000 0 0 .000 20 2.5 7 21 28 3.5 6 1 0.1 2 6 2
25 Hannah, T.J. 3 2 43 14.3 2 8 .250 0 0 .000 2 2 1.000 6 2.0 3 11 14 4.7 4 0 0.0 0 2 0
15 Bell, Cori 4 0 25 6.3 3 6 .500 3 4 .750 0 0 .000 9 2.3 1 3 4 1.0 2 3 0.8 1 0 0
25 Hannah, T.J. 2 2 25 12.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 1 2 3 1.5 3 0 0.0 1 1 1
25 Hannah, T.J. 4 1 36 9.0 3 8 .375 0 0 .000 0 1 .000 6 1.5 3 5 8 2.0 3 1 0.3 1 1 0
21 Tuggles, Ra'Mond 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 0
3 Richards III, James 1 0 22 22.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 3.0 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 3.3 0 0 0.0 6 0 0  
Total 11 2206 200.5 298 757 .394 72 247 .291 159 243 .654 827 75.18 144 301 445 40.5 172 155 14.1 144 92 43
Opponents 11 1834 166.7 284 675 .421 77 244 .316 119 172 .692 764 69.45 136 319 455 41.4 191 143 13.0 146 59 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cooper, Joseph 25 25 775 131 350 .374 24 84 .286 92 136 .676 378 15.1
23 Gaines, Isaiah 25 25 719 126 241 .523 9 36 .250 80 122 .656 341 13.6
04 Pickett, Ethan 25 25 647 106 222 .477 20 72 .278 54 81 .667 286 11.4
11 Sanders, Jaylon 15 6 347 39 126 .310 16 64 .250 14 20 .700 108 7.2
25 Hannah, T.J. 12 7 210 37 73 .507 0 1 .000 5 11 .455 79 6.6
03 Richards, James 14 1 272 36 82 .439 5 10 .500 8 18 .444 85 6.1
00 Taylor, London 25 12 415 46 139 .331 29 92 .315 6 14 .429 127 5.1
05 Tunstall, Kavonte 23 10 538 50 132 .379 19 60 .317 13 22 .591 132 5.7
25 Hannah, T.J. 7 4 108 14 25 .560 0 0 .000 11 16 .688 39 5.6
10 Haralson, Zandon 24 2 382 42 118 .356 12 55 .218 29 45 .644 125 5.2
24 Thompson, Kareem 14 0 122 25 59 .424 4 15 .267 9 14 .643 63 4.5
15 Bell, Cori 14 0 138 16 42 .381 7 21 .333 6 6 1.000 45 3.2
12 Kyles, Quen 20 5 223 26 55 .473 0 1 .000 3 6 .500 55 2.8
25 Hannah, T.J. 4 3 51 5 14 .357 0 0 .000 0 4 .000 10 2.5
03 Iii, James richards 1 0 15 1 3 .333 0 1 .000 0 1 .000 2 2.0
21 Tuggles, Ra'Mond 6 0 31 7 13 .538 1 3 .333 0 0 .000 15 2.5
3 Richards III, James 2 0 37 0 7 .000 0 4 .000 1 2 .500 1 0.5
Total 25 5030 707 1701 .416 146 519 .281 331 518 .639 1891 75.64
Opponents 25 3879 570 1384 .412 157 515 .305 213 321 .664 1510 60.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cooper, Joseph 25 31.0 .374 .286 .676 0.8 2.6 3.4 4.8 1.3 0.1 15.1
23 Gaines, Isaiah 25 28.8 .523 .250 .656 2.9 6.0 8.9 2.0 0.9 1.6 13.6
04 Pickett, Ethan 25 25.9 .477 .278 .667 1.7 3.4 5.2 2.0 1.0 0.3 11.4
11 Sanders, Jaylon 15 23.1 .310 .250 .700 0.7 2.7 3.3 1.0 0.9 0.1 7.2
25 Hannah, T.J. 12 17.5 .507 .000 .455 1.9 3.0 4.9 0.8 0.8 0.2 6.6
03 Richards, James 14 19.4 .439 .500 .444 0.5 1.1 1.6 2.1 0.8 0.1 6.1
00 Taylor, London 25 16.6 .331 .315 .429 0.7 1.5 2.2 0.8 0.7 0.2 5.1
05 Tunstall, Kavonte 23 23.4 .379 .317 .591 1.3 3.1 4.4 1.3 0.9 0.2 5.7
25 Hannah, T.J. 7 15.4 .560 .000 .688 1.0 2.4 3.4 0.0 0.9 0.3 5.6
10 Haralson, Zandon 24 15.9 .356 .218 .644 0.9 2.7 3.6 1.2 1.0 0.2 5.2
24 Thompson, Kareem 14 8.7 .424 .267 .643 1.1 0.6 1.7 0.1 0.8 0.1 4.5
15 Bell, Cori 14 9.9 .381 .333 1.000 0.8 1.4 2.1 0.9 0.6 0.0 3.2
12 Kyles, Quen 20 11.2 .473 .000 .500 1.3 2.4 3.7 0.3 0.5 0.4 2.8
25 Hannah, T.J. 4 12.8 .357 .000 .000 0.8 1.0 1.8 0.0 0.3 0.3 2.5
03 Iii, James richards 1 15.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Tuggles, Ra'Mond 6 5.2 .538 .333 .000 0.3 0.3 0.7 0.5 0.5 0.0 2.5
3 Richards III, James 2 18.5 .000 .000 .500 1.0 1.0 2.0 1.5 1.0 0.0 0.5
Total 25 201.2 .416 .281 .639 13.5 27.9 41.4 15.1 8.7 3.3 75.64
Opponents 25 155.2 .412 .305 .664 10.7 24.3 35.0 11.8 5.1 3.1 60.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Mississippi 02/14/21 85-78 W 30-66 .455 8-18 .444 17-23 .739 7 27 34 34.0 14 17 6 3 8 85 85.0
at Coahoma Community College 11/01/21 84-60 W 35-73 .479 3-15 .200 11-22 .500 13 32 45 39.5 13 10 7 2 9 84 84.5
at East Mississippi Community Col 11/04/21 70-65 W 26-64 .406 4-15 .267 14-24 .583 14 21 35 38.0 13 17 16 2 10 70 79.7
vs SAU Tech 11/08/21 85-72 W 31-72 .431 9-24 .375 14-18 .778 20 31 51 41.3 12 19 13 2 6 85 81.0
vs Faith Prep 11/11/21 109-62 W 43-95 .453 9-30 .300 14-22 .636 22 34 56 44.2 11 31 6 8 17 109 86.6
at Meridian Community College 11/15/21 73-78 L 28-61 .459 6-11 .545 11-23 .478 11 27 38 43.2 19 11 16 0 5 73 84.3
vs Mississippi Delta Community College 11/18/21 80-57 W 34-85 .400 7-25 .280 5-14 .357 20 29 49 44.0 17 19 10 4 14 80 83.7
vs ASU Mid-South 11/29/21 80-77 W 24-53 .453 5-14 .357 27-35 .771 8 29 37 43.1 18 11 15 5 12 80 83.3
vs East Mississippi 12/02/21 64-70 L 23-68 .338 5-32 .156 13-18 .722 14 29 43 43.1 19 14 13 7 8 64 81.1
at Holmes Bulldogs 12/06/21 79-66 W 25-50 .500 5-14 .357 22-36 .611 8 25 33 42.1 19 15 14 3 4 77 80.7
at Southern Arkansas University Tech 12/09/21 79-74 W 26-69 .377 8-28 .286 19-23 .826 17 27 44 42.3 15 17 12 1 6 79 80.5
vs Jones 01/06/22 87-83 W 33-70 .471 6-17 .353 15-26 .577 18 29 47 42.7 17 13 16 9 8 87 81.1
at Mississippi Delta Community College 01/10/22 88-69 W 35-78 .449 8-26 .308 10-19 .526 15 30 45 42.8 11 18 15 2 10 88 81.6
vs Northeast 01/13/22 68-79 L 24-75 .320 3-18 .167 17-27 .630 17 34 51 43.4 24 11 12 6 8 68 80.6
at Pearl River CC 01/18/22 55-74 L 17-61 .279 5-19 .263 16-21 .762 12 21 33 42.7 9 6 17 4 10 55 78.9
vs Coahoma Community College 01/20/22 73-66 W 29-63 .460 3-20 .150 12-20 .600 12 28 40 42.6 14 9 15 2 9 73 78.6
at ECCC 01/24/22 69-55 W 26-62 .419 6-23 .261 11-25 .440 12 41 53 43.2 16 16 19 4 10 69 78.0
vs Hinds 01/27/22 65-74 L 22-65 .338 7-22 .318 14-16 .875 12 22 34 42.7 15 13 12 3 8 65 77.3
at Itawamba Community College 01/31/22 52-49 W 20-55 .364 4-19 .211 8-15 .533 9 22 31 42.1 9 2 12 1 10 52 75.9
at Mississippi Gulf Coast Communi 02/07/22 87-99 L 35-87 .402 9-29 .310 8-14 .571 19 28 47 42.3 15 24 11 0 7 87 76.5
at Arkansas State Mid-South 02/15/22 81-62 W 37-66 .561 3-14 .214 4-6 .667 9 30 39 42.1 8 27 12 3 7 81 76.7
at Copiah-Lincoln Community College 02/17/22 99-92 W (2 OT) 34-82 .415 12-33 .364 19-28 .679 13 34 47 42.4 20 22 16 5 11 99 77.7
at East Mississippi 02/22/22 55-69 L 24-58 .414 5-24 .208 2-3 .667 6 23 29 41.8 10 14 13 3 4 55 76.7
vs Southwest Mississippi 02/28/22 82-67 W 31-67 .463 4-8 .500 16-21 .762 17 28 45 41.9 13 15 11 1 10 82 77.0
at Pearl River CC 03/01/22 44-63 L 15-56 .268 2-21 .095 12-19 .632 12 17 29 41.4 12 7 12 2 6 44 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Mississippi 02/14/21 78-85 L 29-68 .426 12-27 .444 8-9 .889 12 32 44 44.0 20 13 13 5 1 78 78.0
Coahoma Community College 11/01/21 60-84 L 26-72 .361 4-27 .148 4-10 .400 16 31 47 45.5 18 10 16 6 1 60 69.0
East Mississippi Community Col 11/04/21 65-70 L 22-58 .379 4-21 .190 17-20 .850 15 29 44 45.0 0 12 23 3 8 65 67.7
SAU Tech 11/08/21 72-85 L 28-72 .389 9-27 .333 7-9 .778 12 25 37 43.0 17 14 11 3 9 72 68.8
Faith Prep 11/11/21 62-109 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.4 0 0 0 0 0 0 55.0
Meridian Community College 11/15/21 78-73 W 28-59 .475 6-16 .375 16-27 .593 7 23 30 33.7 23 15 11 3 11 78 58.8
Mississippi Delta Community College 11/18/21 57-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.9 0 0 0 0 0 0 50.4
ASU Mid-South 11/29/21 77-80 L 28-67 .418 10-23 .435 11-19 .579 14 26 40 30.3 23 15 18 3 8 77 53.8
East Mississippi 12/02/21 70-64 W 26-71 .366 8-24 .333 10-14 .714 18 33 51 32.6 17 11 15 0 5 70 55.6
Holmes Bulldogs 12/06/21 66-79 L 23-61 .377 5-20 .250 15-22 .682 12 21 33 32.6 25 10 10 4 7 66 56.6
Southern Arkansas University Tech 12/09/21 74-79 L 28-67 .418 12-29 .414 6-8 .750 8 22 30 32.4 18 13 14 1 4 74 58.2
Jones 01/06/22 83-87 L 30-75 .400 8-28 .286 15-21 .714 19 25 44 33.3 21 15 14 3 7 83 60.3
Mississippi Delta Community College 01/10/22 69-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.8 0 0 0 0 0 0 55.6
Northeast 01/13/22 79-68 W 22-63 .349 8-23 .348 27-42 .643 17 40 57 32.6 22 12 16 5 5 79 57.3
Pearl River CC 01/18/22 74-55 W 31-61 .508 11-26 .423 1-2 .500 5 34 39 33.1 19 24 21 1 8 74 58.4
Coahoma Community College 01/20/22 66-73 L 27-66 .409 7-26 .269 5-11 .455 13 22 35 33.2 16 11 15 4 6 66 58.9
ECCC 01/24/22 55-69 L 21-70 .300 5-24 .208 8-13 .615 10 31 41 33.6 18 12 16 2 6 55 58.6
Hinds 01/27/22 74-65 W 31-61 .508 3-14 .214 9-13 .692 11 33 44 34.2 14 11 14 4 6 74 59.5
Itawamba Community College 01/31/22 49-52 L 19-55 .345 4-18 .222 7-8 .875 9 26 35 34.3 17 9 12 2 7 49 58.9
Mississippi Gulf Coast Communi 02/07/22 99-87 W 37-74 .500 12-37 .324 13-19 .684 13 38 51 35.1 14 22 12 13 7 99 61.0
Arkansas State Mid-South 02/15/22 62-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.4 0 0 0 0 0 0 58.0
Copiah-Lincoln Community College 02/17/22 92-99 L (2 OT) 36-86 .419 6-27 .222 14-22 .636 20 37 57 34.5 22 16 19 3 6 92 59.6
East Mississippi 02/22/22 69-55 W 28-59 .475 4-20 .200 9-11 .818 10 29 39 34.7 12 17 12 2 7 69 60.0
Southwest Mississippi 02/28/22 67-82 L 25-60 .417 11-32 .344 6-12 .500 10 23 33 34.6 20 14 15 4 3 67 60.3
Pearl River CC 03/01/22 63-44 W 25-59 .424 8-26 .308 5-9 .556 16 27 43 35.0 14 19 13 7 5 63 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Mississippi 02/14/21 85-78 7 30-66/29-68 .455/.426 8-18/12-27 .444/.444 17-23/8-9 .739-.889 34/44 -10 17/13 6/13 3/5 8/1 14/20
Coahoma Community College 11/01/21 84-60 24 35-73/26-72 .479/.361 3-15/4-27 .200/.148 11-22/4-10 .500-.400 45/47 -2 10/10 7/16 2/6 9/1 13/18
East Mississippi Community Col 11/04/21 70-65 5 26-64/22-58 .406/.379 4-15/4-21 .267/.190 14-24/17-20 .583-.850 35/44 -9 17/12 16/23 2/3 10/8 13/0
SAU Tech 11/08/21 85-72 13 31-72/28-72 .431/.389 9-24/9-27 .375/.333 14-18/7-9 .778-.778 51/37 14 19/14 13/11 2/3 6/9 12/17
Faith Prep 11/11/21 109-62 47 43-95/0-0 .453/NaN 9-30/0-0 .300/NaN 14-22/0-0 .636-NaN 56/0 56 31/0 6/0 8/0 17/0 11/0
Meridian Community College 11/15/21 73-78 -5 28-61/28-59 .459/.475 6-11/6-16 .545/.375 11-23/16-27 .478-.593 38/30 8 11/15 16/11 0/3 5/11 19/23
Mississippi Delta Community College 11/18/21 80-57 23 34-85/0-0 .400/NaN 7-25/0-0 .280/NaN 5-14/0-0 .357-NaN 49/0 49 19/0 10/0 4/0 14/0 17/0
ASU Mid-South 11/29/21 80-77 3 24-53/28-67 .453/.418 5-14/10-23 .357/.435 27-35/11-19 .771-.579 37/40 -3 11/15 15/18 5/3 12/8 18/23
East Mississippi 12/02/21 64-70 -6 23-68/26-71 .338/.366 5-32/8-24 .156/.333 13-18/10-14 .722-.714 43/51 -8 14/11 13/15 7/0 8/5 19/17
Holmes Bulldogs 12/06/21 79-66 13 25-50/23-61 .500/.377 5-14/5-20 .357/.250 22-36/15-22 .611-.682 33/33 0 15/10 14/10 3/4 4/7 19/25
Southern Arkansas University Tech 12/09/21 79-74 5 26-69/28-67 .377/.418 8-28/12-29 .286/.414 19-23/6-8 .826-.750 44/30 14 17/13 12/14 1/1 6/4 15/18
Jones 01/06/22 87-83 4 33-70/30-75 .471/.400 6-17/8-28 .353/.286 15-26/15-21 .577-.714 47/44 3 13/15 16/14 9/3 8/7 17/21
Mississippi Delta Community College 01/10/22 88-69 19 35-78/0-0 .449/NaN 8-26/0-0 .308/NaN 10-19/0-0 .526-NaN 45/0 45 18/0 15/0 2/0 10/0 11/0
Northeast 01/13/22 68-79 -11 24-75/22-63 .320/.349 3-18/8-23 .167/.348 17-27/27-42 .630-.643 51/57 -6 11/12 12/16 6/5 8/5 24/22
Pearl River CC 01/18/22 55-74 -19 17-61/31-61 .279/.508 5-19/11-26 .263/.423 16-21/1-2 .762-.500 33/39 -6 6/24 17/21 4/1 10/8 9/19
Coahoma Community College 01/20/22 73-66 7 29-63/27-66 .460/.409 3-20/7-26 .150/.269 12-20/5-11 .600-.455 40/35 5 9/11 15/15 2/4 9/6 14/16
ECCC 01/24/22 69-55 14 26-62/21-70 .419/.300 6-23/5-24 .261/.208 11-25/8-13 .440-.615 53/41 12 16/12 19/16 4/2 10/6 16/18
Hinds 01/27/22 65-74 -9 22-65/31-61 .338/.508 7-22/3-14 .318/.214 14-16/9-13 .875-.692 34/44 -10 13/11 12/14 3/4 8/6 15/14
Itawamba Community College 01/31/22 52-49 3 20-55/19-55 .364/.345 4-19/4-18 .211/.222 8-15/7-8 .533-.875 31/35 -4 2/9 12/12 1/2 10/7 9/17
Mississippi Gulf Coast Communi 02/07/22 87-99 -12 35-87/37-74 .402/.500 9-29/12-37 .310/.324 8-14/13-19 .571-.684 47/51 -4 24/22 11/12 0/13 7/7 15/14
Arkansas State Mid-South 02/15/22 81-62 19 37-66/0-0 .561/NaN 3-14/0-0 .214/NaN 4-6/0-0 .667-NaN 39/0 39 27/0 12/0 3/0 7/0 8/0
Copiah-Lincoln Community College 02/17/22 99-92 7 34-82/36-86 .415/.419 12-33/6-27 .364/.222 19-28/14-22 .679-.636 47/57 -10 22/16 16/19 5/3 11/6 20/22
East Mississippi 02/22/22 55-69 -14 24-58/28-59 .414/.475 5-24/4-20 .208/.200 2-3/9-11 .667-.818 29/39 -10 14/17 13/12 3/2 4/7 10/12
Southwest Mississippi 02/28/22 82-67 15 31-67/25-60 .463/.417 4-8/11-32 .500/.344 16-21/6-12 .762-.500 45/33 12 15/14 11/15 1/4 10/3 13/20
Pearl River CC 03/01/22 44-63 -19 15-56/25-59 .268/.424 2-21/8-26 .095/.308 12-19/5-9 .632-.556 29/43 -14 7/19 12/13 2/7 6/5 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Faith Prep (11/11/21)
FIELD GOALS MADE 43 Faith Prep (11/11/21)
FIELD GOAL ATTEMPTS 95 Faith Prep (11/11/21)
3 PT FIELD GOALS MADE 12 Copiah-Lincoln Community College (02/17/22)
3 PT FG ATTEMPTS 33 Copiah-Lincoln Community College (02/17/22)
FREE THROWS MADE 27 ASU Mid-South (11/29/21)
FREE THROW ATTEMPTS 38 Holmes Bulldogs (12/06/21)
REBOUNDS 56 Faith Prep (11/11/21)
ASSISTS 31 Faith Prep (11/11/21)
STEALS 17 Faith Prep (11/11/21)
BLOCKED SHOTS 9 Jones (01/06/22)
TURNOVERS 19 ECCC (01/24/22)
FOULS 24 Northeast (01/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Isaiah Gaines Copiah-Lincoln Community College (02/17/22)
FIELD GOALS MADE 11 Joseph Cooper Coahoma Community College (11/01/21)
FIELD GOAL ATTEMPTS 21 Joseph Cooper Northeast (01/13/22)
3 PT FIELD GOALS MADE 6 Kavonte Tunstall Mississippi Delta Community College (11/18/21)
3 PT FG ATTEMPTS 13 Jaylon Sanders Copiah-Lincoln Community College (02/17/22)
FREE THROWS MADE 11 Joseph Cooper; Ethan Pickett ASU Mid-South (11/29/21); Copiah-Lincoln Community College (02/17/22)
FREE THROW ATTEMPTS 15 Joseph Cooper Northeast (01/13/22)
REBOUNDS 17 Isaiah Gaines ECCC (01/24/22); Copiah-Lincoln Community College (02/17/22)
ASSISTS 10 Joseph Cooper Mississippi Gulf Coast Communi (02/07/22)
STEALS 5 Cori Bell; Joseph Cooper Faith Prep (11/11/21); Pearl River CC (01/18/22)
BLOCKED SHOTS 5 Isaiah Gaines East Mississippi (12/02/21); Jones (01/06/22); Copiah-Lincoln Community College (02/17/22)
TURNOVERS 8 Joseph Cooper Jones (01/06/22)
FOULS 5 Ethan Pickett; Isaiah Gaines; Joseph Cooper; James Richards East Mississippi (12/02/21); Northeast (01/13/22); Hinds (01/27/22); Meridian Community College (11/15/21); Southern Arkansas University Tech (12/09/21); Mississippi Delta Community College (01/10/22); Mississippi Gulf Coast Communi (02/07/22); Copiah-Lincoln Community College (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cooper, Joseph 25 378 15.1
#23 Gaines, Isaiah 25 341 13.6
#04 Pickett, Ethan 25 286 11.4
#05 Tunstall, Kavonte 23 132 5.7
#00 Taylor, London 25 127 5.1
#10 Haralson, Zandon 24 125 5.2
#11 Sanders, Jaylon 15 108 7.2
#03 Richards, James 14 85 6.1
#25 Hannah, T.J. 12 79 6.6
#24 Thompson, Kareem 14 63 4.5
#12 Kyles, Quen 20 55 2.8
#15 Bell, Cori 14 45 3.2
#25 Hannah, T.J. 7 39 5.6
#21 Tuggles, Ra'Mond 6 15 2.5
#25 Hannah, T.J. 4 10 2.5
#03 Iii, James richards 1 2 2.0
#3 Richards III, James 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cooper, Joseph 25 131 350 .374 5.2 14.0
#23 Gaines, Isaiah 25 126 241 .523 5.0 9.6
#04 Pickett, Ethan 25 106 222 .477 4.2 8.9
#05 Tunstall, Kavonte 23 50 132 .379 2.2 5.7
#00 Taylor, London 25 46 139 .331 1.8 5.6
#10 Haralson, Zandon 24 42 118 .356 1.8 4.9
#11 Sanders, Jaylon 15 39 126 .310 2.6 8.4
#25 Hannah, T.J. 12 37 73 .507 3.1 6.1
#03 Richards, James 14 36 82 .439 2.6 5.9
#12 Kyles, Quen 20 26 55 .473 1.3 2.8
#24 Thompson, Kareem 14 25 59 .424 1.8 4.2
#15 Bell, Cori 14 16 42 .381 1.1 3.0
#25 Hannah, T.J. 7 14 25 .560 2.0 3.6
#21 Tuggles, Ra'Mond 6 7 13 .538 1.2 2.2
#25 Hannah, T.J. 4 5 14 .357 1.3 3.5
#03 Iii, James richards 1 1 3 .333 1.0 3.0
#3 Richards III, James 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Taylor, London 25 29 92 .315 1.2 3.7
#01 Cooper, Joseph 25 24 84 .286 1.0 3.4
#04 Pickett, Ethan 25 20 72 .278 0.8 2.9
#05 Tunstall, Kavonte 23 19 60 .317 0.8 2.6
#11 Sanders, Jaylon 15 16 64 .250 1.1 4.3
#10 Haralson, Zandon 24 12 55 .218 0.5 2.3
#23 Gaines, Isaiah 25 9 36 .250 0.4 1.4
#15 Bell, Cori 14 7 21 .333 0.5 1.5
#03 Richards, James 14 5 10 .500 0.4 0.7
#24 Thompson, Kareem 14 4 15 .267 0.3 1.1
#21 Tuggles, Ra'Mond 6 1 3 .333 0.2 0.5
#25 Hannah, T.J. 12 0 1 .000 0.0 0.1
#03 Iii, James richards 1 0 1 .000 0.0 1.0
