2026 Football Cumulative Statistics

Team Stats (8-2, 6-0)

Overall Team Statistics
Statistic NORTHWEST MISSISSIPPI COMMUNITY COLLEGE Opponents
Scoring
35.10 16.80
351 168
First Downs
94 57
128 88
18 9
240 154
Rushing
1606 1207
253 413
351 297
3.9 2.7
135.3 79.4
22 10
1353 794
Passing
311-200-5 316-180-7
8.23 6.25
256.00 197.40
19 8
2560 1974
Total Offense
662 613
5.9 4.5
391.3 276.8
3913 2768
45 21
Returns
26.79 21.00
28-750 51-1071
16.75 10.40
8-134 10-104
10.57 17.00
7-74 5-85
Kicking
41.82 40.42
37.45 35.67
33-1380 45-1819
9-16 8-15
0-0 0-0
Penalties
45.20 61.30
60-452 71-613
Time Of Possession
31:30 28:57
05:14:58 04:49:28
Miscellaneous
53-121 (43.80 %) 55-143 (38.46 %)
10-18 (55.56 %) 7-20 (35.00 %)
6-3 16-9
30-183 13-118
46-46 18-21
76 0
41-49 19-27
32-49 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Woods, DJ 10 65 414 23 391 6.0 4 49 39.10
1 Taylor, Macaleb 10 100 378 24 354 3.5 5 28 35.40
25 Harkins, Jeremiah 10 31 209 2 207 6.7 1 31 20.70
11 Gillon, Noah 10 46 246 65 181 3.9 6 69 18.10
23 Sisa, Damon 10 34 143 16 127 3.7 2 16 12.70
31 Hayden, Jermany 6 13 58 1 57 4.4 0 13 9.50
5 Fann, Neko 7 28 106 65 41 1.5 3 21 5.86
9 Benedict, Zach 5 8 37 2 35 4.4 1 12 7.00
2 Copening, Jaden 5 5 10 5 5 1.0 0 4 1.00
2 Flowers, Jamarcus 10 1 3 0 3 3.0 0 3 0.30
0 Phillips Jr, Quincy 10 1 2 0 2 2.0 0 2 0.20
0 Phillips Jr, Quincy 10 1 2 0 2 2.0 0 2 0.20
Team 10 19 0 50 -50 -2.6 0 0 -5.00  
Total 10 352 1608 253 1355 3.8 22 69 135.50
Opponents 10 297 1207 413 794 2.7 10 66 79.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gillon, Noah 10 172.47 113 173 3 65.32 % 1689 15 74 168.90
5 Fann, Neko 7 122.73 87 138 2 63.04 % 871 4 48 124.43
Total 10 150.40 200 311 5 64.31 % 2560 19 74 256.00
Opponents 10 113.36 180 316 7 56.96 % 1974 8 59 197.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Elmore, TyAnthony 10 60 947 15.78 7 74 94.70
0 Phillips Jr, Quincy 10 24 395 16.46 2 48 39.50
0 Phillips Jr, Quincy 10 24 395 16.46 2 48 39.50
6 Carman, Zavion 10 26 262 10.08 1 16 26.20
12 Peters, Clydarrien 9 16 230 14.38 3 33 25.56
23 Sisa, Damon 10 26 203 7.81 1 52 20.30
3 Clifton, Dagarrious 8 14 178 12.71 2 32 22.25
1 Taylor, Macaleb 10 13 126 9.69 0 22 12.60
4 Woods, DJ 10 12 115 9.58 0 18 11.50
85 Swann, Philip 7 3 56 18.67 1 32 8.00
88 Butler, Jourdan 10 4 29 7.25 1 15 2.90
25 Harkins, Jeremiah 10 1 16 16.00 0 16 1.60
81 Johnson, Ethan 7 1 3 3.00 1 3 0.43
Total 10 224 2955 13.19 21 74 295.50
Opponents 10 180 1974 10.97 8 59 197.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Sanders, Linkin 10 34 27 61.0 13.5-44 4.0-21 0 1 1 1 0 0 0
17 Gilleylen, Malachi 10 23 30 53.0 3.5-16 1.5-13 1 1 0 0 1 0 0
20 Lewis, Clytravus 10 21 24 45.0 6.0-31 4.0-25 2 1 1 0 0 0 0
2 Flowers, Jamarcus 10 24 18 42.0 5.0-12 0-0 0 2 0 0 0 0 0
9 Thompson, Kris 10 16 23 39.0 2.5-5 1.0-2 0 1 1 0 0 0 0
21 Ridgeway, Jack 10 24 14 38.0 1.0-1 0-0 0 5 0 0 0 0 0  
1 Lundy, Jovarious 10 14 12 26.0 0.5-1 0-0 2 2 1 1 0 3 0
44 Jackson, Avery 10 10 15 25.0 5.5-22 3.5-16 0 0 0 0 1 0 0
7 Wilson, Jr., Donalvin 10 10 14 24.0 8.0-40 3.0-30 0 1 2 2 1 0 0
28 Williams, CJ 10 12 11 23.0 3.0-11 1.0-3 0 3 1 0 0 0 0
8 Tillman, Caleb 9 10 11 21.0 2.0-4 0-0 0 1 0 0 0 0 0
90 Sullins, Charles 10 4 16 20.0 4.0-16 1.5-7 0 1 0 1 0 0 0
4 Meeking, Chase 10 14 4 18.0 3.0-6 0-0 1 9 0 1 0 0 0
91 Williams, Cameron 10 9 8 17.0 6.5-36 4.0-29 0 0 2 0 1 1 0
14 Bolls, Lahare 9 9 6 15.0 0.5-1 0-0 0 0 0 0 1 0 0
33 Salley, Kemauri 9 10 5 15.0 0-0 0-0 0 1 0 1 0 1 0
13 Booth, Damarion 9 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
3 Stroud, Tyson 9 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Battle, Andrion 8 1 10 11.0 2.0-4 0.5-2 0 1 2 1 0 0 0
0 Mackey, Cameron 10 6 5 11.0 3.0-6 0-0 0 1 1 1 0 1 0
15 Patrick, Ty'kerrious 8 5 6 11.0 3.0-5 0-0 0 0 2 0 0 0 0
6 Mix, BJ 10 5 5 10.0 1.0-1 0-0 0 0 1 0 1 0 0
24 Smith, Devin 10 5 5 10.0 3.0-22 3.0-22 0 1 3 0 2 0 0
16 Brown, Rokarius 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
29 King, Rondarius 9 3 6 9.0 0.5-1 0-0 1 0 0 0 0 0 0  
TM Team 10 9 0 9.0 3.0-9 2.0-7 0 0 0 0 4 0 1  
5 Demby, Julien 7 2 6 8.0 1.0-4 0-0 0 0 0 0 0 0 0
18 Hardiman, Braydon 7 4 3 7.0 0-0 0-0 0 1 0 0 1 0 0
25 Harkins, Jeremiah 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Shirley, Jeremiah 9 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Johnson, Jai 10 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Knox, Jayden 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
30 Butler, Micah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Clark, Jaiden 7 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
36 Mansel, John 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Macaleb 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Gillon, Noah 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hickman, Kaleb 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Branson, Lawson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Butler, Jourdan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Copening, Jaden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Elmore, TyAnthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Phillips Jr, Quincy 10 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
0 Phillips Jr, Quincy 10 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Sykes, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Uselton, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 329 317 646.0 83.5-305 30.0-183 7 35 18 9 14 6 1
Opponents 10 349 316 665.0 62.0-221 13.0-118 5 25 15 3 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Uselton, Will 33 1380 41.82 56 2 2 11 3 0
Total 33 1380 41.82 56 2 2 11 3 0
Opponents 45 1819 40.42 71 4 6 20 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Uselton, Will 9-16 56.25 % 1-1 2-4 4-7 2-4 0-0 43 0
Total 9-16 56.25 % 1-1 2-4 4-7 2-4 0-0 43 0
Opponents 8-15 53.33 % 0-0 3-3 2-8 2-3 1-1 51 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Uselton, Will 62 3260 52.6 3 3
Total 62 3260 52.6 3 3
Opponents 40 2269 56.7 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Peters, Clydarrien 8 134 16.75 1 55
Total 8 134 16.75 1 55
Opponents 10 104 10.40 0 61

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Sisa, Damon 17 538 31.65 1 99
12 Peters, Clydarrien 7 169 24.14 0 31
81 Johnson, Ethan 2 24 12.00 0 14
7 Elmore, TyAnthony 1 19 19.00 0 19
Ridgeway, Jack 1 0 0.00 0 0  
Total 28 750 26.79 1 99
Opponents 51 1071 21.00 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Uselton, Will 0 9 0 46-46 0-0 0 0-0 0 73
7 Elmore, TyAnthony 7 0 0 0-0 0-0 0 0-0 0 42
11 Gillon, Noah 6 0 0 0-0 0-0 0 0-0 0 36
1 Taylor, Macaleb 5 0 0 0-0 0-0 0 0-0 0 30
12 Peters, Clydarrien 4 0 0 0-0 0-0 0 0-0 0 24
23 Sisa, Damon 4 0 0 0-0 0-0 0 0-0 0 24
4 Woods, DJ 4 0 0 0-0 0-0 0 0-0 0 24
5 Fann, Neko 3 0 0 0-0 0-0 0 0-0 0 18
3 Clifton, Dagarrious 2 0 0 0-0 0-0 0 0-0 0 12
0 Phillips Jr, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
0 Phillips Jr, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
9 Benedict, Zach 1 0 0 0-0 0-0 0 0-0 0 6
88 Butler, Jourdan 1 0 0 0-0 0-0 0 0-0 0 6
6 Carman, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
25 Harkins, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Johnson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
1 Lundy, Jovarious 1 0 0 0-0 0-0 0 0-0 0 6
90 Sullins, Charles 1 0 0 0-0 0-0 0 0-0 0 6
85 Swann, Philip 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 9 1 46-46 0-0 0 0-0 0 357
Opponents 21 8 0 18-21 0-0 0 0-0 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Jones College W 38-35 1-0 3:13 1,981
9/3/2026 vs Mississippi Gulf Coast Community College L 34-36 1-1 2:55 0
9/10/2026 at Copiah-Lincoln Community College L 16-17 1-2 2:40 0
9/17/2026 vs Mississippi Delta Community College W 42-0 2-2 , 1-0 2:30 1796
9/24/2026 at Northeast Mississippi Community College W 20-10 3-2 , 2-0 2:44 0
10/1/2026 vs Coahoma Community College W 45-7 4-2 , 3-0 2:20 2126
10/8/2026 at Holmes Community College W 41-26 4-2 , 3-0 3:08 1536
10/15/2026 vs Itawamba Community College W 35-9 5-2 , 4-0 0
10/22/2026 vs Southwest Mississippi Community College W 42-0 6-2 , 5-0 0
10/29/2026 at East Mississippi Community College W 38-28 8-2 , 6-0 2:45 0
7439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Jones College 32 86 2 21 34 353 2 55 353 2 55 5 125 0 42 2 65 1 55
9/3/2026 Mississippi Gulf Coast Community College 27 96 2 18 24 302 2 48 302 2 48 3 61 0 22 1 8 0 8
9/10/2026 Copiah-Lincoln Community College 27 70 1 12 31 319 1 32 319 1 32 4 112 0 31 0 0 0 0
9/17/2026 Mississippi Delta Community College 49 261 3 31 13 146 3 22 146 3 22 1 10 0 10 1 32 0 32
9/24/2026 Northeast Mississippi Community College 42 113 1 15 16 185 1 52 185 1 52 2 38 0 29 2 7 0 7
10/1/2026 Coahoma Community College 32 187 3 69 18 262 1 52 262 1 52 1 99 1 99 0 0 0 0
10/8/2026 Holmes Community College 35 61 2 28 16 291 2 51 291 2 51 6 200 0 46 0 0 0 0
10/15/2026 Itawamba Community College 37 108 1 12 22 257 3 47 257 3 47 3 74 0 46 1 7 0 7
10/22/2026 Southwest Mississippi Community College 29 160 3 23 16 321 3 74 321 3 74 0 0 0 0 0 0 0 0
10/29/2026 East Mississippi Community College 41 211 4 49 10 124 1 42 124 1 42 3 31 0 19 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Jones College 25 40 65 13.0 33 0 0 0 0 0 2 0 2 3 0 0
9/3/2026 Mississippi Gulf Coast Community College 43 34 77 11.0 29 1.0 3 2 1 0 0 0 0 1 0 0
9/10/2026 Copiah-Lincoln Community College 28 14 42 4.0 10 0 0 0 0 0 0 0 0 3 0 1
9/17/2026 Mississippi Delta Community College 30 24 54 8.0 40 6.0 35 1 1 0 0 0 3 4 0 0
9/24/2026 Northeast Mississippi Community College 33 26 59 5.0 18 2.0 15 0 0 0 0 0 2 5 1 0
10/1/2026 Coahoma Community College 27 32 59 4.0 11 1.0 7 1 0 0 1 0 2 1 1 0
10/8/2026 Holmes Community College 45 30 75 17.0 56 10.0 44 5 2 16 1 7 4 4 2 0
10/15/2026 Itawamba Community College 32 42 74 8.0 31 4.0 26 2 2 12 1 43 1 2 1 0
10/22/2026 Southwest Mississippi Community College 30 42 72 10.0 58 4.0 37 0 1 0 2 24 3 6 1 0
10/29/2026 East Mississippi Community College 36 32 68 3.0 19 2.0 16 3 2 40 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Jones College 5 204 40.800 49 0 0 0 0 3 1-3 28 0 6 269 44.83 0 0
9/3/2026 Mississippi Gulf Coast Community College 6 263 43.800 53 0 1 0 1 1 2-2 43 0 6 310 51.67 1 0
9/10/2026 Copiah-Lincoln Community College 2 92 46.000 48 0 1 0 0 2 0-3 0 0 3 172 57.33 0 0
9/17/2026 Mississippi Delta Community College 3 128 42.700 50 0 0 1 0 2 0-0 0 7 346 49.43 0 0
9/24/2026 Northeast Mississippi Community College 4 149 37.300 43 0 0 1 0 0 2-2 36 0 5 252 50.40 0 1
10/1/2026 Coahoma Community College 0 0 0.000 0 0 0 0 0 0 1-2 24 0 7 421 60.14 1 1
10/8/2026 Holmes Community College 5 233 46.600 56 0 0 0 2 2 2-2 40 0 8 409 51.13 0 0
10/15/2026 Itawamba Community College 2 80 40.000 48 0 0 0 0 0 0-1 0 0 6 308 51.33 0 0
10/22/2026 Southwest Mississippi Community College 2 85 42.500 48 0 0 0 0 0 0-0 0 7 376 53.71 0 0
10/29/2026 East Mississippi Community College 4 146 36.500 46 0 0 0 0 1 1-1 19 0 7 397 56.71 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Northwest Mississippi 32 94 4 28 16 209 1 38 209 1 38 4 96 0 57 1 61 0 61
9/3/2026 Northwest Mississippi Community College 38 277 3 66 23 236 1 59 236 1 59 5 90 0 38 3 10 0 12
9/10/2026 Northwest Mississippi Community College 25 -23 0 10 12 186 1 40 186 1 40 3 121 0 59 0 0 0 0
9/17/2026 Northwest Mississippi Community College 22 -18 0 6 16 158 0 23 158 0 23 5 73 0 26 1 2 0 2
9/24/2026 Northwest Mississippi Community College 30 127 0 21 13 164 1 45 164 1 45 4 61 0 20 1 7 0 7
10/1/2026 Northwest Mississippi Community College 26 71 0 15 15 120 1 18 120 1 18 5 146 0 67 0 0 0 0
10/8/2026 Northwest Mississippi Community College 32 82 0 23 31 328 2 47 328 2 47 7 161 1 94 1 -1 0 0
10/15/2026 Northwest Mississippi Community College 29 82 1 43 20 191 0 19 191 0 19 6 72 0 16 1 2 0 2
10/22/2026 Northwest Mississippi Community College 33 57 0 31 11 95 0 17 95 0 17 7 134 0 50 1 0 0 0
10/29/2026 Northwest Mississippi Community College 30 45 2 14 23 287 1 40 287 1 40 5 117 0 50 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Northwest Mississippi 30 62 92 11.0 21 0 0 0 0 0 1 0 3 9 0 0
9/3/2026 Northwest Mississippi Community College 32 26 58 5.0 25 2.0 22 0 0 0 1 15 0 5 0 0
9/10/2026 Northwest Mississippi Community College 43 30 73 7.0 35 2.0 18 0 1 53 1 10 1 4 0 0
9/17/2026 Northwest Mississippi Community College 44 20 64 6.0 16 2.0 10 0 0 0 0 0 0 2 0 0
9/24/2026 Northwest Mississippi Community College 34 48 82 7.0 42 2.0 29 1 1 0 0 0 0 1 0 0
10/1/2026 Northwest Mississippi Community College 34 20 54 6.0 19 1.0 10 0 0 0 0 0 2 0 0 0
10/8/2026 Northwest Mississippi Community College 39 18 57 8.0 30 1.0 11 0 1 0 0 0 2 2 0 0
10/15/2026 Northwest Mississippi Community College 32 48 80 5.0 16 2.0 13 0 0 0 0 0 4 1 0 0
10/22/2026 Northwest Mississippi Community College 26 20 46 0 0 0 0 0 0 0 1 25 1 0 0 0
10/29/2026 Northwest Mississippi Community College 35 24 59 7.0 17 1.0 5 0 0 0 1 35 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Northwest Mississippi 6 242 40.300 71 0 1 0 1 2 0-0 0 6 276 46.00 0 1
9/3/2026 Northwest Mississippi Community College 4 159 39.800 52 0 0 1 1 2 3-3 51 0 8 510 63.75 5 0
9/10/2026 Northwest Mississippi Community College 3 132 44.000 55 0 0 1 1 2 1-1 45 0 5 298 59.60 0 1
9/17/2026 Northwest Mississippi Community College 8 306 38.300 62 0 1 1 1 2 0-1 0 0 1 45 45.00 0 0
9/24/2026 Northwest Mississippi Community College 4 172 43.000 56 0 1 0 1 4 1-3 25 1 3 179 59.67 1 0
10/1/2026 Northwest Mississippi Community College 4 142 35.500 43 0 0 1 0 1 0-1 0 1 2 129 64.50 1 0
10/8/2026 Northwest Mississippi Community College 3 99 25.250 60 1 0 0 1 1 2-3 34 0 6 369 61.50 0 0
10/15/2026 Northwest Mississippi Community College 4 177 44.300 53 0 0 2 1 4 1-1 25 0 3 175 58.33 0 0
10/22/2026 Northwest Mississippi Community College 6 263 43.800 55 0 1 0 1 2 0-1 0 1 1 65 65.00 1 0
10/29/2026 Northwest Mississippi Community College 3 127 42.300 52 0 0 0 1 0 0-1 0 0 5 223 44.60 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jones College 38-35 30/17 6/5 20/10 4/2 32-86 / 32-94 34-57-1 / 16-28-2 353/209 89-439 / 60-303 190/157 1/2
Mississippi Gulf Coast Community College 34-36 27/20 7/10 17/9 3/1 27-96 / 38-277 24-46-1 / 23-31-0 302/236 73-398 / 69-513 69/115 1/1
Copiah-Lincoln Community College 16-17 25/9 4/2 18/7 3/0 27-70 / 25--23 31-40-1 / 12-19-0 319/186 67-389 / 44-163 112/184 2/0
Mississippi Delta Community College 42-0 28/9 18/1 8/8 2/0 49-261 / 22--18 13-18-0 / 16-29-0 146/158 67-407 / 51-140 42/75 0/1
Northeast Mississippi Community College 20-10 21/15 11/6 10/8 0/1 42-113 / 30-127 16-27-0 / 13-32-0 185/164 69-298 / 62-291 45/68 1/0
Coahoma Community College 45-7 24/12 11/6 12/4 1/2 32-187 / 26-71 18-24-0 / 15-24-1 262/120 56-449 / 50-191 99/146 0/1
Holmes Community College 41-26 18/22 5/6 13/16 0/0 35-61 / 32-82 16-32-0 / 31-54-1 291/328 67-352 / 86-410 223/160 1/3
Itawamba Community College 35-9 26/16 8/6 16/10 2/0 37-108 / 29-82 22-30-0 / 20-35-1 257/191 67-365 / 64-273 136/74 0/3
Southwest Mississippi Community College 42-0 23/14 13/8 9/5 1/1 29-160 / 33-57 16-19-1 / 11-26-2 321/95 48-481 / 59-152 24/159 1/3
East Mississippi Community College 38-28 18/20 11/7 5/11 2/2 41-211 / 30-45 10-18-1 / 23-38-0 124/287 59-335 / 68-332 86/175 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jones College 6-18 / 7-14 2-4 / 0-0 39:50 / 29:10 10:40 2.69 / 2.94 6.19 / 7.46 4.93 / 5.05 5-40.8 / 6-40.3 4-40 / 8-108
Mississippi Gulf Coast Community College 3-12 / 5-14 1-1 / 0-1 29:38 / 30:22 -0:44 3.56 / 7.29 6.57 / 7.61 5.45 / 7.43 6-43.8 / 4-39.8 6-46 / 14-128
Copiah-Lincoln Community College 6-14 / 2-12 1-2 / 2-4 36:11 / 19:15 16:56 2.59 / -0.92 7.98 / 9.79 5.81 / 3.70 2-46.0 / 3-44.0 8-56 / 11-88
Mississippi Delta Community College 6-10 / 4-14 1-1 / 0-0 34:48 / 25:12 9:36 5.33 / -0.82 8.11 / 5.45 6.07 / 2.75 3-42.7 / 8-38.3 3-20 / 5-35
Northeast Mississippi Community College 10-17 / 4-14 0-1 / 1-3 32:00 / 28:00 4:00 2.69 / 4.23 6.85 / 5.13 4.32 / 4.69 4-37.3 / 4-43.0 3-20 / 5-45
Coahoma Community College 4-8 / 5-12 1-2 / 0-2 28:38 / 31:22 -2:44 5.84 / 2.73 10.92 / 5.00 8.02 / 3.82 0-0 / 4-35.5 5-50 / 5-37
Holmes Community College 6-15 / 7-20 1-2 / 3-6 25:47 / 34:13 -8:26 1.74 / 2.56 9.09 / 6.07 5.25 / 4.77 5-46.6 / 3-33.0 14-103 / 5-21
Itawamba Community College 8-14 / 8-15 2-3 / 1-1 35:39 / 24:21 11:18 2.92 / 2.83 8.57 / 5.46 5.45 / 4.27 2-40.0 / 4-44.3 5-42 / 7-70
Southwest Mississippi Community College 2-4 / 6-14 0-0 / 0-0 23:56 / 36:04 -12:08 5.52 / 1.73 16.89 / 3.65 10.02 / 2.58 2-42.5 / 6-43.8 7-48 / 2-23
East Mississippi Community College 2-9 / 7-14 1-2 / 0-3 28:31 / 31:29 -2:58 5.15 / 1.50 6.89 / 7.55 5.68 / 4.88 4-36.5 / 3-42.3 5-27 / 9-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Jones College W 38-35 8 5 15 4 2 2 1 1 1 1 0 0 0
9/3/2026 Mississippi Gulf Coast Community College L 34-36 5 5 24 4 2 2 1 0 0 0 0 0 0
9/10/2026 Copiah-Lincoln Community College L 16-17 5 2 12 2 1 1 0 3 0 0 0 0 0
9/17/2026 Mississippi Delta Community College W 42-0 6 5 24 5 3 2 0 0 0 0 0 0 0
9/24/2026 Northeast Mississippi Community College W 20-10 3 3 12 1 1 0 2 0 0 0 0 0 0
10/1/2026 Coahoma Community College W 45-7 5 4 15 3 3 0 1 1 0 0 0 0 0
10/8/2026 Holmes Community College W 41-26 4 5 12 2 2 0 2 0 1 0 0 0 0
10/15/2026 Itawamba Community College W 35-9 5 4 18 4 1 3 0 1 0 0 0 0 0
10/22/2026 Southwest Mississippi Community College W 42-0 4 4 18 4 3 1 0 0 0 0 0 0 0
10/29/2026 East Mississippi Community College W 38-28 4 4 21 3 3 0 1 0 0 0 0 0 0
TOTALS 49 41 171 32 21 11 8 6 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Jones College L 35-38 5 4 18 4 3 1 0 0 0 0 0 0 0
9/3/2026 Mississippi Gulf Coast Community College W 36-34 3 3 12 1 1 0 2 0 0 0 0 0 0
9/10/2026 Copiah-Lincoln Community College W 17-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2026 Mississippi Delta Community College L 0-42 2 0 0 0 0 0 0 1 0 0 1 0 0
9/24/2026 Northeast Mississippi Community College L 10-20 4 2 9 1 0 1 1 2 0 0 0 0 0
10/1/2026 Coahoma Community College L 7-45 1 2 6 1 0 1 0 0 0 0 0 0 0
10/8/2026 Holmes Community College L 26-41 4 3 12 1 0 1 2 1 0 0 0 0 0
10/15/2026 Itawamba Community College L 9-35 2 2 9 1 1 0 1 0 0 0 0 0 0
10/22/2026 Southwest Mississippi Community College L 0-42 2 0 0 0 0 0 0 1 0 0 1 0 0
10/29/2026 East Mississippi Community College L 28-38 4 3 18 3 2 1 0 1 0 0 0 0 0
TOTALS 27 19 84 12 7 5 6 6 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 DJ Woods vs East Mississippi Community College (10/29/2026)
Yards Rushing 157 DJ Woods vs East Mississippi Community College (10/29/2026)
TD Rushes 2 Noah Gillon vs Coahoma Community College (10/1/2026)
2 Macaleb Taylor vs Jones College (8/27/2026)
2 Noah Gillon vs Holmes Community College (10/8/2026)
2 DJ Woods vs East Mississippi Community College (10/29/2026)
2 Noah Gillon vs East Mississippi Community College (10/29/2026)
Long Rush 69 Noah Gillon vs Coahoma Community College (10/1/2026)
Pass Attempts 37 Neko Fann vs Jones College (8/27/2026)
Pass Completions 28 Neko Fann vs Copiah-Lincoln Community College (9/10/2026)
Yards Passing 321 Noah Gillon vs Southwest Mississippi Community College (10/22/2026)
TD Passes 3 Noah Gillon vs Itawamba Community College (10/15/2026)
3 Noah Gillon vs Southwest Mississippi Community College (10/22/2026)
Longest Pass 74 Noah Gillon vs Southwest Mississippi Community College (10/22/2026)
Receptions 15 TyAnthony Elmore vs Jones College (8/27/2026)
Yards Receiving 243 TyAnthony Elmore vs Jones College (8/27/2026)
TD Receptions 2 TyAnthony Elmore vs Southwest Mississippi Community College (10/22/2026)
Longest Reception 74 TyAnthony Elmore vs Southwest Mississippi Community College (10/22/2026)
Field Goals 2 Will Uselton vs Mississippi Gulf Coast Community College (9/3/2026)
