2024 Football Cumulative Statistics

Team Stats (10-2, 6-0)

Overall Team Statistics
Statistic NORTHWEST Opponents
Scoring
30.25 19.92
363 239
First Downs
113 85
91 108
17 20
221 213
Rushing
2397 1615
282 341
483 386
4.4 3.3
176.3 106.2
23 10
2115 1274
Passing
283-164-9 409-227-17
7.25 5.76
170.92 196.25
15 18
2051 2355
Total Offense
766 795
5.4 4.6
347.2 302.4
4166 3629
44 30
Returns
19.67 21.76
43-846 55-1197
4.09 1.57
22-90 14-22
17.82 5.44
17-303 9-49
Kicking
38.62 36.89
37.55 34.74
58-2240 70-2582
17-24 11-14
0-0 0-1
Penalties
54.50 51.42
81-654 76-617
Time Of Possession
31:08 28:37
06:13:37 05:43:24
Miscellaneous
49-149 (32.89 %) 50-167 (29.94 %)
8-16 (50.00 %) 18-29 (62.07 %)
17-8 20-11
28-153 10-78
42-42 24-24
0 0
34-42 27-34
24-42 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Perteet, D'mariun 10 231 1276 66 1210 5.2 14 89 121.00
21 Keyes, Ja 12 56 280 11 269 4.8 1 22 22.42
1 Wilcke, Zach 12 60 267 83 184 3.1 1 17 15.33
5 Gregory, Roman 12 39 180 20 160 4.1 2 26 13.33
Pertee, D'mariun 2 26 159 9 150 5.8 2 50 75.00  
Middlebrook, Qua 2 16 102 5 97 6.1 1 28 48.50  
28 Middlebrooks, Qua 9 26 90 23 67 2.6 1 17 7.44
7 Johnson, M.J. 12 4 27 5 22 5.5 0 15 1.83
3 Daniels, Rashard 12 3 15 0 15 5.0 1 7 1.25
62 Smith, Stratton 12 0 1 0 1 1.0 0 0 0.08
16 Wright, Jack 11 1 0 6 -6 -6.0 0 0 -0.55
Team 12 21 0 54 -54 -2.6 0 0 -4.50  
Total 12 483 2397 282 2115 4.4 23 89 176.25
Opponents 12 386 1615 341 1274 3.3 10 35 106.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wilcke, Zach 12 129.96 164 283 9 57.95 % 2051 15 65 170.92
Total 12 129.96 164 283 9 57.95 % 2051 15 65 170.92
Opponents 12 110.08 227 409 17 55.50 % 2355 18 80 196.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gibson, K.D. 12 47 580 12.34 6 47 48.33
7 Johnson, M.J. 12 24 416 17.33 4 65 34.67
0 Hutton, Kyler 12 17 243 14.29 0 42 20.25
3 Daniels, Rashard 12 14 195 13.93 1 29 16.25
86 Humes, Joshua 12 9 120 13.33 2 26 10.00
4 Abram, JaBrysten 11 10 111 11.10 1 28 10.09
28 Middlebrooks, Qua 9 10 89 8.90 0 22 9.89
9 Hutchins, Keon 12 5 83 16.60 1 50 6.92
5 Gregory, Roman 12 7 67 9.57 0 34 5.58
6 Perteet, D'mariun 10 10 67 6.70 0 22 6.70
Middlebrook, Qua 2 3 26 8.67 0 17 13.00  
18 Traylor, Britten 9 2 21 10.50 0 14 2.33
81 Howell, Austin 5 2 19 9.50 0 10 3.80
21 Keyes, Ja 12 2 14 7.00 0 12 1.17
Pertee, D'mariun 2 2 0 0.00 0 3 0.00  
Total 12 164 2051 12.51 15 65 170.92
Opponents 12 227 2355 10.37 18 80 196.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Dunn, Caulen 12 50 55 105.0 8.0-33 4.0-25 0 1 0 1 0 0 0
11 Shepherd, Kamp 11 38 33 71.0 6.5-12 1.0-0 1 3 3 0 2 0 0
14 Wall III, Jerry 12 26 32 58.0 7.0-49 3.0-26 0 1 1 1 0 0 0
10 Jones, Jacorey 12 21 26 47.0 1.0-2 0.5-2 0 0 3 1 0 0 0
24 Johnson, Jaylon 12 14 32 46.0 10.0-42 6.0-34 0 0 11 0 0 0 0
12 Riley, Dre 12 24 21 45.0 2.0-5 0-0 3 2 0 2 1 0 0
8 Adams, Fredd 12 26 9 35.0 0-0 0-0 8 13 0 0 0 0 0
7 Burgess, D.J. 12 14 21 35.0 6.5-21 4.5-18 0 0 7 0 0 0 0
91 Coleman, Tyeland 12 13 19 32.0 3.5-12 1.5-5 0 1 3 0 0 0 0
15 Jones, Rase 12 19 11 30.0 3.0-9 1.0-2 0 0 0 0 1 0 0
2 Ruffin, Elijah 12 18 10 28.0 1.0-1 0-0 0 4 0 0 0 0 0
5 Thomas, Chris 12 14 13 27.0 4.0-19 1.0-9 0 0 3 0 0 0 0
13 Keyes, Marion 12 16 10 26.0 0-0 0-0 0 0 0 0 0 0 0
1 Davila, Keshawn 12 20 5 25.0 1.0-8 0-0 3 7 0 0 0 0 0
0 Crump, Carlando 12 13 10 23.0 0-0 0-0 0 2 0 2 0 0 0
25 Faulkner, Johnathan 10 8 9 17.0 0.5-3 0.5-3 0 0 0 1 1 0 0
34 Sanford, Montra 9 5 12 17.0 2.5-3 0-0 0 0 2 0 0 0 0
23 Walker, Nate 11 7 10 17.0 1.0-2 0-0 1 0 0 0 2 0 0
35 Woodard, Charles 12 8 9 17.0 3.5-7 0.5-2 0 0 1 0 1 0 0
33 Helps, Elliot 12 5 11 16.0 1.5-1 0-0 0 2 0 0 0 0 0
3 Freeman, Saveon 11 10 2 12.0 0-0 0-0 0 1 1 0 0 0 0
99 Spann, T.J. 11 3 9 12.0 3.0-17 2.5-17 0 0 0 0 0 0 0
94 Buycks, JaQuize 11 3 6 9.0 0.5-1 0.5-1 0 0 1 0 0 0 0
22 Burton, Damari 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
72 Thomas, Jaylen 8 4 4 8.0 2.5-11 1.5-9 0 0 0 0 0 0 0
21 Keyes, Ja 12 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
3 Daniels, Rashard 12 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
25 Faulk, Johnathan 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Killette, Trevion 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Morris, Jakwon 10 4 0 4.0 0-0 0-0 1 3 0 0 0 0 0
36 Colella, Joey 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Keefer, Jr., Antione 11 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
2 Gibson, K.D. 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Mcclou, Nehemiah 1 1 1 2.0 1.0-1 0-0 0 1 0 0 0 0 0  
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 2  
98 Tigner, Jr., Frederick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Abram, JaBrysten 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Brewer, Drew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ferro, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Humes, Joshua 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Killett, Trevion 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
44 McCloud, Nehemiah 2 0 1 1.0 0-0 0-0 0 2 1 0 0 0 0
6 Perteet, D'mariun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Shumpert, Jakheem 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Uselton, Jackson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilcke, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wolfe, Hayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 414 403 817.0 70.0-260 28.0-153 17 43 38 11 9 0 2
Opponents 12 431 404 835.0 63.0-226 10.0-78 9 16 28 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wolfe, Hayden 57 2240 39.30 60 2 16 22 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 58 2240 38.62 60 2 16 22 7 1
Opponents 70 2582 36.89 58 3 25 21 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wolfe, Hayden 12-15 80.00 % 0-0 4-4 1-1 6-9 1-1 52 0
37 Uselton, Jackson 5-9 55.56 % 1-1 2-4 1-2 1-2 0-0 42 0
Total 17-24 70.83 % 1-1 6-8 2-3 7-11 1-1 52 0
Opponents 11-14 78.57 % 0-0 4-4 6-7 1-2 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Wolfe, Hayden 47 2748 58.5 10 0
37 Uselton, Jackson 24 1397 58.2 3 0
Total 71 4145 58.4 13 0
Opponents 54 2780 51.5 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Adams, Fredd 20 90 4.50 0 24
3 Daniels, Rashard 1 0 0 0 0
7 Johnson, M.J. 1 0 0 0 0
Total 22 90 4.09 0 24
Opponents 14 22 1.57 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Johnson, M.J. 25 541 21.64 0 47
4 Abram, JaBrysten 13 264 20.31 0 60
84 Johnson, Jamael 3 24 8.00 0 12
7 Burgess, D.J. 1 17 17.00 0 17
33 Helps, Elliot 1 0 0.00 0 0
Total 43 846 19.67 0 60
Opponents 55 1197 21.76 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Perteet, D'mariun 14 0 0 0-0 0-0 0 0-0 0 84
37 Uselton, Jackson 0 5 0 42-42 0-0 0 0-0 0 57
2 Gibson, K.D. 6 0 0 0-0 0-0 0 0-0 0 36
38 Wolfe, Hayden 0 12 0 0-0 0-0 0 0-0 0 36
7 Johnson, M.J. 4 0 0 0-0 0-0 0 0-1 0 24
8 Adams, Fredd 2 0 0 0-0 0-0 0 0-0 0 12
3 Daniels, Rashard 2 0 0 0-0 0-0 0 0-0 0 12
5 Gregory, Roman 2 0 0 0-0 0-0 0 0-0 0 12
86 Humes, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
Pertee, D'mariun 2 0 0 0-0 0-0 0 0-0 0 12  
4 Abram, JaBrysten 1 0 0 0-0 0-0 0 0-0 0 6
1 Davila, Keshawn 1 0 0 0-0 0-0 0 0-0 0 6
30 Dunn, Caulen 1 0 0 0-0 0-0 0 0-0 0 6
9 Hutchins, Keon 1 0 0 0-0 0-0 0 0-0 0 6
21 Keyes, Ja 1 0 0 0-0 0-0 0 0-0 0 6
Middlebrook, Qua 1 0 0 0-0 0-0 0 0-0 0 6  
28 Middlebrooks, Qua 1 0 0 0-0 0-0 0 0-0 0 6
23 Walker, Nate 1 0 0 0-0 0-0 0 0-0 0 6
14 Wall III, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
1 Wilcke, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-1 0 0-0 0 4  
Total 44 17 2 42-42 0-1 0 0-1 0 361
Opponents 30 11 0 24-24 0-1 1 1-5 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 vs Pearl River L 23-24 0-1 2:49 1375
9/5/2024 at East Central W 22-17 1-1 2:32 1572
9/14/2024 vs East Mississippi W 33-14 2-1 , 1-0 2:47 1658
9/19/2024 at Coahoma W 35-16 3-1 , 2-0 2:37 1842
9/26/2024 vs Northeast W 28-20 4-1 , 3-0 2:39 2137
10/10/2024 at SW Mississippi W 23-20 5-1 2:44 1998
10/17/2024 at Mississippi Delta Co W 31-3 6-1 , 4-0 2:15 895
10/24/2024 vs Holmes W 37-35 7-1 , 5-0 3:04 2750
11/1/2024 at Itawamba Community College W 43-10 8-1 , 6-0 2:49 2100
11/9/2024 vs Gulf Coast W 33-31 9-1 2:44 1843
11/16/2024 at East Central W 34-7 10-1 2:37 3108
12/6/2024 at Iowa Western Communi L 21-42 10-2 3:20 7500
28778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Pearl River 34 127 2 23 14 146 0 42 146 0 42 4 92 0 35 2 -1 0 0
9/5/2024 East Central 50 152 1 19 16 197 1 40 197 1 40 3 45 0 23 0 0 0 0
9/14/2024 East Mississippi 42 175 2 29 9 92 0 33 92 0 33 2 13 0 12 0 0 0 0
9/19/2024 Coahoma 54 224 3 17 7 159 2 43 159 2 43 5 111 0 27 3 5 0 5
9/26/2024 Northeast 29 179 3 89 23 213 1 44 213 1 44 4 68 0 21 0 0 0 0
10/10/2024 SW Mississippi 34 106 0 14 21 223 2 29 223 2 29 4 133 0 60 3 47 0 24
10/17/2024 Mississippi Delta Co 40 212 3 28 7 91 1 21 91 1 21 1 12 0 12 3 19 0 7
10/24/2024 Holmes 47 266 3 34 18 232 1 50 232 1 50 4 71 0 23 4 24 0 17
11/1/2024 Itawamba Community College 42 242 4 32 10 173 0 40 173 0 40 4 53 0 31 1 0 0 0
11/9/2024 Gulf Coast 35 78 0 8 15 287 4 65 287 4 65 6 164 0 47 1 1 0 1
11/16/2024 East Central 44 242 2 20 10 103 0 26 103 0 26 0 0 0 0 4 -5 0 2
12/6/2024 Iowa Western Communi 32 112 0 50 14 135 3 34 135 3 34 6 84 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Pearl River 34 42 76 6.0 13 1.0 2 1 2 0 0 0 5 3 0 0
9/5/2024 East Central 25 38 63 5.0 13 1.0 2 1 0 0 1 35 5 2 0 1
9/14/2024 East Mississippi 39 35 74 3.0 9 3.0 7 1 1 68 4 83 4 0 0 1
9/19/2024 Coahoma 32 26 58 4.0 8 2.0 6 2 2 0 0 0 5 3 0 0
9/26/2024 Northeast 29 56 85 7.0 13 1.0 5 0 0 0 0 0 5 6 0 0
10/10/2024 SW Mississippi 31 42 73 12.0 62 10.0 60 0 0 0 2 -5 1 5 0 0
10/17/2024 Mississippi Delta Co 37 54 91 11.0 37 3.0 16 1 1 0 1 0 1 3 0 0
10/24/2024 Holmes 25 18 43 6.0 42 2.0 23 0 0 0 1 25 6 5 0 0
11/1/2024 Itawamba Community College 34 18 52 3.0 15 1.0 9 0 0 0 4 50 2 6 0 0
11/9/2024 Gulf Coast 48 40 88 9.0 30 1.0 10 0 0 0 2 31 0 4 0 0
11/16/2024 East Central 31 18 49 4.0 18 3.0 13 2 3 59 1 84 4 4 0 0
12/6/2024 Iowa Western Communi 49 16 65 0 0 0 0 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Pearl River 5 231 46.200 60 0 0 0 2 4 3-5 52 0 6 335 55.83 1 0
9/5/2024 East Central 8 318 39.800 50 0 0 4 1 1 2-2 46 0 5 301 60.20 1 0
9/14/2024 East Mississippi 7 278 39.700 49 0 0 0 0 3 1-1 44 0 6 365 60.83 2 0
9/19/2024 Coahoma 1 46 46.000 46 0 0 0 0 1 0-0 0 6 344 57.33 1 0
9/26/2024 Northeast 2 79 39.500 47 0 0 0 0 1 0-1 0 0 5 288 57.60 0 0
10/10/2024 SW Mississippi 6 201 20.100 53 1 1 1 2 2 3-4 46 0 6 383 63.83 3 0
10/17/2024 Mississippi Delta Co 5 175 35.000 43 0 0 3 0 2 1-1 21 0 6 348 58.00 0 0
10/24/2024 Holmes 5 196 39.200 45 0 0 0 0 2 1-2 25 0 6 366 61.00 3 0
11/1/2024 Itawamba Community College 2 100 50.000 54 0 0 0 1 0 2-3 41 0 8 471 58.88 1 0
11/9/2024 Gulf Coast 5 203 40.600 46 0 1 3 0 3 2-2 43 0 7 416 59.43 1 0
11/16/2024 East Central 5 194 38.800 53 0 0 1 1 2 2-2 32 0 6 310 51.67 0 0
12/6/2024 Iowa Western Communi 7 219 31.300 39 0 0 4 0 1 0-1 0 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Northwest 45 154 1 15 11 94 2 30 94 2 30 4 66 0 39 1 0 0 0
9/5/2024 Northwest 27 82 0 24 14 135 1 38 135 1 38 4 165 1 89 1 0 0 0
9/14/2024 Northwest 29 138 2 21 25 227 0 25 227 0 25 4 88 0 27 2 12 0 11
9/19/2024 Northwest 28 83 0 20 14 158 1 23 158 1 23 4 71 0 33 1 -2 0 0
9/26/2024 Northwest 33 141 0 17 19 217 2 49 217 2 49 5 109 0 31 2 1 0 1
10/10/2024 Northwest 25 -25 1 7 26 279 2 80 279 2 80 3 74 0 26 2 18 0 8
10/17/2024 Northwest Mississipp 41 103 0 13 16 121 0 31 121 0 31 6 96 0 24 1 0 0 0
10/24/2024 Northwest 17 10 2 23 25 384 2 47 384 2 47 3 129 1 96 0 0 0 0
11/1/2024 Northwest Mississippi Community College 22 31 0 10 20 221 1 48 221 1 48 7 137 0 48 1 0 0 0
11/9/2024 Northwest 48 224 1 35 19 177 3 34 177 3 34 6 124 0 42 0 0 0 0
11/16/2024 Northwest 24 87 0 16 21 168 1 44 168 1 44 5 77 0 21 1 -7 0 0
12/6/2024 Northwest Mississipp 47 246 3 35 17 174 3 19 174 3 19 4 61 0 23 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Northwest 34 28 62 7.0 14 0 0 1 2 0 0 0 3 1 0 0
9/5/2024 Northwest 41 44 85 8.0 20 0 0 0 0 0 1 15 5 3 0 0
9/14/2024 Northwest 30 32 62 8.0 46 1.0 7 0 0 0 1 0 0 2 0 0
9/19/2024 Northwest 31 58 89 4.0 21 1.0 15 0 1 9 2 1 1 5 0 0
9/26/2024 Northwest 38 24 62 2.0 15 1.0 14 0 0 0 0 0 1 0 0 0
10/10/2024 Northwest 35 42 77 4.0 21 2.0 17 2 1 0 2 33 6 1 1 0
10/17/2024 Northwest Mississipp 32 30 62 9.0 25 1.0 8 0 0 0 0 0 1 0 0 0
10/24/2024 Northwest 46 44 90 2.0 9 0 0 0 0 0 0 0 1 0 0 0
11/1/2024 Northwest Mississippi Community College 34 28 62 1.0 1 0 0 0 0 0 3 0 2 1 0 0
11/9/2024 Northwest 41 18 59 6.0 13 1.0 1 1 1 3 0 0 3 0 0 0
11/16/2024 Northwest 29 44 73 3.0 7 1.0 5 0 1 0 0 0 5 1 0 0
12/6/2024 Northwest Mississipp 40 12 52 9.0 34 2.0 11 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Northwest 8 268 33.500 50 0 0 1 1 0 1-1 32 0 5 300 60.00 1 0
9/5/2024 Northwest 7 267 38.100 52 0 1 3 1 4 1-2 30 0 5 260 52.00 1 0
9/14/2024 Northwest 5 193 38.600 45 0 1 2 0 0 0-0 0 3 166 55.33 0 1
9/19/2024 Northwest 6 212 35.300 40 0 0 3 0 0 3-4 33 0 5 268 53.60 0 0
9/26/2024 Northwest 3 87 29.000 35 0 0 1 0 2 2-2 41 0 5 198 39.60 0 0
10/10/2024 Northwest 9 318 35.300 49 0 0 4 0 2 0-0 0 4 197 49.25 0 0
10/17/2024 Northwest Mississipp 5 170 34.000 39 0 0 1 0 3 1-2 27 0 1 37 37.00 0 0
10/24/2024 Northwest 7 289 41.300 50 0 0 1 1 4 0-0 0 6 293 48.83 0 0
11/1/2024 Northwest Mississippi Community College 7 235 33.600 41 0 0 4 0 3 1-1 36 0 4 182 45.50 0 0
11/9/2024 Northwest 3 109 36.300 39 0 0 1 0 1 2-2 38 0 7 404 57.71 0 1
11/16/2024 Northwest 6 285 47.500 58 0 1 1 2 1 0-0 0 2 102 51.00 1 0
12/6/2024 Northwest Mississipp 4 149 37.300 42 0 0 3 0 1 0-0 0 7 373 53.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pearl River 24-23 15/15 7/11 7/3 1/1 34-127 / 45-154 14-32-0 / 11-25-0 146/94 66-273 / 70-248 91/66 2/2
East Central 17-22 20/14 12/5 8/8 0/1 50-152 / 27-82 16-30-1 / 14-33-1 197/135 80-349 / 60-217 80/180 1/1
East Mississippi 33-14 16/26 10/9 4/15 2/2 42-175 / 29-138 9-21-1 / 25-45-4 92/227 63-267 / 74-365 164/100 1/5
Coahoma 16-35 23/16 15/6 5/7 3/3 54-224 / 28-83 7-14-2 / 14-26-0 159/158 68-383 / 54-241 116/79 3/2
Northeast 28-20 18/20 8/9 10/8 0/3 29-179 / 33-141 23-24-0 / 19-36-0 213/217 53-392 / 69-358 68/110 0/0
SW Mississippi 20-23 18/13 5/3 12/9 1/1 34-106 / 25--25 21-36-2 / 26-41-2 223/279 70-329 / 66-254 175/125 3/2
Mississippi Delta Co 3-31 17/15 11/6 4/7 2/2 40-212 / 41-103 7-10-0 / 16-26-1 91/121 50-303 / 67-224 31/96 0/2
Holmes 37-35 27/18 13/2 9/15 5/1 47-266 / 17-10 18-27-0 / 25-47-1 232/384 74-498 / 64-394 120/129 0/1
Itawamba Community College 10-43 21/15 12/2 9/11 0/2 42-242 / 22-31 10-21-3 / 20-41-4 173/221 63-415 / 63-252 103/137 3/4
Gulf Coast 33-31 14/23 3/13 9/7 2/3 35-78 / 48-224 15-25-0 / 19-27-2 287/177 60-365 / 75-401 196/127 1/2
East Central 7-34 20/11 14/5 6/6 0/0 44-242 / 24-87 10-19-0 / 21-32-1 103/168 63-345 / 56-255 138/70 1/4
Iowa Western Communi 21-42 12/27 3/14 8/12 1/1 32-112 / 47-246 14-24-0 / 17-30-1 135/174 56-247 / 77-420 84/61 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pearl River 2-15 / 5-17 2-2 / 2-2 28:13 / 31:47 3:34 3.74 / 3.42 4.56 / 3.76 4.14 / 3.54 5-46.2 / 8-33.5 4-40 / 3-32
East Central 7-18 / 4-14 1-1 / 0-1 35:46 / 24:14 11:32 3.04 / 3.04 6.57 / 4.09 4.36 / 3.62 8-39.8 / 7-38.1 6-50 / 2-10
East Mississippi 4-13 / 4-10 0-0 / 0-1 32:34 / 27:26 5:8 4.17 / 4.76 4.38 / 5.04 4.24 / 4.93 7-39.7 / 5-38.6 9-91 / 4-30
Coahoma 5-10 / 0-11 0-3 / 1-1 32:39 / 27:21 5:18 4.15 / 2.96 11.36 / 6.08 5.63 / 4.46 1-46.0 / 6-35.3 6-60 / 9-50
Northeast 3-9 / 7-16 2-3 / 3-4 27:28 / 32:32 5:4 6.17 / 4.27 8.88 / 6.03 7.40 / 5.19 2-39.5 / 3-29.0 7-39 / 4-28
SW Mississippi 4-14 / 3-16 0-0 / 1-3 32:43 / 25:32 7:11 3.12 / -1.00 6.19 / 6.80 4.70 / 3.85 6-33.5 / 9-35.3 8-63 / 13-119
Mississippi Delta Co 4-11 / 6-16 1-1 / 3-4 24:44 / 35:16 10:32 5.30 / 2.51 9.10 / 4.65 6.06 / 3.34 5-35.0 / 5-34.0 7-45 / 6-57
Holmes 3-11 / 6-14 0-1 / 1-1 38:46 / 21:14 17:32 5.66 / 0.59 8.59 / 8.17 6.73 / 6.16 5-39.2 / 7-41.3 9-46 / 8-82
Itawamba Community College 3-9 / 5-14 0-1 / 0-0 32:59 / 27:01 5:58 5.76 / 1.41 8.24 / 5.39 6.59 / 4.00 2-50.0 / 7-33.6 6-47 / 6-49
Gulf Coast 6-14 / 4-14 1-1 / 3-4 26:55 / 32:58 6:3 2.23 / 4.67 11.48 / 6.56 6.08 / 5.35 5-40.6 / 3-36.3 9-89 / 5-54
East Central 6-13 / 2-14 1-1 / 4-5 33:11 / 26:49 6:22 5.50 / 3.63 5.42 / 5.25 5.48 / 4.55 5-38.8 / 6-47.5 5-40 / 8-40
Iowa Western Communi 2-12 / 4-11 0-2 / 0-3 27:39 / 31:14 3:35 3.50 / 5.23 5.63 / 5.80 4.41 / 5.45 7-31.3 / 4-37.3 5-44 / 8-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Pearl River L 23-24 4 3 13 1 1 0 2 1 0 0 0 0 0
9/5/2024 East Central W 22-17 3 2 10 1 1 0 1 0 0 0 0 1 0
9/14/2024 East Mississippi W 33-14 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2024 Coahoma W 35-16 4 3 21 3 3 0 0 0 1 0 0 0 0
9/26/2024 Northeast W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2024 SW Mississippi W 23-20 4 3 13 1 0 1 2 1 0 0 0 0 0
10/17/2024 Mississippi Delta Co W 31-3 5 5 15 4 3 1 1 0 0 0 0 0 0
10/24/2024 Holmes W 37-35 6 4 24 3 3 0 1 1 1 0 0 0 0
11/1/2024 Itawamba Community College W 43-10 3 3 15 2 2 0 1 0 0 0 0 0 0
11/9/2024 Gulf Coast W 33-31 2 1 7 1 0 1 0 0 0 0 0 1 0
11/16/2024 East Central W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
12/6/2024 Iowa Western Communi L 21-42 4 3 12 3 0 3 0 1 0 0 0 0 0
TOTALS 42 34 171 24 18 6 10 4 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Pearl River W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
9/5/2024 East Central L 17-22 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2024 East Mississippi L 14-33 3 2 14 2 2 0 0 0 0 1 0 0 0
9/19/2024 Coahoma L 16-35 3 3 9 0 0 0 3 0 0 0 0 0 0
9/26/2024 Northeast L 20-28 3 2 9 1 0 1 1 0 1 0 0 0 0
10/10/2024 SW Mississippi L 20-23 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2024 Mississippi Delta Co L 3-31 2 1 3 0 0 0 1 1 0 0 0 0 0
