2023 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic NORTHWEST Opponents
Scoring
27.90 22.60
279 226
First Downs
81 48
83 66
14 13
178 127
Rushing
1864 1249
235 328
359 323
4.5 2.9
162.9 92.1
17 11
1629 921
Passing
318-165-14 287-155-8
6.87 6.80
218.40 195.30
15 17
2184 1953
Total Offense
677 610
5.6 4.7
381.3 287.4
3813 2874
34 31
Returns
17.13 19.23
30-514 47-904
9.10 9.75
20-182 12-117
13.56 18.33
9-122 15-275
Kicking
39.70 35.58
35.80 31.40
30-1191 53-1886
12-17 4-9
0-0 1-1
Penalties
47.60 44.70
50-476 55-447
Time Of Possession
29:44 26:54
04:57:22 04:29:02
Miscellaneous
55-133 (41.35 %) 35-122 (28.69 %)
13-24 (54.17 %) 8-22 (36.36 %)
15-7 14-7
16-122 14-85
31-32 27-29
0 0
29-39 14-21
18-39 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Perteet, D'mariun 9 99 659 28 631 6.4 6 66 70.11
18 Davis, Xavier 10 70 355 25 330 4.7 5 29 33.00
2 Young, Cam 9 81 292 34 258 3.2 2 17 28.67
15 Patterson, Keegan 9 48 266 94 172 3.6 2 25 19.11
22 Gregory, Roman 8 27 144 11 133 4.9 0 15 16.63
19 Foster, Shade 9 8 104 0 104 13.0 1 55 11.56
0 Hutton, Kyler 10 1 15 0 15 15.0 0 0 1.50
81 Harris, Cam 4 3 15 4 11 3.7 1 9 2.75
4 Abram, JaBrysten 9 3 6 0 6 2.0 0 4 0.67
Patterso, Keegan 1 5 6 0 6 1.2 0 0 6.00  
17 Pullen, DeAndre 9 1 2 0 2 2.0 0 2 0.22
9 Daniels, Rashard 10 1 0 4 -4 -4.0 0 0 -0.40
Team 8 12 0 35 -35 -2.9 0 0 -4.38  
Total 10 359 1864 235 1629 4.5 17 66 162.90
Opponents 10 323 1249 328 921 2.9 11 88 92.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Patterson, Keegan 9 119.64 149 284 11 52.46 % 1983 14 81 220.33
Patterso, Keegan 1 94.93 13 28 2 46.43 % 170 1 0 170.00  
19 Foster, Shade 9 60.07 3 6 1 50.00 % 31 0 16 3.44
Total 10 116.34 165 318 14 51.89 % 2184 15 81 218.40
Opponents 10 125.14 155 287 8 54.01 % 1953 17 69 195.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hopson, Jarnorris 9 35 443 12.66 4 36 49.22
0 Hutton, Kyler 10 26 422 16.23 3 81 42.20
81 Harris, Cam 4 12 239 19.92 0 60 59.75
1 Fugerson, Jevell 8 17 216 12.71 3 48 27.00
4 Abram, JaBrysten 9 12 205 17.08 1 61 22.78
5 Gibson, K.D. 7 10 188 18.80 2 52 26.86
9 Daniels, Rashard 10 16 177 11.06 0 26 17.70
18 Davis, Xavier 10 8 97 12.13 1 20 9.70
2 Young, Cam 9 10 56 5.60 0 12 6.22
88 Harden, Derrick 10 4 43 10.75 0 8 4.30
6 Perteet, D'mariun 9 4 43 10.75 0 25 4.78
Hopso, Jarnorris 1 2 20 10.00 0 0 20.00  
12 Dabney, Will 3 4 15 3.75 1 7 5.00
26 Johnson, Jack 8 1 7 7.00 0 7 0.88
86 Humes, Joshua 8 1 2 2.00 0 2 0.25
Total 10 162 2173 13.41 15 81 217.30
Opponents 10 155 1971 12.72 17 69 197.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cunningham, JyKeon 9 21 41 62.0 3.5-6 0-0 1 1 5 0 0 0 0
35 Bullard, Dyllon 10 34 26 60.0 6.0-22 1.0-11 0 1 4 1 0 0 0
5 Burgess, D.J. 10 20 26 46.0 9.5-34 2.5-19 0 1 7 1 1 0 0
0 Shorter, Tristan 10 29 17 46.0 12.0-59 3.5-31 0 1 2 0 0 0 0
16 Green, Ja'Marlin 10 25 18 43.0 1.5-4 0-0 1 2 0 1 0 0 0
29 Shepherd, Kamp 9 20 19 39.0 5.5-46 2.5-22 1 1 3 0 0 0 0
3 Thomas, Charles 10 27 9 36.0 0-0 0-0 3 6 0 1 0 0 0
20 Davila, Keshawn 9 21 14 35.0 6.0-15 1.0-0 2 2 0 1 0 0 0
8 Daniels, Rod 10 12 14 26.0 4.0-13 2.0-12 0 0 1 0 0 0 0
13 Ragsdale, Quay 9 15 11 26.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Crump, Carlando 9 13 6 19.0 0-0 0-0 0 1 0 1 0 0 0
25 Adams, Fredd 9 7 9 16.0 0.5-1 0-0 1 6 0 0 1 0 0
30 Dunn, Caulen 9 6 9 15.0 0-0 0-0 0 0 2 0 0 0 0
33 Johnson, Jaylon 8 5 10 15.0 1.5-3 0-0 0 0 7 0 0 0 0
44 Lacey, Dimonyai 10 7 8 15.0 3.5-27 3.5-27 0 1 2 0 0 0 0
10 Wilson, Avontae 9 7 8 15.0 1.0-3 0-0 0 0 1 0 1 0 0
42 Jones, Jacorey 9 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
1 Shumpert, Lamarion 10 8 5 13.0 0-0 0-0 0 4 0 0 1 0 0
24 Ruffin, Elijah 9 7 5 12.0 1.5-33 0-0 0 0 0 0 0 0 0
32 Evans, Jamarion 8 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Buycks, JaQuize 8 2 7 9.0 1.5-4 0-0 0 0 1 0 0 0 0
91 Coleman, Tyeland 9 2 6 8.0 1.0-1 0-0 0 0 3 0 0 0 0
23 Freeman, Saveon 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, C.J. 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Cunningh, Jykeon 1 5 0 5.0 1.0-0 0-0 0 1 0 0 0 0 0  
17 Pullen, DeAndre 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Nickelberry, Jalyn 8 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
38 Edwards, Zion 6 1 2 3.0 0.5-1 0-0 0 0 2 0 0 0 0
4 Abram, JaBrysten 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hopson, Jarnorris 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Perdue, Johnnie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Spencer, Jalyn 2 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
19 Foster, Shade 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Fugerson, Jevell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Helms, Patrick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mallard, Jhace 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
2 Young, Cam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 325 302 627.0 61.0-274 16.0-122 9 30 43 7 5 1 0
Opponents 10 396 362 758.0 65.0-228 14.0-85 15 35 26 7 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Foster, Shade 30 1191 39.70 58 0 3 17 4 0
Total 30 1191 39.70 58 0 3 17 4 0
Opponents 53 1886 35.58 53 2 13 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Uselton, Jackson 12-17 70.59 % 1-1 9-10 2-5 0-1 0-0 39 0
Total 12-17 70.59 % 1-1 9-10 2-5 0-1 0-0 39 0
Opponents 4-9 44.44 % 0-0 1-3 2-3 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Uselton, Jackson 52 2859 55.0 1 6
19 Foster, Shade 1 54 54.0 0 0
Total 53 2913 55.0 1 6
Opponents 43 2329 54.2 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Adams, Fredd 20 182 9.10 0 34
Total 20 182 9.10 0 34
Opponents 12 117 9.75 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Abram, JaBrysten 15 340 22.67 0 44
14 Crump, Carlando 10 174 17.40 0 28
18 Davis, Xavier 3 42 14.00 0 24
9 Daniels, Rashard 2 -42 -21.00 0 24
Total 30 514 17.13 0 44
Opponents 47 904 19.23 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Uselton, Jackson 0 12 0 31-32 0-0 0 0-0 0 67
18 Davis, Xavier 6 0 0 0-0 0-0 0 0-0 0 36
6 Perteet, D'mariun 6 0 0 0-0 0-0 0 0-0 0 36
7 Hopson, Jarnorris 4 0 0 0-0 0-0 0 0-0 0 24
1 Fugerson, Jevell 3 0 0 0-0 0-0 0 0-1 0 18
0 Hutton, Kyler 3 0 0 0-0 0-0 0 0-0 0 18
5 Gibson, K.D. 2 0 0 0-0 0-0 0 0-0 0 12
15 Patterson, Keegan 2 0 0 0-0 0-0 0 0-0 0 12
2 Young, Cam 2 0 0 0-0 0-0 0 0-0 0 12
4 Abram, JaBrysten 1 0 0 0-0 0-0 0 0-0 0 6
5 Burgess, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
12 Dabney, Will 1 0 0 0-0 0-0 0 0-0 0 6
20 Davila, Keshawn 1 0 0 0-0 0-0 0 0-0 0 6
19 Foster, Shade 1 0 0 0-0 0-0 0 0-0 0 6
81 Harris, Cam 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 12 0 31-32 0-0 0 0-1 0 271
Opponents 31 4 0 27-29 0-1 0 0-0 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2023 at Mississippi Gulf Coa L 14-49 0-1 2:35 0
9/14/2023 vs Hinds CC W 19-3 1-1 2:22 1675
9/21/2023 vs Pearl River W 27-3 2-1 2:22 1155
9/28/2023 at Itawamba W 38-13 3-1 , 1-0 2:41 2231
10/5/2023 vs East Mississippi L 17-35 3-2 , 1-1 2:50 1493
10/12/2023 at Mississippi Delta W 31-13 4-2 , 2-1 2:32 1021
10/19/2023 vs Coahoma W 55-7 5-2 , 3-1 2:20 1899
10/26/2023 at Holmes W 36-28 6-2 , 4-1 3:07 2768
11/2/2023 vs Northeast W 28-27 7-2 , 5-1 2:55 2009
11/11/2023 at Copiah-Lincoln Community College L 14-48 7-2 (5-1) 0
14251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2023 Mississippi Gulf Coa 16 35 0 0 10 159 1 0 170 1 0 0 0 0 0 0 0 0 0
9/14/2023 Hinds CC 37 208 0 66 18 179 1 40 179 1 40 2 26 0 16 0 0 0 0
9/21/2023 Pearl River 43 208 2 55 9 156 1 41 156 1 41 2 46 0 38 2 11 0 9
9/28/2023 Itawamba 42 163 3 29 20 306 2 58 306 2 58 3 89 0 44 2 1 0 4
10/5/2023 East Mississippi 37 91 1 10 27 319 0 61 319 0 61 6 117 0 28 1 18 0 18
10/12/2023 Mississippi Delta 43 179 2 29 8 121 1 48 121 1 48 3 66 0 27 3 27 0 21
10/19/2023 Coahoma 45 358 4 31 10 111 4 19 111 4 19 1 19 0 19 7 75 0 34
10/26/2023 Holmes 38 198 2 57 21 291 2 46 291 2 46 1 18 0 18 4 45 0 18
11/2/2023 Northeast 30 127 2 16 23 353 2 81 353 2 81 4 74 0 26 1 5 0 5
11/11/2023 Copiah-Lincoln Community College 28 62 1 15 16 178 1 30 178 1 30 8 59 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2023 Mississippi Gulf Coa 34 0 34 3.0 0 1.0 0 0 1 0 2 1 0 2 0 0
9/14/2023 Hinds CC 39 30 69 6.0 25 2.0 17 1 1 0 0 0 7 3 0 0
9/21/2023 Pearl River 27 40 67 4.0 12 0 0 0 1 0 1 0 3 0 0 0
9/28/2023 Itawamba 31 34 65 8.0 74 2.0 18 2 1 0 0 0 7 3 1 0
10/5/2023 East Mississippi 33 40 73 7.0 28 1.0 12 0 1 0 1 16 5 3 0 0
10/12/2023 Mississippi Delta 23 46 69 5.0 9 0 0 0 0 0 2 25 4 8 0 0
10/19/2023 Coahoma 25 16 41 7.0 38 2.0 21 1 1 0 1 21 3 1 0 0
10/26/2023 Holmes 34 40 74 7.0 34 4.0 27 0 0 0 0 0 9 3 0 0
11/2/2023 Northeast 44 32 76 9.0 40 4.0 27 1 1 0 1 47 5 4 0 0
11/11/2023 Copiah-Lincoln Community College 35 24 59 5.0 14 0 0 0 0 0 1 12 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2023 Mississippi Gulf Coa 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/14/2023 Hinds CC 3 97 32.300 35 0 0 0 0 1 4-5 39 0 6 354 59.00 0 0
9/21/2023 Pearl River 3 124 41.300 50 0 0 0 1 3 2-3 26 0 6 335 55.83 0 0
9/28/2023 Itawamba 3 112 37.300 45 0 0 0 0 1 1-1 24 0 7 413 59.00 0 0
10/5/2023 East Mississippi 5 207 41.400 58 0 0 1 1 3 1-1 29 0 4 203 50.75 0 2
10/12/2023 Mississippi Delta 3 106 35.300 38 0 0 0 0 2 1-3 22 0 6 315 52.50 1 1
10/19/2023 Coahoma 1 40 40.000 40 0 0 0 0 1 0-0 0 9 486 54.00 0 1
10/26/2023 Holmes 3 136 45.300 51 0 0 0 1 3 3-4 29 0 8 453 56.63 0 1
11/2/2023 Northeast 3 120 40.000 47 0 0 1 0 2 0-0 0 4 194 48.50 0 0
11/11/2023 Copiah-Lincoln Community College 6 249 41.500 51 0 0 1 1 1 0-0 0 3 160 53.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2023 Northwest Mississipp 41 114 1 0 18 371 6 0 353 6 0 2 41 0 0 3 19 0 0
9/14/2023 Northwest 42 84 0 13 6 65 0 22 65 0 22 6 143 0 29 1 36 0 36
9/21/2023 Northwest 36 96 0 30 10 96 0 35 96 0 35 5 105 0 29 0 0 0 0
9/28/2023 Northwest 30 45 0 23 12 94 1 14 94 1 14 7 160 0 31 1 0 0 0
10/5/2023 Northwest 24 136 1 44 31 346 4 69 346 4 69 2 36 0 22 1 -5 0 0
10/12/2023 Northwest 34 73 0 13 11 143 2 49 143 2 49 4 65 0 24 1 1 0 1
10/19/2023 Northwest 22 -33 0 9 5 105 0 49 105 0 49 8 112 0 23 0 0 0 0
10/26/2023 Northwest 23 19 1 13 28 340 3 41 340 3 41 7 144 0 33 1 9 0 9
11/2/2023 Northwest 37 120 3 21 21 253 1 40 253 1 40 4 52 0 16 0 0 0 0
11/11/2023 Northwest Mississippi Community College 34 267 5 88 13 158 0 40 158 0 40 2 46 0 28 4 57 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2023 Northwest Mississipp 56 48 104 4.0 18 2.0 13 0 0 0 3 67 2 5 0 0
9/14/2023 Northwest 38 30 68 5.0 18 1.0 7 0 0 0 1 16 2 1 0 0
9/21/2023 Northwest 31 38 69 8.0 27 0 0 0 0 0 0 0 0 0 0 0
9/28/2023 Northwest 38 46 84 10.0 37 2.0 6 2 2 0 1 50 3 2 0 0
10/5/2023 Northwest 47 42 89 9.0 31 3.0 19 1 0 0 1 4 7 7 0 0
10/12/2023 Northwest 41 22 63 10.0 35 1.0 10 1 0 0 0 0 2 6 0 0
10/19/2023 Northwest 30 50 80 2.0 5 0 0 0 0 0 1 41 2 2 0 0
10/26/2023 Northwest 36 38 74 4.0 9 0 0 1 1 0 1 28 3 6 0 0
11/2/2023 Northwest 41 24 65 6.0 12 1.0 3 2 2 0 3 20 5 3 0 0
11/11/2023 Northwest Mississippi Community College 38 24 62 7.0 36 4.0 27 2 2 0 4 49 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2023 Northwest Mississipp 1 39 39.000 0 0 0 0 0 1 0-0 0 8 421 52.63 0 0
9/14/2023 Northwest 4 125 31.200 43 0 0 0 0 1 1-1 21 0 2 104 52.00 0 0
9/21/2023 Northwest 5 168 33.600 42 0 0 1 0 1 1-2 47 0 2 107 53.50 0 0
9/28/2023 Northwest 8 254 31.800 49 0 1 1 0 1 0-0 0 3 192 64.00 0 0
10/5/2023 Northwest 5 199 39.800 47 0 1 3 0 3 0-0 0 6 340 56.67 0 0
10/12/2023 Northwest 5 148 29.600 43 0 0 0 0 0 0-1 0 0 3 172 57.33 0 0
10/19/2023 Northwest 8 304 38.000 46 0 0 1 0 0 0-0 0 2 106 53.00 0 1
10/26/2023 Northwest 8 327 40.900 53 0 0 2 1 0 0-1 0 0 4 173 43.25 0 0
11/2/2023 Northwest 5 192 38.400 52 0 0 2 1 2 0-1 0 0 4 247 61.75 0 0
11/11/2023 Northwest Mississippi Community College 4 130 32.500 36 0 0 3 0 2 2-3 33 0 9 467 51.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Gulf Coa 14-49 0/0 0/0 0/0 0/0 16-35 / 41-114 13-28-2 / 18-27-1 170/353 44-205 / 68-467 1/127 3/3
Hinds CC 19-3 16/13 9/5 7/5 0/3 37-208 / 42-84 18-28-1 / 6-18-0 179/65 65-387 / 60-149 26/195 1/1
Pearl River 27-3 20/10 10/5 5/5 5/0 43-208 / 36-96 9-16-0 / 10-17-1 156/96 59-364 / 53-192 57/105 0/2
Itawamba 13-38 25/11 12/7 13/4 0/0 42-163 / 30-45 20-36-1 / 12-23-0 306/94 78-469 / 53-139 90/210 3/1
East Mississippi 35-17 23/21 8/6 14/14 1/1 37-91 / 24-136 27-54-1 / 31-47-1 319/346 91-410 / 71-482 151/35 1/2
Mississippi Delta 13-31 17/12 8/4 5/4 4/4 43-179 / 34-73 8-23-0 / 11-28-2 121/143 66-300 / 62-216 118/66 0/2
Coahoma 55-7 24/4 19/0 4/4 1/0 45-358 / 22--33 10-21-1 / 5-18-1 111/105 66-469 / 40-72 115/153 1/2
Holmes 28-36 22/20 6/3 14/15 2/2 38-198 / 23-19 21-38-1 / 28-50-0 291/340 76-489 / 73-359 63/181 2/0
Northeast 28-27 17/20 4/8 12/9 1/3 30-127 / 37-120 23-43-3 / 21-35-1 353/253 73-480 / 72-373 126/72 5/2
Copiah-Lincoln Community College 14-48 14/16 5/10 9/6 0/0 28-62 / 34-267 16-31-4 / 13-24-1 178/158 59-240 / 58-425 71/152 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Gulf Coa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.19 / 2.78 6.07 / 13.07 4.66 / 6.87 0-0 / 1-39.0 0-0 / 0-0
Hinds CC 5-15 / 4-14 2-2 / 1-5 34:23 / 25:37 8:46 5.62 / 2.00 6.39 / 3.61 5.95 / 2.48 3-32.3 / 4-31.2 9-94 / 0-0
Pearl River 3-10 / 2-13 1-1 / 2-3 33:28 / 26:32 6:56 4.84 / 2.67 9.75 / 5.65 6.17 / 3.62 3-41.3 / 5-33.6 8-85 / 7-62
Itawamba 8-16 / 3-13 2-3 / 1-2 32:23 / 27:37 4:46 3.88 / 1.50 8.50 / 4.09 6.01 / 2.62 3-37.3 / 8-31.8 5-35 / 2-10
East Mississippi 7-21 / 7-15 2-6 / 1-2 32:19 / 27:41 4:38 2.46 / 5.67 5.91 / 7.36 4.51 / 6.79 5-41.4 / 5-39.8 4-34 / 9-65
Mississippi Delta 5-15 / 4-13 1-3 / 0-2 29:12 / 30:48 1:36 4.16 / 2.15 5.26 / 5.11 4.55 / 3.48 3-35.3 / 5-29.6 7-65 / 10-105
Coahoma 8-11 / 2-11 0-2 / 0-1 30:17 / 29:43 0:34 7.96 / -1.50 5.29 / 5.83 7.11 / 1.80 1-40.0 / 8-38.0 5-51 / 2-20
Holmes 8-18 / 2-15 3-3 / 2-4 33:39 / 26:21 7:18 5.21 / 0.83 7.66 / 6.80 6.43 / 4.92 3-45.3 / 8-40.9 4-43 / 14-114
Northeast 5-14 / 6-15 2-4 / 1-3 42:20 / 32:40 9:40 4.23 / 3.24 8.21 / 7.23 6.58 / 5.18 3-40.0 / 5-38.4 6-59 / 4-30
Copiah-Lincoln Community College 6-13 / 5-13 0-0 / 0-0 29:21 / 42:03 12:42 2.21 / 7.85 5.74 / 6.58 4.07 / 7.33 6-41.5 / 4-32.5 2-10 / 7-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2023 Mississippi Gulf Coa L 14-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2023 Hinds CC W 19-3 5 4 16 1 0 1 3 1 0 0 0 0 0
9/21/2023 Pearl River W 27-3 5 4 20 2 1 1 2 1 0 0 0 0 0
9/28/2023 Itawamba W 38-13 5 4 24 3 3 0 1 0 0 0 1 0 0
10/5/2023 East Mississippi L 17-35 4 2 10 1 1 0 1 0 1 0 0 1 0
10/12/2023 Mississippi Delta W 31-13 4 2 10 1 1 0 1 1 0 0 0 1 0
10/19/2023 Coahoma W 55-7 6 6 41 6 2 4 0 0 0 0 0 0 0
10/26/2023 Holmes W 36-28 5 4 16 1 0 1 3 1 0 0 0 0 0
11/2/2023 Northeast W 28-27 3 1 7 1 1 0 0 0 0 1 0 1 0
11/11/2023 Copiah-Lincoln Community College L 14-48 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 39 29 156 18 10 8 11 4 1 1 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2023 Mississippi Gulf Coa W 49-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2023 Hinds CC L 3-19 3 1 3 0 0 0 1 0 2 0 0 0 0
9/21/2023 Pearl River L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2023 Itawamba L 13-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2023 East Mississippi W 35-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2023 Mississippi Delta L 13-31 3 2 13 2 0 2 0 1 0 0 0 0 0
10/19/2023 Coahoma L 7-55 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2023 Holmes L 28-36 4 3 21 3 1 2 0 1 0 0 0 0 0
11/2/2023 Northeast L 27-28 2 1 7 1 1 0 0 1 0 0 0 0 0
11/11/2023 Copiah-Lincoln Community College W 48-14 6 5 21 3 3 0 2 1 0 0 0 0 0
TOTALS 21 14 79 11 5 6 3 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 D'mariun Perteet vs Northeast (11/2/2023)
15 D'mariun Perteet vs Holmes (10/26/2023)
Yards Rushing 145 D'mariun Perteet vs Holmes (10/26/2023)
TD Rushes 2 Xavier Davis vs Mississippi Delta (10/12/2023)
2 D'mariun Perteet vs Holmes (10/26/2023)
Long Rush 66 D'mariun Perteet vs Hinds CC (9/14/2023)
Pass Attempts 54 Keegan Patterson vs East Mississippi (10/5/2023)
Pass Completions 27 Keegan Patterson vs East Mississippi (10/5/2023)
Yards Passing 346 Keegan Patterson vs Northeast (11/2/2023)
TD Passes 4 Keegan Patterson vs Coahoma (10/19/2023)
Longest Pass 81 Keegan Patterson vs Northeast (11/2/2023)
Receptions 8 Jarnorris Hopson vs Northeast (11/2/2023)
Yards Receiving 126 Kyler Hutton vs Northeast (11/2/2023)
TD Receptions 2 Jevell Fugerson vs Coahoma (10/19/2023)
2 Jarnorris Hopson vs Itawamba (9/28/2023)
Longest Reception 81 Kyler Hutton vs Northeast (11/2/2023)
Field Goals 4 Jackson Uselton vs Hinds CC (9/14/2023)
Longest Field Goal 39 Jackson Uselton vs Hinds CC (9/14/2023)
Punts 6 Shade Foster vs Copiah-Lincoln Community College (11/11/2023)
Punting Average 45.3 Shade Foster vs Holmes (10/26/2023)
Longest Punt 58 Shade Foster vs East Mississippi (10/5/2023)
Longest Punt Return 34 Fredd Adams vs Coahoma (10/19/2023)
Longest Kickoff Return 44 JaBrysten Abram vs Itawamba (9/28/2023)
Tackles 11 D.J. Burgess vs Pearl River (9/21/2023)
11 Dyllon Bullard vs Mississippi Delta (10/12/2023)
Interceptions 2 Charles Thomas vs Mississippi Gulf Coa (9/9/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Coahoma (10/19/2023)
Yards Rushing 358 vs Coahoma (10/19/2023)
TD Rushes 4 vs Coahoma (10/19/2023)
Pass Attempts 54 vs East Mississippi (10/5/2023)
Pass Completions 27 vs East Mississippi (10/5/2023)
Yards Passing 353 vs Northeast (11/2/2023)
TD Passes 4 vs Coahoma (10/19/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jerrell Boyd vs Hinds CC (9/14/2023)
Yards Rushing 163 Johnnie Daniels vs Copiah-Lincoln Community College (11/11/2023)
TD Rushes 4 Johnnie Daniels vs Copiah-Lincoln Community College (11/11/2023)
Long Rush 88 Johnnie Daniels vs Copiah-Lincoln Community College (11/11/2023)
Pass Attempts 48 John Ford vs Holmes (10/26/2023)
Pass Completions 31 Ty Keyes vs East Mississippi (10/5/2023)
Yards Passing 346 Ty Keyes vs East Mississippi (10/5/2023)
TD Passes 5 Eli Anderson vs Mississippi Gulf Coa (9/9/2023)
Longest Pass 69 Ty Keyes vs East Mississippi (10/5/2023)
Receptions 13 Deion Smith vs Holmes (10/26/2023)
Yards Receiving 231 Deion Smith vs Holmes (10/26/2023)
TD Receptions 4 Jay Dupree vs Mississippi Gulf Coa (9/9/2023)
Longest Reception 69 Raymon Blackmon vs East Mississippi (10/5/2023)
