2020 Football Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic NORTHWEST Opponents
Scoring
33.50 13.83
201 83
First Downs
55 36
54 35
6 5
115 76
Rushing
1112 816
175 293
250 190
3.7 2.8
156.2 87.2
11 6
937 523
Passing
143-96-1 161-82-5
10.00 5.83
238.33 156.50
13 5
1430 939
Total Offense
393 351
6.0 4.2
394.5 243.7
2367 1462
26 12
Returns
19.11 22.16
18-344 19-421
8.27 5.00
11-91 1-5
32.80 45.00
5-164 1-45
Kicking
34.32 35.36
32.00 32.89
28-961 45-1591
7-12 1-2
0-0 0-0
Penalties
43.50 39.00
28-261 28-234
Time Of Possession
32:48 27:12
03:16:46 02:43:14
Miscellaneous
30-81 (37.04 %) 21-79 (26.58 %)
6-10 (60.00 %) 2-8 (25.00 %)
9-5 11-6
21-149 18-73
22-23 8-10
0 0
21-26 4-6
15-26 3-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Jaquerrious 6 83 460 37 423 5.1 5 39 70.50
14 Shaw, Jamie 5 49 275 9 266 5.4 2 38 53.20
23 Harrell, Kenyatta 4 40 189 14 175 4.4 1 28 43.75
7 Anderson, Randy 6 39 146 15 131 3.4 1 20 21.83
17 Hulsey, Hunter 3 1 0 5 -5 -5.0 0 0 -1.67
Team 6 8 0 16 -16 -2.0 0 0 -2.67  
10 Hiers, Michael 6 30 42 79 -37 -1.2 2 12 -6.17
Total 6 250 1112 175 937 3.7 11 39 156.17
Opponents 6 190 816 293 523 2.8 6 75 87.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hiers, Michael 6 181.92 94 140 1 67.14 % 1426 13 80 237.67
17 Hulsey, Hunter 3 116.80 2 2 0 100.00 % 4 0 5 1.33
4 Sheffield, D.T. 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 179.73 96 143 1 67.13 % 1430 13 80 238.33
Opponents 6 103.96 82 161 5 50.93 % 939 5 61 156.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sheffield, D.T. 6 20 358 17.90 5 77 59.67
6 Fordham, Keyon 5 7 223 31.86 3 73 44.60
1 Mason, E. Jai 6 17 217 12.76 2 22 36.17
19 Jones, Jacoby 6 17 192 11.29 2 27 32.00
5 Williams, Jaquerrious 6 6 137 22.83 1 80 22.83
11 May, Jalen 6 6 95 15.83 0 32 15.83
3 Wynn, Cameron 5 7 64 9.14 0 14 12.80
7 Anderson, Randy 6 5 61 12.20 0 25 10.17
12 Dabney, Drew 6 3 41 13.67 0 21 6.83
Mason, E.jai 1 3 39 13.00 0 15 39.00  
9 Keys, Tyson 5 4 29 7.25 0 13 5.80
23 Harrell, Kenyatta 4 3 12 4.00 0 11 3.00
56 Carter, Davion 6 1 1 1.00 0 1 0.17
Total 6 99 1469 14.84 13 80 244.83
Opponents 6 82 939 11.45 5 61 156.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Robinson, Kylan 6 19 24 43.0 5.0-30 2.0-21 0 1 1 0 0 0 0
1 Baker, Desmyn 6 12 25 37.0 4.0-14 1.5-5 1 2 0 1 0 1 0
8 Daniels, Roderick 6 14 16 30.0 10.0-70 7.0-53 0 0 3 0 3 0 0  
15 McGriff, Nijel 6 12 17 29.0 4.5-28 3.0-24 0 0 0 0 1 0 0
28 Townsend, Jarvis 6 17 11 28.0 1.0-4 0-0 0 4 0 1 0 0 0
8 Daniels, Rod 5 12 15 27.0 7.5-53 6.0-39 0 0 3 0 3 0 0
2 Campbell, Micheal 6 17 7 24.0 3.5-19 1.0-10 1 3 3 1 1 0 0
94 Buell, Rayyan 6 9 13 22.0 6.5-31 1.5-15 0 0 2 0 1 0 0
13 Pearson, Byron 6 15 7 22.0 2.5-6 0-0 1 5 0 0 1 0 0
25 Person, Rontavious 6 11 9 20.0 0-0 0-0 1 2 0 1 0 0 0
25 Person, Dude 5 11 8 19.0 0-0 0-0 1 2 0 1 0 0 0  
21 Hall, Stephen 6 10 3 13.0 0-0 0-0 0 5 0 0 0 1 0
18 Hibbler, Jykeveous 6 6 5 11.0 3.5-18 2.5-13 0 0 2 1 0 0 0
33 Brumfield, Sam 6 3 7 10.0 0-0 0-0 0 1 0 0 0 0 0
45 Webb, Jaylon 6 3 7 10.0 3.0-9 2.5-8 0 0 0 1 1 0 0
32 Harris, Jr., Fred 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Harris, Jr., Fred 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Fred watson, Jr 6 5 3 8.0 0-0 0-0 0 0 0 0 1 1 0  
90 Cowan, Kasey 5 2 4 6.0 2.0-3 0-0 0 0 0 0 0 0 0
20 Ii, Kevin nelson 5 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0  
20 Nelson, Ii, Kevin 5 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0  
26 Iii, Levi walker 6 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
34 Prather, Tavion 6 2 3 5.0 2.0-3 0-0 0 0 1 0 0 0 0
16 Shumaker, Drea 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Walker, Iii, Levi 6 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
14 Shaw, Jamie 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Randy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Brooks, Deshaun 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Collier, Napoleon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Mason, E. Jai 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 May, Jalen 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
80 Montague, Joshua 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hiers, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 209 212 421.0 58.5-300 27.0-188 7 25 15 7 12 3 1
Opponents 6 225 222 447.0 52.0-158 18.0-73 1 9 4 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Gillis, Tanner 27 900 33.33 48 3 5 9 0 0
12 Dabney, Drew 1 61 61.00 61 0 0 1 1 0
Total 28 961 34.32 61 3 5 10 1 0
Opponents 45 1591 35.36 61 1 10 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Barefoot, Tucker 7-12 58.33 % 0-0 2-3 4-6 1-3 0-0 43 1
Total 7-12 58.33 % 0-0 2-3 4-6 1-3 0-0 43 1
Opponents 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 30 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Barefoot, Tucker 30 1844 61.5 14 3
88 Gillis, Tanner 8 471 58.9 1 0
Total 38 2315 60.9 15 3
Opponents 20 1003 50.2 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Sheffield, D.T. 11 91 8.27 0 36
Total 11 91 8.27 0 36
Opponents 1 5 5.00 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Fordham, Keyon 8 176 22.00 0 43
4 Sheffield, D.T. 5 105 21.00 0 31
3 Wynn, Cameron 2 32 16.00 0 18
11 May, Jalen 1 20 20.00 0 20
9 Keys, Tyson 2 11 5.50 0 11
Total 18 344 19.11 0 43
Opponents 19 421 22.16 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Barefoot, Tucker 0 7 0 22-23 0-1 0 0-0 0 43
5 Williams, Jaquerrious 6 0 0 0-0 0-0 0 0-0 0 36
4 Sheffield, D.T. 5 0 0 0-0 0-0 0 0-0 0 30
6 Fordham, Keyon 3 0 0 0-0 0-0 0 0-0 0 18
10 Hiers, Michael 2 0 0 0-0 0-0 0 0-0 0 12
19 Jones, Jacoby 2 0 0 0-0 0-0 0 0-0 0 12
1 Mason, E. Jai 2 0 0 0-0 0-0 0 0-0 0 12
14 Shaw, Jamie 2 0 0 0-0 0-0 0 0-0 0 12
7 Anderson, Randy 1 0 0 0-0 0-0 0 0-0 0 6
23 Harrell, Kenyatta 1 0 0 0-0 0-0 0 0-0 0 6
18 Hibbler, Jykeveous 1 0 0 0-0 0-0 0 0-0 0 6
13 Pearson, Byron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 7 1 22-23 0-2 0 0-0 0 201
Opponents 12 1 0 8-10 0-0 0 0-2 0 83

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/15/2020 vs Itawamba W 16-14 1-0 , 1-0 2:18 250
2020-10-22 at Northeast Tigers W 34-28 2-0, 2-0 02:52 1465
11/7/2020 at Mississippi Delta W 26-9 3-0 , 3-0 2:22 325
11/12/2020 at Holmes W 41-13 4-0 , 4-0 2:29 794
11/19/2020 vs Mississippi Delta W 44-6 5-0 , 5-0 2:15 365
12/5/2020 at Gulf Coast W 40-13 6-0 , 5-0 2:39 1365
4564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/15/2020 Itawamba 31 82 0 11 9 165 2 73 165 2 73 3 80 0 43 0 0 0 0
2020-10-22 Northeast Tigers 51 154 4 25 31 343 1 27 343 1 27 5 91 0 21 2 13 0 12
11/7/2020 Mississippi Delta 40 134 1 17 11 124 2 22 124 2 22 4 76 0 26 4 60 0 36
11/12/2020 Holmes 52 193 2 38 16 337 4 77 337 4 77 1 19 0 19 2 10 0 8
11/19/2020 Mississippi Delta 42 289 3 28 13 248 3 80 248 3 80 2 11 0 11 2 2 0 2
12/5/2020 Gulf Coast 34 85 1 39 16 213 1 37 213 1 37 3 67 0 31 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/15/2020 Itawamba 35 56 91 10.0 45 5.0 30 1 0 0 1 0 1 6 1 0
2020-10-22 Northeast Tigers 26 20 46 10.0 45 2.0 25 1 1 0 1 49 0 4 0 0
11/7/2020 Mississippi Delta 32 30 62 4.0 22 4.0 15 0 0 0 2 45 0 3 0 1
11/12/2020 Holmes 19 24 43 9.0 38 1.0 2 1 1 0 0 0 4 2 1 0
11/19/2020 Mississippi Delta 28 20 48 9.0 46 4.0 34 2 0 0 0 0 2 3 1 0
12/5/2020 Gulf Coast 37 28 65 8.0 48 5.0 43 4 4 51 1 70 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/15/2020 Itawamba 6 153 39.700 61 0 0 1 1 1 1-2 33 0 4 229 57.25 1 0
2020-10-22 Northeast Tigers 8 292 0.000 48 0 1 2 0 0 0-2 0 1 5 308 61.60 2 0
11/7/2020 Mississippi Delta 6 230 38.300 45 0 1 1 0 4 1-1 23 0 5 315 63.00 3 0
11/12/2020 Holmes 1 30 30.000 30 0 0 1 0 1 0-1 0 0 7 414 59.14 3 2
11/19/2020 Mississippi Delta 0 0 0.000 0 0 0 0 0 0 1-2 35 0 8 490 61.25 3 0
12/5/2020 Gulf Coast 7 256 36.600 45 0 1 0 0 4 4-4 43 0 9 559 62.11 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/15/2020 Northwest 48 150 1 15 20 158 1 59 158 1 59 2 37 0 20 0 0 0 0
2020-10-22 Northwest Rangers 28 81 1 57 10 173 2 61 173 2 61 3 135 1 98 0 0 0 0
11/7/2020 Northwest 30 57 1 14 17 128 0 20 128 0 20 2 57 0 33 0 0 0 0
11/12/2020 Northwest 30 112 1 75 2 49 1 42 49 1 42 2 19 0 11 0 0 0 0
11/19/2020 Northwest 21 37 0 16 15 109 1 38 109 1 38 5 77 0 22 0 0 0 0
12/5/2020 Northwest 33 86 2 41 18 322 0 55 322 0 55 5 96 0 29 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/15/2020 Northwest 23 32 55 10.0 29 3.0 11 0 0 0 0 0 0 2 0 0
2020-10-22 Northwest Rangers 70 28 98 14.0 46 9.0 35 2 2 0 0 0 0 1 1 0
11/7/2020 Northwest 35 40 75 7.0 10 3.0 1 2 0 0 1 45 0 1 0 0
11/12/2020 Northwest 33 60 93 13.0 38 1.0 7 1 1 0 0 0 0 1 0 0
11/19/2020 Northwest 30 36 66 1.0 1 0 0 2 2 0 0 0 2 1 0 0
12/5/2020 Northwest 34 26 60 7.0 34 2.0 19 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/15/2020 Northwest 6 168 28.000 36 0 0 2 0 1 0-1 0 1 3 160 53.33 0 0
2020-10-22 Northwest Rangers 9 351 0.000 52 0 0 1 1 5 0-0 0 5 282 56.40 0 0
11/7/2020 Northwest 4 186 46.500 52 0 0 0 2 0 1-1 30 0 4 209 52.25 0 0
11/12/2020 Northwest 9 329 24.950 61 0 0 0 1 2 0-0 0 3 147 49.00 0 1
11/19/2020 Northwest 9 300 10.000 48 1 1 3 0 1 0-0 0 2 67 33.50 0 0
12/5/2020 Northwest 8 257 32.100 44 0 0 4 0 0 0-0 0 3 138 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Itawamba 16-14 13/20 7/15 5/5 1/0 31-82 / 48-150 9-21-0 / 20-32-1 165/158 52-247 / 80-308 80/37 0/1
Northeast Tigers 28-34 27/12 9/4 17/7 1/1 51-154 / 28-81 31-38-0 / 10-29-1 343/173 89-497 / 57-254 153/135 2/2
Mississippi Delta 9-26 14/13 8/5 6/7 0/1 40-134 / 30-57 11-17-1 / 17-30-2 124/128 57-258 / 60-185 181/102 1/2
Holmes 13-41 25/4 12/3 12/1 1/0 52-193 / 30-112 16-19-0 / 2-8-0 337/49 71-530 / 38-161 29/19 1/1
Mississippi Delta 44-6 24/9 15/3 7/5 2/1 42-289 / 21-37 13-18-0 / 15-25-0 248/109 60-537 / 46-146 13/77 2/0
Gulf Coast 13-40 12/18 4/6 7/10 1/2 34-85 / 33-86 16-30-0 / 18-37-1 213/322 64-298 / 70-408 194/101 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Itawamba 1-10 / 9-19 0-1 / 1-3 23:13 / 36:47 13:34 2.65 / 3.13 7.86 / 4.94 4.75 / 3.85 6-25.5 / 6-28.0 4-25 / 4-45
Northeast Tigers 8-19 / 2-12 1-1 / 0-1 41:31 / 18:29 23:2 3.02 / 2.89 9.03 / 5.97 5.58 / 4.46 8-36.5 / 9-39 7-76 / 4-30
Mississippi Delta 7-14 / 3-12 0-0 / 1-3 28:36 / 31:24 2:48 3.35 / 1.90 7.29 / 4.27 4.53 / 3.08 6-38.3 / 4-46.5 5-50 / 4-15
Holmes 3-11 / 0-9 3-6 / 0-0 38:58 / 21:02 17:56 3.71 / 3.73 17.74 / 6.13 7.46 / 4.24 1-30.0 / 9-36.6 3-15 / 5-42
Mississippi Delta 7-10 / 3-12 1-1 / 0-0 30:32 / 29:28 1:4 6.88 / 1.76 13.78 / 4.36 8.95 / 3.17 0-0 / 9-33.3 5-60 / 8-63
Gulf Coast 4-17 / 4-15 1-1 / 0-1 33:56 / 26:04 7:52 2.50 / 2.61 7.10 / 8.70 4.66 / 5.83 7-36.6 / 8-32.1 4-35 / 3-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/15/2020 Itawamba W 16-14 3 2 10 1 0 1 1 1 0 0 0 0 0
2020-10-22 Northeast Tigers W 34-28 5 3 21 3 3 0 0 1 0 0 0 0 0
11/7/2020 Mississippi Delta W 26-9 3 3 17 2 1 1 1 0 0 0 0 0 0
11/12/2020 Holmes W 41-13 5 3 20 3 2 1 0 0 2 0 0 0 0
11/19/2020 Mississippi Delta W 44-6 5 5 30 4 3 1 1 0 0 0 0 0 0
12/5/2020 Gulf Coast W 40-13 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 26 21 121 15 10 5 6 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/15/2020 Itawamba L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
2020-10-22 Northeast Tigers L 28-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2020 Mississippi Delta L 9-26 3 2 9 1 1 0 1 0 0 1 0 0 0
11/12/2020 Holmes L 13-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2020 Mississippi Delta L 6-44 0 0 0 0 0 0 0 0 0 0 0 0 0
12/5/2020 Gulf Coast L 13-40 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 6 4 22 3 3 0 1 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jaquerrious Williams vs Gulf Coast (12/5/2020)
Yards Rushing 133 Kenyatta Harrell vs Mississippi Delta (11/19/2020)
TD Rushes 3 Jaquerrious Williams vs Northeast Tigers (2020-10-22)
Long Rush 39 Jaquerrious Williams vs Gulf Coast (12/5/2020)
Pass Attempts 38 Michael Hiers vs Northeast Tigers (2020-10-22)
Pass Completions 31 Michael Hiers vs Northeast Tigers (2020-10-22)
Yards Passing 343 Michael Hiers vs Northeast Tigers (2020-10-22)
TD Passes 4 Michael Hiers vs Holmes (11/12/2020)
Longest Pass 80 Michael Hiers vs Mississippi Delta (11/19/2020)
Receptions 10 Jacoby Jones vs Northeast Tigers (2020-10-22)
Yards Receiving 128 D.T. Sheffield vs Holmes (11/12/2020)
TD Receptions 2 D.T. Sheffield vs Holmes (11/12/2020)
Longest Reception 80 Jaquerrious Williams vs Mississippi Delta (11/19/2020)
Field Goals 4 Tucker Barefoot vs Gulf Coast (12/5/2020)
Longest Field Goal 43 Tucker Barefoot vs Gulf Coast (12/5/2020)
Punts 8 Tanner Gillis vs Northeast Tigers (2020-10-22)
Longest Punt 61 Drew Dabney vs Itawamba (10/15/2020)
Longest Punt Return 36 D.T. Sheffield vs Mississippi Delta (11/7/2020)
Longest Kickoff Return 43 Keyon Fordham vs Itawamba (10/15/2020)
Tackles 13 Nijel McGriff vs Itawamba (10/15/2020)
13 Kylan Robinson vs Itawamba (10/15/2020)
Sacks 1 Roderick Daniels vs Northeast Tigers (2020-10-22)
1 Rayyan Buell vs Northeast Tigers (2020-10-22)
Interceptions 1 Kevin Nelson II vs Itawamba (10/15/2020)
1 Desmyn Baker vs Northeast Tigers (2020-10-22)
1 Micheal Campbell vs Mississippi Delta (11/7/2020)
1 Rontavious Person vs Mississippi Delta (11/7/2020)
1 Byron "Tank" Pearson vs Gulf Coast (12/5/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Holmes (11/12/2020)
Yards Rushing 289 vs Mississippi Delta (11/19/2020)
TD Rushes 4 vs Northeast Tigers (2020-10-22)
Pass Attempts 38 vs Northeast Tigers (2020-10-22)
Pass Completions 31 vs Northeast Tigers (2020-10-22)
Yards Passing 343 vs Northeast Tigers (2020-10-22)
TD Passes 4 vs Holmes (11/12/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Deondre House vs Gulf Coast (12/5/2020)
Yards Rushing 112 Deondre House vs Gulf Coast (12/5/2020)
TD Rushes 2 Deondre House vs Gulf Coast (12/5/2020)
Long Rush 75 Jevon McDonald vs Holmes (11/12/2020)
Pass Attempts 36 Philip Short vs Gulf Coast (12/5/2020)
Pass Completions 19 Loden Bolen vs Itawamba (10/15/2020)
Yards Passing 322 Philip Short vs Gulf Coast (12/5/2020)
TD Passes 2 Kevin Hurley vs Northeast Tigers (2020-10-22)
Longest Pass 61 Kevin Hurley vs Northeast Tigers (2020-10-22)
Receptions 10 Qua Davis vs Itawamba (10/15/2020)
Yards Receiving 153 Jymetre Hester vs Gulf Coast (12/5/2020)
TD Receptions 1 Qua Davis vs Itawamba (10/15/2020)
1 Lorenzo Perez vs Mississippi Delta (11/19/2020)
1 Andison Coby vs Northeast Tigers (2020-10-22)
1 Shawn Dalton Weatherbee vs Northeast Tigers (2020-10-22)
1 Danny Woodard vs Holmes (11/12/2020)
Longest Reception 61 Andison Coby vs Northeast Tigers (2020-10-22)
Field Goals 1 Corblin McGinn vs Mississippi Delta (11/7/2020)
Longest Field Goal 30 Corblin McGinn vs Mississippi Delta (11/7/2020)
Punts 9 John Ellis Murrah vs Northeast Tigers (2020-10-22)
Punting Average 46.5 Corblin McGinn vs Mississippi Delta (11/7/2020)
Longest Punt 61 Johnny Moss vs Holmes (11/12/2020)
Longest Punt Return 5 Jymetre Hester vs Gulf Coast (12/5/2020)
Longest Kickoff Return 98 Andison Coby vs Northeast Tigers (2020-10-22)
Tackles 17 Jamarcus Smith vs Northeast Tigers (2020-10-22)
Sacks 2 Reginald Hughes vs Northeast Tigers (2020-10-22)
Interceptions 1 Su'Metris Stewart vs Mississippi Delta (11/7/2020)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Itawamba (10/15/2020)
Yards Rushing 150 vs Itawamba (10/15/2020)
TD Rushes 2 vs Gulf Coast (12/5/2020)
Pass Attempts 37 vs Gulf Coast (12/5/2020)
Pass Completions 20 vs Itawamba (10/15/2020)
Yards Passing 322 vs Gulf Coast (12/5/2020)
TD Passes 2 vs Northeast Tigers (2020-10-22)

Participation

Participation

Player Participation
# Player Games Played GP
7 Anderson, Randy 6
1 Baker, Desmyn 6
35 Barefoot, Tucker 6
63 Bond, Zachary 2
50 Brooks, Deshaun 6
33 Brumfield, Sam 6
94 Buell, Rayyan 6
52 Bumgarner, Ethan 6
2 Campbell, Micheal 6
56 Carter, Davion 6
29 Chambers, Kalen 6
77 Christman, Dylan 3
22 Collier, Napoleon 6
90 Cowan, Kasey 5
12 Dabney, Drew 6
8 Daniels, Rod 5
76 Davis, Wyatt 4
71 Duvall, David 6
6 Fordham, Keyon 5
88 Gillis, Tanner 6
42 Grant, J'Dawuan 2
21 Hall, Stephen 6
23 Harrell, Kenyatta 4
32 Harris, Jr., Fred 6
18 Hibbler, Jykeveous 6
10 Hiers, Michael 6
17 Hulsey, Hunter 3
58 Jansen, Spencer 6
19 Jones, Jacoby 6
9 Keys, Tyson 5
51 Lipscomb, Ryan 6
81 Long, Kaleb 4
1 Mason, E. Jai 5
11 May, Jalen 6
15 McGriff, Nijel 6
72 McLaurin, Jakobe 5
74 Mickle, Jay 6
80 Montague, Joshua 5
13 Pearson, Byron 6
25 Person, Rontavious 6
34 Prather, Tavion 6
30 Robinson, Kylan 6
14 Shaw, Jamie 5
4 Sheffield, D.T. 6
31 Shoto, Dakara 1
16 Shumaker, Drea 6
53 Stewart, William 5
44 Toliver, A.J. 3
28 Townsend, Jarvis 6
24 Watson, Jr., Fred 1
45 Webb, Jaylon 6
5 Williams, Jaquerrious 6
65 Williams, Matt 6
75 Wilson, Austin 6
3 Wynn, Cameron 5