2015 Football Cumulative Statistics

Team Stats (11-1, 5-1)

Overall Team Statistics
Statistic NORTHWEST Opponents
Scoring
38.67 22.08
464 265
First Downs
111 103
150 90
19 20
280 213
Rushing
2549 2228
267 456
465 455
4.9 3.9
190.2 147.7
25 19
2282 1772
Passing
388-237-6 353-179-12
8.99 5.62
290.67 165.42
30 14
3488 1985
Total Offense
853 808
6.8 4.6
480.8 313.1
5770 3757
59 36
Returns
21.82 20.53
44-960 76-1560
6.24 14.29
21-131 17-243
9.17 11.00
12-110 6-66
Kicking
39.86 36.33
32.07 33.82
44-1754 76-2761
17-24 6-11
0-0 1-3
Penalties
54.92 48.58
74-659 68-583
Time Of Possession
30:05 29:54
06:01:02 05:58:47
Miscellaneous
66-153 (43.14 %) 60-176 (34.09 %)
9-20 (45.00 %) 10-21 (47.62 %)
25-8 21-10
38-291 11-52
53-57 27-34
5 0
47-61 29-37
34-61 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Crawford, Justin 12 248 1668 58 1610 6.5 16 61 134.17
27 Joseph, Max 10 96 361 4 357 3.7 6 30 35.70
21 Chapman, Marquisian 12 40 281 6 275 6.9 0 43 22.92
25 Walters, Tywun 5 24 146 7 139 5.8 0 19 27.80
5 Minshew, Gardner 12 37 92 59 33 0.9 3 15 2.75
10 Austin, KyKy 12 2 1 4 -3 -1.5 0 1 -0.25
11 Chism, Shea 6 2 0 4 -4 -2.0 0 0 -0.67
Team 10 16 0 125 -125 -7.8 0 0 -12.50  
Total 12 465 2549 267 2282 4.9 25 61 190.17
Opponents 12 455 2228 456 1772 3.9 19 87 147.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Minshew, Gardner 12 158.47 223 367 5 60.76 % 3288 28 75 274.00
11 Chism, Shea 6 177.00 14 20 1 70.00 % 200 2 34 33.33
3 Crawford, Justin 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 159.02 237 388 6 61.08 % 3488 30 75 290.67
Opponents 12 104.23 179 353 12 50.71 % 1985 14 62 165.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 McCrary, Jacob 11 47 886 18.85 4 61 80.55
21 Chapman, Marquisian 12 50 721 14.42 8 47 60.08
7 Golden, Ryan 5 23 488 21.22 4 75 97.60
3 Crawford, Justin 12 29 394 13.59 6 68 32.83
12 Norwood, Alex 12 24 260 10.83 2 39 21.67
20 Wilson, Todd 12 18 223 12.39 0 31 18.58
23 Armstrong, Tyrique 10 9 151 16.78 1 51 15.10
8 Ivory, Titus 11 14 129 9.21 1 21 11.73
10 Austin, KyKy 12 9 120 13.33 3 34 10.00
17 Thomas, Darius 10 5 49 9.80 0 25 4.90
19 Cochran, Romeel 12 4 47 11.75 1 22 3.92
44 Lee, Quandez 12 2 12 6.00 0 8 1.00
27 Joseph, Max 10 2 7 3.50 0 4 0.70
25 Walters, Tywun 5 1 1 1.00 0 1 0.20
Total 12 237 3488 14.72 30 75 290.67
Opponents 12 179 1985 11.09 14 62 165.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Hawkins, Malik 11 56 38 94.0 13.0-66 3.0-32 0 0 7 0 0 1 0
33 Davis, Devante 12 35 50 85.0 7.0-23 2.0-17 0 3 3 0 0 0 0
36 Qualls, Quondarius 12 41 26 67.0 16.5-94 10.0-72 0 0 13 0 1 0 0
16 Bradley, Steven 12 38 15 53.0 3.0-8 0-0 2 1 0 0 0 0 0
4 Dickens, Alfred 12 27 22 49.0 6.0-34 3.0-27 2 0 2 1 1 0 0
6 Goods, Jamison 12 32 9 41.0 2.0-3 0-0 2 3 0 0 0 0 0
94 Harvey, Jalen 12 15 25 40.0 7.0-24 3.5-18 0 0 5 0 0 2 0
1 Windham, Tito 11 23 10 33.0 1.0-1 0-0 1 10 0 1 0 0 0
2 Bush, Wesley 11 22 8 30.0 2.0-7 0-0 1 1 0 1 0 0 0
97 Reliford, Kris 12 15 15 30.0 6.5-24 2.0-12 1 0 3 0 1 0 0
22 Fobbs, Chris 11 23 4 27.0 0.5-1 0-0 0 6 0 1 1 0 0
18 Herrington, David 12 18 9 27.0 1.0-18 1.0-18 0 1 1 1 0 0 0
51 Smith, A.J. 12 16 10 26.0 2.0-2 0-0 0 0 0 0 0 0 0
5 Williams, Chris 9 17 9 26.0 5.0-22 5.0-22 0 0 3 1 0 0 0
58 Brown, Corey 10 15 10 25.0 7.0-23 2.0-15 0 0 9 1 2 1 0
15 McCollin, K.T. 12 19 5 24.0 4.0-23 1.5-16 1 6 1 0 1 0 0
42 McCaleb, Willie 12 16 7 23.0 5.5-34 2.5-19 1 3 10 0 0 1 0
26 Woods, Javonta 12 16 3 19.0 0-0 0-0 0 1 0 0 0 0 0
38 Hobson, Aleck 12 9 7 16.0 0.5-1 0-0 0 0 0 0 0 1 0
24 Brown, D'Andre 12 7 8 15.0 1.0-1 1.0-0 0 1 1 0 0 1 0
28 Avery, Raheim 12 9 5 14.0 2.0-9 1.0-6 0 0 5 0 1 0 0
98 Gund, Anthony 12 9 5 14.0 5.0-22 1.0-15 0 1 6 1 1 0 0
31 Jr, Willie bland 11 9 1 10.0 0-0 0-0 1 0 0 0 0 0 0  
50 Rivers, Maurice 10 2 5 7.0 0.5-2 0.5-2 0 0 1 0 0 0 0
10 Austin, KyKy 12 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
7 Golden, Ryan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Thomas, Darius 10 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
20 Wilson, Todd 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Armstrong, Tyrique 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Heard, Kenyana 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Jones, Jermaine 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Norwood, Alex 12 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
19 Cochran, Romeel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Gund, Anderson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Joseph, Max 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Minshew, Gardner 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Walters, Tywun 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 12 513 314 827.0 98.0-442 39.0-291 12 37 70 10 11 9 1
Opponents 12 451 448 899.0 48.0-175 11.0-52 6 21 20 8 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Speights, Jim 43 1767 41.09 60 5 4 17 9 0
Team 1 -13 -13.00 0 0 0 0 0 0  
Total 44 1754 39.86 60 5 4 17 9 0
Opponents 76 2761 36.33 56 3 11 18 9 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Speights, Jim 17-24 70.83 % 2-2 5-8 7-10 3-4 0-0 43 0
Total 17-24 70.83 % 2-2 5-8 7-10 3-4 0-0 43 0
Opponents 6-11 54.55 % 0-0 3-4 3-6 0-1 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Speights, Jim 85 4726 55.6 4 4
Total 85 4726 55.6 4 4
Opponents 49 2697 55.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Windham, Tito 13 64 4.92 0 15
18 Herrington, David 4 39 9.75 0 19
24 Brown, D'Andre 1 13 13.00 0 0
Team 1 8 8.00 0 0  
38 Hobson, Aleck 1 5 5.00 0 0
7 Golden, Ryan 1 2 2.00 0 2
Total 21 131 6.24 0 19
Opponents 17 243 14.29 1 86

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Austin, KyKy 28 626 22.36 0 53
20 Wilson, Todd 5 120 24.00 0 35
25 Walters, Tywun 4 108 27.00 0 33
1 Windham, Tito 3 68 22.67 0 31
3 Crawford, Justin 1 18 18.00 0 18
27 Joseph, Max 2 18 9.00 0 9
19 Cochran, Romeel 1 2 2.00 0 2
Total 44 960 21.82 0 53
Opponents 76 1560 20.53 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Crawford, Justin 22 0 0 0-0 0-0 2 0-0 0 136
30 Speights, Jim 0 17 0 53-57 0-0 0 0-0 0 104
21 Chapman, Marquisian 8 0 0 0-0 0-0 0 0-0 0 48
27 Joseph, Max 6 0 0 0-0 0-0 0 0-0 0 36
7 Golden, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
9 McCrary, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
10 Austin, KyKy 3 0 0 0-0 0-0 0 0-0 0 18
5 Minshew, Gardner 3 0 0 0-0 0-0 0 2-2 0 18
12 Norwood, Alex 2 0 0 0-0 0-0 0 0-0 0 12
23 Armstrong, Tyrique 1 0 0 0-0 0-0 0 0-0 0 6
58 Brown, Corey 1 0 0 0-0 0-0 0 0-0 0 6
24 Brown, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
19 Cochran, Romeel 1 0 0 0-0 0-0 0 0-0 0 6
22 Fobbs, Chris 1 0 0 0-0 0-0 0 0-0 0 6
8 Ivory, Titus 1 0 0 0-0 0-0 0 0-0 0 6
1 Windham, Tito 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 17 1 53-57 0-0 2 2-2 0 464
Opponents 36 6 0 27-34 1-1 0 0-0 1 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2015 at Jones County W 42-20 1-0 2:35 2789
9/3/2015 vs Gulf Coast W 26-10 2-0 2:33 1934
9/10/2015 vs Northeast W 51-14 3-0 , 1-0 2:48 2254
9/17/2015 at Itawamba W 31-24 4-0 , 2-0 2:50 2639
9/24/2015 vs Hinds W 38-37 5-0 3:06 1478
10/3/2015 vs Holmes W 42-40 6-0 , 3-0 3:07 1003
10/10/2015 at Mississippi Delta W 40-0 7-0 , 4-0 2:30 881
10/15/2015 at East Mississippi L 16-49 7-1 , 4-1 3:00 2712
10/22/2015 vs Coahoma W 51-14 8-1 , 5-1 2:05 751
10/31/2015 vs East Central W 27-20 9-1 2:39 914
11/7/2015 vs Gulf Coast W 34-24 10-1 2:46 1881
12/6/2015 vs. Rochester W 66-13 11-1 2:49 1251
20487

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Jones County 46 194 5 43 21 332 1 61 332 1 61 5 128 0 47 0 0 0 0
9/3/2015 Gulf Coast 43 163 0 21 14 242 3 47 242 3 47 2 50 0 28 4 18 0 6
9/10/2015 Northeast 34 253 2 55 21 350 4 62 350 4 62 3 60 0 25 2 4 0 2
9/17/2015 Itawamba 49 278 2 61 19 315 2 75 315 2 75 5 85 0 26 1 0 0 0
9/24/2015 Hinds 32 137 3 24 21 262 1 32 262 1 32 6 155 0 33 4 14 0 4
10/3/2015 Holmes 36 199 1 39 14 298 3 68 298 3 68 6 107 0 34 1 13 0 0
10/10/2015 Mississippi Delta 39 190 3 25 29 366 2 51 366 2 51 1 35 0 35 3 38 0 15
10/15/2015 East Mississippi 50 207 1 43 18 211 1 39 211 1 39 6 133 0 32 1 0 0 0
10/22/2015 Coahoma 23 142 4 53 23 255 2 34 255 2 34 3 100 0 53 3 25 0 19
10/31/2015 East Central 45 182 0 29 18 168 3 41 168 3 41 4 75 0 25 0 0 0 0
11/7/2015 Gulf Coast 35 143 1 50 12 203 2 36 203 2 36 2 23 0 20 0 0 0 0
12/6/2015 Rochester 33 194 3 58 27 486 6 48 486 6 48 1 9 0 9 2 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Jones County 41 34 75 4.0 8 1.0 4 1 1 0 2 27 7 3 1 0
9/3/2015 Gulf Coast 41 22 63 15.0 68 8.0 42 1 0 0 1 13 6 2 0 0
9/10/2015 Northeast 40 28 68 9.0 49 2.0 16 2 1 0 1 0 11 3 0 0
9/17/2015 Itawamba 34 48 82 3.0 13 1.0 10 0 0 0 2 43 4 3 0 0
9/24/2015 Hinds 64 18 82 10.0 30 3.0 18 1 1 0 1 0 8 3 1 0
10/3/2015 Holmes 49 46 95 6.0 9 1.0 1 1 1 50 0 0 5 2 1 0
10/10/2015 Mississippi Delta 36 12 48 8.0 66 7.0 62 1 1 0 0 0 9 5 0 0
10/15/2015 East Mississippi 38 30 68 6.0 29 3.0 24 0 0 0 1 0 1 2 2 0
10/22/2015 Coahoma 32 16 48 10.0 55 2.0 29 0 0 0 3 22 6 3 2 1
10/31/2015 East Central 37 24 61 9.0 16 1.0 1 0 1 0 0 0 5 6 2 0
11/7/2015 Gulf Coast 55 20 75 10.0 69 6.0 62 3 4 27 0 0 2 3 0 0
12/6/2015 Rochester 46 16 62 8.0 30 4.0 22 1 0 0 1 5 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Jones County 3 135 45.000 53 0 0 1 1 2 0-0 0 7 416 59.43 0 0
9/3/2015 Gulf Coast 6 178 12.600 52 0 0 1 1 3 2-2 39 0 6 288 48.00 0 0
9/10/2015 Northeast 2 100 50.000 50 0 0 1 2 2 3-3 41 0 10 555 55.50 2 2
9/17/2015 Itawamba 1 38 38.000 38 0 0 0 0 1 1-3 26 0 6 348 58.00 0 0
9/24/2015 Hinds 5 202 40.400 45 0 1 1 0 0 3-3 43 0 6 320 53.33 0 0
10/3/2015 Holmes 3 112 37.300 53 0 1 0 1 1 2-4 38 0 7 413 59.00 1 0
10/10/2015 Mississippi Delta 1 32 32.000 32 0 0 0 0 0 2-2 42 0 8 434 54.25 0 1
10/15/2015 East Mississippi 6 288 48.000 60 0 1 0 2 3 1-2 19 0 4 234 58.50 0 0
10/22/2015 Coahoma 3 132 44.000 53 0 0 0 1 1 0-0 0 8 477 59.63 0 1
10/31/2015 East Central 6 244 40.700 50 0 2 0 1 1 2-3 28 0 6 318 53.00 0 0
11/7/2015 Gulf Coast 7 256 36.600 41 0 0 0 0 2 0-1 0 0 6 295 49.17 0 0
12/6/2015 Rochester 1 37 37.000 37 0 0 0 0 1 1-1 23 0 11 628 57.09 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2015 Jones County 31 120 2 30 21 247 0 39 247 0 39 7 151 0 31 1 13 0 13
9/3/2015 Gulf Coast 38 72 1 16 9 78 0 27 78 0 27 5 70 0 21 3 6 0 8
9/10/2015 Northeast 35 143 1 38 18 191 1 31 191 1 31 6 84 0 23 0 0 0 0
9/17/2015 Itawamba 43 169 1 21 14 137 1 44 137 1 44 6 107 0 27 0 0 0 0
9/24/2015 Hinds 53 245 3 36 18 239 2 55 239 2 55 6 88 0 26 3 18 0 17
10/3/2015 Holmes 65 454 5 63 9 144 1 33 144 1 33 6 104 0 26 0 0 0 0
10/10/2015 Mississippi Delta 29 20 0 15 7 60 0 19 60 0 19 7 149 0 54 0 0 0 0
10/15/2015 East Mississippi 41 336 4 87 16 216 3 45 216 3 45 4 150 0 67 1 0 0 0
10/22/2015 Coahoma 18 -17 0 9 14 115 1 39 115 1 39 7 183 0 49 3 84 1 86
10/31/2015 East Central 41 137 1 17 8 89 1 34 89 1 34 6 178 1 90 2 52 0 52
11/7/2015 Gulf Coast 42 66 1 21 19 246 2 62 246 2 62 6 116 0 33 3 65 0 54
12/6/2015 Rochester 19 27 0 12 26 223 2 18 223 2 18 10 180 0 29 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2015 Jones County 41 46 87 3.0 10 0 0 2 1 10 0 0 3 1 0 0
9/3/2015 Gulf Coast 40 30 70 3.0 8 2.0 7 0 0 0 0 0 5 1 0 0
9/10/2015 Northeast 27 48 75 4.0 10 0 0 0 0 0 0 0 2 1 0 0
9/17/2015 Itawamba 39 58 97 4.0 22 1.0 7 1 1 82 0 0 3 3 0 0
9/24/2015 Hinds 35 42 77 4.0 28 1.0 6 0 0 0 1 31 1 3 0 0
10/3/2015 Holmes 34 32 66 3.0 14 1.0 5 0 0 0 0 0 1 2 0 0
10/10/2015 Mississippi Delta 41 46 87 2.0 9 1.0 5 3 2 19 1 0 0 0 0 0
10/15/2015 East Mississippi 50 38 88 8.0 23 3.0 9 1 2 0 1 18 1 4 1 0
10/22/2015 Coahoma 33 26 59 1.0 1 0 0 1 1 0 1 0 2 1 0 0
10/31/2015 East Central 41 36 77 6.0 9 0 0 0 0 0 0 0 0 1 0 0
11/7/2015 Gulf Coast 32 22 54 7.0 28 1.0 3 0 0 0 0 0 0 3 1 0
12/6/2015 Rochester 38 24 62 3.0 13 1.0 10 0 1 0 2 17 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2015 Jones County 5 220 44.000 56 0 1 0 1 2 2-2 38 0 5 308 61.60 0 0
9/3/2015 Gulf Coast 9 365 40.600 56 0 0 1 1 2 1-1 36 0 3 153 51.00 0 0
9/10/2015 Northeast 6 262 44.200 50 0 0 0 1 3 0-0 0 3 163 54.33 0 0
9/17/2015 Itawamba 5 197 39.400 47 0 0 1 0 2 1-1 28 0 5 304 60.80 0 0
9/24/2015 Hinds 5 139 17.400 42 1 0 0 0 2 1-2 27 0 6 327 54.50 0 0
10/3/2015 Holmes 5 150 18.750 51 1 0 1 1 2 0-0 0 6 277 46.17 0 0
10/10/2015 Mississippi Delta 10 353 35.300 46 0 1 1 0 1 0-1 0 0 1 53 53.00 0 0
10/15/2015 East Mississippi 4 157 39.200 43 0 0 0 0 2 0-1 0 0 8 513 64.13 2 0
10/22/2015 Coahoma 8 231 23.750 40 2 1 3 0 0 0-0 0 3 167 55.67 0 0
10/31/2015 East Central 4 138 34.500 54 0 0 0 1 0 0-2 0 1 4 190 47.50 0 0
11/7/2015 Gulf Coast 6 243 40.500 51 0 0 1 3 0 1-1 39 0 4 210 52.50 1 1
12/6/2015 Rochester 9 306 34.000 50 0 0 3 1 2 0-0 0 1 32 32.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jones County 42-20 24/18 9/6 15/12 0/0 46-194 / 31-120 21-31-0 / 21-35-2 332/247 77-526 / 66-367 155/174 1/3
Gulf Coast 26-10 23/10 9/6 11/4 3/0 43-163 / 38-72 14-32-0 / 9-21-1 242/78 75-405 / 59-150 81/76 0/1
Northeast 51-14 27/17 12/7 12/8 3/2 34-253 / 35-143 21-29-0 / 18-33-1 350/191 63-603 / 68-334 64/84 0/2
Itawamba 31-24 30/20 14/13 14/6 2/1 49-278 / 43-169 19-32-0 / 14-31-2 315/137 81-593 / 74-306 128/189 1/2
Hinds 38-37 20/26 6/12 13/12 1/2 32-137 / 53-245 21-36-1 / 18-36-1 262/239 68-399 / 89-484 169/137 1/2
Holmes 42-40 22/28 7/19 13/7 2/2 36-199 / 65-454 14-32-0 / 9-25-0 298/144 68-497 / 90-598 170/104 0/1
Mississippi Delta 40-0 30/9 11/5 16/3 3/1 39-190 / 29-20 29-42-1 / 7-20-0 366/60 81-556 / 49-80 73/168 3/1
East Mississippi 16-49 23/30 12/15 10/9 1/6 50-207 / 41-336 18-37-1 / 16-24-1 211/216 87-418 / 65-552 133/168 3/1
Coahoma 51-14 20/7 5/1 14/4 1/2 23-142 / 18--17 23-30-1 / 14-26-3 255/115 53-397 / 44-98 147/267 2/3
East Central 27-20 20/15 12/9 7/4 1/2 45-182 / 41-137 18-28-0 / 8-24-0 168/89 73-350 / 65-226 75/230 0/1
Gulf Coast 34-24 14/19 4/7 9/10 1/2 35-143 / 42-66 12-25-0 / 19-30-0 203/246 60-346 / 72-312 50/181 0/4
Rochester 66-13 27/14 10/3 16/11 1/0 33-194 / 19-27 27-34-2 / 26-48-1 486/223 67-680 / 67-250 33/202 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jones County 8-14 / 4-11 2-3 / 0-0 33:57 / 26:03 7:54 4.22 / 3.87 10.71 / 7.06 6.83 / 5.56 3-45.0 / 5-44.0 3-24 / 5-25
Gulf Coast 5-15 / 2-14 1-2 / 1-2 28:53 / 31:07 -2:14 3.79 / 1.89 7.56 / 3.71 5.40 / 2.54 6-29.7 / 9-40.6 3-26 / 4-34
Northeast 4-10 / 7-18 1-1 / 3-4 29:22 / 30:38 -1:16 7.44 / 4.09 12.07 / 5.79 9.57 / 4.91 2-50.0 / 6-43.7 10-100 / 12-116
Itawamba 6-12 / 9-16 0-2 / 1-1 33:22 / 26:38 6:44 5.67 / 3.93 9.84 / 4.42 7.32 / 4.14 1-38.0 / 5-39.4 5-34 / 4-20
Hinds 2-11 / 10-20 0-2 / 1-2 25:45 / 34:15 -8:30 4.28 / 4.62 7.28 / 6.64 5.87 / 5.44 5-40.4 / 5-27.8 5-40 / 5-45
Holmes 4-12 / 10-20 1-2 / 2-4 22:15 / 37:45 -15:30 5.53 / 6.98 9.31 / 5.76 7.31 / 6.64 3-37.3 / 5-30.0 5-60 / 5-58
Mississippi Delta 8-13 / 1-12 1-2 / 0-0 30:40 / 29:20 1:20 4.87 / 0.69 8.71 / 3.00 6.86 / 1.63 1-32.0 / 10-35.3 5-35 / 6-61
East Mississippi 11-21 / 2-7 0-1 / 0-0 35:10 / 24:50 10:20 4.14 / 8.20 5.70 / 9.00 4.80 / 8.49 6-48.0 / 4-39.2 7-82 / 8-65
Coahoma 5-8 / 1-11 0-0 / 0-0 26:27 / 33:33 -7:06 6.17 / -0.94 8.50 / 4.42 7.49 / 2.23 3-44.0 / 8-28.9 4-40 / 4-30
East Central 6-15 / 5-16 0-0 / 2-4 32:34 / 27:26 5:08 4.04 / 3.34 6.00 / 3.71 4.79 / 3.48 6-40.7 / 4-34.5 11-93 / 6-40
Gulf Coast 3-14 / 5-15 1-3 / 0-1 29:09 / 30:40 -1:31 4.09 / 1.57 8.12 / 8.20 5.77 / 4.33 7-36.6 / 6-40.5 7-55 / 4-45
Rochester 4-8 / 4-16 2-2 / 0-3 33:28 / 26:32 6:56 5.88 / 1.42 14.29 / 4.65 10.15 / 3.73 1-37.0 / 9-34.0 9-70 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2015 Jones County W 42-20 6 5 35 5 5 0 0 0 0 0 1 0 0
9/3/2015 Gulf Coast W 26-10 3 2 10 1 0 1 1 0 0 0 0 1 0
9/10/2015 Northeast W 51-14 2 2 6 0 0 0 2 0 0 0 0 0 0
9/17/2015 Itawamba W 31-24 7 4 24 3 2 1 1 2 0 0 1 0 0
9/24/2015 Hinds W 38-37 5 5 27 3 3 0 2 0 0 0 0 0 0
10/3/2015 Holmes W 42-40 6 3 17 2 1 1 1 2 1 0 0 0 0
10/10/2015 Mississippi Delta W 40-0 7 6 33 4 3 1 2 0 0 1 0 0 0
10/15/2015 East Mississippi L 16-49 4 3 16 2 1 1 1 1 0 0 0 0 0
10/22/2015 Coahoma W 51-14 5 4 28 4 3 1 0 0 0 0 0 1 0
10/31/2015 East Central W 27-20 4 4 20 2 0 2 2 0 0 0 0 0 0
11/7/2015 Gulf Coast W 34-24 5 2 14 2 0 2 0 1 2 0 0 0 0
12/6/2015 Rochester W 66-13 7 7 45 6 2 4 1 0 0 0 0 0 0
TOTALS 61 47 275 34 20 14 13 6 3 1 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2015 Jones County L 20-42 3 3 17 2 2 0 1 0 0 0 0 0 0
9/3/2015 Gulf Coast L 10-26 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2015 Northeast L 14-51 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2015 Itawamba L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/24/2015 Hinds L 37-38 6 5 30 4 3 1 1 0 0 1 0 0 0
10/3/2015 Holmes L 40-42 5 5 33 5 5 0 0 0 0 0 0 0 0
10/10/2015 Mississippi Delta L 0-40 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2015 East Mississippi W 49-16 6 4 27 4 2 2 0 1 0 1 0 0 0
10/22/2015 Coahoma L 14-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 East Central L 20-27 4 2 14 2 1 1 0 2 0 0 0 0 0
11/7/2015 Gulf Coast L 24-34 5 3 17 2 1 1 1 0 0 0 1 1 0
12/6/2015 Rochester L 13-66 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 37 29 178 24 15 9 5 4 0 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Justin Crawford vs Itawamba (9/17/2015)
Yards Rushing 269 Justin Crawford vs Itawamba (9/17/2015)
TD Rushes 3 Justin Crawford vs Hinds (9/24/2015)
3 Gardner Minshew vs Jones County (8/29/2015)
Long Rush 61 Justin Crawford vs Itawamba (9/17/2015)
Pass Attempts 40 Gardner Minshew vs Mississippi Delta (10/10/2015)
Pass Completions 28 Gardner Minshew vs Mississippi Delta (10/10/2015)
Yards Passing 421 Gardner Minshew vs Rochester (12/6/2015)
TD Passes 5 Gardner Minshew vs Rochester (12/6/2015)
Longest Pass 75 Gardner Minshew vs Itawamba (9/17/2015)
Receptions 8 Ryan Golden vs Northeast (9/10/2015)
8 Marquisian Chapman vs East Central (10/31/2015)
8 Marquisian Chapman vs Mississippi Delta (10/10/2015)
Yards Receiving 150 Jacob McCrary vs Rochester (12/6/2015)
TD Receptions 2 Marquisian Chapman vs Gulf Coast (9/3/2015)
