Lake Land College () -vs- Northwest Mississippi Community College ()

Lake Land College logo 9
vs
8 Northwest Mississippi Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LAKE LAN Lake Land College 0 0 1 0 1 4 3 0 0 9 11 3
NORTHWES Northwest Mississippi Community College 2 0 0 0 0 0 5 1 0 8 8 2
W:
C. Orner ()
L:
Johnson, Preston (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lake Land College 9
Position Player AB R H RBI BB SO LOB
B. Mitchell 2 0 0 0 0 2 0
C. Paisley 0 0 0 0 0 0 0
p     p C. Orner 0 0 0 0 0 0 0
p     p M. Villagome 0 0 0 0 0 0 0
p     p T. Zuber 0 0 0 0 0 0 0
p     p M. Garcia 0 0 0 0 0 0 0
cf cf J. House 2 0 1 0 3 0 0
c c L. Winkleman 5 0 1 1 0 1 0
2b 2b I. Flowers 4 0 0 1 0 0 0
dh dh K. Hartmann 5 1 1 2 0 1 0
3b 3b E. Letamendi 5 1 2 0 0 3 0
rf rf L. Nagle 4 1 2 0 1 1 0
ss ss S. Colon 4 2 2 3 0 1 0
1b 1b J. Downs 2 0 0 0 0 0 0
lf lf M. Johnson 4 3 2 1 1 0 0
p p E. Loffer 0 0 0 0 0 0 0
Totals 37 8 11 8 5 9 0
Batting
2B:
M. Johnson (1)
3B:
M. Johnson (1)
HR:
K. Hartmann (1); S. Colon (1)
SF:
I. Flowers (1)
Baserunning
SB:
J. House (2); L. Nagle (1)
HBP:
S. Colon (1); J. Downs (1)
Fielding
E:
J. House (1); S. Colon (1); B. Mitchell (1)
Northwest Mississippi Community College 8
Position Player AB R H RBI BB SO LOB
Hooker, Hayes 2 1 1 3 0 0 0
p     p Atkins, Mac 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0
p     p Johnson, Preston 0 0 0 0 0 0 0
p     p Randle, Derrin 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0
cf cf Gillentine, Mason 5 1 1 0 0 1 0
dh dh Lawson, Hallas 4 2 2 0 1 0 0
3b 3b McKenney, Barrett 5 0 0 0 0 1 0
lf lf McMillin, Mason 3 2 1 0 2 0 0
2b 2b Doty, Caleb 5 1 2 1 0 2 0
c c Reed, Lake 3 0 0 0 0 0 0
ss ss Snopek, John Whit 4 0 0 0 1 1 0
rf rf Sanders, Walker 3 0 0 0 1 1 0
1b 1b Watkins, Corey 4 1 1 1 0 0 0
p p Deberry, Eli 0 0 0 0 0 0 0
Totals 38 8 8 5 5 6 0
Batting
2B:
Lawson, Hallas (1)
HR:
Watkins, Corey (1); Hooker, Hayes (1)
Baserunning
SB:
Lawson, Hallas (1); McMillin, Mason (1)
Fielding
E:
McKenney, Barrett (1); Snopek, John Whit (1)
DP:
2

Team Individual Pitching Statistics

Lake Land College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Loffer 3.0 4 2 2 1 1 0 0 0 0 13 14 0 0 --
M. Villagome 2.0 1 0 0 3 1 0 0 0 0 7 10 0 0 --
C. Orner (W, ) 2.0 2 5 0 0 1 0 0 0 0 11 11 0 0 --
M. Garcia 1.0 1 1 1 0 1 0 0 0 0 4 4 0 0 --
T. Zuber 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 8 8 3 5 6 0 0 0 0 38 43 0 0
Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Deberry, Eli 4.0 2 1 0 2 5 2 0 0 0 14 17 0 0 --
Johnson, Preston (L, 0-1) 1.0 4 3 2 0 1 0 0 1 0 8 9 0 0 --
Atkins, Mac 0.0 0 2 2 2 0 1 0 0 0 0 2 0 0 --
Young, Connor 1.0 2 1 1 0 0 2 0 0 0 4 4 0 0 --
Turner, Tatum 1.2 3 2 2 1 1 1 0 0 0 8 9 0 0 --
Randle, Derrin 1.1 0 0 0 0 2 1 0 1 0 3 4 0 0 --
Totals 11 9 7 5 9 7 0 2 0 37 45 0 0

Composite Stats

Lake Land College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mitchell 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 C. Paisley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Orner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Villagome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Zuber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. House 2 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 3 0
c c L. Winkleman 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 1
2b 2b I. Flowers 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1
dh dh K. Hartmann 5 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b E. Letamendi 5 1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
rf rf L. Nagle 4 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 6 0
ss ss S. Colon 4 2 2 3 0 0 1 0 0 0 1 0 0 1 0 0 0 2
1b 1b J. Downs 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
lf lf M. Johnson 4 3 2 1 1 1 0 1 0 0 0 0 0 0 0 1 2 0
p p E. Loffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 8 11 8 1 1 2 5 3 0 2 0 1 9 0 2 27 9
Northwest Mississippi Community College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hooker, Hayes 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1
p     p Atkins, Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Randle, Derrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gillentine, Mason 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Lawson, Hallas 4 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b McKenney, Barrett 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
lf lf McMillin, Mason 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
2b 2b Doty, Caleb 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1
c c Reed, Lake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ss ss Snopek, John Whit 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 2
rf rf Sanders, Walker 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b Watkins, Corey 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0
p p Deberry, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 8 5 1 0 2 5 2 0 0 0 0 6 0 0 27 7