Northwest Mississippi Community College () -vs- Itawamba Community College ()

Northwest Mississippi Community College logo 12
vs
6 Itawamba Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHWES Northwest Mississippi Community College 0 0 0 1 3 0 0 7 1 12 16 0
ITAWAMBA Itawamba Community College 2 1 0 0 0 2 1 0 0 6 9 3
W:
McCoy, South (5-2)
L:
Riley Caygle ()

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississippi Community College 12
Position Player AB R H RBI BB SO LOB
Miller, Davis 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0
cf cf Gillentine, Mason 5 3 2 2 1 1 0
c c Lawson, Hallas 6 2 4 0 0 1 0
rf rf Sanders, Walker 5 0 2 0 1 3 0
lf lf McMillin, Mason 4 1 1 0 2 1 0
3b 3b McKenney, Barrett 5 2 3 5 1 0 0
dh/p dh/p McCoy, South 3 1 1 2 1 0 0
2b 2b Johnson, Preston 5 1 2 0 0 0 0
ss ss Snopek, John Whit 4 1 0 0 1 1 0
1b 1b Watkins, Corey 5 1 1 0 0 3 0
p p Powers, Tyce 0 0 0 0 0 0 0
Totals 42 12 16 9 7 10 0
Batting
2B:
Johnson, Preston (2)
HR:
Gillentine, Mason (1); McKenney, Barrett (2); McCoy, South (1)
SF:
McCoy, South (1)
Baserunning
SB:
McCoy, South (1)
CS:
Gillentine, Mason (1)
Itawamba Community College 6
Position Player AB R H RBI BB SO LOB
Tyler Pickens 2 0 0 0 0 1 0
p     p Drew Rowsey 0 0 0 0 0 0 0
p     p Riley Caygle 0 0 0 0 0 0 0
p     p Gavin Baillargeon 0 0 0 0 0 0 0
p     p Egan Lowery 0 0 0 0 0 0 0
rf rf Brody Thompson 1 2 0 0 5 1 0
ss ss Reid Kent 5 2 2 1 1 1 0
3b 3b Madden Butler 5 0 3 2 1 1 0
2b 2b Cannon Graham 4 0 0 1 0 1 0
1b 1b Will Caviness 3 0 0 0 1 0 0
cf cf Tre Gunn 4 1 1 1 1 2 0
dh dh Bryson Jackson 4 0 2 1 0 2 0
c c Jack Cummings 3 0 1 0 1 1 0
lf lf Daniel Whitfield 2 1 0 0 1 2 0
p p Andrew Williams 0 0 0 0 0 0 0
Totals 33 6 9 6 11 12 0
Batting
2B:
Bryson Jackson (1)
HR:
Reid Kent (1); Tre Gunn (1)
SF:
Cannon Graham (1)
Baserunning
HBP:
Will Caviness (1); Bryson Jackson (1)
Fielding
E:
Reid Kent (1); Madden Butler (1); Cannon Graham (1)
DP:
1

Team Individual Pitching Statistics

Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Powers, Tyce 5.0 6 5 5 6 9 2 0 2 0 22 29 0 0 --
Young, Connor 3.0 2 1 1 4 1 0 0 0 0 11 15 0 0 --
Turner, Tatum 0.1 0 0 0 2 1 0 0 0 0 1 3 0 0 --
McCoy, South (W, 5-2) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 8 6 6 12 12 2 0 2 0 36 49 0 0
Itawamba Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andrew Williams 4.1 5 4 2 5 6 0 0 0 0 0 23 0 0 --
Riley Caygle (L, ) 3.0 4 4 0 0 3 0 0 0 0 0 15 0 0 --
Gavin Baillargeon 0.1 0 1 1 1 1 1 0 0 0 0 2 0 0 --
Drew Rowsey 0.1 4 3 3 1 1 0 0 0 0 0 6 0 0 --
Egan Lowery 1.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 15 12 6 7 11 1 0 0 0 0 47 0 0

Composite Stats

Northwest Mississippi Community College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Gillentine, Mason 5 3 2 2 0 0 1 1 0 1 0 0 0 1 0 0 2 0
c c Lawson, Hallas 6 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
rf rf Sanders, Walker 5 0 2 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
lf lf McMillin, Mason 4 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
3b 3b McKenney, Barrett 5 2 3 5 0 0 2 1 0 0 0 0 0 0 0 1 0 1
dh/p dh/p McCoy, South 3 1 1 2 0 0 1 1 1 0 0 0 1 0 0 0 0 0
2b 2b Johnson, Preston 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 3
ss ss Snopek, John Whit 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
1b 1b Watkins, Corey 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 8 0
p p Powers, Tyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 12 16 9 2 0 4 7 1 1 0 0 1 10 0 1 27 6
Itawamba Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tyler Pickens 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Drew Rowsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riley Caygle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Gavin Baillargeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Egan Lowery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Brody Thompson 1 2 0 0 0 0 0 5 0 0 0 0 0 1 0 0 2 0
ss ss Reid Kent 5 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 3 1
3b 3b Madden Butler 5 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 1 1
2b 2b Cannon Graham 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 1
1b 1b Will Caviness 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
cf cf Tre Gunn 4 1 1 1 0 0 1 1 0 0 0 0 0 2 0 0 4 0
dh dh Bryson Jackson 4 0 2 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0
c c Jack Cummings 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 11 1
lf lf Daniel Whitfield 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p p Andrew Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 1 0 2 11 0 0 2 0 1 12 0 0 27 4