Northwest Mississipp (18-7) -vs- Arkansas State Mid-S (7-15)

Northwest Mississipp logo 22
vs
24 Arkansas State Mid-S logo
18-7
7-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHWES Northwest Mississipp 0 1 0 6 3 3 4 5 0 22 13 2
Winner ARKANSAS Arkansas State Mid-S 0 5 8 0 4 2 0 0 5 24 16 2
W:
J. Patten (1-0)
L:
Craig, Cy (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississipp 22
Position Player AB R H RBI BB SO LOB
p     p Sanders, Payton 0 0 0 0 0 0 0
p     p Mitze, Cooper 0 0 0 0 0 0 0
p     p Craig, Cy 0 0 0 0 0 0 0
ss ss Hayes, Rob 4 2 0 1 1 1 0
2b 2b Jenkins, Jackson 4 2 2 2 0 1 0
1b 1b Lang, Levi 4 2 0 0 3 1 0
3b 3b Maranto, Walker 4 5 3 3 2 0 0
lf lf Walker, Baker 6 2 1 0 1 1 0
c c Batts, Austin 2 4 2 3 4 0 0
cf cf Blockmon, John 4 4 3 4 2 1 0
rf rf Freeze, Cade 4 1 0 3 1 1 0
dh/p dh/p Greer, Cade 3 0 2 4 3 0 0
p p Lamb, Drew 0 0 0 0 0 0 0
Totals 35 22 13 20 17 6 0
Batting
2B:
Maranto, Walker (2); Blockmon, John (1)
HR:
Maranto, Walker (1); Blockmon, John (1)
SF:
Hayes, Rob (1); Jenkins, Jackson (1); Freeze, Cade (1)
Baserunning
SB:
Greer, Cade (1)
CS:
Hayes, Rob (1)
HBP:
Hayes, Rob (1); Jenkins, Jackson (1); Maranto, Walker (1)
Fielding
E:
Hayes, Rob (1); Lang, Levi (1)
Arkansas State Mid-S 24
Position Player AB R H RBI BB SO LOB
p     p H. Waters 0 0 0 0 0 0 0
p     p D. Casey 0 0 0 0 0 0 0
p     p T. Laureano 0 0 0 0 0 0 0
p     p D. Cortorrea 0 0 0 0 0 0 0
p     p I. Carrasco 0 0 0 0 0 0 0
p     p J. Patten 1 1 1 0 0 0 0
lf/p lf/p A. Hagan 3 3 0 2 3 1 0
2b 2b E. Hirons 5 3 2 4 2 1 0
ss ss D. McEachron 7 4 5 7 0 1 0
c c E. Dale 3 3 2 0 0 1 0
rf rf J. Hirchert 4 2 2 1 2 1 0
cf cf L. Robinson 5 1 1 3 0 0 0
dh dh C. Coleman 4 4 3 0 0 1 0
1b 1b M. Dutton 3 3 0 0 1 3 0
3b 3b J. Hardaway 3 1 0 1 2 2 0
p p M. Leeper 0 0 0 0 0 0 0
Totals 38 25 16 18 10 11 0
Batting
2B:
D. McEachron (1); J. Hirchert (1)
HR:
D. McEachron (2)
Baserunning
SB:
D. McEachron (1); E. Dale (1); J. Hardaway (1)
CS:
J. Hirchert (1)
HBP:
A. Hagan (1); E. Dale (3); C. Coleman (1); M. Dutton (2); J. Hardaway (1)
Fielding
E:
J. Hardaway (2)
DP:
1

Team Individual Pitching Statistics

Northwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lamb, Drew 2.0 4 9 8 3 2 0 0 3 0 12 18 0 0 --
Greer, Cade 1.0 1 4 4 3 1 2 0 1 0 3 7 0 0 --
Mitze, Cooper 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Sanders, Payton 0.2 1 4 4 1 1 4 0 4 0 3 8 0 0 --
Craig, Cy (L, 0-1) 3.2 9 7 7 2 5 0 0 0 0 18 20 0 0 --
Totals 15 24 23 10 10 6 0 8 0 39 57 0 0
Arkansas State Mid-S - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Leeper 2.0 2 1 1 4 2 0 0 0 0 0 10 0 0 --
H. Waters 1.2 6 6 6 1 0 0 0 0 0 0 12 0 0 --
D. Cortorrea 0.1 0 3 3 4 1 1 0 0 0 0 5 0 0 --
I. Carrasco 2.0 3 3 3 1 0 1 0 0 0 0 10 0 0 --
D. Casey 0.0 0 4 2 2 0 0 0 2 0 0 5 0 0 --
A. Hagan 1.2 0 3 2 3 3 0 0 1 0 0 8 0 0 --
T. Laureano 0.1 2 2 1 1 0 0 0 0 0 0 5 0 0 --
J. Patten (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 0 4 0 0 --
Totals 13 22 18 18 6 2 0 3 0 0 59 0 0

Composite Stats

Northwest Mississipp 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sanders, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mitze, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Craig, Cy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ss ss Hayes, Rob 4 2 0 1 0 0 0 1 0 1 1 0 1 1 0 0 0 2
2b 2b Jenkins, Jackson 4 2 2 2 0 0 0 0 0 0 1 0 1 1 0 0 3 2
1b 1b Lang, Levi 4 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5 0
3b 3b Maranto, Walker 4 5 3 3 2 0 1 2 0 0 1 0 0 0 0 0 1 0
lf lf Walker, Baker 6 2 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
c c Batts, Austin 2 4 2 3 0 0 0 4 0 0 0 0 0 0 0 0 11 0
cf cf Blockmon, John 4 4 3 4 1 0 1 2 0 0 0 0 0 1 0 0 2 0
rf rf Freeze, Cade 4 1 0 3 0 0 0 1 0 0 0 0 1 1 0 0 1 0
dh/p dh/p Greer, Cade 3 0 2 4 0 0 0 3 1 0 0 0 0 0 0 0 0 1
p p Lamb, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 22 13 20 3 0 2 17 1 1 3 0 3 6 0 1 23 16
Arkansas State Mid-S 24Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Waters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Laureano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Cortorrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Patten 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf/p lf/p A. Hagan 3 3 0 2 0 0 0 3 0 0 1 0 0 1 0 0 3 0
2b 2b E. Hirons 5 3 2 4 0 0 0 2 0 0 0 0 0 1 0 0 4 1
ss ss D. McEachron 7 4 5 7 1 0 2 0 1 0 0 0 0 1 0 0 2 1
c c E. Dale 3 3 2 0 0 0 0 0 1 0 3 0 0 1 0 0 6 1
rf rf J. Hirchert 4 2 2 1 1 0 0 2 0 1 0 0 0 1 0 0 3 0
cf cf L. Robinson 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh C. Coleman 4 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
1b 1b M. Dutton 3 3 0 0 0 0 0 1 0 0 2 0 0 3 0 0 4 1
3b 3b J. Hardaway 3 1 0 1 0 0 0 2 1 0 1 0 0 2 0 0 3 2
p p M. Leeper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 25 16 18 2 0 2 10 3 1 8 0 0 11 0 0 27 8