Holmes (69, 5-5, 5-4 MACCC) vs Northwest Mississippi (68, 4-4, 4-4 MACCC)

Box Score

Northwest Mississippi logo
68
vs
69
Holmes logo
4-4, 4-4 MACCC
5-5, 5-4 MACCC
Team Score By Half
Team 1 2 3 4 Total F Records
NWCCW Northwest Mississippi 16 19 10 23 68 4-4, 4-4 MACCC
Winner HCCW Holmes 14 13 21 21 69 5-5, 5-4 MACCC

Northwest Mississippi 68

Northwest Mississippi 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Blakeney, Kolten * 30 7-13 0-0 4-6 5-11 16 2 1 2 0 1 18
00 00 Trotter, Tierra * 33 7-15 2-5 0-2 0-5 5 1 1 2 1 4 16
01 01 Ragin, I'Yana * 35 6-13 3-8 0-0 0-4 4 2 3 4 0 0 15
21 21 Hodum, Morgan * 14 2-4 0-0 0-0 1-1 2 0 0 0 0 1 4
22 22 Emerson, Curenity * 19 1-6 0-4 0-0 0-1 1 1 0 0 0 0 2
12 12 Stanley, Ashton 20 2-5 0-3 1-3 1-4 5 0 0 0 0 0 5
23 23 Fulford, Ebony 21 2-8 0-1 0-0 2-3 5 1 1 0 0 0 4
30 30 Hansford, Presley Kate 14 1-6 0-1 0-0 0-1 1 1 0 1 0 0 2
03 03 Everett, Sha'Kirria 14 0-2 0-1 2-2 0-1 1 0 0 1 0 0 2
Totals - 200 28-72 5-23 7-13 9-31 40 8 6 10 1 6 68
Team Summary FG 3PT FT
Total 28-72 5-23 7-13
38.9 % 21.7 % 53.8 %
Column One Column Two Column Three

Holmes 69

Holmes 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jalaceia Smith * 22 7-9 0-0 6-8 3-7 10 2 1 0 0 1 20
02 02 Jordyn Manning * 30 7-16 1-3 0-0 1-2 3 1 5 2 0 4 15
05 05 Gabrielle Bunch * 30 4-7 3-3 0-0 1-2 3 0 3 3 1 0 11
33 33 Katie Powers * 19 2-7 0-2 0-0 0-1 1 0 1 1 0 2 4
15 15 Tniniyah Jones * 26 1-2 0-0 0-0 1-7 8 4 4 1 0 2 2
23 23 Morgan Williams 27 5-8 0-2 0-0 1-5 6 0 2 0 0 1 10
04 04 Jamaya Redd 23 1-2 0-0 2-2 0-4 4 1 0 3 0 0 4
03 03 Amarie Anderson 5 1-2 1-1 0-0 0-2 2 2 3 1 0 0 3
30 30 Slimaneshia Malone 5 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
32 32 Synphanie Malone 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jamiah Davis 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Zaniyah Bogan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-55 5-11 8-10 8-32 40 10 19 11 1 10 69
Team Summary FG 3PT FT
Total 28-55 5-11 8-10
50.9 % 45.5 % 80.0 %
Column One Column Two Column Three

1st Box Score

Northwest Mississippi 35

Northwest Mississippi 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Blakeney, Kolten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Trotter, Tierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ragin, I'Yana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hodum, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Emerson, Curenity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stanley, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fulford, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hansford, Presley Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Everett, Sha'Kirria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holmes 27

Holmes 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jalaceia Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jordyn Manning 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gabrielle Bunch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Katie Powers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tniniyah Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Morgan Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jamaya Redd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Amarie Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jamiah Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Slimaneshia Malone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Synphanie Malone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Zaniyah Bogan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Northwest Mississippi 33

Northwest Mississippi 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Blakeney, Kolten 30 7-13 0-0 4-6 5-11 16 2 1 2 0 1 18
0 0 Trotter, Tierra 33 7-15 2-5 0-2 0-5 5 1 1 2 1 4 16
1 1 Ragin, I'Yana 35 6-13 3-8 0-0 0-4 4 2 3 4 0 0 15
21 21 Hodum, Morgan 14 2-4 0-0 0-0 1-1 2 0 0 0 0 1 4
22 22 Emerson, Curenity 19 1-6 0-4 0-0 0-1 1 1 0 0 0 0 2
12 12 Stanley, Ashton 20 2-5 0-3 1-3 1-4 5 0 0 0 0 0 5
23 23 Fulford, Ebony 21 2-8 0-1 0-0 2-3 5 1 1 0 0 0 4
30 30 Hansford, Presley Kate 14 1-6 0-1 0-0 0-1 1 1 0 1 0 0 2
3 3 Everett, Sha'Kirria 14 0-2 0-1 2-2 0-1 1 0 0 1 0 0 2
Totals 200 (38.9 %) 28-72 (21.7 %) 5-23 (53.8 %) 7-13 9-31 40 8 6 10 1 6 68
Team Total % 38.9 % 21.7 % 53.8 %

Holmes 42

Holmes 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jalaceia Smith 22 7-9 0-0 6-8 3-7 10 2 1 0 0 1 20
2 2 Jordyn Manning 30 7-16 1-3 0-0 1-2 3 1 5 2 0 4 15
5 5 Gabrielle Bunch 30 4-7 3-3 0-0 1-2 3 0 3 3 1 0 11
33 33 Katie Powers 19 2-7 0-2 0-0 0-1 1 0 1 1 0 2 4
15 15 Tniniyah Jones 26 1-2 0-0 0-0 1-7 8 4 4 1 0 2 2
23 23 Morgan Williams 27 5-8 0-2 0-0 1-5 6 0 2 0 0 1 10
4 4 Jamaya Redd 23 1-2 0-0 2-2 0-4 4 1 0 3 0 0 4
3 3 Amarie Anderson 5 1-2 1-1 0-0 0-2 2 2 3 1 0 0 3
14 14 Jamiah Davis 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Slimaneshia Malone 5 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
32 32 Synphanie Malone 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Zaniyah Bogan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (45.5 %) 5-11 (80.0 %) 8-10 8-32 40 10 19 11 1 10 69
Team Total % 50.9 % 45.5 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Northwest Mississippi 0
Holmes 0
0
0
2nd Chance Points
Team Total
Northwest Mississippi 0
Holmes 0
0
0
Bench Points
Team Total
Northwest Mississippi 0
Holmes 0
0
0
Lead Gained By
Team Total
Northwest Mississippi 0
Holmes 0
0
0
Points in Paint
Team Total
Northwest Mississippi 0
Holmes 0
0
0
Fast Break Points
Team Total
Northwest Mississippi 0
Holmes 0
0
0
Score Tied By
Team Total
Northwest Mississippi 0
Holmes 0
0
0