Itawamba (58, 5-8) vs Northwest (61, 7-7)

Box Score

Northwest logo
61
vs
58
Itawamba logo
7-7
5-8
Team Score By Half
Team 1 2 Total F Records
Winner NWCC Northwest 30 31 61 7-7
ICC Itawamba 29 29 58 5-8

Northwest 61

Northwest 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Sanders, Jaylon * 31 5-12 0-3 6-6 3-6 9 2 2 2 0 0 16
02 02 Gordon, DeAntoni * 36 5-13 0-3 4-4 2-3 5 4 0 2 0 2 14
05 05 Tunstall, Kavonte * 28 4-9 0-3 0-0 0-5 5 2 0 1 1 8 8
03 03 James Richards III * 34 2-10 0-1 3-6 1-6 7 3 3 3 0 1 7
11 11 Lang, Tyler * 21 1-6 0-2 0-0 3-2 5 1 0 0 0 1 2
10 10 Curry, Carlos 26 2-2 0-0 0-1 2-1 3 1 0 2 1 0 4
01 01 Prater, Forte 19 1-6 0-2 2-2 0-2 2 2 2 4 0 2 4
12 12 Kyles, Quen 8 1-1 0-0 0-0 0-1 1 1 1 1 1 0 2
15 15 Bell, Cori 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
22 22 Jackson, Trey 5 0-0 0-0 0-2 1-0 1 1 0 0 0 0 0
Totals - 213 21-61 0-15 15-21 12-27 39 17 8 15 3 14 57
Team Summary FG 3PT FT
Total 21-61 0-15 15-21
34.4 % 0.0 % 71.4 %
Column One Column Two Column Three

Itawamba 58

Itawamba 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Rod Jones * 0 5-10 1-6 2-3 0-3 3 3 3 1 0 0 13
03 03 Dashun Berry * 0 3-6 2-2 2-2 2-4 6 2 3 0 0 1 10
11 11 Brandon Brown * 0 4-12 2-4 0-0 4-8 12 2 2 4 0 1 10
24 24 Keyan Mims * 0 2-10 0-2 3-4 2-2 4 2 1 5 0 0 7
12 12 Hunter Stacy * 0 2-6 2-5 0-0 0-2 2 0 2 2 0 0 6
15 15 T. J. Wallace 0 2-4 0-0 1-2 0-2 2 3 0 0 0 2 5
04 04 Walter Hamilton 0 2-3 0-1 0-0 3-3 6 4 0 0 2 0 4
23 23 Jalon Beene 0 1-1 0-0 0-0 0-2 2 1 0 0 0 1 2
14 14 Shermontis Mitchell 0 0-3 0-2 1-2 2-1 3 0 0 2 0 0 1
00 00 Ro'Darien Pendleton 0 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
21 21 Gary Hoskins 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 0 21-56 7-23 9-13 13-27 40 18 11 17 2 5 58
Team Summary FG 3PT FT
Total 21-56 7-23 9-13
37.5 % 30.4 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

Northwest 30

Northwest 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Sanders, Jaylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gordon, DeAntoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tunstall, Kavonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Richards III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lang, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Curry, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Prater, Forte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kyles, Quen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bell, Cori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Itawamba 29

Itawamba 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rod Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dashun Berry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brandon Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keyan Mims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hunter Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 T. J. Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walter Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jalon Beene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shermontis Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ro'Darien Pendleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gary Hoskins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwest 31

Northwest 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Sanders, Jaylon 31 5-12 0-3 6-6 3-6 9 2 2 2 0 0 16
2 2 Gordon, DeAntoni 36 5-13 0-3 4-4 2-3 5 4 0 2 0 2 14
5 5 Tunstall, Kavonte 28 4-9 0-3 0-0 0-5 5 2 0 1 1 8 8
3 3 James Richards III 34 2-10 0-1 3-6 1-6 7 3 3 3 0 1 7
11 11 Lang, Tyler 21 1-6 0-2 0-0 3-2 5 1 0 0 0 1 2
10 10 Curry, Carlos 26 2-2 0-0 0-1 2-1 3 1 0 2 1 0 4
1 1 Prater, Forte 19 1-6 0-2 2-2 0-2 2 2 2 4 0 2 4
12 12 Kyles, Quen 8 1-1 0-0 0-0 0-1 1 1 1 1 1 0 2
15 15 Bell, Cori 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
22 22 Jackson, Trey 5 0-0 0-0 0-2 1-0 1 1 0 0 0 0 0
Totals 213 (34.4 %) 21-61 (0.0 %) 0-15 (71.4 %) 15-21 12-27 39 17 8 15 3 14 57
Team Total % 34.4 % 0.0 % 71.4 %

Itawamba 29

Itawamba 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rod Jones 0 5-10 1-6 2-3 0-3 3 3 3 1 0 0 13
3 3 Dashun Berry 0 3-6 2-2 2-2 2-4 6 2 3 0 0 1 10
11 11 Brandon Brown 0 4-12 2-4 0-0 4-8 12 2 2 4 0 1 10
24 24 Keyan Mims 0 2-10 0-2 3-4 2-2 4 2 1 5 0 0 7
12 12 Hunter Stacy 0 2-6 2-5 0-0 0-2 2 0 2 2 0 0 6
15 15 T. J. Wallace 0 2-4 0-0 1-2 0-2 2 3 0 0 0 2 5
4 4 Walter Hamilton 0 2-3 0-1 0-0 3-3 6 4 0 0 2 0 4
23 23 Jalon Beene 0 1-1 0-0 0-0 0-2 2 1 0 0 0 1 2
14 14 Shermontis Mitchell 0 0-3 0-2 1-2 2-1 3 0 0 2 0 0 1
0 0 Ro'Darien Pendleton 0 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
21 21 Gary Hoskins 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 0 (37.5 %) 21-56 (30.4 %) 7-23 (69.2 %) 9-13 13-27 40 18 11 17 2 5 58
Team Total % 37.5 % 30.4 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Itawamba 0
0
0
2nd Chance Points
Team Total
Northwest 0
Itawamba 0
0
0
Bench Points
Team Total
Northwest 0
Itawamba 0
0
0
Lead Gained By
Team Total
Northwest 0
Itawamba 0
0
0
Points in Paint
Team Total
Northwest 0
Itawamba 0
0
0
Fast Break Points
Team Total
Northwest 0
Itawamba 0
0
0
Score Tied By
Team Total
Northwest 0
Itawamba 0
0
0