Northwest (83, 3-3, 3-3 MACCC) vs Mississippi Delta (55, 2-4, 1-4 MACCC)

Box Score

Mississippi Delta logo
55
vs
83
Northwest logo
2-4, 1-4 MACCC
3-3, 3-3 MACCC
Team Score By Half
Team 1 2 Total F Records
MDCC Mississippi Delta 22 33 55 2-4, 1-4 MACCC
Winner NWCC Northwest 36 47 83 3-3, 3-3 MACCC

Mississippi Delta 55

Mississippi Delta 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Morgan Green * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Tailor Anderson * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Jarius Sharp * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Willie Eagins, Jr. * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chavis Banks * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Northwest 83

Northwest 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Gordon, DeAntoni * 20 6-8 1-1 0-0 2-2 4 0 1 1 0 0 13
00 00 Sanders, Jaylon * 23 4-7 1-3 3-4 2-0 2 1 0 3 0 3 12
01 01 Prater, Forte * 21 4-8 2-2 0-0 0-0 0 4 5 1 0 2 10
10 10 Curry, Carlos * 20 4-8 0-2 0-0 1-8 9 2 1 1 0 0 8
05 05 Tunstall, Kavonte * 20 3-6 0-2 1-2 2-2 4 0 2 2 1 3 7
24 24 Fenner, Jr., Mario 9 3-6 1-1 1-2 1-0 1 2 0 0 0 0 8
03 03 James Richards III 19 3-6 0-0 0-0 0-3 3 3 3 1 1 1 6
22 22 Jackson, Trey 11 3-9 0-5 0-0 0-2 2 0 2 0 0 1 6
11 11 Lang, Tyler 12 2-4 1-2 0-0 0-3 3 0 0 0 0 0 5
12 12 Kyles, Quen 9 2-4 0-0 0-0 3-2 5 2 0 0 0 0 4
15 15 Bell, Cori 11 0-2 0-1 2-4 1-0 1 0 1 0 0 0 2
25 25 Hannah, T.J. 12 0-2 0-1 1-2 0-3 3 1 0 0 0 0 1
04 04 Miller, Deveon 6 0-0 0-0 1-2 1-2 3 1 0 0 1 0 1
20 20 Jones, Zatryrusious 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-72 6-21 9-16 13-28 41 16 15 9 3 10 83
Team Summary FG 3PT FT
Total 34-72 6-21 9-16
47.2 % 28.6 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

Mississippi Delta 22

Mississippi Delta 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morgan Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tailor Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jarius Sharp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Willie Eagins, Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chavis Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest 36

Northwest 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Gordon, DeAntoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Sanders, Jaylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Prater, Forte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Curry, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tunstall, Kavonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fenner, Jr., Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Richards III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lang, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kyles, Quen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bell, Cori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Deveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hannah, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Zatryrusious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mississippi Delta 33

Mississippi Delta 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morgan Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tailor Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jarius Sharp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Willie Eagins, Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chavis Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest 47

Northwest 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Gordon, DeAntoni 20 6-8 1-1 0-0 2-2 4 0 1 1 0 0 13
0 0 Sanders, Jaylon 23 4-7 1-3 3-4 2-0 2 1 0 3 0 3 12
1 1 Prater, Forte 21 4-8 2-2 0-0 0-0 0 4 5 1 0 2 10
10 10 Curry, Carlos 20 4-8 0-2 0-0 1-8 9 2 1 1 0 0 8
5 5 Tunstall, Kavonte 20 3-6 0-2 1-2 2-2 4 0 2 2 1 3 7
24 24 Fenner, Jr., Mario 9 3-6 1-1 1-2 1-0 1 2 0 0 0 0 8
3 3 James Richards III 19 3-6 0-0 0-0 0-3 3 3 3 1 1 1 6
22 22 Jackson, Trey 11 3-9 0-5 0-0 0-2 2 0 2 0 0 1 6
11 11 Lang, Tyler 12 2-4 1-2 0-0 0-3 3 0 0 0 0 0 5
12 12 Kyles, Quen 9 2-4 0-0 0-0 3-2 5 2 0 0 0 0 4
15 15 Bell, Cori 11 0-2 0-1 2-4 1-0 1 0 1 0 0 0 2
4 4 Miller, Deveon 6 0-0 0-0 1-2 1-2 3 1 0 0 1 0 1
25 25 Hannah, T.J. 12 0-2 0-1 1-2 0-3 3 1 0 0 0 0 1
20 20 Jones, Zatryrusious 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (47.2 %) 34-72 (28.6 %) 6-21 (56.3 %) 9-16 13-28 41 16 15 9 3 10 83
Team Total % 47.2 % 28.6 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Mississippi Delta 0
Northwest 0
0
0
2nd Chance Points
Team Total
Mississippi Delta 0
Northwest 0
0
0
Bench Points
Team Total
Mississippi Delta 0
Northwest 0
0
0
Lead Gained By
Team Total
Mississippi Delta 0
Northwest 0
0
0
Points in Paint
Team Total
Mississippi Delta 0
Northwest 0
0
0
Fast Break Points
Team Total
Mississippi Delta 0
Northwest 0
0
0
Score Tied By
Team Total
Mississippi Delta 0
Northwest 0
0
0