Holmes (82, 2-2) vs Northwest (59, 2-3)

Box Score

Northwest logo
59
vs
82
Holmes logo
2-3
2-2
Team Score By Half
Team 1 2 Total F Records
NWCC Northwest 29 30 59 2-3
Winner HCC Holmes 44 38 82 2-2

Northwest 59

Northwest 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Sanders, Jaylon * 26 4-8 2-5 6-8 0-3 3 1 1 2 0 0 16
02 02 Gordon, DeAntoni * 25 6-13 0-2 3-5 3-4 7 1 1 0 0 0 15
01 01 Prater, Forte * 25 2-7 1-2 2-2 0-3 3 3 2 3 0 0 7
10 10 Curry, Carlos * 25 3-9 0-2 0-0 1-3 4 2 1 1 0 0 6
05 05 Tunstall, Kavonte * 25 0-4 0-0 0-0 0-1 1 3 2 2 0 0 0
03 03 James Richards III 25 3-6 0-0 0-0 1-1 2 5 1 2 0 0 6
20 20 Jones, Zatryrusious 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
11 11 Lang, Tyler 8 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
25 25 Hannah, T.J. 8 1-2 0-0 0-0 0-1 1 1 1 0 0 0 2
04 04 Miller, Deveon 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Bell, Cori 8 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
22 22 Jackson, Trey 7 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
24 24 Fenner, Jr., Mario 6 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
12 12 Kyles, Quen 5 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 22-57 4-16 11-15 5-21 26 20 10 13 0 0 59
Team Summary FG 3PT FT
Total 22-57 4-16 11-15
38.6 % 25.0 % 73.3 %
Column One Column Two Column Three

Holmes 82

Holmes 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Kaleb Higgins * 30 13-21 4-8 10-10 1-6 7 1 4 1 0 1 40
12 12 Darrius Clark * 35 6-10 1-2 0-0 4-4 8 1 0 3 1 2 13
03 03 Ahmad Anthony * 28 3-6 1-1 2-2 1-3 4 2 4 0 0 0 9
00 00 Olanrewaju Olayinka * 24 2-3 0-0 1-2 4-8 12 4 0 1 3 0 5
21 21 Jordan Brister * 16 0-4 0-0 0-0 1-2 3 2 2 1 0 0 0
05 05 Tyler Talley 14 4-7 1-3 0-0 0-2 2 2 0 0 0 0 9
22 22 Isaiah Sheffield 13 1-5 1-3 0-0 0-0 0 0 2 0 0 0 3
01 01 Tanorrio Ransburgh 6 1-1 1-1 0-2 0-2 2 0 3 1 0 1 3
11 11 Asa Williams 18 0-4 0-3 0-0 0-1 1 3 0 0 0 0 0
20 20 Micah O'Guin 7 0-2 0-0 0-0 1-0 1 2 0 2 0 0 0
32 32 Zanteous Thornton 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Mason Riley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 30-64 9-21 13-16 15-29 44 17 15 9 4 4 82
Team Summary FG 3PT FT
Total 30-64 9-21 13-16
46.9 % 42.9 % 81.3 %
Column One Column Two Column Three

1st Half Box Score

Northwest 29

Northwest 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Sanders, Jaylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Gordon, DeAntoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Prater, Forte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Curry, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tunstall, Kavonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 James Richards III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Zatryrusious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lang, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hannah, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Deveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bell, Cori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fenner, Jr., Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kyles, Quen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holmes 44

Holmes 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kaleb Higgins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Darrius Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ahmad Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Olanrewaju Olayinka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jordan Brister 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tyler Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tanorrio Ransburgh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Isaiah Sheffield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Asa Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Micah O'Guin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zanteous Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Mason Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwest 30

Northwest 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Sanders, Jaylon 26 4-8 2-5 6-8 0-3 3 1 1 2 0 0 16
2 2 Gordon, DeAntoni 25 6-13 0-2 3-5 3-4 7 1 1 0 0 0 15
1 1 Prater, Forte 25 2-7 1-2 2-2 0-3 3 3 2 3 0 0 7
10 10 Curry, Carlos 25 3-9 0-2 0-0 1-3 4 2 1 1 0 0 6
5 5 Tunstall, Kavonte 25 0-4 0-0 0-0 0-1 1 3 2 2 0 0 0
3 3 James Richards III 25 3-6 0-0 0-0 1-1 2 5 1 2 0 0 6
20 20 Jones, Zatryrusious 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
11 11 Lang, Tyler 8 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
25 25 Hannah, T.J. 8 1-2 0-0 0-0 0-1 1 1 1 0 0 0 2
4 4 Miller, Deveon 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Bell, Cori 8 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
22 22 Jackson, Trey 7 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
24 24 Fenner, Jr., Mario 6 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
12 12 Kyles, Quen 5 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 200 (38.6 %) 22-57 (25.0 %) 4-16 (73.3 %) 11-15 5-21 26 20 10 13 0 0 59
Team Total % 38.6 % 25.0 % 73.3 %

Holmes 38

Holmes 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kaleb Higgins 30 13-21 4-8 10-10 1-6 7 1 4 1 0 1 40
12 12 Darrius Clark 35 6-10 1-2 0-0 4-4 8 1 0 3 1 2 13
3 3 Ahmad Anthony 28 3-6 1-1 2-2 1-3 4 2 4 0 0 0 9
0 0 Olanrewaju Olayinka 24 2-3 0-0 1-2 4-8 12 4 0 1 3 0 5
21 21 Jordan Brister 16 0-4 0-0 0-0 1-2 3 2 2 1 0 0 0
5 5 Tyler Talley 14 4-7 1-3 0-0 0-2 2 2 0 0 0 0 9
1 1 Tanorrio Ransburgh 6 1-1 1-1 0-2 0-2 2 0 3 1 0 1 3
22 22 Isaiah Sheffield 13 1-5 1-3 0-0 0-0 0 0 2 0 0 0 3
11 11 Asa Williams 18 0-4 0-3 0-0 0-1 1 3 0 0 0 0 0
20 20 Micah O'Guin 7 0-2 0-0 0-0 1-0 1 2 0 2 0 0 0
32 32 Zanteous Thornton 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Mason Riley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (46.9 %) 30-64 (42.9 %) 9-21 (81.3 %) 13-16 15-29 44 17 15 9 4 4 82
Team Total % 46.9 % 42.9 % 81.3 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Holmes 0
0
0
2nd Chance Points
Team Total
Northwest 0
Holmes 0
0
0
Bench Points
Team Total
Northwest 0
Holmes 0
0
0
Lead Gained By
Team Total
Northwest 0
Holmes 0
0
0
Points in Paint
Team Total
Northwest 0
Holmes 0
0
0
Fast Break Points
Team Total
Northwest 0
Holmes 0
0
0
Score Tied By
Team Total
Northwest 0
Holmes 0
0
0