Northeast (83, 12-7, 7-1 North) vs Northwest (79, 10-7, 4-4 North)

Box Score

Northwest logo
79
vs
83
Northeast logo
10-7, 4-4 North
12-7, 7-1 North
Team Score By Half
Team 1 2 3 4 Total F Records
NWCCW Northwest 17 21 24 17 79 10-7, 4-4 North
Winner NEMCCW Northeast 16 19 26 22 83 12-7, 7-1 North

Northwest 79

Northwest 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Joy, Averyale * 40 8-19 4-7 2-2 0-1 1 2 6 3 0 1 22
04 04 Johnson, Janesha * 40 8-11 3-4 2-2 1-0 1 3 3 7 0 2 21
25 25 Shaw, Chrissah * 25 5-8 0-0 1-2 0-5 5 1 3 2 0 2 11
32 32 Adams, Shernique * 13 1-3 0-1 2-2 0-2 2 2 1 3 0 0 4
24 24 Thomas, Tamaria * 18 1-3 0-0 0-0 1-2 3 1 1 1 3 0 2
22 22 Gardner, Destiny 22 5-7 0-0 2-5 4-4 8 4 2 1 0 1 12
15 15 Moore, Astraea 8 2-3 0-0 0-2 0-4 4 1 0 1 0 0 4
42 42 Faulkner, Deja 24 1-7 0-0 1-2 3-5 8 4 4 3 0 2 3
13 13 Buford, Shelbi 8 0-4 0-3 0-0 0-1 1 0 1 0 0 0 0
23 23 Walker, Brooke 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Landreth, BrayLee 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 31-65 7-15 10-17 13-28 41 20 21 22 3 8 79
Team Summary FG 3PT FT
Total 31-65 7-15 10-17
47.7 % 46.7 % 58.8 %
Column One Column Two Column Three

Northeast 83

Northeast 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Timaya Stewart * 39 7-20 5-12 0-1 2-2 4 3 5 0 2 2 19
22 22 LaKeiya Lane * 38 5-16 3-11 5-8 2-7 9 2 9 3 0 2 18
32 32 Aundrea Adams * 37 6-11 0-0 6-8 7-7 14 4 0 4 2 2 18
14 14 Shelby Wilbanks * 36 8-20 0-0 0-0 3-5 8 3 0 5 1 2 16
21 21 Jada Tubbs * 28 2-8 2-5 3-4 7-2 9 1 5 4 1 1 9
20 20 Tyra Tucker 14 1-5 1-3 0-0 3-3 6 0 4 1 0 0 3
40 40 Joy Johnson 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Maddison Crudup 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Teosha Boyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-81 11-32 14-21 27-26 53 15 23 17 6 9 83
Team Summary FG 3PT FT
Total 29-81 11-32 14-21
35.8 % 34.4 % 66.7 %
Column One Column Two Column Three

1st Box Score

Northwest 38

Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Joy, Averyale 20 3-9 1-3 2-2 0-0 0 0 5 1 0 1 9
4 4 Johnson, Janesha 20 5-7 3-4 0-0 0-0 0 1 1 4 0 1 13
25 25 Shaw, Chrissah 13 2-3 0-0 0-0 0-4 4 0 2 1 0 2 4
32 32 Adams, Shernique 7 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
24 24 Thomas, Tamaria 11 1-2 0-0 0-0 0-0 0 1 0 0 2 0 2
22 22 Gardner, Destiny 9 3-4 0-0 0-1 1-3 4 2 1 0 0 0 6
15 15 Moore, Astraea 4 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
42 42 Faulkner, Deja 10 1-4 0-0 0-0 0-3 3 1 2 2 0 1 2
13 13 Buford, Shelbi 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Walker, Brooke 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Landreth, BrayLee 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 101 (50.0 %) 16-32 (50.0 %) 4-8 (66.7 %) 2-3 4-15 19 8 11 12 2 5 38
Team Total % 50.0 % 50.0 % 66.7 %

Northeast 35

Northeast 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Timaya Stewart 20 2-8 1-6 0-1 0-1 1 1 3 0 2 2 5
22 22 LaKeiya Lane 20 5-11 3-8 1-2 2-2 4 0 2 3 0 1 14
32 32 Aundrea Adams 20 3-7 0-0 2-2 6-4 10 0 0 3 2 0 8
14 14 Shelby Wilbanks 17 1-10 0-0 0-0 3-4 7 1 0 3 1 1 2
21 21 Jada Tubbs 13 1-4 1-3 0-0 4-1 5 0 2 1 0 0 3
20 20 Tyra Tucker 7 1-3 1-1 0-0 0-2 2 0 1 1 0 0 3
15 15 Maddison Crudup 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Teosha Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Joy Johnson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (30.2 %) 13-43 (33.3 %) 6-18 (60.0 %) 3-5 16-14 30 2 8 11 5 4 35
Team Total % 30.2 % 33.3 % 60.0 %

2nd Box Score

Northwest 41

Northwest 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Joy, Averyale 20 5-10 3-4 0-0 0-1 1 2 1 2 0 0 13
4 4 Johnson, Janesha 20 3-4 0-0 2-2 1-0 1 2 2 3 0 1 8
25 25 Shaw, Chrissah 12 3-5 0-0 1-2 0-1 1 1 1 1 0 0 7
32 32 Adams, Shernique 6 1-3 0-1 2-2 0-1 1 1 1 1 0 0 4
24 24 Thomas, Tamaria 7 0-1 0-0 0-0 1-2 3 0 1 1 1 0 0
22 22 Gardner, Destiny 13 2-3 0-0 2-4 3-1 4 2 1 1 0 1 6
15 15 Moore, Astraea 4 1-2 0-0 0-2 0-2 2 1 0 0 0 0 2
42 42 Faulkner, Deja 14 0-3 0-0 1-2 3-2 5 3 2 1 0 1 1
13 13 Buford, Shelbi 3 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
23 23 Walker, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Landreth, BrayLee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 99 (45.5 %) 15-33 (42.9 %) 3-7 (57.1 %) 8-14 9-13 22 12 10 10 1 3 41
Team Total % 45.5 % 42.9 % 57.1 %

Northeast 48

Northeast 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Timaya Stewart 19 5-12 4-6 0-0 2-1 3 2 2 0 0 0 14
22 22 LaKeiya Lane 18 0-5 0-3 4-6 0-5 5 2 7 0 0 1 4
32 32 Aundrea Adams 17 3-4 0-0 4-6 1-3 4 4 0 1 0 2 10
14 14 Shelby Wilbanks 19 7-10 0-0 0-0 0-1 1 2 0 2 0 1 14
21 21 Jada Tubbs 15 1-4 1-2 3-4 3-1 4 1 3 3 1 1 6
20 20 Tyra Tucker 7 0-2 0-2 0-0 3-1 4 0 3 0 0 0 0
15 15 Maddison Crudup 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Teosha Boyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Joy Johnson 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (42.1 %) 16-38 (35.7 %) 5-14 (68.8 %) 11-16 11-12 23 13 15 6 1 5 48
Team Total % 42.1 % 35.7 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Northeast 0
0
0
2nd Chance Points
Team Total
Northwest 0
Northeast 0
0
0
Bench Points
Team Total
Northwest 0
Northeast 0
0
0
Lead Gained By
Team Total
Northwest 0
Northeast 0
0
0
Points in Paint
Team Total
Northwest 0
Northeast 0
0
0
Fast Break Points
Team Total
Northwest 0
Northeast 0
0
0
Score Tied By
Team Total
Northwest 0
Northeast 0
0
0