Northeast (75, 17-9) vs Northwest (73, 17-9)

Box Score

Northwest logo
73
vs
75
Northeast logo
17-9
17-9
Team Score By Half
Team 1 2 Total F Records
NWCC Northwest 24 49 73 17-9
Winner NEMCC Northeast 39 36 75 17-9

Northwest 73

Northwest 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jones, Tyrin * 33 6-16 1-4 7-8 5-4 9 2 2 2 0 3 20
01 01 Partee, Mark * 31 4-11 2-5 3-6 1-2 3 4 1 3 0 4 13
22 22 LeDay, Seth * 19 4-9 0-0 4-6 4-2 6 5 2 3 2 1 12
12 12 Jackson, Keelin * 27 3-6 0-3 1-2 0-3 3 2 1 0 0 1 7
35 35 Clayton, Dre'Kalo * 26 2-9 1-4 1-2 0-6 6 3 0 2 1 0 6
30 30 Austin, Isaiah 14 4-6 0-2 0-1 3-1 4 2 0 1 0 0 8
05 05 McEwen, Shelby 15 2-7 0-2 2-3 1-2 3 5 2 0 1 0 6
33 33 Freeman, Lewis 17 0-3 0-0 1-2 1-7 8 1 0 3 1 0 1
02 02 Cooper, Chris 8 0-0 0-0 0-0 1-1 2 2 0 1 0 1 0
11 11 Skelton, Trey 6 0-1 0-1 0-0 0-0 0 3 1 0 0 0 0
10 10 Chatman, C.J. 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 25-69 4-21 19-30 16-29 45 29 9 16 5 10 73
Team Summary FG 3PT FT
Total 25-69 4-21 19-30
36.2 % 19.0 % 63.3 %
Column One Column Two Column Three

Northeast 75

Northeast 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Leroy Buchanan * 29 11-18 3-4 4-5 2-7 9 1 0 4 0 1 29
21 21 Wesley Harris * 27 3-9 1-2 10-17 0-8 8 4 0 4 2 2 17
03 03 Kendarius Smith * 33 1-4 0-1 5-8 0-3 3 3 3 2 0 6 7
01 01 Tray Lawson * 23 3-5 0-0 1-2 0-1 1 3 1 1 0 0 7
24 24 Kendall Stafford * 20 1-6 1-5 1-2 2-3 5 3 1 1 1 1 4
22 22 Raheem Sorrell 17 2-7 0-0 2-2 2-2 4 2 0 1 0 0 6
05 05 Desmin Harris 19 2-6 1-4 0-0 0-0 0 1 0 0 0 0 5
12 12 Jack Nichols 19 0-0 0-0 0-0 0-5 5 4 1 1 0 0 0
11 11 Antonio Dodson 10 0-0 0-0 0-0 1-1 2 4 2 2 0 0 0
10 10 Chase Carroll 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 23-55 6-16 23-36 9-33 42 26 8 18 3 10 75
Team Summary FG 3PT FT
Total 23-55 6-16 23-36
41.8 % 37.5 % 63.9 %
Column One Column Two Column Three

1st Half Box Score

Northwest 24

Northwest 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Tyrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Partee, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LeDay, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Keelin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Clayton, Dre'Kalo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McEwen, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Freeman, Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cooper, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Skelton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Chatman, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northeast 39

Northeast 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leroy Buchanan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wesley Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tray Lawson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kendarius Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kendall Stafford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Raheem Sorrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Desmin Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Antonio Dodson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jack Nichols 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Chase Carroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northwest 49

Northwest 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jones, Tyrin 33 6-16 1-4 7-8 5-4 9 2 2 2 0 3 20
1 1 Partee, Mark 31 4-11 2-5 3-6 1-2 3 4 1 3 0 4 13
22 22 LeDay, Seth 19 4-9 0-0 4-6 4-2 6 5 2 3 2 1 12
12 12 Jackson, Keelin 27 3-6 0-3 1-2 0-3 3 2 1 0 0 1 7
35 35 Clayton, Dre'Kalo 26 2-9 1-4 1-2 0-6 6 3 0 2 1 0 6
30 30 Austin, Isaiah 14 4-6 0-2 0-1 3-1 4 2 0 1 0 0 8
5 5 McEwen, Shelby 15 2-7 0-2 2-3 1-2 3 5 2 0 1 0 6
33 33 Freeman, Lewis 17 0-3 0-0 1-2 1-7 8 1 0 3 1 0 1
2 2 Cooper, Chris 8 0-0 0-0 0-0 1-1 2 2 0 1 0 1 0
11 11 Skelton, Trey 6 0-1 0-1 0-0 0-0 0 3 1 0 0 0 0
10 10 Chatman, C.J. 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (36.2 %) 25-69 (19.0 %) 4-21 (63.3 %) 19-30 16-29 45 29 9 16 5 10 73
Team Total % 36.2 % 19.0 % 63.3 %

Northeast 36

Northeast 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leroy Buchanan 29 11-18 3-4 4-5 2-7 9 1 0 4 0 1 29
21 21 Wesley Harris 27 3-9 1-2 10-17 0-8 8 4 0 4 2 2 17
1 1 Tray Lawson 23 3-5 0-0 1-2 0-1 1 3 1 1 0 0 7
3 3 Kendarius Smith 33 1-4 0-1 5-8 0-3 3 3 3 2 0 6 7
24 24 Kendall Stafford 20 1-6 1-5 1-2 2-3 5 3 1 1 1 1 4
22 22 Raheem Sorrell 17 2-7 0-0 2-2 2-2 4 2 0 1 0 0 6
5 5 Desmin Harris 19 2-6 1-4 0-0 0-0 0 1 0 0 0 0 5
11 11 Antonio Dodson 10 0-0 0-0 0-0 1-1 2 4 2 2 0 0 0
12 12 Jack Nichols 19 0-0 0-0 0-0 0-5 5 4 1 1 0 0 0
10 10 Chase Carroll 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (41.8 %) 23-55 (37.5 %) 6-16 (63.9 %) 23-36 9-33 42 26 8 18 3 10 75
Team Total % 41.8 % 37.5 % 63.9 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Northeast 0
0
0
2nd Chance Points
Team Total
Northwest 0
Northeast 0
0
0
Bench Points
Team Total
Northwest 0
Northeast 0
0
0
Lead Gained By
Team Total
Northwest 0
Northeast 0
0
0
Points in Paint
Team Total
Northwest 0
Northeast 0
0
0
Fast Break Points
Team Total
Northwest 0
Northeast 0
0
0
Score Tied By
Team Total
Northwest 0
Northeast 0
0
0