Coahoma (97, 3-12, 0-4) vs Northwest (107, 11-4, 4-1)

Box Score

Northwest logo
107
vs
97
Coahoma logo
11-4, 4-1
3-12, 0-4
Team Score By Half
Team 1 2 Total F Records
Winner NWCC Northwest 58 49 107 11-4, 4-1
CCC Coahoma 49 48 97 3-12, 0-4

Northwest 107

Northwest 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth * 33 12-15 0-0 8-10 5-9 14 1 1 3 0 2 32
01 01 Partee, Mark * 31 7-14 5-10 4-6 0-2 2 2 6 1 0 1 23
35 35 Clayton, Dre'Kalo * 27 5-8 3-7 3-5 2-4 6 3 2 0 1 0 16
03 03 Jones, Tyrin * 15 4-5 0-1 2-2 2-0 2 2 2 0 0 0 10
23 23 Wilson, Antonio * 20 1-4 1-3 2-2 1-0 1 3 4 0 0 0 5
12 12 Jackson, Keelin 24 4-7 2-4 4-4 0-4 4 1 6 0 2 0 14
33 33 Freeman, Lewis 14 2-4 0-1 1-2 2-3 5 3 2 2 0 0 5
02 02 Cooper, Chris 7 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
05 05 McEwen, Shelby 13 0-3 0-2 0-1 0-2 2 1 2 1 0 0 0
10 10 Chatman, C.J. 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 5 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
11 11 Skelton, Trey 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 35-62 11-30 26-34 12-30 42 17 27 9 3 4 107
Team Summary FG 3PT FT
Total 35-62 11-30 26-34
56.5 % 36.7 % 76.5 %
Column One Column Two Column Three

Coahoma 97

Coahoma 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Da'Quan Forrest * 32 8-19 7-16 1-2 0-4 4 3 4 0 1 0 24
01 01 Judge Carthan * 33 3-7 0-1 4-4 2-5 7 1 0 0 0 0 10
21 21 LaTerrence Henderson * 23 2-6 1-4 5-7 1-1 2 3 5 1 0 0 10
10 10 Trevious Allen * 23 3-7 1-2 0-0 0-1 1 4 1 3 0 1 7
04 04 Quatavis Henderson * 15 0-0 0-0 0-0 1-1 2 1 1 0 1 0 0
23 23 Shannon Bailey 22 6-13 4-10 0-0 1-2 3 3 7 0 0 1 16
35 35 Cortavious Miller 21 6-6 0-0 4-5 2-2 4 1 1 1 1 0 16
12 12 Monte Martin 17 5-8 0-0 1-3 1-4 5 4 1 0 0 1 11
00 00 Michael Bell 8 1-3 0-1 1-1 0-1 1 1 4 2 0 1 3
24 24 Dontavius Self 6 0-0 0-0 0-2 2-0 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 34-69 13-34 16-24 10-26 36 22 24 8 3 4 97
Team Summary FG 3PT FT
Total 34-69 13-34 16-24
49.3 % 38.2 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Northwest 58

Northwest 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 16 5-6 0-0 1-2 2-5 7 1 1 2 0 2 11
1 1 Partee, Mark 15 3-6 3-6 2-4 0-1 1 1 4 1 0 1 11
35 35 Clayton, Dre'Kalo 14 4-6 3-6 2-3 2-1 3 2 1 0 0 0 13
3 3 Jones, Tyrin 5 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
23 23 Wilson, Antonio 10 1-4 1-3 2-2 1-0 1 3 3 0 0 0 5
12 12 Jackson, Keelin 15 3-4 1-2 4-4 0-0 0 0 2 0 1 0 11
33 33 Freeman, Lewis 5 1-2 0-1 1-2 0-3 3 2 0 2 0 0 3
2 2 Cooper, Chris 4 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
5 5 McEwen, Shelby 6 0-2 0-1 0-0 0-1 1 1 1 1 0 0 0
10 10 Chatman, C.J. 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 3 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
11 11 Skelton, Trey 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (56.3 %) 18-32 (40.0 %) 8-20 (73.7 %) 14-19 6-14 20 13 14 8 1 4 58
Team Total % 56.3 % 40.0 % 73.7 %

Coahoma 49

Coahoma 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Da'Quan Forrest 15 4-11 4-9 1-2 0-3 3 1 3 0 1 0 13
21 21 LaTerrence Henderson 14 2-5 1-3 5-7 1-0 1 2 1 1 0 0 10
1 1 Judge Carthan 15 2-3 0-0 4-4 2-2 4 0 0 0 0 0 8
10 10 Trevious Allen 15 1-3 0-1 0-0 0-1 1 3 0 3 0 0 2
4 4 Quatavis Henderson 15 0-0 0-0 0-0 1-1 2 1 1 0 1 0 0
23 23 Shannon Bailey 8 1-3 0-2 0-0 0-0 0 1 1 0 0 1 2
35 35 Cortavious Miller 5 1-1 0-0 4-5 1-1 2 1 0 1 0 0 6
12 12 Monte Martin 8 2-4 0-0 1-2 1-3 4 3 0 0 0 1 5
0 0 Michael Bell 5 1-3 0-1 1-1 0-1 1 1 4 2 0 1 3
24 24 Dontavius Self 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (31.3 %) 5-16 (76.2 %) 16-21 6-16 22 13 10 7 2 3 49
Team Total % 42.4 % 31.3 % 76.2 %

2nd Half Box Score

Northwest 49

Northwest 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 17 7-9 0-0 7-8 3-4 7 0 0 1 0 0 21
1 1 Partee, Mark 16 4-8 2-4 2-2 0-1 1 1 2 0 0 0 12
35 35 Clayton, Dre'Kalo 13 1-2 0-1 1-2 0-3 3 1 1 0 1 0 3
3 3 Jones, Tyrin 10 3-4 0-1 2-2 1-0 1 0 2 0 0 0 8
23 23 Wilson, Antonio 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Jackson, Keelin 9 1-3 1-2 0-0 0-4 4 1 4 0 1 0 3
33 33 Freeman, Lewis 9 1-2 0-0 0-0 2-0 2 1 2 0 0 0 2
2 2 Cooper, Chris 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 McEwen, Shelby 7 0-1 0-1 0-1 0-1 1 0 1 0 0 0 0
10 10 Chatman, C.J. 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Skelton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (56.7 %) 17-30 (30.0 %) 3-10 (80.0 %) 12-15 6-16 22 4 13 1 2 0 49
Team Total % 56.7 % 30.0 % 80.0 %

Coahoma 48

Coahoma 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Da'Quan Forrest 17 4-8 3-7 0-0 0-1 1 2 1 0 0 0 11
21 21 LaTerrence Henderson 9 0-1 0-1 0-0 0-1 1 1 4 0 0 0 0
1 1 Judge Carthan 18 1-4 0-1 0-0 0-3 3 1 0 0 0 0 2
10 10 Trevious Allen 8 2-4 1-1 0-0 0-0 0 1 1 0 0 1 5
4 4 Quatavis Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shannon Bailey 14 5-10 4-8 0-0 1-2 3 2 6 0 0 0 14
35 35 Cortavious Miller 16 5-5 0-0 0-0 1-1 2 0 1 0 1 0 10
12 12 Monte Martin 9 3-4 0-0 0-1 0-1 1 1 1 0 0 0 6
0 0 Michael Bell 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dontavius Self 6 0-0 0-0 0-2 2-0 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (55.6 %) 20-36 (44.4 %) 8-18 (0.0 %) 0-3 4-10 14 9 14 1 1 1 48
Team Total % 55.6 % 44.4 % 0.0 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Coahoma 0
0
0
2nd Chance Points
Team Total
Northwest 0
Coahoma 0
0
0
Bench Points
Team Total
Northwest 0
Coahoma 0
0
0
Lead Gained By
Team Total
Northwest 0
Coahoma 0
0
0
Points in Paint
Team Total
Northwest 0
Coahoma 0
0
0
Fast Break Points
Team Total
Northwest 0
Coahoma 0
0
0
Score Tied By
Team Total
Northwest 0
Coahoma 0
0
0