Northeast (78, 10-3, 3-0) vs Northwest (77, 9-4, 2-1)

Box Score

Northwest logo
77
vs
78
Northeast logo
9-4, 2-1
10-3, 3-0
Team Score By Half
Team 1 2 Total F Records
NWCC Northwest 38 39 77 9-4, 2-1
Winner NEMCC Northeast 33 45 78 10-3, 3-0

Northwest 77

Northwest 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth * 28 5-10 0-0 8-9 4-6 10 4 1 2 1 0 18
03 03 Jones, Tyrin * 26 4-13 1-4 1-6 2-4 6 3 0 2 0 0 10
35 35 Clayton, Dre'Kalo * 32 4-13 1-5 0-2 3-4 7 2 3 2 4 0 9
01 01 Partee, Mark * 22 0-4 0-1 4-6 1-3 4 3 3 0 0 1 4
23 23 Wilson, Antonio * 15 1-5 0-2 0-0 1-3 4 5 2 1 0 0 2
12 12 Jackson, Keelin 29 8-19 3-4 0-0 3-2 5 2 0 1 0 1 19
10 10 Chatman, C.J. 19 4-5 2-2 0-0 1-1 2 2 0 4 0 0 10
33 33 Freeman, Lewis 6 2-2 0-0 1-1 1-2 3 4 0 2 0 0 5
05 05 McEwen, Shelby 10 0-1 0-1 0-0 0-1 1 1 3 0 0 0 0
04 04 Flippin, D.J. 6 0-2 0-0 0-0 1-1 2 2 0 0 0 0 0
11 11 Skelton, Trey 5 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
30 30 Austin, Isaiah 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 200 28-75 7-19 14-24 20-33 53 28 13 15 5 2 77
Team Summary FG 3PT FT
Total 28-75 7-19 14-24
37.3 % 36.8 % 58.3 %
Column One Column Two Column Three

Northeast 78

Northeast 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wesley Harris * 16 6-9 2-2 3-3 1-6 7 4 0 3 0 0 17
02 02 Leroy Buchanan * 32 5-18 0-6 2-6 2-5 7 2 4 3 1 2 12
01 01 Tray Lawson * 29 3-7 0-0 4-7 1-4 5 2 2 4 1 0 10
03 03 Kendarius Smith * 21 3-4 1-2 0-0 0-4 4 4 2 2 1 0 7
12 12 Jack Nichols * 14 1-2 0-1 0-0 0-2 2 2 2 0 0 0 2
22 22 Raheem Sorrell 18 3-8 0-0 4-7 0-1 1 0 0 1 0 0 10
35 35 Davon Hayes 18 3-7 1-2 3-6 1-1 2 2 1 0 0 0 10
24 24 Kendall Stafford 14 4-4 1-1 0-0 3-1 4 3 1 1 0 0 9
11 11 Antonio Dodson 20 0-3 0-2 1-2 0-2 2 1 2 0 0 0 1
05 05 Desmin Harris 18 0-3 0-3 0-1 1-4 5 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 28-65 5-19 17-32 13-32 45 21 15 14 3 2 78
Team Summary FG 3PT FT
Total 28-65 5-19 17-32
43.1 % 26.3 % 53.1 %
Column One Column Two Column Three

1st Half Box Score

Northwest 38

Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 12 2-5 0-0 1-1 2-3 5 2 0 1 1 0 5
3 3 Jones, Tyrin 11 2-6 1-3 1-6 1-2 3 1 0 0 0 0 6
35 35 Clayton, Dre'Kalo 15 3-7 1-2 0-2 1-2 3 1 3 1 2 0 7
1 1 Partee, Mark 9 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
23 23 Wilson, Antonio 10 1-4 0-2 0-0 1-3 4 2 1 1 0 0 2
12 12 Jackson, Keelin 13 4-7 0-0 0-0 1-0 1 0 0 1 0 1 8
10 10 Chatman, C.J. 12 4-4 2-2 0-0 0-1 1 1 0 1 0 0 10
33 33 Freeman, Lewis 3 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
5 5 McEwen, Shelby 5 0-1 0-1 0-0 0-1 1 1 2 0 0 0 0
4 4 Flippin, D.J. 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
11 11 Skelton, Trey 5 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
30 30 Austin, Isaiah 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals 100 (44.4 %) 16-36 (36.4 %) 4-11 (22.2 %) 2-9 8-19 27 14 8 8 3 1 38
Team Total % 44.4 % 36.4 % 22.2 %

Northeast 33

Northeast 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wesley Harris 6 2-4 0-0 1-1 1-3 4 2 0 1 0 0 5
2 2 Leroy Buchanan 14 2-7 0-4 1-2 0-2 2 0 2 1 0 1 5
1 1 Tray Lawson 13 2-5 0-0 1-3 0-2 2 1 1 4 0 0 5
3 3 Kendarius Smith 7 1-1 0-0 0-0 0-1 1 2 1 2 0 0 2
12 12 Jack Nichols 9 1-2 0-1 0-0 0-2 2 1 1 0 0 0 2
22 22 Raheem Sorrell 12 3-7 0-0 3-5 0-0 0 0 0 1 0 0 9
35 35 Davon Hayes 7 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
24 24 Kendall Stafford 8 1-1 1-1 0-0 2-1 3 1 1 1 0 0 3
11 11 Antonio Dodson 13 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
5 5 Desmin Harris 11 0-2 0-2 0-1 0-2 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (12.5 %) 1-8 (50.0 %) 8-16 6-15 21 10 7 10 0 1 33
Team Total % 38.7 % 12.5 % 50.0 %

2nd Half Box Score

Northwest 39

Northwest 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 16 3-5 0-0 7-8 2-3 5 2 1 1 0 0 13
3 3 Jones, Tyrin 15 2-7 0-1 0-0 1-2 3 2 0 2 0 0 4
35 35 Clayton, Dre'Kalo 17 1-6 0-3 0-0 2-2 4 1 0 1 2 0 2
1 1 Partee, Mark 13 0-3 0-0 4-6 1-3 4 1 2 0 0 1 4
23 23 Wilson, Antonio 5 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
12 12 Jackson, Keelin 16 4-12 3-4 0-0 2-2 4 2 0 0 0 0 11
10 10 Chatman, C.J. 7 0-1 0-0 0-0 1-0 1 1 0 3 0 0 0
33 33 Freeman, Lewis 3 2-2 0-0 1-1 1-1 2 1 0 0 0 0 5
5 5 McEwen, Shelby 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
4 4 Flippin, D.J. 3 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Skelton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (30.8 %) 12-39 (37.5 %) 3-8 (80.0 %) 12-15 12-14 26 14 5 7 2 1 39
Team Total % 30.8 % 37.5 % 80.0 %

Northeast 45

Northeast 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wesley Harris 10 4-5 2-2 2-2 0-3 3 2 0 2 0 0 12
2 2 Leroy Buchanan 18 3-11 0-2 1-4 2-3 5 2 2 2 1 1 7
1 1 Tray Lawson 16 1-2 0-0 3-4 1-2 3 1 1 0 1 0 5
3 3 Kendarius Smith 14 2-3 1-2 0-0 0-3 3 2 1 0 1 0 5
12 12 Jack Nichols 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
22 22 Raheem Sorrell 6 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
35 35 Davon Hayes 11 3-6 1-2 2-4 1-0 1 1 1 0 0 0 9
24 24 Kendall Stafford 6 3-3 0-0 0-0 1-0 1 2 0 0 0 0 6
11 11 Antonio Dodson 7 0-2 0-2 0-0 0-1 1 0 2 0 0 0 0
5 5 Desmin Harris 7 0-1 0-1 0-0 1-2 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (47.1 %) 16-34 (36.4 %) 4-11 (56.3 %) 9-16 7-17 24 11 8 4 3 1 45
Team Total % 47.1 % 36.4 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Northeast 0
0
0
2nd Chance Points
Team Total
Northwest 0
Northeast 0
0
0
Bench Points
Team Total
Northwest 0
Northeast 0
0
0
Lead Gained By
Team Total
Northwest 0
Northeast 0
0
0
Points in Paint
Team Total
Northwest 0
Northeast 0
0
0
Fast Break Points
Team Total
Northwest 0
Northeast 0
0
0
Score Tied By
Team Total
Northwest 0
Northeast 0
0
0