Hinds (68, 1-3) vs Northwest (86, 4-1)

Box Score

Northwest logo
86
vs
68
Hinds logo
4-1
1-3
Team Score By Half
Team 1 2 Total F Records
Winner NWCC Northwest 32 54 86 4-1
HINDS Hinds 34 34 68 1-3

Northwest 86

Northwest 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth * 26 10-14 1-1 3-3 5-2 7 3 4 1 0 1 24
35 35 Clayton, Dre'Kalo * 26 6-8 3-4 1-4 1-7 8 1 0 0 0 2 16
01 01 Partee, Mark * 26 4-13 2-6 2-2 1-2 3 3 8 0 0 1 12
03 03 Jones, Tyrin * 26 3-5 1-1 1-6 0-2 2 3 3 2 0 2 8
23 23 Wilson, Antonio * 27 2-6 0-2 1-2 0-2 2 1 2 0 0 1 5
12 12 Jackson, Keelin 12 3-4 1-1 2-2 0-4 4 1 0 0 0 0 9
05 05 McEwen, Shelby 10 3-6 0-1 0-0 1-1 2 0 0 3 0 2 6
30 30 Austin, Isaiah 7 1-2 0-0 0-0 1-0 1 1 0 0 2 0 2
02 02 Cooper, Chris 5 1-1 0-0 0-0 1-0 1 0 1 1 0 0 2
33 33 Freeman, Lewis 11 0-1 0-0 1-2 1-2 3 2 0 0 0 0 1
11 11 Skelton, Trey 5 0-0 0-0 1-2 0-1 1 0 1 2 0 0 1
10 10 Chatman, C.J. 11 0-3 0-1 0-0 0-0 0 2 1 2 0 0 0
04 04 Flippin, D.J. 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-63 8-17 12-23 11-23 34 18 20 13 2 9 86
Team Summary FG 3PT FT
Total 33-63 8-17 12-23
52.4 % 47.1 % 52.2 %
Column One Column Two Column Three

Hinds 68

Hinds 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bobby Powell * 33 8-15 5-10 1-6 2-3 5 0 2 1 0 2 22
3 3 Trojuan White * 33 3-7 2-5 3-3 0-4 4 1 2 1 1 1 11
32 32 Ry'Yale Brown * 15 4-10 0-0 1-1 1-3 4 4 1 0 1 0 9
10 10 Corey McLaurin * 27 1-4 0-2 2-2 0-0 0 3 1 2 0 0 4
11 11 Keyante Newell * 24 1-2 0-0 0-1 2-2 4 3 0 1 0 0 2
4 4 David Robinson 20 5-11 1-3 1-1 3-0 3 3 0 4 0 1 12
1 1 Joshua Skinner 12 1-5 0-3 0-0 0-0 0 1 1 1 0 0 2
34 34 Vincent Johnson 10 1-2 0-0 0-0 1-2 3 1 0 1 0 0 2
24 24 Zackery Hudson 6 1-1 0-0 0-2 0-0 0 0 0 1 0 0 2
5 5 Tyler Jackson 3 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
21 21 Dillon Patrick 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Trae Muse 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Coyderic Weatherall 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 191 26-58 8-23 8-16 14-17 31 19 7 14 2 4 68
Team Summary FG 3PT FT
Total 26-58 8-23 8-16
44.8 % 34.8 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Northwest 32

Northwest 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 26 10-14 1-1 3-3 5-2 7 3 4 1 0 1 24
35 35 Clayton, Dre'Kalo 26 6-8 3-4 1-4 1-7 8 1 0 0 0 2 16
1 1 Partee, Mark 26 4-13 2-6 2-2 1-2 3 3 8 0 0 1 12
3 3 Jones, Tyrin 26 3-5 1-1 1-6 0-2 2 3 3 2 0 2 8
23 23 Wilson, Antonio 27 2-6 0-2 1-2 0-2 2 1 2 0 0 1 5
12 12 Jackson, Keelin 12 3-4 1-1 2-2 0-4 4 1 0 0 0 0 9
5 5 McEwen, Shelby 10 3-6 0-1 0-0 1-1 2 0 0 3 0 2 6
30 30 Austin, Isaiah 7 1-2 0-0 0-0 1-0 1 1 0 0 2 0 2
2 2 Cooper, Chris 5 1-1 0-0 0-0 1-0 1 0 1 1 0 0 2
33 33 Freeman, Lewis 11 0-1 0-0 1-2 1-2 3 2 0 0 0 0 1
11 11 Skelton, Trey 5 0-0 0-0 1-2 0-1 1 0 1 2 0 0 1
10 10 Chatman, C.J. 11 0-3 0-1 0-0 0-0 0 2 1 2 0 0 0
4 4 Flippin, D.J. 8 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (52.4 %) 33-63 (47.1 %) 8-17 (52.2 %) 12-23 11-23 34 18 20 13 2 9 86
Team Total % 52.4 % 47.1 % 52.2 %

Hinds 34

Hinds 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bobby Powell 33 8-15 5-10 1-6 2-3 5 0 2 1 0 2 22
3 3 Trojuan White 33 3-7 2-5 3-3 0-4 4 1 2 1 1 1 11
32 32 Ry'Yale Brown 15 4-10 0-0 1-1 1-3 4 4 1 0 1 0 9
10 10 Corey McLaurin 27 1-4 0-2 2-2 0-0 0 3 1 2 0 0 4
11 11 Keyante Newell 24 1-2 0-0 0-1 2-2 4 3 0 1 0 0 2
4 4 David Robinson 20 5-11 1-3 1-1 3-0 3 3 0 4 0 1 12
1 1 Joshua Skinner 12 1-5 0-3 0-0 0-0 0 1 1 1 0 0 2
5 5 Tyler Jackson 3 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
24 24 Zackery Hudson 6 1-1 0-0 0-2 0-0 0 0 0 1 0 0 2
34 34 Vincent Johnson 10 1-2 0-0 0-0 1-2 3 1 0 1 0 0 2
15 15 Coyderic Weatherall 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Dillon Patrick 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Trae Muse 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 191 (44.8 %) 26-58 (34.8 %) 8-23 (50.0 %) 8-16 14-17 31 19 7 14 2 4 68
Team Total % 44.8 % 34.8 % 50.0 %

2nd Half Box Score

Northwest 54

Northwest 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LeDay, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Clayton, Dre'Kalo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Partee, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Tyrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wilson, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Keelin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McEwen, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Austin, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cooper, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Freeman, Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Skelton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Chatman, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Flippin, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hinds 34

Hinds 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bobby Powell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Trojuan White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ry'Yale Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Corey McLaurin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Keyante Newell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 David Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Joshua Skinner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tyler Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zackery Hudson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vincent Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Coyderic Weatherall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dillon Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Trae Muse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Hinds 0
0
0
2nd Chance Points
Team Total
Northwest 0
Hinds 0
0
0
Bench Points
Team Total
Northwest 0
Hinds 0
0
0
Lead Gained By
Team Total
Northwest 0
Hinds 0
0
0
Points in Paint
Team Total
Northwest 0
Hinds 0
0
0
Fast Break Points
Team Total
Northwest 0
Hinds 0
0
0
Score Tied By
Team Total
Northwest 0
Hinds 0
0
0